Richard Clifford
Hometown: New Rochelle, New York
Gender: Male
About Richard
Been active and very fortunate as a kayaker for long-distance open water swimmers for almost 20 years. Enjoyed many good times out there and success by my swimmers and several relays. The passion on the swim attempts at records is infectious! Of all the events, I truly love the annual MIMS race around Manhattan. Record swims include Marcia Cleveland (05:47), Liz Fry (Manhattan reverse record), Ollie Wilkinson in '11 (05:45), Emma Otto-Moudry (Northbound Ederle, 4:38:38). Been doing the Ederle since July '06 when I joined Tammy van Wisse on her seminal, record breaking Ederle swim (05:06). Fortunate to have been alongside Lance Ogren in late August '11 for his Ederle (Southbound) record (04:01). The travel part is a mixture of fun, adaptation (to a borrowed boat etc) and challenges. 2011 brought me to the Cayman Islands twice! Joined Penny Palfrey for her epic 110k swim. In July '11 with Marcia for her record setting Anacapa Island 20k swim. Been to the 25K OW Nationals in Ft Meyers Beach, FL several times. In '99 with Tammy on her record breaking swim of Loch Ness, Scotland. In August '05, I escorted Marcia, David Blanke & Liz Frye on their Catalina Island swim to Pt. Vicente. (08:30). We also did the Chicago Shoreline swim (26 miles). In 2012 I joined my daughter Devon for a 13 mile leg on the 8-Bridges swim. And, I count myself as fortunate to have been with Emma Otto-Moudry (17 y.o.) in '12 for her MIMS swim (5th place) and her northbound Ederle record (4:38:38).
I love the camaraderie, being part of a team effort and having some fun out there. I love helping out on the many charity swims. I look forward to helping as long as I am able.
Swim Enrollments
- No Swim Enrollment records to display.
No Swim Enrollment records to display. |
Swim History
Swim History (Non-NYCSWIM Events)
| Alcatraz Sharkfest | 06/06/10 | 26:23 | 1.5 M | 117 |  | | San Francisco | OWS |
| Greenwich Point | 07/12/08 | 18:21 | 1 M | 43 |  | | Greenwich | OWS |
Volunteer Enrollments
Volunteer History
| Ederle Swim | 08/18/12 |  | Paddlers (Kayaks, Paddleboards and Surfskis): Emma Otto-Moudry | |
| Manhattan Island Relays | 08/04/12 |  | Paddlers (Kayaks, Paddleboards and Surfskis): Scarlet Begonias | |
| Ederle Swim One-Way Record Attem | 07/03/12 |  | Paddlers (Kayaks, Paddleboards and Surfskis) | |
| Manhattan Island Marathon Swim | 06/23/12 |  | Paddlers (Kayaks, Paddleboards and Surfskis): Emma Otto-Moudry | |
| Kayak Swim Support Clinic | 06/16/12 |  | Paddler | |
| Stars & Stripes: Aquathlon and S | 06/16/12 |  | Paddlers (Kayaks, Paddleboards and Surfskis) | |
| Ederle Swim | 10/01/11 |  | Paddlers (Kayaks, Paddleboards and Surfskis): Lance Ogren | |
| Manhattan Match Race and Record | 09/28/11 |  | Paddlers (Kayaks, Paddleboards and Surfskis): Oliver Wilkinson | |
| Ederle Swim One-Way Record Attem | 08/31/11 |  | Paddlers (Kayaks, Paddleboards and Surfskis) | |
| Manhattan Island Relays +1 | 07/16/11 |  | Paddlers (Kayaks, Paddleboards and Surfskis): Red Tide | |
| Manhattan Island Marathon Swim | 06/18/11 |  | Paddlers (Kayaks, Paddleboards and Surfskis): John Van Wisse | |
| Ederle Swim | 10/23/10 |  | Paddlers (Kayaks, Paddleboards and Surfskis): Lance Ogren | |
| Manhattan Match Race and Record | 09/10/10 |  | Paddlers (Kayaks, Paddleboards and Surfskis): Mark Warkentin | |
| Manhattan Island Marathon Swim | 06/12/10 |  | Paddlers (Kayaks, Paddleboards and Surfskis): Rondi Davies | |
| New York Pro Swim | 09/06/09 |  | Other (roving) | |
| New York Pro Swim | 09/06/09 |  | Other (roving) | |
| Manhattan Island Marathon Swim | 06/06/09 |  | Paddlers (Kayaks, Paddleboards and Surfskis): John Van Wisse | |
| Ederle Swim | 10/26/08 |  | Paddlers (Kayaks, Paddleboards and Surfskis): David Blanke | |
| Manhattan Island Marathon Swim | 07/05/08 |  | Paddlers (Kayaks, Paddleboards and Surfskis): John Van Wisse | |
| Ederle Swim | 10/06/07 |  | Paddlers (Kayaks, Paddleboards and Surfskis): David Blanke | |
| Manhattan Island Marathon Swim | 06/16/07 |  | Paddlers (Kayaks, Paddleboards and Surfskis): Rendy Opdycke | |
| Manhattan Island Marathon Swim | 07/03/04 |  | Paddlers (Kayaks, Paddleboards and Surfskis): Rendy Opdycke | |
| Manhattan Island Marathon Swim | 06/23/01 |  | Paddlers (Kayaks, Paddleboards and Surfskis): Morgan Filler | |
| Park to Park Swim | 08/20/00 |  | Paddlers (Kayaks, Paddleboards and Surfskis) | |
| Manhattan Island Marathon Swim | 06/17/00 |  | Paddlers (Kayaks, Paddleboards and Surfskis): John Van Wisse | |
| Manhattan Island Marathon Swim | 06/12/99 |  | Paddlers (Kayaks, Paddleboards and Surfskis): Orin Mccluskey | |
| Manhattan Island Marathon Swim | 06/12/99 |  | Paddlers (Kayaks, Paddleboards and Surfskis): Tammy van Wisse | |
| Race for the River Swim | 09/13/98 |  | Paddlers (Kayaks, Paddleboards and Surfskis) | |
| Manhattan Island Marathon Swim | 07/11/98 |  | Paddlers (Kayaks, Paddleboards and Surfskis): Jay Benner | |
| Manhattan Island Marathon Swim | 07/19/97 |  | Paddlers (Kayaks, Paddleboards and Surfskis): Tammy van Wisse | |
| Manhattan Island Marathon Swim | 08/13/95 |  | Paddlers (Kayaks, Paddleboards and Surfskis): Coopers & Lybrand Team | |
| Manhattan Island Marathon Swim | 08/20/94 |  | Paddlers (Kayaks, Paddleboards and Surfskis): Arthur Coleman | |
Articles and Press Releases
| A Record Swim Around Manhattan | 08/02/96 | Article | Gannett Suburban Newspapers | | Marcia Cleveland of Greenwich, Conn., swimming with her guide, Richard Clifford of Larchmont, begins |
| Woman Sets Record in N.Y. Swim | 08/01/96 | Article | The Daily Item | Robert Marchant | A little help from her friends - such as a Larchmont kayaker and a Staten Island ferry pilot - gave |
| Marathon Swimmer Will Tackle Swift Waters Around Manhattan | 07/31/96 | Article | Gannett Suburban Newspapers | Noreen O’Donnell | The first time around Manhattan five years ago, Marcia Cleveland knew before the end of the race tha |
 |
|
|
 |
|
| Stoychev and Warkentin even in the Hudson |
| Users: |
Clifford, Richard (KAY), Furlong, Niles (KAY), O'Malley, Terrance (KAY), McCarthy, Steve (KAY), Stoychev, Petar, Warkentin, Mark |
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
|