Marcia Cleveland
Hometown: Winnetka, Illinois
Gender: Female
About Marcia
I learned to swim at age 1 1/2 and it's been pretty much Speedos and water since then. Have swum all over the world in various capacities. More importantly, have made wonderful friends with every lap.
Swim Enrollments
- No Swim Enrollment records to display.
No Swim Enrollment records to display. |
Swim History
Relay History
Manhattan Island Marathon Swim Channel Gals (6p) | 06/12/10 | 8:00:53 | 28.5 M | | St. Vincent's Medical Center Foundation/Swim Across the Sound ($125.00) See Donors |
Swim History (Non-NYCSWIM Events)
| Open Water Championship | 08/06/11 | 1:21:22 | 5 K | 27 |  | | Coney Island | OWS |
| One Hour Postal Championship | 2005 | 1:00:00 | 0 | NA |  | | Postal | POOL |
| Postal Championship | 2004 | 2:27:40 | 10 K | 14 |  | | Postal | POOL |
| Postal Championship | 2004 | 1:13:14 | 5 K | 28 |  | | Postal | POOL |
| Big Shoulders | 09/11/04 | 1:14:49 | 5 K | 47 |  | | Chicago | OWS |
| Westport/Weston YMCA - Point-to- | 07/17/04 | 19:22 | 1 M | 23 |  | | Westport | OWS |
| One Hour Postal Championship | 2004 | 1:00:00 | 0 | NA |  | | Postal | POOL |
| Big Shoulders | 09/06/03 | 1:04:10 | 5 K | 55 |  | | Chicago | OWS |
| One Hour Postal Championship | 2003 | 1:00:00 | 0 | NA |  | | Postal | POOL |
| Postal Championship | 2002 | 2:30:54 | 10 K | 11 |  | | Postal | POOL |
| Postal Championship | 2002 | 1:11:59 | 5 K | 29 |  | | Postal | POOL |
| Fran Schnarr Memorial | 07/14/02 | 59:07 | 5 K | 5 |  | | Huntington | OWS |
| Chesapeake Bay Swim | 06/16/02 | 1:47:55 | 4.4 M | 97 |  | | Annapolis | OWS |
| One Hour Postal Championship | 2002 | 1:00:00 | 0 | NA |  | | Postal | POOL |
| Westport/Weston YMCA - Point-to- | 07/21/01 | 18:21 | 1 M | 12 |  | | Westport | OWS |
| Open Water Championship | 07/14/01 | 20:38 | 1 M | 15 |  | | Pt. Lookout | OWS |
| Hollywood | 04/29/01 | 23:23 | 1 M | 36 |  | | Hollywood Beach | OWS |
| Open Water Championship | 04/28/01 | 1:20:51 | 5 K | 40 |  | | | OWS |
| One Hour Postal Championship | 2001 | 1:00:00 | 0 | NA |  | | Postal | POOL |
| Chesapeake Bay Swim | 06/11/00 | 25:44 | 1 M | 27 |  | | Annapolis | OWS |
| One Hour Postal Championship | 2000 | 1:00:00 | 0 | NA |  | | Postal | POOL |
| One Hour Postal Championship | 1999 | 1:00:00 | 0 | NA |  | | Postal | POOL |
| Chesapeake Bay Swim | 06/09/96 | 1:52:30 | 4.4 M | 38 |  | | Annapolis | OWS |
| Chesapeake Bay Swim | 06/11/95 | 1:47:31 | 4.4 M | 37 |  | | Annapolis | OWS |
| Chesapeake Bay Swim | 06/13/93 | 1:51:06 | 4.4 M | 63 |  | | Annapolis | OWS |
Relay History (Non-NYCSWIM Events)
English Channel (CS&PF) Force 6 America (6p) | 07/20/03 | 20:18:00 | 42 M | S |  | | Dover | OWS |
Volunteer Enrollments
- No Volunteer Enrollment records to display.
No Volunteer Enrollment records to display. |
Volunteer History
Articles and Press Releases
| Marathon man in the swim for roundabout win | 08/04/96 | Article | The New York Post | John O'Mahony | After swimming for more than seven hours in the choppy waters around Manhattan yesterday, a 29-year- |
| A Record Swim Around Manhattan | 08/02/96 | Article | Gannett Suburban Newspapers | | Marcia Cleveland of Greenwich, Conn., swimming with her guide, Richard Clifford of Larchmont, begins |
| Woman Sets Record in N.Y. Swim | 08/01/96 | Article | The Daily Item | Robert Marchant | A little help from her friends - such as a Larchmont kayaker and a Staten Island ferry pilot - gave |
| Midnight Swim | 08/01/96 | Article | Greenwich Time | Eric McHugh | Back in 1991, Marcia Cleveland made her first appearance in the 10.5-mile Candlewood Lake swim. A co |
| Marathon Swimmer Will Tackle Swift Waters Around Manhattan | 07/31/96 | Article | Gannett Suburban Newspapers | Noreen O’Donnell | The first time around Manhattan five years ago, Marcia Cleveland knew before the end of the race tha |
| In The Swim | 09/01/95 | Article | Fitness Swimmer | | It was a glorious summer morning - the New York skyline sharp against the bright blue sky. Just the |
| Manhattan Island Marathon Swim | 08/13/95 | Article | Connecticut Post | Bill McDonald | Larry Hoffman of Fairfield who practices in Bridgeport and Marcia Cleveland of the Riverdale section |
| Hudson Tides Hold Them Up In 28.5 Mile Sunday Swim | 08/11/95 | Article | The Westsider | Jill Grossman | Eighteen swimming-capped heads bobbed above the surface of the East River just before 9 a.m. on Sund |
| GAIL RICE WINS 14TH ANNUAL MANHATTAN ISLAND MARATHON SWIM | 08/13/95 | Press Release | | | NEW YORK, N.Y., August 13, 1995 -- Gail Rice, a 39-year-old nurse practitioner from Miami Shores, Fl |
| 19 INDIVIDUAL SWIMMERS, 4 RELAY TEAMS TO COMPETE IN 14TH ANNUAL MANHATTAN ISLAND MARATHON SWIM AUGUST 13, 1995 | 06/16/95 | Press Release | | | NEW YORK, N.Y., June 20, 1995 -- More than 30 top swimmers from the United States, Canada, Mexico an |
| ROBBIE ALLEN, MARCIA CLEVELAND TOP MALE AND FEMALE FINISHERS OF RACE FOR THE RIVER SWIM | 07/17/99 | Press Release | | | NEW YORK, N.Y., July 17, 1999 --Robbie Allen of Sterling, Virginia today won the second annual 2.4 m |
| INAUGURAL HALF-MILE COVE TO COVE SWIM TO BE HELD SATURDAY, JULY 15, 2000 | 07/06/00 | Press Release | | | NEW YORK, N.Y., July 6, 2000 -- The inaugural Cove to Cove Swim, a half-mile swim in the Hudson Rive |
 |
| Manhattan Island Marathon Swim (06/23/2001) |
| Photographer: |
[Unknown], 06/23/2001 |
| Uploaded: |
Site Admin, NYC Swim, 10/03/2005 |
|
|
 |
| Manhattan Island Marathon Swim (06/23/2001) |
| Photographer: |
[Unknown], 06/23/2001 |
| Uploaded: |
Site Admin, NYC Swim, 10/03/2005 |
|
|
 |
| Manhattan Island Marathon Swim (06/23/2001) |
| Photographer: |
[Unknown], 06/23/2001 |
| Uploaded: |
Site Admin, NYC Swim, 10/03/2005 |
|
|
 |
| Manhattan Island Marathon Swim (06/23/2001) |
| Photographer: |
[Unknown], 06/23/2001 |
| Uploaded: |
Site Admin, NYC Swim, 10/03/2005 |
|
|
 |
| Manhattan Island Marathon Swim (06/23/2001) |
| Photographer: |
[Unknown], 06/23/2001 |
| Uploaded: |
Site Admin, NYC Swim, 10/03/2005 |
|
|
 |
|
|
 |
|
|
|