Michael Toner
Hometown: South Setauket, New York
Gender: Male
About Michael
A member of the Holy Cross Alumni Swimmers who are the oldest team in history to complete the Triple: The Manhattan Island Marathon Swim, the English Channel and Catalina Island
Swim Enrollments
- No Swim Enrollment records to display.
No Swim Enrollment records to display. |
Swim History
Relay History
Swim History (Non-NYCSWIM Events)
| Open Water Championship | 08/06/11 | 2:34:17 | 5 K | 106 |  | | Coney Island | OWS |
| Grimaldo's Mile | 07/23/06 | 33:12 | 1 M | 54 |  | | Coney Island | OWS |
| Grimaldo's Mile | 08/06/05 | 38:27 | 1 M | 54 |  | | Coney Island | OWS |
| Alcatraz Sharkfest | 07/16/05 | 50:57 | 1.5 M | 501 |  | | San Francisco | OWS |
| Long Island Gold Coast | 06/19/05 | 18:31 | 0.5 M | 322 |  | | Port Washington | TRI |
| Westchester Triathlon | 09/26/04 | 26:25 | 0.9 M | 317 |  | | Rye | TRI |
| John Daly Sr. Ocean Swim | 09/05/04 | 28:30 | 1 M | 21 |  | | Long Beach | OWS |
| English Channel (CS&PF) | 08/28/04 | 14:27:00 | 21 M | S |  | | Dover | OWS |
| New York City Triathlon | 06/27/04 | 24:33 | 1.5 K | 904 |  | | Manhattan | TRI |
| Long Island Gold Coast | 06/20/04 | 1:29:53 | 0.8 K | 330 |  | | Port Washington | TRI |
| Escape from Alcatraz Triathlon | 06/22/03 | 12:57:28 | 1.5 M | 361 |  | | San Francisco | TRI |
| Long Island Gold Coast | 06/15/03 | 20:56 | 0.5 M | ? |  | | Port Washington | TRI |
| John Daly Sr. Ocean Swim | 09/01/02 | 29:22 | 1 M | 48 |  | | Long Beach | OWS |
| New York City Triathlon | 08/18/02 | 36:26 | 1.5 K | 680 |  | | Manhattan | TRI |
| Ken Killian Ocean Swim | 08/03/02 | 34:10 | 1 M | 140 |  | | Queens | OWS |
| Open Water Championship | 07/13/02 | 1:06:15 | 1 M | 49 |  | | | OWS |
| John Daly Sr. Ocean Swim | 09/05/01 | 40:00 | 1 M | 40 |  | | Long Beach | OWS |
| New York City Triathlon | 08/12/01 | 16:41 | 1.5 K | 597 |  | | Manhattan | TRI |
| Ken Killian Ocean Swim | 08/04/01 | 32:10 | 1 M | 158 |  | | Queens | OWS |
| Montauk Point Lighthouse | 07/22/01 | 17:02 | 0.5 M | 162 |  | | Montauk | TRI |
| Open Water Championship | 07/14/01 | 31:57 | 1 M | 119 |  | | Pt. Lookout | OWS |
| Swim To Freedom | 06/30/01 | 17:12 | 0.3 M | 162 |  | | Liberty State Park | TRI |
Volunteer Enrollments
- No Volunteer Enrollment records to display.
No Volunteer Enrollment records to display. |
Volunteer History
- No Volunteer History records to display.
No Volunteer History records to display. |
Articles and Press Releases
| Watts Wins Manhattan Race | 06/24/02 | Article | The New York Times | Sophia Holland | Emily Watts sat staring over the Hudson River yesterday, shivering in her silvery, crinkled cape as |
| Former Holy Cross Swimmers Honor School's 9-11 Victims | 06/23/02 | Article | Worcester Telegram & Gazette, Inc. | Neil D. Brett | On the southern tip of Manhattan, in a place called Battery Park, six former Holy Cross swimmers wil |
| Former Holy Cross Swimmers Finish Third | 06/24/02 | Article | Worcester Telegram & Gazette, Inc. | | Six former Holy Cross College swimmers, recruited and led by Mike Toner, finished third in yesterday |
| MEET THE SWIMMERS - 21st MANHATTAN ISLAND MARATHON SWIM | 06/18/02 | Press Release | | | NEW YORK, NY, June 18, 2002 --The 14 individual and 36 relay team swimmers in the 21st annual Manhat |
| MEET THE SWIMMERS of the 22ND MANHATTAN ISLAND MARATHON SWIM (MIMS) | 06/08/03 | Press Release | | | NEW YORK, NY, June 7, 2003 - The 19 individual and 48 relay team swimmers in the 22nd annual Manhatt |
 |
|
|
 |
|
|
 |
|
| Check in at Riverside Park (147th Street) / Michael Toner and his wife |
| Users: |
Toner, Michael |
|
 |
|
|
 |
|
|
 |
|
| Check In At North Cove / Team Holy Cross Alumni Plus One |
| Users: |
Margiotta, John, Toner, Michael, Flavin, Dennis, O'Connell, Seana, O'Connell, Christopher, Somma, Bob |
|
|