Nancy Steadman Martin
Hometown: Oceanport, New Jersey
Gender: Female
About Nancy
Swimming has always been a big part of my life. Swimming in open water and in open water races has been something I've done while growing up on the Jersey Shore. My first open water event was swimming from Nyack to Tarrytown in the Hudson River at age 11 and now, at age 55,I wouldn't know what to do if I didn't set goals to continue swimming in races in the Hudson and every other body of water around the world. I had a successful English Channel crossing on August 10, 2004. I had a great experience swimming in the innaugural Ederle Swim on October 21, 2006. I completed the Catalina Channel on August 14, 2008. It was fun to swim through the night and the conditions were excellent. I train and race with Michelle Davidson and, of course, swimming with a partner (even though we can't talk while we swim) is always a great experience. We share goals and that's very special. I now have been very lucky to have become a member of the Mighty Mermaids. We are a group of 6 females, who are all competitors of one another and who are all over 50 years of age, but who have come together to form a relay team. We won our division in the Trans-Tahoe Relay Invitational and now swam as relay around Manhattan! We are a very unique group of women from all around the country. This summer, the Mighty Mermaids will swim the Catalina Channel. After I quit the Ederle Swim in 2009, I look forward to swimming the Ederle Swim in 2010.
Swim Enrollments
- No Swim Enrollment records to display.
No Swim Enrollment records to display. |
Swim History
Relay History
Swim History (Non-NYCSWIM Events)
| Ocean Mile for Smiles | 08/12/12 | 23:23 | 1 M | 8 |  | | Bradley Beach | OWS |
| Open Water Championship | 08/06/11 | 1:21:06 | 5 K | 21 |  | | Coney Island | OWS |
| Catalina Channel | 08/14/08 | 11:41:00 | 20 M | S |  | | San Pedro | OWS |
| Trans Lake Tahoe | 07/17/08 | 3:54:00 | 11 M | 2 |  | | Lake Tahoe | OWS |
| Open Water Championship | 11/05/05 | 2:31:14 | 10 K | 8 |  | | Fort Myers Beach | OWS |
| English Channel (CSA) | 08/10/04 | 11:20:00 | 21 M | S |  | | Dover | OWS |
| Tampa Bay Marathon Swim | 04/17/04 | 10:08:12 | 24 M | 4 |  | | Tampa Bay | OWS |
Volunteer Enrollments
- No Volunteer Enrollment records to display.
No Volunteer Enrollment records to display. |
Volunteer History
- No Volunteer History records to display.
No Volunteer History records to display. |
Articles and Press Releases
| NANCY STEADMAN-MARTIN TOP WOMEN'S FINISHER FOR 3RD STRAIGHT YEAR, JON WILKINSON WINS 2.8 MILE GREAT HUDSON RIVER SWIM | 08/01/99 | Press Release | | | NEW YORK, N.Y., August 1, 1999 --- Jon Wilkinson, 27, of White Plains, NY, today won the third annua |
| RECORD FIELD OF SWIMMERS TO PARTICIPATE IN 19TH MANHATTAN ISLAND MARATHON SWIM | 05/24/00 | Press Release | | | NEW YORK, N.Y., May 24, 2000 -- A record field of 35 individuals and two six-person relay teams will |
| AUSTRALIA’S JOHN VAN WISSE WINS 19TH ANNUAL MANHATTAN ISLAND MARATHON SWIM | 06/17/00 | Press Release | | | NEW YORK, N.Y., June 17, 2000 - John van Wisse, a 27-year-old swimming coach from Springdale, Victor |
| SCOTT WILLETT WINS SECOND ANNUAL LITTLE RED LIGHTHOUSE SWIM | 09/16/00 | Press Release | | | NEW YORK, N.Y., September 16, 2000---Scott Willett, 38, of New York City, today won the second annua |
| Media alert/request for coverage: Two New Jersey women will attempt 17.5 mile swim from Manhattan to Sandy Hook | 10/19/06 | Press Release | | | FOR IMMEDIATE RELEASE
For more information, contact:
Faith Armonaitis, FaithA@nycswim.org
O: (201 |
|