| Channel Vet: No Views are Good Views | 09/02/99 | Article | Sun-Sentinel (Fort Lauderdale, FL) | Sharon Robb | The best advice in swimming the English Channel is no advice at all, according to Gail Rice.
The |
| Swimmer Conquers the Channel | 08/15/99 | Article | New York Times | Chuck Slater | Suddenly it turned scary in the water. The record no longer mattered. Survival did. And, maybe, fini |
| Next for Medalist, Swimming the Channel | 08/01/99 | Article | New York Times | Chuck Slater | The rigors of her first year of medical school await Tobie Smith of Chappaqua at the end of this mon |
| Faces In The Crowd | 07/12/99 | Article | Sports Illustrated | | Tobie Smith, Chappaqua, N.Y. Swimming Smith, 25, won the 28.5-mile Manhattan Island Marathon Swim in |
| David Blanke; Marathon swimmer | 07/11/99 | Article | The Dallas Morning News | Rick Gosselin | Dallas attorney David Blanke finished fifth in the 18th annual Manhattan Island Marathon Swim last m |
| Jockbeat - Up the Creek | 06/22/99 | Article | The Village Voice | | Among the things that floated past Marcella ''Marcie'' MacDonald on Saturday during her Manhattan Is |
| Highlights of the AAP Sports Wire at 1530 AEST | 06/13/99 | Article | AAP Newsfeed | | NEW YORK - Melbourne's Tammy van Wisse produced a personal best time but American Tobie Smith smashe |
| Van Wisse, Maroney Can't Catch The Texan | 06/13/99 | Article | AAP Newsfeed | Greg Truman | Melbourne's Tammy van Wisse produced a personal best time but American Tobie Smith smashed the race |
| Swimming Champion | 06/13/99 | Article | Austin American-Statesman | | Tobie Smith, right, of Austin is congratulated by meet founder Drury Gallagher after winning the 18t |
| USA Olympuc Roundup | 06/03/99 | Article | USA Today | | Swimming: Tobie Smith (Chappaqua, N.Y.), who won the 25-kilometer open water swim at the 1998 World |
| MEET THE 1998 MANHATTAN MARATHON SWIM COMPETITORS | 07/02/98 | Press Release | | | The 22 individual and 30 relay team swimmers in the July 11 MIMS represent a broad age range (from 1 |
| MANHATTAN ISLAND MARATHON SWIM FEATURES 30 TOP SWIMMERS FROM AROUND THE WORLD | 05/19/99 | Press Release | | | NEW YORK, N.Y., May 19, 1999 - A record total of 30 top long-distance swimmers from around the worl |
| INTERNATIONAL FIELD TO COMPETE IN 18TH MANHATTAN ISLAND MARATHON SWIM ON JUNE 12, 1999 | 05/28/99 | Press Release | | | MEET THE 1999 MANHATTAN ISLAND MARATHON SWIM COMPETITORS
The 30 individual and 12 relay team swi |
| TOBIE SMITH LEADS AT THE HALFWAY MARK OF THE 18TH ANNUAL MANHATTAN ISLAND MARATHON SWIM | 06/12/99 | Press Release | | | NEW YORK, N.Y., Saturday, June 12, 1999 - Tobie Smith, a 25-year old student from Austin, Texas is t |
| TOBIE SMITH LEADS AT THE THREE-QUARTER MARK OF THE 18TH ANNUAL MANHATTAN ISLAND MARATHON SWIM | 06/12/99 | Press Release | | | NEW YORK, N.Y., Saturday, June 12, 1999 - Tobie Smith, a 25-year old student from Austin, Texas has |
| TOBIE SMITH LEADS AT THE QUARTER MARK OF THE 18TH ANNUAL MANHATTAN ISLAND MARATHON SWIM | 06/12/99 | Press Release | | | NEW YORK, N.Y., Saturday, June 12, 1999 - Tobie Smith, a 25-year old student from Austin, Texas is t |
| TOBIE SMITH WINS THE 18TH ANNUAL MANHATTAN ISLAND MARATHON SWIM IN RECORD TIME | 06/12/99 | Press Release | | | NEW YORK, N.Y., June 12, 1999 -- Tobie Smith, a 25-year-old college student from Austin, Texas, toda |
| SWIMMERS WILL COMPETE IN MANHATTAN ISLAND MARATHON SWIM ON SATURDAY, JUNE17, 2000 | 03/05/00 | Press Release | | | NEW YORK, N.Y., March 5, 2000 -- Top distance swimmers from around the world will compete on Saturda |
| MANHATTAN ISLAND MARATHON SWIM (MIMS) FACTS IN BRIEF | 06/11/00 | Press Release | | | WHAT:
19th annual, 28.5 mile counterclockwise, tide-assisted swim around Manhattan Island. It's th |
| TEAM MILLENNIUM FOR MANHATTAN ISLAND SWIM 2001 | 05/29/01 | Press Release | | | NEW YORK, N.Y., May 29, 2001 -- Six marathon swimming divas plan to swim relay in the 2001 Manhattan |
| 78 SWIMMERS WILL COMPETE IN 20TH MANHATTAN ISLAND MARATHON SWIM | 06/04/01 | Press Release | | | NEW YORK, N.Y., June 4, 2001 --Thirty top individual distance swimmers from around the world will co |
| MEET THE SWIMMERS WHO WILL COMPETE IN THE 20TH MANHATTAN ISLAND MARATHON SWIM | 06/14/01 | Press Release | | | NEW YORK, NY, June 13, 2001 --The 30 individual and 48 relay team swimmers in the 20th annual Manhat |
| 2001 MANHATTAN ISLAND MARATHON SWIM (MIMS) FACTS IN BRIEF | 06/14/01 | Press Release | | | WHAT: 20th annual, 28.5 mile counterclockwise, tide-assisted swim around Manhattan Island. It’s the |
| IGOR DE SOUZA WINS 20TH MANHATTAN ISLAND MARATHON SWIM | 06/23/01 | Press Release | | | NEW YORK, N.Y., June 23, 2001—Igor de Souza, a 37-year old systems analyst from Sao Paolo, Brazil, t |
| 2003 MANHATTAN ISLAND MARATHON SWIM (MIMS) IN BRIEF | 06/05/03 | Press Release | | | WHAT: 22nd annual, 28.5 mile counter-clockwise, tide-assisted swim around Manhattan Island. |
| Manhattan Island Marathon Swim (MIMS) | 07/03/04 | Press Release | | | WHAT:
23rd annual 28.5 mile swim around Manhattan Island.
The tide assisted counterclockwise race |
| RECORD FIELD OF SWIMMERS TO COMPETE IN THE 24th ANNUAL MANHATTAN ISLAND MARATHON SWIM ON SATURDAY, JULY 9, 2005 | 06/09/05 | Press Release | | | RECORD FIELD OF SWIMMERS TO COMPETE IN THE 24th ANNUAL MANHATTAN ISLAND MARATHON SWIM ON SATURDAY, J |