Jeffrey Jotz
Hometown: Rahway, New Jersey
Gender: Male
Swim Teams:
Garden State Masters
About Jeffrey
I've been swimming since I was 4 years old and started swimming competitively when I was 7. I currently coach a Masters team in New Jersey and conduct an open water swim clinic in Lake Hopatcong, NJ every Summer. I am the former Open Water Chairman for New Jersey Masters Swimming. As far as swimming around New York City goes, you can't beat the view!
Swim Enrollments
- No Swim Enrollment records to display.
No Swim Enrollment records to display. |
Swim History
Relay History
Swim History (Non-NYCSWIM Events)
| Ocean Mile for Smiles | 08/12/12 | 21:42 | 1 M | 6 |  | | Bradley Beach | OWS |
| Ray Licata Memorial Swim | 08/20/11 | 23:13 | 1 M | 8 |  | | Long Branch | OWS |
| Belmar Ocean Swim | 08/13/11 | 19:28 | 1 M | 14 |  | | Belmar | OWS |
| John Boyd Memorial Swim | 08/07/11 | 17:29 | 1 M | 3 |  | | Seaside Heights | OWS |
| Open Water Championship | 08/06/11 | 1:12:31 | 5 K | 7 |  | | Coney Island | OWS |
| Shana Ocean Swim | 07/31/11 | 17:20 | 1 M | 2 |  | | Monmouth Beach | OWS |
| Tom Wear Memorial Swim | 09/12/10 | 19:18 | 1 M | 1 |  | | Lake Hopatcong | OWS |
| Mid Summer Ocean Swim | 08/07/10 | 21:10 | 1 M | 7 |  | | Lavallette | OWS |
| Shana Ocean Swim | 08/01/10 | 20:18 | 1 M | 3 |  | | Monmouth Beach | OWS |
| John Boyd Memorial Swim | 08/01/10 | 17:33 | 1 M | 3 |  | | Seaside Heights | OWS |
| Ray Licata Memorial Swim | 09/05/09 | 21:32 | 1 M | 2 |  | | Long Branch | OWS |
| Belmar Ocean Swim | 08/16/09 | 23:14 | 1 M | 20 |  | | Belmar | OWS |
| Shana Ocean Swim | 08/02/09 | 21:42 | 1 M | 4 |  | | Monmouth Beach | OWS |
| Asbury Park Ocean Swim | 06/27/09 | 17:40 | 1 M | 5 |  | | Asbury Park | OWS |
| Nav-e-sink or Swim | 06/07/09 | 48:38 | 2.4 M | 15 |  | | Rumson | OWS |
| Ray Licata Memorial Swim | 08/17/08 | 22:46 | 1 M | 6 |  | | Long Branch | OWS |
| Mid Summer Ocean Swim | 08/09/08 | 22:02 | 1 M | 13 |  | | Lavallette | OWS |
| Shana Ocean Swim | 08/03/08 | 22:44 | 1 M | 2 |  | | Monmouth Beach | OWS |
| John Boyd Memorial Swim | 08/03/08 | 26:35 | 1 M | 4 |  | | Seaside Heights | OWS |
| Ray Licata Memorial Swim | 08/19/07 | 24:11 | 1 M | 5 |  | | Long Branch | OWS |
| Mid Summer Ocean Swim | 08/11/07 | 31:07 | 1.5 M | 5 |  | | Seaside Heights | OWS |
| John Boyd Memorial Swim | 08/05/07 | 18:23 | 1 M | 3 |  | | Seaside Heights | OWS |
| Ray Licata Memorial Swim | 08/20/06 | 26:04 | 1 M | 7 |  | | Long Branch | OWS |
| Mid Summer Ocean Swim | 08/12/06 | 20:24 | 1.5 M | 7 |  | | Seaside Heights | OWS |
| Grimaldo's Mile | 07/23/06 | 19:26 | 1 M | 1 |  | | Coney Island | OWS |
| Ray Licata Memorial Swim | 08/21/05 | 23:38 | 1 M | 3 |  | | Long Branch | OWS |
| One Hour Postal Championship | 2005 | 1:00:00 | 4650 Y | NA |  | | Postal | POOL |
| Mid Summer Ocean Swim | 08/14/04 | 15:03 | 1.5 M | 3 |  | | Seaside Heights | OWS |
| Open Water Championship | 07/14/01 | 19:13 | 1 M | 3 |  | | Pt. Lookout | OWS |
| Chesapeake Bay Swim | 06/10/01 | 1:41:21 | 4.4 M | 25 |  | | Annapolis | OWS |
| Chesapeake Bay Swim | 06/11/00 | 1:45:54 | 4.4 M | 43 |  | | Annapolis | OWS |
| Chesapeake Bay Swim | 06/13/99 | 1:48:08 | 4.4 M | 20 |  | | Annapolis | OWS |
| Chesapeake Bay Swim | 06/14/98 | 1:37:29 | 4.4 M | 35 |  | | Annapolis | OWS |
| Chesapeake Bay Swim | 06/08/97 | 1:44:01 | 4.4 M | 18 |  | | Annapolis | OWS |
| Chesapeake Bay Swim | 06/09/96 | 1:58:59 | 4.4 M | 73 |  | | Annapolis | OWS |
| Chesapeake Bay Swim | 06/11/95 | 2:01:31 | 4.4 M | 126 |  | | Annapolis | OWS |
Volunteer Enrollments
- No Volunteer Enrollment records to display.
No Volunteer Enrollment records to display. |
Volunteer History
| Great Hudson River Swim | 05/26/12 |  | Paddlers (Kayaks, Paddleboards and Surfskis) | |
Articles and Press Releases
| MEET THE 1998 MANHATTAN MARATHON SWIM COMPETITORS | 07/02/98 | Press Release | | | The 22 individual and 30 relay team swimmers in the July 11 MIMS represent a broad age range (from 1 |
| NANCY STEADMAN-MARTIN TOP WOMEN'S FINISHER FOR 3RD STRAIGHT YEAR, JON WILKINSON WINS 2.8 MILE GREAT HUDSON RIVER SWIM | 08/01/99 | Press Release | | | NEW YORK, N.Y., August 1, 1999 --- Jon Wilkinson, 27, of White Plains, NY, today won the third annua |
| LITTLE RED LIGHTHOUSE SWIM TO BE HELD SEPTEMBER 18 | 08/26/99 | Press Release | | | NEW YORK, N.Y., August 26, 1999 --- The second annual Little Red Lighthouse Swim, a 7.8 mile event u |
| LITTLE RED LIGHTHOUSE SWIM TO BE HELD SATURDAY, SEPTEMBER 16, 2000 | 09/06/00 | Press Release | | | NEW YORK, N.Y., September 6, 2000 --- The second annual Little Red Lighthouse Swim, a 7.8 mile even |
| Record Number of Swimmers Complete the 2nd Annual Lady Liberty Swim on Sunday, May 28, 2006 | 05/27/06 | Press Release | | | FOR IMMEDIATE RELEASE
For more information, contact:
Faith Ballantine-Armonaitis, Manhattan Is |
| Jotz Wins Lady Liberty Swim | 05/29/06 | Article | Lane 9 News | | Jotz Wins Lady Liberty Swim -- May 30, 2006
NEW YORK, May 30. JEFFREY Jotz, 36, from Rahway, New |
| Rahway Man Takes First In Lady Liberty Swim | 06/07/06 | Article | Rahway News Record | | Rahway: Rahway Man Takes First In Lady Liberty Swim
Posted on Wednesday, June 07 @ 14:13:24 CDT by |
| Swimmer wins at Battery Park | 06/06/06 | Article | Home News Tribune | | Swimmer wins at Battery Park
Home News Tribune Online 06/6/06
RAHWAY — JEFFREY JOTZ of Rahway took |
|