Drury Gallagher
Hometown: Manhasset, New York
Gender: Male
Swim Enrollments
- No Swim Enrollment records to display.
No Swim Enrollment records to display. |
Swim History
Relay History
Swim History (Non-NYCSWIM Events)
| One Hour Postal Championship | 2011 | 1:00:00 | 3625 Y | NA |  | | Postal | POOL |
| John Daly Sr. Ocean Swim | 09/05/01 | 30:29 | 1 M | 12 |  | | Long Beach | OWS |
| Ken Killian Ocean Swim | 08/04/01 | 23:19 | 1 M | 32 |  | | Queens | OWS |
| Ken Killian Ocean Swim | 08/05/00 | 24:44 | 1 M | 23 |  | | Queens | OWS |
Volunteer Enrollments
- No Volunteer Enrollment records to display.
No Volunteer Enrollment records to display. |
Volunteer History
Articles and Press Releases
| Aussies Battle to the finish at Manhattan Island Marathon Swim | 06/20/00 | Article | Metropolitan Triathlon Scene | | As if a 28.5 marathon swim around Manhattan Island weren't enough, 27-year-old John van Wisse and fe |
| Swimming Champion | 06/13/99 | Article | Austin American-Statesman | | Tobie Smith, right, of Austin is congratulated by meet founder Drury Gallagher after winning the 18t |
| D.J. Gallagher Swims Manhattan | 08/29/96 | Article | Manhasset Press | | Douglas J. Gallagher of Manhasset, known as DJ, placed third in the 15th annual Manhattan Island Mar |
| Rapid Strides for Swim Gala | 08/03/96 | Article | New York Post | John O'Mahony | New Yorkers will put with subways that stink, mechanical voices that whine at them from cabs, high r |
| Wednesday Sports | 10/16/85 | Article | The New York Times | | Swimming Solo record attempt, around Manhattan Island, 96th Street and the East River, 2 P.M. Shelle |
| Sports Brief | 10/08/83 | Article | U.P.I. | | A woman marathon swimmer Friday broke the women's record for swimming around Manhattan, but failed b |
| Agile Accountant Breaks Swimming Record | 08/08/83 | Article | The Associated Press | Margaret Gordy | Paul Asmuth, who keeps records in his job as an accountant, has set one of his own - for the fastest |
| Johnson Swims to Victory | 07/25/83 | Article | The New York Times | | Harold Johnson won the second annual Manhattan Island Marathon Swim yesterday, and Julie Billingsley |
| Washington Woman Attempts Manhattan Island Swim Today | 09/14/82 | Article | The Washington Post | John Dougherty | Washington attorney Diddo Ruth Clark joins three other women and 11 men in the first Manhattan Islan |
| Scouting Water Marathon | 07/21/82 | Article | The New York Times | Lawrie Mifflin and Michael Katz | Those two hardy souls who swam around Manhattan Monday did it for more than the challenge. As it tur |
| Manhattan Swimathon | 07/19/82 | Article | Sports Illustrated | Robert W. Creamer | People like to swim around New York's Manhattan Island. Well, some people. Tom Hetzel, who has swum |
| Hard-Core Open-Water Swimmers Race Around Manhattan | 06/26/02 | Article | active.com | Nan Kappeler | Not even race instructions warning swimmers of areas with "whirlpool-like conditions hazardous to ev |
| 20 INDIVIDUAL SWIMMERS, 6 RELAY TEAMS TO COMPETE IN 15TH ANNUAL MANHATTAN ISLAND MARATHON SWIM AUGUST 3, 1996 | 06/26/96 | Press Release | | | NEW YORK, N.Y., June 20, 1996 -- More than 60 top swimmers from the United States, Canada, England a |
| THE 15TH ANNUAL MANHATTAN ISLAND MARATHON SWIM WILL BE HELD ON SATURDAY, AUGUST 3, 1996 | 07/30/96 | Press Release | | | The 15th Annual Manhattan Island Marathon Swim will be held on Saturday, August 3. More than 60 swim |
| JOHN GATTI WINS 15TH ANNUAL MANHATTAN ISLAND MARATHON SWIM | 08/03/96 | Press Release | | | NEW YORK, N.Y., (August 3, 1996) -- John Gatti, a 29-year-old physical therapist from Westfield, NJ, |
| REPRESENT FIVE COUNTRIES, TEN STATES 18 INDIVIDUALS, 5 RELAY TEAMS TO COMPETE IN MANHATTAN ISLAND MARATHON SWIM ON SATURDAY, JULY 19,1997 | 06/10/97 | Press Release | | | NEW YORK, N.Y., June 10, 1997 -- Swimmers from five countries and ten U.S. states will compete on Sa |
| MANHATTAN ISLAND MARATHON SWIM FEATURES 17 INDIVIDUALS AND 5 RELAY TEAMS REPRESENTING FIVE COUNTRIES AND NINE U.S. STATES | 07/02/97 | Press Release | | | NEW YORK, N.Y., July 2, 1997 -- The 16th Annual Manhattan Island Marathon Swim on Saturday, July 19 |
| TAMMY VAN WISSE WINS ANNUAL MANHATTAN ISLAND MARATHON SWIM | 07/19/97 | Press Release | | | NEW YORK, N.Y. , July 19, 1997 -- Tammy van Wisse, a 28-year-old motivational speaker from Victoria, |
| SWIMMERS WILL COMPETE IN MANHATTAN ISLAND MARATHON SWIM THIS JULY 11 | 03/08/98 | Press Release | | | NEW YORK, N.Y., March 9, 1998 -- Top distance swimmers from around the world will compete on Saturda |
| INTERNATIONAL FIELD TO COMPETE IN 17TH MANHATTAN ISLAND MARATHON SWIM ON SATURDAY, JULY 11 | 06/04/98 | Press Release | | | NEW YORK, N.Y., July 6, 1998 -- Swimmers from six countries and 11 U.S. states will compete on Satu |
| 1998 MANHATTAN ISLAND MARATHON SWIMMER COMPETITORS REPRESENT INTERNATIONAL FIELD | 06/22/98 | Press Release | | | NEW YORK, N.Y., June 22, 1998 -- There will truly be an international flavor to the 17th annual Man |
| AUSTRALIA’S SHELLEY TAYLOR-SMITH WINS ANNUAL MANHATTAN ISLAND MARATHON SWIM FOR RECORD 5TH TIME | 07/11/98 | Press Release | | | NEW YORK, N.Y., July 11, 1998 - Shelley Taylor-Smith, a 36-year-old motivational speaker from Sydney |
| JAY BENNER STILL LEADS AT THREE QUARTER MARK OF 17TH ANNUAL MANHATTAN ISLAND MARATHON SWIM | 07/11/98 | Press Release | | | NEW YORK, N.Y., Saturday, July 11, 1998 --Jay Benner, a 33-year-old swim coach from Tacoma, Washingt |
| JAY BENNER LEADS AT HALFWAY MARK OF 17TH ANNUAL MANHATTAN ISLAND MARATHON SWIM | 07/11/98 | Press Release | | | NEW YORK, N.Y., Saturday, July 11, 1998 --Jay Benner, a 33-year-old swim coach from Tacoma, Washingt |
| MORE THAN 20 SWIMMERS WILL COMPETE IN MANHATTAN ISLAND MARATHON SWIM JUNE 12 | 04/14/99 | Press Release | | | NEW YORK, N.Y., April 14, 1999 -- More than 20 top female and male distance swimmers from around the |
| SWIMMERS WILL COMPETE IN MANHATTAN ISLAND MARATHON SWIM JUNE 12 | 04/14/99 | Press Release | | | NEW YORK, N.Y., April 14, 1999 -- More than 20 top female and male distance swimmers from around the |
| MANHATTAN ISLAND MARATHON SWIM FEATURES 30 TOP SWIMMERS FROM AROUND THE WORLD | 05/19/99 | Press Release | | | NEW YORK, N.Y., May 19, 1999 - A record total of 30 top long-distance swimmers from around the worl |
| INTERNATIONAL FIELD TO COMPETE IN 18TH MANHATTAN ISLAND MARATHON SWIM ON JUNE 12, 1999 | 05/26/99 | Press Release | | | NEW YORK, N.Y., June 7, 1999 -- A record total of 30 top long-distance swimmers from around the worl |
| HATTAN ISLAND MARATHON SWIM (MIMS) FACTS IN BRIEF | 05/28/99 | Press Release | | | WHAT:
18th annual 28.5 mile counterclockwise, tide-assisted swim around Manhattan Island. It's the |
| TOBIE SMITH LEADS AT THE HALFWAY MARK OF THE 18TH ANNUAL MANHATTAN ISLAND MARATHON SWIM | 06/12/99 | Press Release | | | NEW YORK, N.Y., Saturday, June 12, 1999 - Tobie Smith, a 25-year old student from Austin, Texas is t |
| TOBIE SMITH LEADS AT THE THREE-QUARTER MARK OF THE 18TH ANNUAL MANHATTAN ISLAND MARATHON SWIM | 06/12/99 | Press Release | | | NEW YORK, N.Y., Saturday, June 12, 1999 - Tobie Smith, a 25-year old student from Austin, Texas has |
| TOBIE SMITH LEADS AT THE QUARTER MARK OF THE 18TH ANNUAL MANHATTAN ISLAND MARATHON SWIM | 06/12/99 | Press Release | | | NEW YORK, N.Y., Saturday, June 12, 1999 - Tobie Smith, a 25-year old student from Austin, Texas is t |
| TOBIE SMITH WINS THE 18TH ANNUAL MANHATTAN ISLAND MARATHON SWIM IN RECORD TIME | 06/12/99 | Press Release | | | NEW YORK, N.Y., June 12, 1999 -- Tobie Smith, a 25-year-old college student from Austin, Texas, toda |
| SWIMMERS WILL COMPETE IN MANHATTAN ISLAND MARATHON SWIM ON SATURDAY, JUNE17, 2000 | 03/05/00 | Press Release | | | NEW YORK, N.Y., March 5, 2000 -- Top distance swimmers from around the world will compete on Saturda |
| MORE THAN 30 SWIMMERS WILL COMPETE IN MANHATTAN ISLAND MARATHON SWIM ON SATURDAY, JUNE 17, 2000 | 05/05/00 | Press Release | | | NEW YORK, N.Y., May 5, 2000 --A record field of more than 30 top female and male distance swimmers f |
| RECORD FIELD OF SWIMMERS TO PARTICIPATE IN 19TH MANHATTAN ISLAND MARATHON SWIM | 05/24/00 | Press Release | | | NEW YORK, N.Y., May 24, 2000 -- A record field of 35 individuals and two six-person relay teams will |
| INTERNATIONAL FIELD TO COMPETE IN 19TH MANHATTAN ISLAND MARATHON SWIM ON JUNE 17, 2000 | 06/05/00 | Press Release | | | NEW YORK, N.Y., June 5, 2000 --A record field of 35 top female and male long-distance swimmers from |
| MANHATTAN ISLAND MARATHON SWIM (MIMS) FACTS IN BRIEF | 06/11/00 | Press Release | | | WHAT:
19th annual, 28.5 mile counterclockwise, tide-assisted swim around Manhattan Island. It's th |
| MANHATTAN ISLAND MARATHON SWIM | 06/12/00 | Press Release | | | WHAT: 19th annual Manhattan Island Marathon Swim, a 28.5 mile event through the East, Harlem and Hud |
| BRONWEN WHITEHEAD LEADS AT THREE QUARTER MARK OF 19TH ANNUAL MANHATTAN ISLAND MARATHON SWIM | 06/17/00 | Press Release | | | NEW YORK, N.Y., Saturday, June 17, 2000, 2:15 p.m. EDT -- Bronwen Whitehead, a 21-year-old student f |
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
| Swimmers Meeting At Credit Suisse / Drury Gallagher and friend |
| Users: |
Gallagher, Drury |
|
 |
|
| Post-Event Festivities At Southwest Restaurant / Awards Ceremony / Drury Gallagher |
| Users: |
Gallagher, Drury |
|
 |
|
|
 |
|
| Post-Event Festivities At Southwest Restaurant / Awards Ceremony / NYAC with Morty and Drury |
| Users: |
Berger, Morton, Gallagher, Drury, Arena, Carlos, Schned, Paul, Kelly, Megan, Thompson, Jennifer, Foschi, Jessica, Shaw, Brad, Williams, Steven |
|
 |
| Manhattan Island Marathon Swim (07/03/2004) |
| Photographer: |
[Unknown], 07/03/2004 |
| Uploaded: |
Site Admin, NYC Swim, 10/03/2005 |
|
| South Cove Finish Line Area / Post-race interviews by Drury Gallagher, founder of MIMS |
| Users: |
Gallagher, Drury |
|
 |
| Manhattan Island Marathon Swim (07/03/2004) |
| Photographer: |
[Unknown], 07/03/2004 |
| Uploaded: |
Site Admin, NYC Swim, 10/03/2005 |
|
| South Cove Finish Line Area / Post-race interviews by Drury Gallagher, founder of MIMS |
| Users: |
Gallagher, Drury |
|
 |
| Manhattan Island Marathon Swim (07/03/2004) |
| Photographer: |
[Unknown], 07/03/2004 |
| Uploaded: |
Site Admin, NYC Swim, 10/03/2005 |
|
| South Cove Finish Line Area / Post-race interviews by Drury Gallagher, founder of MIMS |
| Users: |
Gallagher, Drury |
|
 |
| Manhattan Island Marathon Swim (07/03/2004) |
| Photographer: |
[Unknown], 07/03/2004 |
| Uploaded: |
Site Admin, NYC Swim, 10/03/2005 |
|
| South Cove Finish Line Area / Post-race interviews by Drury Gallagher, founder of MIMS |
| Users: |
Gallagher, Drury |
|
 |
| Manhattan Island Marathon Swim (07/03/2004) |
| Photographer: |
[Unknown], 07/03/2004 |
| Uploaded: |
Site Admin, NYC Swim, 10/03/2005 |
|
| South Cove Finish Line Area / Post-race interviews by Drury Gallagher, founder of MIMS |
| Users: |
Gallagher, Drury |
|
 |
| Manhattan Island Marathon Swim (07/03/2004) |
| Photographer: |
[Unknown], 07/03/2004 |
| Uploaded: |
Site Admin, NYC Swim, 10/03/2005 |
|
| South Cove Finish Line Area / Post-race interviews by Drury Gallagher, founder of MIMS |
| Users: |
Gallagher, Drury |
|
 |
| Manhattan Island Marathon Swim (07/03/2004) |
| Photographer: |
[Unknown], 07/03/2004 |
| Uploaded: |
Site Admin, NYC Swim, 10/03/2005 |
|
| South Cove Finish Line Area / Post-race interviews by Drury Gallagher, founder of MIMS |
| Users: |
Gallagher, Drury |
|
|