Kuniaki Mihara
Hometown: Mt Laurel, New Jersey
Gender: Male
Swim Enrollments
- No Swim Enrollment records to display.
No Swim Enrollment records to display. |
Swim History
Swim History (Non-NYCSWIM Events)
| Plunge For Patients | 06/27/04 | 1:32:15 | 3 M | 39 |  | | Wildwood | OWS |
| Chesapeake Bay Swim | 06/13/04 | 2:29:03 | 4.4 M | 364 |  | | Annapolis | OWS |
| Plunge For Patients | 06/29/03 | 1:34:28 | 3 M | 53 |  | | Wildwood | OWS |
| Chesapeake Bay Swim | 06/08/03 | 2:36:10 | 4.4 M | 377 |  | | Annapolis | OWS |
| T. John Carey Ocean Swim | 07/27/02 | 42:54 | 1 M | 291 |  | | Ocean City | OWS |
| Plunge For Patients | 06/30/02 | 1:19:29 | 3 M | 57 |  | | Wildwood | OWS |
| Chesapeake Bay Swim | 06/16/02 | 2:21:28 | 4.4 M | 415 |  | | Annapolis | OWS |
| Chesapeake Bay Swim | 06/10/01 | 2:34:27 | 4.4 M | 98 |  | | Annapolis | OWS |
| Chesapeake Bay Swim | 06/11/00 | 2:38:50 | 4.4 M | 409 |  | | Annapolis | OWS |
| Chesapeake Bay Swim | 06/13/99 | 2:54:22 | 4.4 M | 402 |  | | Annapolis | OWS |
| Chesapeake Bay Swim | 06/14/98 | 2:20:39 | 4.4 M | 427 |  | | Annapolis | OWS |
Volunteer Enrollments
- No Volunteer Enrollment records to display.
No Volunteer Enrollment records to display. |
Volunteer History
- No Volunteer History records to display.
No Volunteer History records to display. |
Articles and Press Releases
- No Article records to display.
No Article records to display. |
No records found.
|