Petar Stoychev
Hometown: Sofia, Bulgaria
Gender: Male
About Petar
Bulgaria’s Petar Stoychev has been dominant in distance swimming, winning the overall Grand Prix circuit eight times. He represented Bulgaria at the 2008 Olympics in the 1500M freestyle, the 10K, and as flag bearer. His extraordinary career includes the 57K Maraton Acuatica Rio Coronda, 30K Ohrid Lake Swim Marathon, and 34K Traversée Internationale du Lac Memphrémagog. If that wasn’t enough, he also holds the record for the fastest English Channel swim, set in 2007 at just under 7 hours. No one has swum farther than Petar in world-class races this year, and he’s got the hardware to prove it.
Swim Enrollments
- No Swim Enrollment records to display.
No Swim Enrollment records to display. |
Swim History
Swim History (Non-NYCSWIM Events)
- No Swim History (Non-NYCSWIM Events) records to display.
No Swim History (Non-NYCSWIM Events) records to display. |
National/International Swim Competition History
| Roberval 2010 | 07/22/10 | 05:33:50:29 | 25K | 3 | Quebec | | Canada |
| Roberval 2010 | 07/18/10 | 02:01:13:00 | 10KM | 9 | Quebec | | Canada |
| FINA OPEN WATER SWIMMING GRAND PRIX 2010 | 01/31/10 | 06:57:52:00 | 57 km | 1 | Santa Fe | | Argentina |
| FINA 10K Marathon Swimming World Cup 2009 | 09/07/09 | 01:48:08:00 | 10K | 8 | New York | NY | United States |
| FINA 10KM MARATHON SWIMMING WORLD CUP 2009 | 08/29/09 | 01:57:43:00 | 10KM | 2 | Copenhagen | | Denmark |
| Traversée open water swimming grand prix | 08/01/09 | 07:16:22:28 | 28.5 Miles | 1 | Quebec | | Canada |
| Olympic Games | 08/20/08 | 01:52:09:01 | 10K Marathon | 6 | Beijing | | Japan |
| open water swimming world championships | 05/08/08 | 05:04:08:00 | 25K | 4 | Seville | | Spain |
| English Channel | 08/24/07 | 06:57:50:00 | 34km | 1 | Dover | | United Kingdom |
| 12th FINA World Championships | 03/25/07 | 05:22:55:82 | 25K | 6 | Melbourne | | Australia |
| Open Water Swimming World Championships | 09/03/06 | 05:49:00:02 | 25K | 3 | Naples | | Italy |
| World Swimming Championships | 07/16/06 | 00:56:58:00 | 5K | 9 | Fukuoka | | Japan |
| 11th FINA World Championships | 07/23/05 | 05:00:28:04 | 25K | 3 | Montreal | | Canada |
| 11th FINA World Championships | 07/20/05 | 01:46:50:04 | 10KM | 3 | Montreal | | Canada |
| 11th FINA World Championships | 07/17/05 | 00:52:06:04 | 5K | 17 | Montreal | | Canada |
| 2004 Summer Olympics | 08/24/04 | 00:15:28:32 | 1500M | 17 | Athens | | Greece |
| 2004 Athina Summer Games | 08/20/04 | 00:15:28:32 | 155M | 17 | Athina | | Greece |
| 2003 FINA MARATHON SWIMMING WORLD CUP EVENT # 7 | 08/09/03 | 07:37:24:00 | 37K | 2 | Atlantic City | NJ | United States |
| World Open Water Championships 2002 | 09/28/02 | 05:41:38:00 | 25km | 5 | Sharm el Sheikh | | Egypt |
| World Open Water Championships | 09/25/02 | 01:49:38:00 | 10KM | 6 | Sharm el Sheikh | | Egypt |
| Across the Sound Swim | 08/25/02 | 04:58:00:00 | 25K | 1 | Port Jefferson | NY | United States |
| World Swimming Championships | 07/18/01 | 02:01:22:00 | 10K | 5 | FUKUOKA | | Japan |
| World Swimming Championships | 07/16/01 | 00:56:58:00 | 5K | 9 | Fukuoka | | Japan |
| World Open Water Championships 2000 | 11/03/00 | 01:57:14:00 | 10K | 2 | Honolulu | HI | United States |
| 2000 Sydney Summer Games | 09/22/00 | 00:15:42:76 | 1500M | 30 | Sydney | | Australia |
Volunteer Enrollments
- No Volunteer Enrollment records to display.
No Volunteer Enrollment records to display. |
Volunteer History
- No Volunteer History records to display.
No Volunteer History records to display. |
Articles and Press Releases
| Local open water swimmers get chance against world's best at Splash Festival | 04/02/10 | Article | The Herald (South Africa) | Herald Correspondent | The festival's watersports co-ordinator, Michael Zoetmulder, confirmed yesterday that Bulgaria's nin |
| Latest round of Marathon Swimming World Cup held in Singapore | 10/08/06 | Article | Channel NewsAsia | | SINGAPORE: The Marathon Swimming World Cup has taken place in Singapore for the first time, and whil |
| Speed demon | 02/12/09 | Article | The Calgary Herald | William Wakaryk | The article states that Jennifer Figge swam from the Cape Verde Islands off the west coast of Africa |
| Bulgarian swimmer creates new English Channel record | 08/25/07 | Article | Xinhua General News Service | SOFIA | Bulgarian swimmer Petar Stoychev crossed the Dover Strait in less than seven hours on Friday, becomi |
| Bulgarian veteran Stoychev qualifies for Olympic marathon swimming | 06/01/08 | Article | Xinhua General News Service | | World top open water swimmer Petar Stoychev from Bulgaria outplayed several competitors and the stro |
| Atlantic City ready for swimming extravaganza | 09/10/04 | Article | Courier-Post | JESSICA RYAN | It doesn't matter if they're a Special Olympian or an Athens Olympian, they all share a common bond |
| Head-to-head race with world champ | 03/25/10 | Article | Algoa Sun Edition | | SOUTH African 25km open-water swimming champion Tyron Venter will go head-to-head with world champio |
| Stoychev not ready to leave the water | 07/04/09 | Article | UNI (United News of India) | SOFIA | Winning eight consecutive open-water World Cup titles and setting the record for swimming the Channe |
| MARATHON SWIMMING VENUE MAKES SPLASH | 06/04/08 | Article | Chinadaily.com.cn | | It is not easy being a marathon swimmer. Plunging into the unpredictable waters of lakes, rivers or |
| SWIMMER FROM BULGARIA PETAR STOYCHEV TO BE AWARDED FOR CHANNEL RECORD | 08/29/07 | Article | The Sofia Echo | | On August 29 2007, Bulgaria's Interior Minister Roumen Petkov will present an award to marathon swim |
| Bulgaria's Petar Stoychev Wins World Bronze at Marathon Swim | 07/23/10 | Article | novinite.com | | Bulgarian swimmer Petar Stoychev won the bronze medal in the 25-km race at the long-distance swimmin |
| Bulgaria's Stoychev finishes sixth in 10km marathon swim | 08/21/08 | Article | The Sofia Echo | | Petar Stoychev, the Bulgarian open-water long-distance specialist, finished sixth in the 10km marath |
| Bulgaria's Petar Stoychev Wins Swimming Marathon Gold | 08/02/10 | Article | novinite.com | | Bulgarian best swimmer Peter Stoychev won the Swimming Marathon World Cup for the 32-km swim in Robe |
| Bulgaria’s Petar Stoychev Enters Swimming Hall of Fame | 09/14/09 | Article | Standart News | | Bulgaria’s marathon swimmer Petar Stoychev has entered the swimming hall of fame as he received a sp |
| Stoychev recovers to take the title | 04/04/10 | Article | supersports.com | Coetzee Gouws | Open water swimming legend Petar Stoychev recovered after veering off course to win the 7km Bell Buo |
| Stoychev wins inaugural World Ocean Swim | 04/03/10 | Article | ndorfin | | The world’s top open water swimmer, Bulgaria’s Petar Stoychev, proved just that when he won the Worl |
| Americans surface at world championships | 07/21/05 | Article | rediff News | Steve Keating | Diver Laura Ann Wilkinson and long-distance swimmer Chip Peterson claimed gold medals on Wednesday a |
| Petar Stoychev, Pilar Geijo Win Stop of FINA Open Water Swimming Grand Prix | 08/09/10 | Article | SwimmingWorldMagazine.com | | LAUSANNE, Switzerland, August 9. ABOUT 20 swimmers (ten women and 11 men) from seven countries (Arge |
| Bulgarian wins in Sound swim; | 08/11/02 | Article | Connecticut Post | CHRIS ELSBERRY | The conditions couldn't have been better. Calm waves, warm temperatures, slight breeze. For Igor Maj |
| Lurz Wins Abu Dhabi Grand Prix | 10/26/09 | Article | Khaleej Times | | ABU DHABI — German Thomas Lurz won the Fina 15km Open Water Grand Prix beating Azerbaijanís Sergiy F |
| Petar Stoychev - 2009 World Open Water Swimming Man of the Year | 01/01/10 | Article | Daily News of Open Water Swiming | | Among an extraordinarily impressive field of outstanding open water swimming heroes, Bulgaria's Peta |
| Stoychev and Frediani Take FINA Open Water Swimming Grand Prix Titles | 10/26/09 | Article | The Daily New of Open Water Swimming | | Bulgaria's Petar Stoychev, a leading nominee for the 2009 World Open Water Swimming Man of the Year, |
| Stoychev's seventh victory over the Memphremagog | 08/06/07 | Article | Sherbrooke Record | The Record | Bulgarian Petar Stoychev captured the first spot in Saturday's annual Traversee du Lac Memphremagog |
| Swimmers will attempt to break Sound barrier | 08/03/02 | Article | Connecticut Post | BILL McDONALD | As the 16th annual Swim Across the Sound matures, more and more regional swimmers are diving in.
Am |
| After 25 years, swimming marathon leaves Newp | 05/03/04 | Article | The Associated Press State & Local Wire | ANNE WALLACE ALLEN | Organizers of a 27-mile Lake Memphremagog swimming marathon are breaking tradition and moving the st |
| Stoychev Claims Crown at Traversée | 08/04/09 | Article | Sherbrooke Record | Zachary-Cy Vanasse | No one was shocked when Bulgarian Petar Stoychev finished first at this past weekend's Traversée ope |
| Bulgarian Stoychev wins open waters marathon in Argentina | 01/31/10 | Article | Xinhua General News Service | | World champion Petar Stoychev of Belgium won on Sunday the 37th edition of the open water marathon " |
| Channelling Forrest Gump, marathon man just keeps on swimming | 04/11/09 | Article | Sydney Morning Herald | Michael Cowley | The national 25km titleholder, Brendan Capell, aims for a 56km race, writes Michael Cowley.
Be it |
| Bulgarian Petar Stoychev Sets English Channel Record | 08/26/07 | Article | SwimmingWorldMagazine.com | | DOVER, England, August 25. BULGARIAN Petar Stoychev set a record on Friday for the swiftest crossing |
| Bulgarian Stoychev Wins Ninth Marathon Swimming World Cup | 08/03/09 | Article | novinite.com | | Petar Stoychev has won the Marathon Swimming World Cup for the ninth successive time after a very cl |
| Bulgarian swimmer Petar Stoychev wins Ohrid Swimming Marathon for 9th time – Commentaries in Macedonian media | 08/15/10 | Article | IFocus | | Ohrid. Bulgarian swimmer Petar Stoychev and Croatian Karla Sitik are the winners in the male and fem |
| FINA Open Water Swimming Grand Prix 2010, Chiapas: Petar Stoychev, Pilar Geijo Victorious | 04/19/10 | Article | SwimmingWorldMagazine.com | | LAUSANNE, Switzerland, April 19. THIRTY-FOUR competitors (19 men and 15 women) took the start for th |
| Petar Stoychev’s Unprecedented 10-year Run at la Traversee | 07/31/10 | Article | TheWaterIsOpen.com | Steve Munatones | Petar Stoychev won his unprecedented tenth straight victory in a hard-earned swim at the 56th annual |
| Spain's Meca grabs 25km open water gold | 07/24/05 | Article | RED ORBIT | | MONTREAL (Reuters) - Spain's David Meca, who was once banned for two years on a doping charge, won t |
| Swimming Upstream Without A Paddle | 02/07/10 | Article | Daily News of Open Water Swiming | | Yesterday, American Fran Crippen gutted out a furious finish to out-sprint South African Chad Ho and |
| Stoychev wins inaugural World Ocean Swim | 04/03/10 | Article | SplashFestival.com | | The world’s top open water swimmer, Bulgaria’s Petar Stoychev, proved just that when he won the Worl |
| Stoychev holds off Nisbet in Ocean Series | 03/04/10 | Article | supersports.com | Coetzee Gouws | One of the world's best open water swimmers, Bulgaria's Petar Stoychev, won the World Ocean Swim seg |
| Brendan Capell to Challenge Petar Stoychev’s English Channel Record | 06/16/10 | Article | TheWaterIsOpen.com | steve munatones | Brendan Capell, the 2004 world 25K champion, is training hard and counting on his Aussie mate, Olymp |
| Thousands flock to Great London Swim | 07/06/10 | Article | wharf.co.uk | Simon Hayes | There was delight and disappointment for British stars at the British Gas Great London Swim.
The |
| Swimmer will hold Bulgaria's flag at the opening ceremony of 2008 Beijing Summer Olympic Games | 08/05/08 | Article | The Sofia Echo | Petar Kostadinov | Bulgaria's golden boy, marathon swimmer Petar Stoychev, will hold the Bulgarian flag aloft at the op |
 |
|
| Stoychev and Warkentin even in the Hudson |
| Users: |
Clifford, Richard (KAY), Furlong, Niles (KAY), O'Malley, Terrance (KAY), McCarthy, Steve (KAY), Stoychev, Petar, Warkentin, Mark |
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
|