Patricia Kerrigan
Hometown: Mt. Arlington, New Jersey
Gender: Female
Volunteer Enrollments
Volunteer History
| PaddleSport | 03/22/13 |  | Expo Volunteer (Day 1) | |
| PaddleSport | 03/22/13 |  | Expo Volunteer (Day 2) | |
| PaddleSport | 03/22/13 |  | Expo Volunteer (Day 3) | |
| Little Red Lighthouse Swim | 09/22/12 |  | Paddlers (Kayaks, Paddleboards and Surfskis) | |
| Ederle Swim | 08/18/12 |  | Paddlers (Kayaks, Paddleboards and Surfskis): S to the 4th Power | |
| Manhattan Island Relays | 08/04/12 |  | Paddlers (Kayaks, Paddleboards and Surfskis): Jersey Girls | |
| Manhattan Island Marathon Swim | 06/23/12 |  | Boat Observer: Genevieve Mackwood | |
| PaddleSport | 03/23/12 |  | Expo Volunteer (Day 1) | |
| Multisport Triathlon Symposium & | 03/10/12 |  | Expo Volunteer (Day 1) | |
| Ederle Swim | 10/01/11 |  | Paddlers (Kayaks, Paddleboards and Surfskis): Steve Faulkner | |
| Manhattan Island Relays +1 | 07/16/11 |  | Paddlers (Kayaks, Paddleboards and Surfskis): Robin Hood Endurance | |
| Manhattan Island Marathon Swim | 06/18/11 |  | Paddlers (Kayaks, Paddleboards and Surfskis): Miguel Arrobas | |
| Kayak Swim Support Clinic | 05/14/11 |  | Paddler | |
| PaddleSport | 03/25/11 |  | Expo Volunteer (Day 2) | |
| Governors Island Swim | 08/01/10 |  | Paddlers (Kayaks, Paddleboards and Surfskis) | |
| Statue of Liberty Swim | 06/25/10 |  | Paddlers (Kayaks, Paddleboards and Surfskis) | |
| Manhattan Island Marathon Swim | 06/12/10 |  | Paddlers (Kayaks, Paddleboards and Surfskis): Sakura Hingley | |
| Governors Island Swim | 09/04/09 |  | Paddlers (Kayaks, Paddleboards and Surfskis) | |
| Statue of Liberty Swim | 06/26/09 |  | Paddlers (Kayaks, Paddleboards and Surfskis) | |
| Manhattan Island Marathon Swim | 06/06/09 |  | Paddlers (Kayaks, Paddleboards and Surfskis): Maria Matheu | |
| Little Red Lighthouse Swim | 09/13/08 |  | Paddlers (Kayaks, Paddleboards and Surfskis) | |
| Manhattan Island Marathon Swim | 07/05/08 |  | Paddlers (Kayaks, Paddleboards and Surfskis): Alice Wong | |
| Governors Island Swim | 06/29/08 |  | Paddlers (Kayaks, Paddleboards and Surfskis) | |
| Great Hudson River Swim | 05/24/08 |  | Paddlers (Kayaks, Paddleboards and Surfskis) | |
| Ederle Swim | 10/06/07 |  | Paddlers (Kayaks, Paddleboards and Surfskis): Andrew Johnson | |
| Little Red Lighthouse Swim | 08/25/07 |  | Paddlers (Kayaks, Paddleboards and Surfskis) | |
| Manhattan Island "Quiet" Swim - | 07/14/07 |  | Paddlers (Kayaks, Paddleboards and Surfskis): Team Barbie | |
| Manhattan Island Marathon Swim | 06/16/07 |  | Paddlers (Kayaks, Paddleboards and Surfskis): Sercer Girls | |
| Great Hudson River Swim | 05/27/07 |  | Paddlers (Kayaks, Paddleboards and Surfskis) | |
Swim Enrollments
- No Swim Enrollment records to display.
No Swim Enrollment records to display. |
Swim History
- No Swim History records to display.
No Swim History records to display. |
Swim History (Non-NYCSWIM Events)
- No Swim History (Non-NYCSWIM Events) records to display.
No Swim History (Non-NYCSWIM Events) records to display. |
Articles and Press Releases
- No Article records to display.
No Article records to display. |
|