Craig Kandell
Hometown: New York, New York
Gender: Male
Swim Enrollments
- No Swim Enrollment records to display.
No Swim Enrollment records to display. |
Swim History
Swim History (Non-NYCSWIM Events)
- No Swim History (Non-NYCSWIM Events) records to display.
No Swim History (Non-NYCSWIM Events) records to display. |
Volunteer Enrollments
Volunteer History
| Governors Island Swim | 07/28/12 |  | Paddlers (Kayaks, Paddleboards and Surfskis) | |
| Brooklyn Bridge Swim | 07/15/12 |  | Paddlers (Kayaks, Paddleboards and Surfskis) | |
| Statue of Liberty Swim | 06/29/12 |  | Paddlers (Kayaks, Paddleboards and Surfskis) | |
| Manhattan Island Marathon Swim | 06/23/12 |  | Paddlers (Kayaks, Paddleboards and Surfskis): Yuta Tsuboi | |
| Stars & Stripes: Aquathlon and S | 06/16/12 |  | Paddlers (Kayaks, Paddleboards and Surfskis) | |
| Ederle Swim | 10/01/11 |  | Paddlers (Kayaks, Paddleboards and Surfskis): Willy Blumentals | |
| Brooklyn Bridge Swim | 07/30/11 |  | Paddlers (Kayaks, Paddleboards and Surfskis) | |
| Manhattan Island Marathon Swim | 06/18/11 |  | Paddlers (Kayaks, Paddleboards and Surfskis): The Tsubois | |
| Great Hudson River Swim | 05/28/11 |  | Paddlers (Kayaks, Paddleboards and Surfskis) | |
| Ederle Swim | 10/23/10 |  | Boat Observer: LouOsborn | |
| Brooklyn Bridge Swim | 09/11/10 |  | Paddlers (Kayaks, Paddleboards and Surfskis) | |
| Governors Island Swim | 08/01/10 |  | Paddlers (Kayaks, Paddleboards and Surfskis) | |
| Statue of Liberty Swim | 06/25/10 |  | Paddlers (Kayaks, Paddleboards and Surfskis) | |
| Manhattan Island Marathon Swim | 06/12/10 |  | Paddlers (Kayaks, Paddleboards and Surfskis): English Channel Force 6 Mens | |
| Brooklyn Bridge Swim | 09/12/09 |  | Other (roving) | |
| Governors Island Swim | 09/04/09 |  | Paddlers (Kayaks, Paddleboards and Surfskis) | |
| Manhattan Island Marathon Swim | 06/06/09 |  | Paddlers (Kayaks, Paddleboards and Surfskis): Suzie Dods | |
| Great Hudson River Swim | 05/23/09 |  | Paddlers (Kayaks, Paddleboards and Surfskis) | |
| Ederle Swim | 10/06/07 |  | Boat Observer: Lance Ogren | |
| Cove to Cove Swim | 09/29/07 |  | Event Operation Staff | |
| Manhattan Island "Quiet" Swim - | 07/14/07 |  | Boat Observer: Yesenia Cabrera | |
| Governors Island Swim | 06/29/07 |  | Event Operation Staff | |
| Great Hudson River Swim | 05/27/07 |  | Other (roving) | |
| Ederle Swim | 10/21/06 |  | Boat Observer: Michelle Davidson | |
| Manhattan Island Marathon Swim | 07/09/05 |  | Boat Observer: Nick Adams | |
| Manhattan Island Marathon Swim | 06/23/02 |  | | |
Articles and Press Releases
| Toast of the Town | 06/20/00 | Article | Metropolitan Triathlon Scene | | The top NY finisher was Meryem Tangoren-Masood, 28, who swims with the Empire State Masters Club.
|
| MANHATTAN ISLAND MARATHON SWIM FEATURES 30 TOP SWIMMERS FROM AROUND THE WORLD | 05/19/99 | Press Release | | | NEW YORK, N.Y., May 19, 1999 - A record total of 30 top long-distance swimmers from around the worl |
| INTERNATIONAL FIELD TO COMPETE IN 18TH MANHATTAN ISLAND MARATHON SWIM ON JUNE 12, 1999 | 05/28/99 | Press Release | | | MEET THE 1999 MANHATTAN ISLAND MARATHON SWIM COMPETITORS
The 30 individual and 12 relay team swi |
| TOBIE SMITH WINS THE 18TH ANNUAL MANHATTAN ISLAND MARATHON SWIM IN RECORD TIME | 06/12/99 | Press Release | | | NEW YORK, N.Y., June 12, 1999 -- Tobie Smith, a 25-year-old college student from Austin, Texas, toda |
| RECORD FIELD OF SWIMMERS TO PARTICIPATE IN 19TH MANHATTAN ISLAND MARATHON SWIM | 05/24/00 | Press Release | | | NEW YORK, N.Y., May 24, 2000 -- A record field of 35 individuals and two six-person relay teams will |
| AUSTRALIA’S JOHN VAN WISSE WINS 19TH ANNUAL MANHATTAN ISLAND MARATHON SWIM | 06/17/00 | Press Release | | | NEW YORK, N.Y., June 17, 2000 - John van Wisse, a 27-year-old swimming coach from Springdale, Victor |
| MEET THE SWIMMERS WHO WILL COMPETE IN THE 20TH MANHATTAN ISLAND MARATHON SWIM | 06/14/01 | Press Release | | | NEW YORK, NY, June 13, 2001 --The 30 individual and 48 relay team swimmers in the 20th annual Manhat |
| IGOR DE SOUZA WINS 20TH MANHATTAN ISLAND MARATHON SWIM | 06/23/01 | Press Release | | | NEW YORK, N.Y., June 23, 2001—Igor de Souza, a 37-year old systems analyst from Sao Paolo, Brazil, t |
| MEET THE SWIMMERS of the 22ND MANHATTAN ISLAND MARATHON SWIM (MIMS) | 06/08/03 | Press Release | | | NEW YORK, NY, June 7, 2003 - The 19 individual and 48 relay team swimmers in the 22nd annual Manhatt |
 |
|
|
 |
|
|
 |
| Race for the River Swim (07/17/2004) |
| Photographer: |
[Unknown], 04/17/2004 |
| Uploaded: |
Site Admin, NYC Swim, 10/03/2005 |
|
|
 |
|
|
 |
|
| ckk not only swims, but (as evinced herein!) can walk on water! |
| Users: |
Kandell, Craig |
|
 |
|
|
 |
|
| ckk being escorted by faithful safety shepherd Erik Baard northward in the East River |
| Users: |
Kandell, Craig |
|
 |
|
| Photographer: |
[Unknown], 11/11/2007 |
| Uploaded: |
Kandell, Craig, 01/10/2008 |
|
| Ancillary Aquatic Activities! Kayaking with the www.licboathouse.org gang in Cold Spring, 11/07! |
| Users: |
Kandell, Craig |
|
 |
|
| ckk [here, wearing one of his many hats] acting as a volunteer kayak safety shepherd, assisting a 'tired', but not panicky swimmer. |
| Users: |
Kandell, Craig |
|
 |
|
| Radar at work! (in this case, catching a lovely Butterfly); Radar is Craig's Associate (a black labrador retriever) ... Radar likes to swim!! |
| Users: |
Kandell, Craig |
|
 |
|
| ckk on point during Liberty Island Swim, 2010 ... |
| Users: |
Kandell, Craig |
|
 |
|
| ckk approaching the wtc towards the end of the 2001 MIMS. A wave washes over our hero. |
| Users: |
Kandell, Craig |
|
|