Frank Mutter
Hometown: Newtown, Pennsylvania
Gender: Male
Swim Enrollments
- No Swim Enrollment records to display.
No Swim Enrollment records to display. |
Swim History
Swim History (Non-NYCSWIM Events)
| September Splash | 09/25/04 | 44:36 | 2 M | 18 |  | | Wildwood Crest | OWS |
| T. John Carey Ocean Swim | 07/01/04 | 25:44 | 1 M | 113 |  | | Ocean City | OWS |
| T. John Carey Ocean Swim | 07/19/03 | 26:30 | 1 M | 125 |  | | Ocean City | OWS |
| Plunge For Patients | 06/29/03 | 1:24:39 | 3 M | 38 |  | | Wildwood | OWS |
| T. John Carey Ocean Swim | 07/27/02 | 31:42 | 1 M | 94 |  | | Ocean City | OWS |
| Plunge For Patients | 06/30/02 | 1:12:33 | 3 M | 42 |  | | Wildwood | OWS |
Volunteer Enrollments
- No Volunteer Enrollment records to display.
No Volunteer Enrollment records to display. |
Volunteer History
- No Volunteer History records to display.
No Volunteer History records to display. |
Articles and Press Releases
- No Article records to display.
No Article records to display. |
|