Priscilla O'Carroll
Hometown: New York, New York
Gender: Female
Swim Enrollments
Swim History
Swim History (Non-NYCSWIM Events)
| Open Water Swimming Festival | 09/04/10 | 2:16:53 | 3 M | 87 |  | | Middlebury | OWS |
| New Jersey State Triathlon | 07/25/10 | 39:50 | 1.5 K | 712 |  | | Mercer County | TRI |
| Grimaldo's Mile | 08/09/09 | 49:58 | 1 M | 162 |  | | Coney Island | OWS |
| Greenwich Island Beach | 08/08/09 | 1:33:24 | 2 M | 85 |  | | Greenwich | OWS |
| New Jersey State Triathlon | 07/26/09 | 12:34 | 0.5 K | 535 |  | | Mercer County | TRI |
| Stamford KIC IT Triathlon | 06/28/09 | 36:22 | 1.5 K | 248 |  | | Stamford | TRI |
| TriFitness Triathlon | 06/21/08 | 39:48 | 1.5 K | 232 |  | | Shelton | TRI |
| Long Island Gold Coast | 06/15/08 | 20:18 | 0.5 M | 496 |  | | Port Washington | TRI |
| Nav-e-sink or Swim | 06/01/08 | 42:11 | 1.2 M | 132 |  | | Rumson | OWS |
| Greenwich Island Beach | 08/11/07 | 1:24:23 | 2 M | 84 |  | | Greenwich | OWS |
| Greenwich Point | 07/14/07 | 29:19 | 1 M | 233 |  | | Greenwich | OWS |
| Philadelphia Insurance Triathlon | 06/24/07 | 34:02 | 1.5 K | 1019 |  | | Philadelphia | AQB |
| New Jersey State Triathlon | 07/23/06 | 44:27 | 1.5 K | 483 |  | | Mercer County | TRI |
| Pawling Triathlon | 06/04/05 | 19:03 | 0.3 M | 339 |  | | Pawling | TRI |
| West Point Triathlon | 08/15/04 | 21:01 | 0.5 M | 502 |  | | Camp Buckner | TRI |
| Mighty Hamptons Triathlon | 09/13/03 | 36:55 | 1.5 K | 618 |  | | Sag Harbor | TRI |
| Swim To Freedom | 06/30/01 | 24:05 | 0.3 M | 221 |  | | Liberty State Park | TRI |
Volunteer Enrollments
- No Volunteer Enrollment records to display.
No Volunteer Enrollment records to display. |
Volunteer History
Articles and Press Releases
- No Article records to display.
No Article records to display. |
 |
| Park to Park Swim (06/10/2007) |
| Photographer: |
[Unknown], 06/10/2007 |
| Uploaded: |
O'Carroll, Priscilla, 06/10/2007 |
|
|
 |
| Park to Park Swim (06/10/2007) |
| Photographer: |
[Unknown], 06/10/2007 |
| Uploaded: |
O'Carroll, Priscilla, 06/10/2007 |
|
|
 |
|
|
 |
|
| Check in at Riverside Park (147th Street) / Miriam Tuliao, Pricilla O'Carroll, Lisa Gilson, Martha Katzeff and friend |
| Users: |
Gilson, Lisa, Tuliao, Miriam, Katzeff, Martha, O'Carroll, Priscilla |
|
 |
|
|
 |
|
|
|