Paul King
Hometown: Brooklyn, New York
Gender: Male
About Paul
Paul is an Architect and College Professor who competes in Triathlons, Bike Races and in Open Water Swimming Events. He grew in Coney Island 100 yards from the ocean and continues to train out at the beach from April to November.
He is also a certified USA Diving coach and works with several High Schools in Brooklyn and at Lehman College.
Swim Enrollments
- No Swim Enrollment records to display.
No Swim Enrollment records to display. |
Swim History
Swim History (Non-NYCSWIM Events)
| Fanny's Return (Across The Narro | 09/17/06 | 1:11:12 | 1.2 M | ? |  | | New York | OWS |
| New York City Triathlon | 07/10/05 | 20:00 | 1.5 K | 404 |  | | Manhattan | TRI |
| John Daly Sr. Ocean Swim | 09/05/04 | 34:22 | 1 M | 50 |  | | Long Beach | OWS |
| Ken Killian Ocean Swim | 08/07/04 | 27:59 | 1 M | 137 |  | | Queens | OWS |
| New York City Triathlon | 06/27/04 | 21:34 | 1.5 K | 492 |  | | Manhattan | TRI |
| Mighty Hamptons Triathlon | 09/13/03 | 28:54 | 1.5 K | 272 |  | | Sag Harbor | TRI |
| Cape May | 06/01/03 | 13:03 | 0.4 M | 153 |  | | Cape May | TRI |
| New York City Triathlon | 08/18/02 | 30:48 | 1.5 K | 360 |  | | Manhattan | TRI |
| New York City Triathlon | 08/12/01 | 15:36 | 1.5 K | 447 |  | | Manhattan | TRI |
| Montauk Point Lighthouse | 07/22/01 | 17:17 | 0.5 M | 174 |  | | Montauk | TRI |
National/International Swim Competition History
| Pier to the Pub | 01/06/08 | 00:27:31:00 | 1.2km | 536 | Lorne | | Australia |
Volunteer Enrollments
- No Volunteer Enrollment records to display.
No Volunteer Enrollment records to display. |
Volunteer History
| Manhattan Island Marathon Swim | 06/18/11 |  | Boat Loading | |
| Little Red Lighthouse Swim | 09/25/10 |  | Event Operation Staff | |
| Statue of Liberty Swim | 06/25/10 |  | Event Operation Staff | |
| Manhattan Island Marathon Swim | 06/12/10 |  | Boat Loading | |
| Little Red Lighthouse Swim | 09/26/09 |  | Event Operation Staff | |
| Brooklyn Bridge Swim | 09/12/09 |  | Event Operation Staff | |
| Governors Island Swim | 09/04/09 |  | Event Operation Staff | |
| Manhattan Island Marathon Swim | 06/06/09 |  | Event Operation Staff | |
| Great Hudson River Swim | 05/23/09 |  | Event Operation Staff | start
|
| Little Red Lighthouse Swim | 09/13/08 |  | Event Operation Staff | |
| Brooklyn Bridge Swim | 09/06/08 |  | Event Operation Staff | |
| Manhattan Island Marathon Swim | 07/05/08 |  | Event Operation Staff | |
| Governors Island Swim | 06/29/08 |  | Event Operation Staff | |
| Park to Park Swim | 06/15/08 |  | Event Operation Staff | |
| Great Hudson River Swim | 05/24/08 |  | Event Operation Staff | |
| Brooklyn Bridge Swim | 09/08/07 |  | Event Operation Staff | |
| Manhattan Island Marathon Swim | 06/16/07 |  | Boat Loading | |
| Manhattan Island Marathon Swim | 06/24/06 |  | Boat Observer | |
| Manhattan Island Marathon Swim | 07/09/05 |  | Boat Observer | |
| Manhattan Island Marathon Swim | 07/03/04 |  | Boat Observer: Michael Miller | |
Articles and Press Releases
- No Article records to display.
No Article records to display. |
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
| Post-Event Festivities At Southwest Restaurant / Henry Eckstein and Paul King |
| Users: |
King, Paul (EVL) |
|
 |
|
|
 |
| Manhattan Island Marathon Swim (06/24/2006) |
| Photographer: |
Nager, David, 06/24/2006 |
| Uploaded: |
King, Paul, 06/26/2006 |
|
| Post-Event Festivities At Southwest Restaurant / Awards Ceremony / The Fantastic Four, Paul King and friend |
| Users: |
King, Paul (EVL), Thompson, Dahlia, Bradshaw, Kathy, Lee, Crystal, Davies, Rondi |
|
 |
|
|
 |
|
| Photographer: |
[Unknown] |
| Uploaded: |
King, Paul, 06/23/2006 |
|
|
 |
|
|
|