|
Select a year:
Solo
| 1 | Taylor-Smith, Shelley | Female | 36 | Harbord, N.S.W., Australia | 1 | 07:18:07:00 |
| 2 | Benner, Jay | Male | 33 | Tacoma, Washington | 2 | 07:19:40:00 |
| 3 | Derks, Chris | Male | 28 | Irving, Texas | 3 | 07:24:02:00 |
| 4 | Rice, Sarah | Female | 17 | Miami Shores, Florida | 4 | 07:38:40:00 |
| 5 | Rutford, Kristian | Male | 38 | Lincoln, Nebraska | 5 | 07:47:31:00 |
| 6 | de Souza, Igor | Male | 26 | São Paulo, Brazil | 6 | 07:48:29:00 |
| 7 | Ross, Michael | Male | 50 | New York, New York | 7 | 08:18:48:00 |
| 8 | Adamson, Duncan | Male | 28 | Burlington, Vermont | 8 | 08:22:00:00 |
| 9 | Fitzgerald, Kieran | Female | 35 | Sligo, Republic of Ireland | 9 | 08:26:40:00 |
| 10 | Ogawa, Toshio | Male | 43 | Odawara City, Kanagawa, Japan | 10 | 08:28:16:00 |
| 11 | Turner, Oliver | Male | 27 | Denville | 11 | 08:35:25:00 |
| 12 | Coleman, Scott | Male | 44 | Boca Raton, Florida | 12 | 08:38:02:00 |
| 13 | Tout, James | Male | 44 | Austin, Texas | 13 | 08:39:14:00 |
| 14 | Tangoren-Masood, Meryem | Female | 26 | New York, New York | 14 | 08:43:49:00 |
| 15 | Sing, Carol | Female | 56 | San Diego, CA | 15 | 08:46:06:00 |
| 16 | Weiss, Larry | Male | 50 | Lubbock, Texas | 16 | 08:51:31:00 |
| 17 | Hersey, Missie | Female | 50 | Richmond, Virginia | 17 | 08:52:57:00 |
| 18 | Brenton, J.C. | Male | 63 | Des Moines, Iowa | 18 | 08:54:27:00 |
| 19 | Moreno, Fausta | Female | 40 | Deleg. A. Obregon, Mexico | 19 | 08:56:09:00 |
| 20 | Urrea, Peter | Male | 58 | San Francisco, California | 20 | 09:00:48:00 |
| 21 | Kramer, Benn | Male | 41 | W. Vancouver, BC, Canada | 21 | 09:22:57:00 |
| 22 | Vance, Gerald | Male | 55 | WESTMONT, New Jersey | | Did Not Finish |
6 Person Relay
| 1 | Badger Swim Club Fleizach, Chris Reino, Anthony Savage, Stephen Smith, Tobie Talan, Boris Wilkinson, Jon | Male Male Male Female Male Male
| 18 42 31 24 32 26
| Mamaroneck, New York New York, New York New York, New York Port Jefferson, New York New York, New York Portsmouth, New Hampshire
| 1 | 07:17:57:00 |
| 2 | Berkley Aquatics Callaghan, Rich Copeland, Cathy Copeland, Robert Jotz, Jeffrey Muffley, Brandon Reichle, Bill Sawin, Curtis Sawin, Tiffany | Male Male Male Male Male Male Male Female
| 36
41 28 23 50 26 20
| Murray Hill, New Jersey Somerset, New Jersey Somerset, New Jersey Rahway, New Jersey Jersey City, New Jersey Cranford, New Jersey EDISON, New Jersey Bridgewater, New Jersey
| 2 | 07:23:10:00 |
| 3 | Mamas & Papas Burnett, Julie Einsidler, John Geronemus, Roy Valentin, Robert Robison, Patricia Farnsworth-Einsidler, Karen | Female Male Male Male Female Female
| 32 47 45 28 42 42
| Stoneham, Massachusetts New York, New York New York, New York Woodhaven, New York New York, New York Tenafly, New Jersey
| 3 | 07:50:35:00 |
| 4 | Bonita Bonitos Falk, Abigail Hall, Amity Hare, Fran Harris, Janet O'Brien, Patti Springer, Phyllis Walsh-arlis, Julie | Female Female Female Female Female Female Female
| 36 26 47 32 44 49 31
| New York, New York New York, New York New York, New York Enterprise, AL / New York, New York New York, New York New York, New York New York, New York
| 4 | 07:53:30:00 |
| 5 | Team Fairfax Harris, Janet | Female
| 32
| Enterprise, AL / New York, New York
| 5 | 07:53:30:00 |
| 6 | Team Chiropractic 1998 Destefano, Robert Gebhardt, Chris Groeneveld, David Thompson, Greg Wanklyn, Jan Wolfe, Ira | Male Male Male Male Female Male
| 35 24 35 30 40 55
| Lodi, New Jersey Fort Lee, New Jersey Hackensack, New Jersey Hasbrouck Heights, New Jersey West Chester, Pennsylvania North Bergen, New Jersey
| 6 | 08:20:35:00 |
|