|
Select a year:
Select a date:
Finishers
Solo
| 1 | Ledwith, Drew | Male | 19 | Keene, New Hampshire | 1 | 01:20:52:00 |
| 2 | Fabian, Max | Male | 19 | Keene, New Hampshire | 2 | 01:22:19:00 |
| 3 | Carroll, Stephen | Male | 20 | Philadelphia, Pennsylvania | 3 | 01:22:26:00 |
| 4 | Stephenson, Harry | Male | 19 | Naples, Florida | 4 | 01:25:02:00 |
| 5 | Portes, Miguel | Male | 19 | Santo Domingo, Dominican Republic | 5 | 01:25:53:00 |
| 6 | Ragatz, Bill | Male | 42 | Brookfield, Connecticut | 6 | 01:27:54:00 |
| 7 | Davies, Rondi | Female | 41 | New York, New York | 7 | 01:28:30:00 |
| 8 | Brabson, Paul | Male | 50 | Boonsboro, Maryland | 8 | 01:28:38:00 |
| 9 | Smith, Alexander | Male | 21 | Bowie, Maryland | 9 | 01:28:54:00 |
| 10 | Eyckmans, Robert | Male | 21 | White Plains, New York | 10 | 01:29:00:00 |
| 11 | Balzereit, Oliver | Male | 39 | São Paulo/Brazil | 11 | 01:29:10:00 |
| 12 | Dougherty, Patrick | Male | 20 | Downingtown, Pa | 12 | 01:29:58:00 |
| 13 | Valentin, Robert | Male | 41 | Woodhaven, New York | 13 | 01:30:49:00 |
| 14 | Otto-Moudry, Emma | Female | 16 | Ithaca, New York | 14 | 01:31:05:00 |
| 15 | Wagner, James | Male | 38 | Bethesda, Maryland | 15 | 01:31:29:00 |
| 16 | Trevino, Danielle | Female | 24 | Seattle, Washington | 16 | 01:31:30:00 |
| 17 | Gianniny, Bruce | Male | 60 | rochester, New York | 17 | 01:31:36:00 |
| 18 | Leal, Gustavo | Male | 35 | New York, New York | 18 | 01:31:39:00 |
| 19 | Barra, David | Male | 46 | High Falls, New York | 19 | 01:31:45:00 |
| 20 | Seely, Rachel | Female | 25 | Spring, TX | 20 | 01:31:49:00 |
| 21 | Klippel, Alexander | Male | 13 | Basking Ridge, New Jersey | 21 | 01:31:51:00 |
| 22 | Saidel, Peter | Male | 46 | Brooklyn, New York | 22 | 01:31:58:00 |
| 23 | Herrick, Charles | Male | 51 | Sandy Hook, Connecticut | 23 | 01:31:59:00 |
| 24 | McPherson, Kelly | Female | 33 | New York, New York | 24 | 01:32:04:00 |
| 25 | Steadman Martin, Nancy | Female | 57 | Oceanport, New Jersey | 25 | 01:32:19:00 |
| 26 | Bednar, Sarah | Female | 41 | New Milford, Connecticut | 26 | 01:32:30:00 |
| 27 | Palmeri, Stephanie | Female | 24 | Seaford , New York | 27 | 01:32:32:00 |
| 28 | Sheerin, James | Male | 26 | Cranford, New Jersey | 28 | 01:32:39:00 |
| 29 | Neidrauer, Lisa | Female | 38 | Toronto, Ontario | 29 | 01:32:58:00 |
| 30 | Uprichard, David | Male | 45 | New York, New York | 30 | 01:33:01:00 |
| 31 | Hahn, Roger | Male | 45 | Chalfont, Pennsylvania | 31 | 01:33:03:00 |
| 32 | GUADAGNO, LOUIS | Male | 48 | WASHINGTON, District of Columbia | 32 | 01:33:07:00 |
| 33 | Harting, Matt | Male | 32 | New York, New York | 33 | 01:33:13:00 |
| 34 | Fitzgerald, Lauren | Female | 35 | Springfield, Virginia | 34 | 01:33:14:00 |
| 35 | Johnson, Andrew | Male | 46 | Farrell | 35 | 01:33:52:00 |
| 36 | Storch, Joshua | Male | 29 | Brooklyn, New York | 36 | 01:33:54:00 |
| 37 | Miller, William | Male | 46 | New Paltz, New York | 37 | 01:33:55:00 |
| 38 | Spratt, Mark | Male | 56 | Davenport, Iowa | 38 | 01:34:02:00 |
| 39 | Madden, Carrington | Female | 40 | New York, New York | 39 | 01:34:09:00 |
| 40 | Samuels, Charlotte | Female | 13 | Ridgewood, New Jersey | 40 | 01:34:17:00 |
| 41 | Frawley, Robert | Male | 23 | New York, New York | 41 | 01:34:17:00 |
| 42 | Goichman, Sam | Male | 35 | Stamford, Connecticut | 42 | 01:34:21:00 |
| 43 | Malinak, Andrew | Male | 24 | New York, NY | 43 | 01:34:28:00 |
| 44 | Cashell, Carol | Female | 32 | Cork, Ireland | 44 | 01:34:31:00 |
| 45 | Bluhm, Sandy | Female | 33 | Morristown, New Jersey | 45 | 01:34:34:00 |
| 46 | Royer, John | Male | 28 | Takoma Park, MD | 46 | 01:34:53:00 |
| 47 | Jessop, Shaun | Male | 39 | Perth, Australia | 47 | 01:34:54:00 |
| 48 | Chalandon, Gilles | Male | 54 | New York, New York | 48 | 01:35:00:00 |
| 49 | Punsi Ribugent, Carles | Male | 35 | Banyoles | 49 | 01:35:12:00 |
| 50 | Rippy, Tony | Male | 36 | Armonk, New York | 50 | 01:35:13:00 |
| 51 | Nomura, Yujin | Male | 46 | Tokyo, Japan | 51 | 01:35:16:00 |
| 52 | Radville, Kate | Female | 29 | Arlington, Massachusetts | 52 | 01:35:26:00 |
| 53 | Stenhuus, Bo | Male | 39 | Svendborg, Denmark | 53 | 01:35:27:00 |
| 54 | Wensley, Allison | Female | 28 | Rochester, NH | 54 | 01:36:05:00 |
| 55 | Gianniny, Dana | Female | 41 | Rochester, New York | 55 | 01:36:14:00 |
| 56 | Ahlgren, Lawrence | Male | 56 | St James, New York | 56 | 01:36:14:00 |
| 57 | Hirschman, Nicole | Female | 37 | Stony Brook, New York/Tucson, Arizona | 57 | 01:36:17:00 |
| 58 | Kurth, Martin | Male | 55 | Berlin, Germany | 58 | 01:36:22:00 |
| 59 | Osborn, Lou | Male | 51 | Leonardo, New Jersey | 59 | 01:36:31:00 |
| 60 | Buechler, John | Male | 44 | Annandale, Virginia | 60 | 01:36:34:00 |
| 61 | Goldberg, Bruce | Male | 59 | New York, New York | 61 | 01:36:34:00 |
| 62 | Borgeson, Hannah | Female | 39 | New York, New York | 62 | 01:36:35:00 |
| 63 | Goldstein, Allison | Female | 25 | Pittsburgh, PA | 63 | 01:36:42:00 |
| 64 | Haines, Jonathan | Male | 47 | Perth, Australia | 64 | 01:36:49:00 |
| 65 | Apgar, Arthur | Male | 46 | Brookfield, Connecticut | 65 | 01:36:56:00 |
| 66 | Lee, Adrian | Male | 37 | Melbourne, Australia | 66 | 01:36:58:00 |
| 67 | Harris, Janet | Female | 45 | Enterprise, AL / New York, New York | 67 | 01:37:05:00 |
| 68 | Samuel, Chris | Male | 50 | Stamford, | 68 | 01:37:09:00 |
| 69 | Williamson, Mark | Male | 31 | Perth, Australia | 69 | 01:37:32:00 |
| 70 | Ripp, Rob | Male | 49 | Huntington, New York | 70 | 01:37:44:00 |
| 71 | Hamon, Herve | Male | 49 | Norwalk, Connecticut | 71 | 01:37:51:00 |
| 72 | Hauser, Nicole | Female | 34 | Norwalk, Connecticut | 72 | 01:37:56:00 |
| 73 | Sorensen, Joshua | Male | 38 | Old Greenwich, Connecticut | 73 | 01:38:08:00 |
| 74 | Eltagouri, Yousuf | Male | 15 | Grand Island, New York | 74 | 01:38:23:00 |
| 75 | Larsson, Lennart | Male | 62 | Orebro, Sweden | 75 | 01:38:35:00 |
| 76 | Tharaud, Lauren | Female | 29 | Hoboken, New Jersey | 76 | 01:38:37:00 |
| 77 | Hobart, Bridgette | Female | 48 | Lake Hopatcong , New Jersey | 77 | 01:38:39:00 |
| 78 | Walder, Michael | Male | 35 | Brooklyn | 78 | 01:38:47:00 |
| 79 | deSousa, Juliette | Female | 41 | Washington, District of Columbia | 79 | 01:39:18:00 |
| 80 | Francois, Olivier | Male | 32 | Hyattsville, Maryland | 80 | 01:39:21:00 |
| 81 | Schachner, Eyal | Male | 39 | Kiryat Bialik, Israel | 81 | 01:39:26:00 |
| 82 | Stroie, Adrian | Male | 44 | Greenwich, Connecticut | 82 | 01:39:41:00 |
| 83 | Sheridan, Mackenzie | Female | 27 | Fair Oaks, California | 83 | 01:39:43:00 |
| 84 | Vear, Bradley | Male | 56 | Amherst, New Hampshire | 84 | 01:39:49:00 |
| 85 | Greenberg, Megan | Female | 26 | Westford, Massachusetts | 85 | 01:39:51:00 |
| 86 | Dougherty, Erin | Female | 28 | New York, New York | 86 | 01:39:51:00 |
| 87 | Walder, Peter | Male | 33 | Ridgewood, New York | 87 | 01:39:59:00 |
| 88 | Kleisner, Jonathan | Male | 41 | New York, New York | 88 | 01:40:00:00 |
| 89 | Merrell, Lauren | Female | 26 | New York, New York | 89 | 01:40:01:00 |
| 90 | Herschenfeld, Ethan | Male | 42 | Brooklyn, New York | 90 | 01:40:12:00 |
| 91 | Hutchins, Karen | Female | 28 | Brighton, Massachusetts | 91 | 01:40:17:00 |
| 92 | Altstein, Sam | Male | 45 | Brooklyn, New York | 92 | 01:40:22:00 |
| 93 | Komarov, Vladimir | Male | 49 | Sochi, Russia | 93 | 01:40:26:00 |
| 94 | Block, Mark | Male | 60 | Bronx, New York | 94 | 01:40:48:00 |
| 95 | Hammond, Vanessa | Female | 26 | London, England | 95 | 01:41:13:00 |
| 96 | Lichtenwalter, Kenn | Male | 46 | New York, New York | 96 | 01:41:14:00 |
| 97 | Hentschel, Anne | Female | 42 | Rye, New York | 97 | 01:41:16:00 |
| 98 | Clifford, Devon | Female | 21 | New Rochelle, New York | 98 | 01:41:23:00 |
| 99 | Burke, Eileen | Female | 49 | New York, New York | 99 | 01:41:31:00 |
| 100 | Tsuboi, Yuta | Male | 38 | Tokyo & New York | 100 | 01:41:47:00 |
| 101 | Yach, Derek | Male | 55 | Cape Town, South Africa | 101 | 01:41:48:00 |
| 102 | Principe, Matthew | Male | 25 | East Rutherford, New Jersey | 102 | 01:41:50:00 |
| 103 | Herschenfeld, Rob | Male | 44 | brooklyn, New York | 103 | 01:41:53:00 |
| 104 | Carena, Lori | Female | 57 | New York, New York | 104 | 01:41:54:00 |
| 105 | McAlevy, Mary Grace | Female | 47 | Fairfax, Virginia | 105 | 01:42:04:00 |
| 106 | Needleman, Joshua | Male | 46 | Bronx, New York | 106 | 01:42:25:00 |
| 107 | Lowy, Kenn | Male | 54 | Brooklyn, New York | 107 | 01:42:41:00 |
| 108 | Twining-Ward, Louise | Female | 42 | Brooklyn | 108 | 01:42:42:00 |
| 109 | Blumentals, Willy | Male | 39 | North Bergen, New Jersey | 109 | 01:42:43:00 |
| 110 | Burns, Rebecca | Female | 25 | New York, New York | 110 | 01:42:46:00 |
| 111 | Burnham, Nicholas | Male | 46 | New York, New York | 111 | 01:42:57:00 |
| 112 | McCullough, Moira | Female | 44 | Summit, New Jersey | 112 | 01:43:02:00 |
| 113 | Maneri, Brenda | Female | 48 | Medford , New Jersey | 113 | 01:43:08:00 |
| 114 | Kirk, Susan | Female | 51 | Califon, New Jersey | 114 | 01:43:24:00 |
| 115 | Sourrouille, Diego | Male | 45 | Buenos Aires, Argentina | 115 | 01:43:32:00 |
| 116 | Turnbull-Brown, Elisabeth | Female | 38 | New York, New York | 116 | 01:43:40:00 |
| 117 | Agudelo, Larissa | Female | 42 | Mexico, city | 117 | 01:43:48:00 |
| 118 | Johnson, Luke | Male | 16 | fishers | 118 | 01:43:48:00 |
| 119 | Keenan, Katharine | Female | 29 | Cranford, New Jersey | 119 | 01:43:50:00 |
| 120 | Poage, Lewyn | Male | 38 | Virginia Beach, Virginia | 120 | 01:43:53:00 |
| 121 | Gibson-Rimer, Laura | Female | 32 | Toledo and Brooklyn | 121 | 01:43:57:00 |
| 122 | Given, Peter | Male | 58 | Ridgefield, Connecticut | 122 | 01:44:14:00 |
| 123 | Goldberg, Adele | Female | 32 | Flushing, New York | 123 | 01:44:41:00 |
| 124 | Laughlin, Terrence | Male | 60 | New Paltz, New York | 124 | 01:44:55:00 |
| 125 | Whelan, John | Male | 45 | Waynesboro, Pennsylvania | 125 | 01:44:58:00 |
| 126 | Kassner, Matthias | Male | 43 | Berlin, Germany | 126 | 01:45:07:00 |
| 127 | Fairman, Abigail | Female | 34 | New York, New York | 127 | 01:45:08:00 |
| 128 | Hirsch, Elik | Male | 39 | Bellerose, New York | 128 | 01:45:10:00 |
| 129 | Landman, Astra | Female | 41 | Sochi, Russia | 129 | 01:45:41:00 |
| 130 | Swain, Louisa | Female | 28 | New York, New York | 130 | 01:45:48:00 |
| 131 | Wallace, Richard | Male | 63 | Manalapan, New Jersey | 131 | 01:45:53:00 |
| 132 | Gurry, Matt | Male | 29 | New York, New York | 132 | 01:46:02:00 |
| 133 | Bright, Jake | Male | 38 | New York, New York | 133 | 01:46:14:00 |
| 134 | Swaim, Chris | Male | 38 | Norman, Oklahoma | 134 | 01:46:23:00 |
| 135 | Raymond, Joshua | Male | 45 | Somerset, New Jersey | 135 | 01:46:26:00 |
| 136 | Rohrer, George | Male | 57 | Greencastle, Pennsylvania | 136 | 01:46:29:00 |
| 137 | Carlson, James | Male | 56 | Harrison, New York | 137 | 01:46:44:00 |
| 138 | Cunningham, Scott | Male | 51 | Brooklyn, New York | 138 | 01:46:44:00 |
| 139 | Taqqu, Jonathan | Male | 34 | New York, New York | 139 | 01:46:57:00 |
| 140 | Caretto, Martino | Male | 60 | Basking Ridge, New Jersey | 140 | 01:46:59:00 |
| 141 | Fenson, Rebecca | Female | 44 | Norfolk, Virginia | 141 | 01:47:28:00 |
| 142 | McMillan, Tomas | Male | 46 | Glen Cove, New York | 142 | 01:47:42:00 |
| 143 | Hunt, Paul | Male | 40 | Brooklyn, New York | 143 | 01:48:41:00 |
| 144 | Kretschmer, Melissa | Female | 49 | New York, New York | 144 | 01:49:27:00 |
| 145 | DeJongh, Patrice | Male | 39 | Lille, France | 145 | 01:49:32:00 |
| 146 | Fluhme, Lidia | Female | 30 | New York, New York | 146 | 01:50:02:00 |
| 147 | Regan, Lawrence | Male | 49 | Irvington, New York | 147 | 01:50:29:00 |
| 148 | Colimon, Patrick | Male | 45 | Brooklyn, New York | 148 | 01:53:27:00 |
| 149 | Ralph, Ian | Male | 37 | New York, New York | 149 | 01:54:43:00 |
| 150 | Vellucci, Marie | Female | 62 | Staten Island, New York | 150 | 01:55:56:00 |
| 151 | Manning, Janet | Female | 47 | Frederick, Maryland | 151 | 01:57:31:00 |
| 152 | Unger, Robert | Male | 54 | Smithtown, New York | 152 | 02:01:32:00 |
| 153 | Hopkins, David | Male | 42 | Baltimore, Maryland | 153 | 02:03:23:00 |
| 154 | Gibson, Katie | Female | 35 | Brooklyn, New York | 154 | 02:04:58:00 |
| 155 | Mackall, Melina | Female | 41 | Brooklyn, New York | 155 | 02:05:11:00 |
| 156 | Jacoby, Robert | Male | 47 | Dallas, Texas | 156 | 02:05:25:00 |
| 157 | Rekoff, Paul | Male | 52 | New York, New York | 157 | 02:05:59:00 |
| 158 | Dunkle, Samuel | Male | 18 | Brookings, South Dakota | 158 | 02:07:54:00 |
| 159 | Casa, Marisa | Female | 42 | San Francisco, California | 159 | 02:08:46:00 |
| 160 | Karr, Natalie | Female | 26 | San Francisco, California | 160 | 02:08:54:00 |
| 161 | Wixted, Jack | Male | 57 | Medford, New Jersey | 161 | 02:09:01:00 |
| 162 | Ellis, Graham | Male | 23 | Champaign, Illinois | 162 | 02:09:58:00 |
| 163 | Stoneberg, Eric | Male | 37 | Pittsburgh, PA | 163 | 02:10:51:00 |
| 164 | Spiegel, Steven | Male | 50 | Amherst, Massachusetts | 164 | 02:13:30:00 |
| 165 | Valentin, John | Male | 41 | Sunnyside, New York | 165 | 02:14:47:00 |
| 166 | Kaubisch, Andreas | Male | 46 | New York, New York | 166 | 02:15:39:00 |
| 167 | Bergesen, Howard | Male | 66 | Farmingville, New York | 167 | 02:17:04:00 |
| 168 | Bugay, Arthur | Male | 48 | Philadelphia, Pennsylvania | 168 | 02:17:51:00 |
| 169 | Ascione, Lynn | Female | 44 | Ramsey | 169 | 02:20:47:00 |
| 170 | Nunes, Edward | Male | 55 | New York, New York | 170 | 02:21:09:00 |
| 171 | McCann, Lawrence | Male | 57 | Trumansburg, New York | 171 | 02:21:17:00 |
| 172 | Prezioso, Franco | Male | 45 | Bel Air, Maryland | 172 | 02:22:04:00 |
| 173 | Moogan, Teresa | Female | 58 | Brooklyn, New York | 173 | 02:22:24:00 |
| 174 | Ritter, Philip | Male | 52 | Dallas, Texas | 174 | 02:22:42:00 |
| 175 | Dehouck, Bertrand | Male | 32 | New York, New York | 175 | 02:22:52:00 |
| 176 | Currier, Tom | Male | 52 | New York, New York | 176 | 02:23:46:00 |
| 177 | Davison, Andrew | Male | 29 | Downingtown, Pennsylvania | 177 | 02:24:44:00 |
| 178 | Nattress, Laura | Female | 51 | Tarrytown, New York | 178 | 02:25:10:00 |
| 179 | Lincoln, Laura Beth | Female | 28 | New York, New York | 179 | 02:25:27:00 |
| 180 | Braddock, James | Male | 56 | New York, New York | 180 | 02:26:44:00 |
| 181 | Forbes, George | Male | 46 | Washington, District of Columbia | 181 | 02:27:17:00 |
| 182 | Heller, Mark | Male | 51 | New York, New York | 182 | 02:27:18:00 |
| 183 | Gonchar, Joann | Female | 48 | New York, New York | 183 | 02:27:55:00 |
| 184 | Friedman, Larry | Male | 54 | Moorestown, New Jersey | 184 | 02:28:05:00 |
| 185 | Kay, Michael | Male | 49 | Buenos Aires, Argentina | 185 | 02:28:16:00 |
| 186 | Mullins, Tina | Female | 31 | Clear Spring, Maryland | 186 | 02:28:52:00 |
| 187 | Faulkner, Steve | Male | 49 | Barrie, Ontario | 187 | 02:30:52:00 |
| 188 | Lent, Todd | Male | 42 | Fort Montgomery, NY | 188 | 02:31:06:00 |
| 189 | Lira, Alena | Female | 40 | New York, New York | 189 | 02:31:33:00 |
| 190 | Choi, Dongho | Male | 45 | Princeton, New Jersey | 190 | 02:31:47:00 |
| 191 | Cox, Stan | Male | 55 | Cary, North Carolina | 191 | 02:31:53:00 |
| 192 | Van Bloem, Peter | Male | 49 | New York, New York | 192 | 02:32:16:00 |
| 193 | Bracaglia, Silverio | Male | 59 | New York, New York | 193 | 02:32:57:00 |
| 194 | Beck, Melinda | Female | 44 | Brooklyn, New York | 194 | 02:33:01:00 |
| 195 | Kopans, Nancy | Female | 47 | New York, New York | 195 | 02:33:07:00 |
| 196 | Robinson, Jennifer | Female | 47 | New York, New York | 196 | 02:33:09:00 |
| 197 | Morrison, Bill | Male | 45 | New York, New York | 197 | 02:33:31:00 |
| 198 | Gairaud, Sue | Female | 36 | Los Angeles, California | 198 | 02:33:36:00 |
| 199 | Mikhail, Sameh | Male | 32 | New York, New York | 199 | 02:33:38:00 |
| 200 | Weinberg, Ellen | Female | 50 | New York, New York | 200 | 02:33:46:00 |
| 201 | Graham, Jeffrey | Male | 40 | Brooklyn, New York | 201 | 02:34:05:00 |
| 202 | Romano, Kathleen | Female | 65 | New York, New York | 202 | 02:35:27:00 |
| 203 | Bravo, Margaret | Female | 44 | Pearl River, New York | 203 | 02:35:57:00 |
| 204 | Ialongo, Ernest | Male | 42 | New York, New York | 204 | 02:36:14:00 |
| 205 | Ivan, John | Male | 49 | Marlton, New Jersey | 205 | 02:36:41:00 |
| 206 | Gonzalez, Christina | Female | 46 | Mexico City | 206 | 02:37:42:00 |
| 207 | Dembro, Arthur | Male | 38 | Boston, Massachusetts | 207 | 02:37:54:00 |
| 208 | Jung, Jia | Female | 30 | Andover, MA | 208 | 02:38:32:00 |
| 209 | Cawn, Brent | Male | 43 | Charlotte, North Carolina | 209 | 02:38:49:00 |
| 210 | Murphy, Kristin | Female | 34 | New York, New York | 210 | 02:39:18:00 |
| 211 | Meyer, Tim | Male | 46 | Milford, Connecticut | 211 | 02:39:20:00 |
| 212 | Dixon, John | Male | 41 | New York, New York | 212 | 02:39:23:00 |
| 213 | Clark, Sarah | Female | 40 | Bedminster, New Jersey | 213 | 02:39:41:00 |
| 214 | Cunningham, Jane | Female | 58 | Toronto, Ontario, Canada | 214 | 02:40:26:00 |
| 215 | Stephens, Christopher | Male | 43 | New York, New York | 215 | 02:40:34:00 |
| 216 | Graham, Paul | Male | 68 | Plainville, Massachusetts | 216 | 02:41:20:00 |
| 217 | Cook, David | Male | 40 | New York, New York | 217 | 02:41:47:00 |
| 218 | Gibson, Adam | Male | 33 | Bronx, New York | 218 | 02:42:08:00 |
| 219 | Serell, Janine | Female | 49 | New York, New York | 219 | 02:42:47:00 |
| 220 | Kennedy, Tracy | Female | 60 | Hadley, New York | 220 | 02:43:01:00 |
| 221 | Behnke, Leigh | Female | 64 | New York, New York | 221 | 02:43:17:00 |
| 222 | Davidson, Jenny | Female | 40 | New York, New York | 222 | 02:44:43:00 |
| 223 | Conley, Ryan | Male | 39 | Hoboken, New Jersey | 223 | 02:45:38:00 |
| 224 | Leong, Bobby | Male | 48 | Astoria, New York | 224 | 02:46:23:00 |
| 225 | Kerimoglu, Mert | Male | 44 | New York, New York | 225 | 02:46:52:00 |
| 226 | Austin, Brenda | Female | 56 | San Francisco, California | 226 | 02:47:30:00 |
| 227 | Lemongello, Rosanne | Female | 49 | Basking Ridge, New Jersey | 227 | 02:47:44:00 |
| 228 | Clarke, Cathy | Female | 51 | Brooklyn, New York | 228 | 02:47:51:00 |
| 229 | Pavlicova, Martina | Female | 39 | New York, New York | 229 | 02:48:40:00 |
| 230 | Somma, Bob | Male | 66 | Newbury, Massachusetts | 230 | 02:48:47:00 |
| 231 | Djatiasmoro, Capri | Female | 60 | Brooklyn, New York | 231 | 02:49:36:00 |
| 232 | Thompson, Kenneth | Male | 57 | New York, New York | 232 | 02:50:00:00 |
| 233 | Wien, Evan | Male | 21 | New York, New York | 233 | 02:50:28:00 |
| 234 | Ehrhardt, Bernard | Male | 68 | Brooklyn, New York | 234 | 02:51:48:00 |
| 235 | Adler, Alexis | Female | 55 | New York, New York | 235 | 02:53:23:00 |
| 236 | Brush, Peter | Male | 30 | New York, New York | 236 | 02:54:25:00 |
| 237 | Chung-Bednar, Arlene | Female | 56 | Brooklyn, New York | 237 | 02:54:32:00 |
| 238 | Levit, Leonid | Male | 60 | Staten Island, New York | 238 | 02:55:27:00 |
| 239 | Goran, Steven | Male | 53 | Poughkeepsie, New York | 239 | 02:56:16:00 |
| 240 | Cancelarich, Joseph | Male | 51 | Hillsdale, New Jersey | 240 | 02:58:14:00 |
Did Not Finish
Solo
| 1 | Carr, William | Male | 42 | New York, New York | | Did Not Finish |
| 2 | Sataline, Suzanne | Female | 48 | Brooklyn, New York; Cheshire, Connecticut | | Did Not Finish |
| 3 | Walker, Jerri | Female | 45 | Brooklyn, New York | | Did Not Finish |
| 4 | McGann, Thomas | Male | 57 | Brooklyn, New York | | Did Not Finish |
| 5 | Bykov, Alex | Male | 43 | Lvov, Ukraine | | Did Not Finish |
| 6 | Guedez, Bertrand | Male | 28 | Brooklyn, New York | | Did Not Finish |
Withdrew Prior to Race Day
Solo
| 1 | Kaiser, Andrew | Male | 49 | Ridgewood, NJ | | Withdrawn |
| 2 | Wolbert, Jerry | Male | 55 | New York, New York | | Withdrawn |
| 3 | Cole, Amy | Female | 45 | New York, New York | | Withdrawn |
| 4 | Bruckno, Wes | Male | 53 | Conestoga, Pennsylvania | | Withdrawn |
| 5 | Hughes, John | Male | 49 | Harrison, New York | | Withdrawn |
| 6 | Shankman, Peter | Male | 39 | New York, New York | | Withdrawn |
| 7 | Shelley, Chris | Male | 56 | Wentzville, Missouri | | Withdrawn |
| 8 | Utsunomiya, Eri | Female | 36 | Jersey City, New Jersey | | Withdrawn |
| 9 | Walsh, Dave | Male | 41 | Sydney, Australia | | Withdrawn |
| 10 | Sheik, Melissa | Female | 35 | Brooklyn, New York | | Withdrawn |
| 11 | Dahbura, Thomas | Male | 41 | Hagerstown, Maryland | | Withdrawn |
| 12 | Fabian, Eva | Female | 18 | Keene, New Hampshire | | Withdrawn |
| 13 | Judge, Kevin | Male | 52 | Rockaway Beach, New York | | Withdrawn |
| 14 | Robinson, Chris | Male | 49 | Manasquan, New Jersey | | Withdrawn |
| 15 | Greenwood, Christopher | Male | 16 | Brookfield, Connecticut | | Withdrawn |
| 16 | Rosen, Caitlin | Female | 31 | Seattle and Brooklyn | | Withdrawn |
| 17 | Cammarata, Anthony | Male | 51 | Glendale, New York | | Withdrawn |
| 18 | Jarvis, Cindy | Female | 37 | Horseheads, New York | | Withdrawn |
| 19 | Whelan, Jim | Male | 44 | fairfield, Pennsylvania | | Withdrawn |
| 20 | Tapper, Lynne | Female | 45 | West Hartford, Connecticut | | Withdrawn |
| 21 | Canales, Lorea | Female | 38 | New York, New York | | Withdrawn |
| 22 | Morgan, Dave | Male | 48 | New York, New York | | Withdrawn |
| 23 | Bauman, Jennifer | Female | 38 | Morris Plains, New Jersey | | Withdrawn |
| 24 | Galtier, Georges | Male | 38 | New York, New York | | Withdrawn |
| 25 | Stroie, Viorel | Male | 46 | Greenwich, Connecticut | | Withdrawn |
| 26 | Richards, Mark | Male | 55 | Denver, Colorado | | Withdrawn |
| 27 | Humphrey, MaryEllen | Female | 46 | Wantagh, New York | | Withdrawn |
| 28 | Dammerman, David | Male | 42 | Saratoga Springs, New York | | Withdrawn |
| 29 | Kempert, Jim | Male | 41 | Charleston, South Carolina | | Withdrawn |
| 30 | Falk-Wallace, William | Male | 19 | New York, New York | | Withdrawn |
| 31 | Raybould, James | Male | 34 | Portola Valley, California | | Withdrawn |
|