|
Select a year:
Aquathlete (Swim-Run)
| 1 | McClave, Rod | Male | 37 | New York, New York | 00:18:39:00 | 00:20:37:00 | 1 | 00:39:15:00 |
| 2 | Capecci, Keith | Male | 23 | New Hope, Pennsylvania | 00:23:24:00 | 00:16:25:00 | 2 | 00:39:49:00 |
| 3 | Salzillo, Mark | Male | 20 | Staten Island, New York | 00:21:29:00 | 00:18:35:00 | 3 | 00:40:04:00 |
| 4 | Jones, Kyle | Male | 22 | Clemmons, NC | 00:20:55:00 | 00:19:48:00 | 4 | 00:40:43:00 |
| 5 | Biederman, Derek | Male | 25 | New York, New York | 00:22:20:00 | 00:20:04:00 | 5 | 00:42:24:00 |
| 6 | Felling, Jack | Male | 32 | New York, New York | 00:24:33:00 | 00:20:02:00 | 6 | 00:44:35:00 |
| 7 | Neyland, Spencer | Male | 46 | New York, New York | 00:23:22:00 | 00:21:44:00 | 7 | 00:45:05:00 |
| 8 | Saylor, Sam | Male | 28 | Philadelphia, Pennsylvania | 00:27:02:00 | 00:18:03:00 | 8 | 00:45:05:00 |
| 9 | Waxman, Jordan | Male | 46 | Rockleigh, New Jersey | 00:22:09:00 | 00:22:58:00 | 9 | 00:45:07:00 |
| 10 | Rubin, Ada | Female | 20 | New York, New York | 00:22:08:00 | 00:23:03:00 | 10 | 00:45:10:00 |
| 11 | Thompson, Thayer | Male | 36 | New York, New York | 00:21:22:00 | 00:24:03:00 | 11 | 00:45:24:00 |
| 12 | Stroie, Adrian | Male | 43 | Greenwich, Connecticut | 00:24:07:00 | 00:21:29:00 | 12 | 00:45:35:00 |
| 13 | Kwint, Marius | Male | 46 | Winchester, UK | 00:27:14:00 | 00:18:51:00 | 13 | 00:46:04:00 |
| 14 | Hughes, John | Male | 49 | Harrison, New York | 00:23:02:00 | 00:23:40:00 | 14 | 00:46:42:00 |
| 15 | Tharion, William | Male | 54 | Framingham, Massachusetts | 00:23:36:00 | 00:23:45:00 | 15 | 00:47:20:00 |
| 16 | Hofmann, Elke | Female | 39 | Brooklyn, New York | 00:23:46:00 | 00:23:52:00 | 16 | 00:47:38:00 |
| 17 | Hawkins, Christopher | Male | 29 | New York, New York | 00:24:15:00 | 00:23:50:00 | 17 | 00:48:04:00 |
| 18 | Myers, Stephanie | Female | 33 | Manchester, Connecticut | 00:26:30:00 | 00:22:02:00 | 18 | 00:48:32:00 |
| 19 | Brosnihan, Nicholas | Male | 15 | Troy, New York | 00:22:56:00 | 00:25:48:00 | 19 | 00:48:43:00 |
| 20 | Botha, Ted | Male | 49 | New York, New York | 00:24:41:00 | 00:24:03:00 | 20 | 00:48:44:00 |
| 21 | Ferguson, J Daniel | Male | 30 | Brooklyn, New York | 00:27:55:00 | 00:20:56:00 | 21 | 00:48:50:00 |
| 22 | McPherson, Kelly | Female | 33 | New York, New York | 00:21:28:00 | 00:27:23:00 | 22 | 00:48:51:00 |
| 23 | Stroie, Viorel | Male | 46 | Greenwich, Connecticut | 00:27:07:00 | 00:21:56:00 | 23 | 00:49:03:00 |
| 24 | Hahn, Andrew | Male | 44 | New York, New York | 00:26:23:00 | 00:23:22:00 | 24 | 00:49:44:00 |
| 25 | Hartwell, Catherine | Female | 24 | Toms River, New Jersey | 00:25:27:00 | 00:25:01:00 | 25 | 00:50:27:00 |
| 26 | Jones, Leslie | Male | 46 | New York, New York | 00:28:32:00 | 00:21:57:00 | 26 | 00:50:28:00 |
| 27 | Nunez, Rodolfo | Male | 40 | New York, New York | 00:25:01:00 | 00:25:28:00 | 27 | 00:50:29:00 |
| 28 | Larocca, Joshua | Male | 38 | New York, New York | 00:24:40:00 | 00:26:52:00 | 28 | 00:51:31:00 |
| 29 | Tello, Victor | Male | 29 | New York, New York | 00:27:14:00 | 00:24:26:00 | 29 | 00:51:40:00 |
| 30 | Molloy, Daniel | Male | 60 | Union City, New Jersey | 00:27:07:00 | 00:24:54:00 | 30 | 00:52:00:00 |
| 31 | Schermerhorn, Peter | Male | 28 | New York, New York | 00:26:51:00 | 00:25:18:00 | 31 | 00:52:09:00 |
| 32 | Duffy, Patrick | Male | 50 | New York, New York | 00:31:23:00 | 00:20:55:00 | 32 | 00:52:18:00 |
| 33 | Paul, Alex | Male | 32 | Astoria, New York | 00:31:11:00 | 00:21:37:00 | 33 | 00:52:48:00 |
| 34 | Camacho, David | Male | 30 | Middletown, New York | 00:27:08:00 | 00:26:07:00 | 34 | 00:53:15:00 |
| 35 | McMillan, Tomas | Male | 46 | Glen Cove, New York | 00:28:02:00 | 00:25:14:00 | 35 | 00:53:15:00 |
| 36 | Wresch, Dennis | Male | 40 | Belle Harbor, New York | 00:28:09:00 | 00:25:21:00 | 36 | 00:53:30:00 |
| 37 | Kauffman, Tom | Male | 32 | New York, New York | 00:31:47:00 | 00:21:53:00 | 37 | 00:53:39:00 |
| 38 | Heller, Mark | Male | 51 | New York, New York | 00:31:43:00 | 00:22:00:00 | 38 | 00:53:43:00 |
| 39 | Olzinski, Michael | Male | 26 | Endicott, New York | 00:32:57:00 | 00:20:46:00 | 39 | 00:53:43:00 |
| 40 | Chang, Zachary | Male | 17 | New York, New York | 00:24:39:00 | 00:29:08:00 | 40 | 00:53:47:00 |
| 41 | Lloreda, Carlos | Male | 57 | South Miami, Florida | 00:24:06:00 | 00:29:54:00 | 41 | 00:53:59:00 |
| 42 | Sweeney, Scott | Male | 40 | Staten Island, New York | 00:28:13:00 | 00:25:52:00 | 42 | 00:54:05:00 |
| 43 | Burnham, Nicholas | Male | 46 | New York, New York | 00:27:04:00 | 00:27:11:00 | 43 | 00:54:14:00 |
| 44 | Allen, Matthew | Male | 34 | New York, New York | 00:32:27:00 | 00:21:49:00 | 44 | 00:54:15:00 |
| 45 | Ganser, L.J. | Male | 55 | New York, New York | 00:25:46:00 | 00:28:39:00 | 45 | 00:54:24:00 |
| 46 | Judge, Kevin | Male | 51 | Rockaway Beach, New York | 00:26:54:00 | 00:27:42:00 | 46 | 00:54:36:00 |
| 47 | Ciaravino, Andrew | Male | 21 | Vestal, New York | 00:29:49:00 | 00:24:47:00 | 47 | 00:54:36:00 |
| 48 | Cunningham, Scott | Male | 51 | Brooklyn, New York | 00:26:38:00 | 00:28:00:00 | 48 | 00:54:37:00 |
| 49 | Weber, David | Male | 32 | Brooklyn, New York | 00:31:15:00 | 00:23:28:00 | 49 | 00:54:43:00 |
| 50 | Davis, Michael | Male | 38 | Sydney, Australia | 00:31:27:00 | 00:23:21:00 | 50 | 00:54:48:00 |
| 51 | Krebs, David | Male | 27 | Durham, North Carolina | 00:25:00:00 | 00:30:05:00 | 51 | 00:55:04:00 |
| 52 | Bentley, Jill | Female | 28 | Tucson, Arizona | 00:27:11:00 | 00:28:00:00 | 52 | 00:55:11:00 |
| 53 | McAlevy, Mary Grace | Female | 47 | Fairfax, Virginia | 00:26:58:00 | 00:28:35:00 | 53 | 00:55:33:00 |
| 54 | Abramowitz, Kenneth | Male | 44 | Tenafly, New Jersey | 00:28:16:00 | 00:27:19:00 | 54 | 00:55:35:00 |
| 55 | Hare, Jason | Male | 34 | Port Washington, NY | 00:29:20:00 | 00:26:17:00 | 55 | 00:55:37:00 |
| 56 | Porres, Antonio | Male | 36 | Cordoba | 00:27:53:00 | 00:28:21:00 | 56 | 00:56:14:00 |
| 57 | Mazza, Oscar | Male | 41 | MIami, Florida | 00:30:44:00 | 00:25:40:00 | 57 | 00:56:24:00 |
| 58 | Bednar, David | Male | 46 | New York, New York | 00:33:03:00 | 00:23:35:00 | 58 | 00:56:37:00 |
| 59 | Crockett, Adrian | Male | 36 | Sydney, Australia | 00:31:20:00 | 00:25:23:00 | 59 | 00:56:42:00 |
| 60 | Greenwood, Jill | Female | 27 | Brooklyn, New York | 00:30:24:00 | 00:26:28:00 | 60 | 00:56:52:00 |
| 61 | Baron, Michael | Male | 31 | New York, New York | 00:28:48:00 | 00:28:05:00 | 61 | 00:56:53:00 |
| 62 | Merrell, Lauren | Female | 26 | New York, New York | 00:26:54:00 | 00:30:16:00 | 62 | 00:57:09:00 |
| 63 | Healy, Amanda | Female | 31 | Woodmere, New York | 00:30:56:00 | 00:26:37:00 | 63 | 00:57:32:00 |
| 64 | Nachman, A. | Male | 47 | Greenville, South Carolina | 00:29:48:00 | 00:27:49:00 | 64 | 00:57:36:00 |
| 65 | Bartucca, Scott | Male | 29 | Jackson Heights, NY | 00:37:56:00 | 00:19:43:00 | 65 | 00:57:38:00 |
| 66 | Neiers, John | Male | 42 | New York, New York | 00:31:49:00 | 00:25:55:00 | 66 | 00:57:44:00 |
| 67 | Muhammad, Paul | Male | 45 | Harlem, New York | 00:33:59:00 | 00:23:46:00 | 67 | 00:57:45:00 |
| 68 | Finley, Allysia | Female | 23 | Santa Ana, CA | 00:30:57:00 | 00:26:50:00 | 68 | 00:57:47:00 |
| 69 | Curran, William | Male | 62 | Rye, New York | 00:31:59:00 | 00:25:59:00 | 69 | 00:57:57:00 |
| 70 | Lee, Alexandra | Female | 36 | Queens, New York | 00:26:58:00 | 00:31:10:00 | 70 | 00:58:08:00 |
| 71 | Black, William | Male | 44 | New York, New York | 00:31:37:00 | 00:26:37:00 | 71 | 00:58:14:00 |
| 72 | Faulkner, Steve | Male | 49 | Barrie, Ontario | 00:30:45:00 | 00:27:31:00 | 72 | 00:58:16:00 |
| 73 | Bradley, Peter | Male | 24 | New Rochelle, New York | 00:34:20:00 | 00:24:34:00 | 73 | 00:58:53:00 |
| 74 | Reynolds, Scott | Male | 28 | Brooklyn, New York | 00:35:56:00 | 00:22:57:00 | 74 | 00:58:53:00 |
| 75 | Schlakman, Eric | Male | 27 | Edgemont, New York | 00:33:37:00 | 00:25:23:00 | 75 | 00:58:59:00 |
| 76 | Burns, Rebecca | Female | 25 | New York, New York | 00:26:40:00 | 00:32:23:00 | 76 | 00:59:02:00 |
| 77 | O'Reilly, Danielle | Female | 37 | Pleasantville, New York | 00:30:31:00 | 00:28:50:00 | 77 | 00:59:21:00 |
| 78 | Phillips, Jeffrey | Male | 48 | Brooklyn, New York | 00:30:15:00 | 00:29:08:00 | 78 | 00:59:23:00 |
| 79 | Cohen, Constance | Female | 34 | New York, New York | 00:31:37:00 | 00:27:57:00 | 79 | 00:59:33:00 |
| 80 | Ciaravino, William | Male | 47 | Vestal, New York | 00:34:12:00 | 00:25:42:00 | 80 | 00:59:53:00 |
| 81 | Machin, Pablo | Male | 32 | East Elmhurst, New York | 00:34:28:00 | 00:25:38:00 | 81 | 01:00:05:00 |
| 82 | Einy, Galit | Female | 39 | New York, New York | 00:33:23:00 | 00:26:49:00 | 82 | 01:00:12:00 |
| 83 | Lee, Eric | Male | 47 | New York, New York | 00:31:19:00 | 00:29:07:00 | 83 | 01:00:25:00 |
| 84 | Collins, Mark | Male | 37 | Cork, Ireland | 00:36:05:00 | 00:24:30:00 | 84 | 01:00:35:00 |
| 85 | Koretzky, Todd | Male | 30 | New York, New York | 00:28:31:00 | 00:32:05:00 | 85 | 01:00:36:00 |
| 86 | Salmini, Schuyler | Male | 21 | Alpine, New Jersey | 00:33:19:00 | 00:27:28:00 | 86 | 01:00:46:00 |
| 87 | Gancino, Steve | Male | 22 | Woodhaven, New York | 00:33:00:00 | 00:28:09:00 | 87 | 01:01:08:00 |
| 88 | Cho, Gregory | Male | 39 | Queens, New York | 00:33:46:00 | 00:27:28:00 | 88 | 01:01:14:00 |
| 89 | Lindemann, Sarah | Female | 30 | Dallas, TX | 00:32:32:00 | 00:28:48:00 | 89 | 01:01:19:00 |
| 90 | Keenan, Katharine | Female | 29 | Cranford, New Jersey | 00:29:34:00 | 00:31:49:00 | 90 | 01:01:23:00 |
| 91 | Schwartz, Bonnie | Female | 32 | New York, New York | 00:25:04:00 | 00:36:20:00 | 91 | 01:01:24:00 |
| 92 | Sales, Ray | Male | 41 | Brooklyn, New York | 00:33:05:00 | 00:28:59:00 | 92 | 01:02:03:00 |
| 93 | Mok, Vincent | Male | 46 | Forest Hills, New York | 00:37:19:00 | 00:24:48:00 | 93 | 01:02:06:00 |
| 94 | Bruckno, Wes | Male | 52 | Conestoga, Pennsylvania | 00:27:59:00 | 00:34:13:00 | 94 | 01:02:11:00 |
| 95 | Meyer, Deborah | Female | 46 | New York, New York | 00:37:11:00 | 00:25:07:00 | 95 | 01:02:18:00 |
| 96 | Gietz, Hilary | Female | 29 | Brooklyn, New York | 00:31:02:00 | 00:31:22:00 | 96 | 01:02:23:00 |
| 97 | Stranges, Anthony | Male | 29 | Silver Spring, MD | 00:29:44:00 | 00:32:42:00 | 97 | 01:02:25:00 |
| 98 | Drayer, Keith | Male | 46 | N. Woodmere, New York | 00:31:29:00 | 00:31:22:00 | 98 | 01:02:51:00 |
| 99 | Gomez, Javier | Male | 45 | New York, NY | 00:35:58:00 | 00:27:13:00 | 99 | 01:03:11:00 |
| 100 | Goldstein, Oliver | Male | 39 | New York, New York | 00:37:57:00 | 00:25:27:00 | 100 | 01:03:24:00 |
| 101 | Regan, Lawrence | Male | 48 | Irvington, New York | 00:30:27:00 | 00:33:32:00 | 101 | 01:03:59:00 |
| 102 | Lambert, Wade | Male | 50 | Brooklyn, New York | 00:40:01:00 | 00:24:34:00 | 102 | 01:04:35:00 |
| 103 | Strader, Dan | Male | 36 | New Orleans, Louisiana | 00:33:50:00 | 00:31:02:00 | 103 | 01:04:51:00 |
| 104 | Ciaravino, Dan | Male | 40 | Endicott, New York | 00:35:44:00 | 00:29:18:00 | 104 | 01:05:02:00 |
| 105 | Agureyev, Vladislav | Male | 39 | Fredericksburg, Virginia | 00:36:02:00 | 00:29:29:00 | 105 | 01:05:30:00 |
| 106 | Chappell, Aisha | Female | 29 | New York, New York | 00:40:53:00 | 00:24:47:00 | 106 | 01:05:39:00 |
| 107 | Gordon, Katie | Female | 26 | Haverford, PA | 00:31:42:00 | 00:34:17:00 | 107 | 01:05:58:00 |
| 108 | Martin, Scott | Male | 49 | New York, New York | 00:37:53:00 | 00:28:10:00 | 108 | 01:06:02:00 |
| 109 | Kaufmann, Michael | Male | 52 | Patchogue, New York | 00:34:10:00 | 00:32:11:00 | 109 | 01:06:20:00 |
| 110 | Hunt, Paul | Male | 39 | Brooklyn, New York | 00:30:08:00 | 00:36:14:00 | 110 | 01:06:21:00 |
| 111 | Diaz, Melissa | Female | 30 | New York, New York | 00:35:37:00 | 00:30:48:00 | 111 | 01:06:25:00 |
| 112 | Katz, David | Male | 25 | Worcester, MA | 00:27:47:00 | 00:38:52:00 | 112 | 01:06:39:00 |
| 113 | Stephens, Christopher | Male | 43 | New York, New York | 00:35:40:00 | 00:32:15:00 | 113 | 01:07:55:00 |
| 114 | Ramin, Kelly | Female | 32 | Los Angeles, California | 00:35:21:00 | 00:33:08:00 | 114 | 01:08:29:00 |
| 115 | Hahn-Gallego, Julia | Female | 43 | New York, New York | 00:42:10:00 | 00:26:19:00 | 115 | 01:08:29:00 |
| 116 | Halloran, David | Male | 39 | Long Island City, New York | 00:41:47:00 | 00:27:02:00 | 116 | 01:08:49:00 |
| 117 | Rose, Margaret | Female | 57 | New York, New York | 00:39:37:00 | 00:29:18:00 | 117 | 01:08:55:00 |
| 118 | Markus, David | Male | 47 | new york, New York | 00:37:59:00 | 00:31:03:00 | 118 | 01:09:02:00 |
| 119 | Lincoln, Laura Beth | Female | 28 | New York, New York | 00:31:36:00 | 00:37:34:00 | 119 | 01:09:09:00 |
| 120 | Ohlson, William | Male | 37 | New York, New York | 00:37:23:00 | 00:31:54:00 | 120 | 01:09:17:00 |
| 121 | Smith, Janet | Female | 56 | Englewood, New Jersey | 00:37:17:00 | 00:32:14:00 | 121 | 01:09:31:00 |
| 122 | Heath, Joan | Female | 47 | Wilmington, Delaware | 00:36:42:00 | 00:32:51:00 | 122 | 01:09:32:00 |
| 123 | Greaney, Maura | Female | 38 | holyoke, ma | 00:40:18:00 | 00:29:19:00 | 123 | 01:09:37:00 |
| 124 | Gordon, Peter | Male | 47 | Tenafly | 00:35:42:00 | 00:33:57:00 | 124 | 01:09:38:00 |
| 125 | Hostvedt, Darrell | Male | 67 | New York, New York | 00:36:35:00 | 00:33:34:00 | 125 | 01:10:09:00 |
| 126 | Tiedge, Laura | Female | 49 | Mount Vernon, New York | 00:29:32:00 | 00:40:53:00 | 126 | 01:10:24:00 |
| 127 | Yang, Cindy | Female | 37 | New York, New York | 00:41:01:00 | 00:29:59:00 | 127 | 01:11:00:00 |
| 128 | Schaetzlein, Sonja | Female | 34 | New York, New York | 00:36:17:00 | 00:35:14:00 | 128 | 01:11:31:00 |
| 129 | Clinton, Niamh | Female | 40 | New York, New York | 00:40:13:00 | 00:32:06:00 | 129 | 01:12:18:00 |
| 130 | Weinberg, Ellen | Female | 50 | New York, New York | 00:34:18:00 | 00:38:05:00 | 130 | 01:12:22:00 |
| 131 | Shimasaki, Barbara | Female | 57 | New York, New York | 00:38:24:00 | 00:33:59:00 | 131 | 01:12:23:00 |
| 132 | Vargas, Carlos | Male | 47 | NEW YORK | 00:48:59:00 | 00:24:24:00 | 132 | 01:13:22:00 |
| 133 | Held, Robin | Female | 40 | New York, New York | 00:41:26:00 | 00:32:09:00 | 133 | 01:13:35:00 |
| 134 | Tadros, Rami | Male | 28 | New York, New York | 00:45:00:00 | 00:28:48:00 | 134 | 01:13:48:00 |
| 135 | Angerthal, Victoria | Female | 36 | Cortlandt Manor, New York | 00:42:16:00 | 00:32:04:00 | 135 | 01:14:19:00 |
| 136 | Reynolds, Rachelle | Female | 30 | Brooklyn, New York | 00:41:02:00 | 00:33:21:00 | 136 | 01:14:23:00 |
| 137 | Hopkins, Sarah | Female | 40 | Scarsdale, New York | 00:41:16:00 | 00:33:21:00 | 137 | 01:14:36:00 |
| 138 | Moreno Castagné, Andrea | Female | 28 | Cordoba | 00:42:50:00 | 00:33:35:00 | 138 | 01:16:25:00 |
| 139 | Thompson, Kenneth | Male | 57 | New York, New York | 00:35:20:00 | 00:41:50:00 | 139 | 01:17:10:00 |
| 140 | Richards, Laura | Female | 41 | Jackson Heights, New York | 00:38:15:00 | 00:39:09:00 | 140 | 01:17:23:00 |
| 141 | Chan, Chi | Male | 42 | Brooklyn, New York | 00:42:23:00 | 00:35:56:00 | 141 | 01:18:19:00 |
| 142 | Casino, Elga | Female | 45 | New York, New York | 00:40:22:00 | 00:38:02:00 | 142 | 01:18:23:00 |
| 143 | Horn, Lauren | Female | 42 | Bronx, New York | 00:44:26:00 | 00:34:13:00 | 143 | 01:18:39:00 |
| 144 | Getz, Arlene | Female | 52 | Port Washington, New York | 00:42:40:00 | 00:36:05:00 | 144 | 01:18:44:00 |
| 145 | Cheng, Julia | Female | 33 | New York, New York | 00:51:50:00 | 00:27:01:00 | 145 | 01:18:51:00 |
| 146 | Hartmann, Christopher | Male | 50 | Morristown, New Jersey | 00:42:08:00 | 00:39:00:00 | 146 | 01:21:08:00 |
| 147 | Bullock, Cory | Male | 26 | New York, New York | 00:45:57:00 | 00:35:13:00 | 147 | 01:21:10:00 |
| 148 | Brush, Peter | Male | 30 | New York, New York | 00:41:30:00 | 00:41:20:00 | 148 | 01:22:50:00 |
| 149 | Tsai, Mylissa | Female | 37 | Boston, Massachusetts | 00:44:01:00 | 00:39:56:00 | 149 | 01:23:56:00 |
| 150 | Wenzel, Virginia | Female | 57 | New York, New York | 00:45:50:00 | 00:38:34:00 | 150 | 01:24:24:00 |
| 151 | Goran, Steven | Male | 53 | Poughkeepsie, New York | 00:43:41:00 | 00:59:59:00 | 151 | 01:43:39:00 |
| 152 | McAleavey, Russell | Male | 28 | Syosset, New York | Submitted | Submitted | | Submitted |
| 153 | Winter, Don | Male | 46 | New york, New York | Submitted | Submitted | | Submitted |
| 154 | Garrison, Lindsay | Female | 35 | New York, New York | Submitted | Submitted | | Submitted |
| 155 | Novack, Joshua | Male | 31 | Hoboken, New Jersey | Submitted | Submitted | | Submitted |
| 156 | Marshall, Sean | Male | 27 | Sunrise, FL | Submitted | Submitted | | Submitted |
| 157 | Jacobs, Mark | Male | 36 | New York, New York | Did Not Finish | Did Not Finish | | Did Not Finish |
| 158 | Sullivan, Angela | Female | 35 | New York, New York | Did Not Finish | Did Not Finish | | Did Not Finish |
| 159 | White, Gordon | Male | 28 | Raleigh, North Carolina | Did Not Finish | Did Not Finish | | Did Not Finish |
| 160 | Malcolm, Tom | Male | 57 | New York, New York | Did Not Start | Did Not Start | | Did Not Start |
| 161 | Shelton, Martha | Female | 33 | New York, New York | Did Not Start | Did Not Start | | Did Not Start |
| 162 | Juarez, Estuardo | Male | 42 | Brooklyn, New York | Did Not Start | Did Not Start | | Did Not Start |
| 163 | Cohen, David | Male | 29 | New York, New York | Did Not Start | Did Not Start | | Did Not Start |
| 164 | Matheson, Daniel | Male | 36 | Brighton, Australia | Did Not Start | Did Not Start | | Did Not Start |
| 165 | Varoli, Linda | Female | 40 | New York, New York | Did Not Start | Did Not Start | | Did Not Start |
| 166 | Roberts, Edwin | Male | 42 | Brooklyn, New York | Did Not Start | Did Not Start | | Did Not Start |
| 167 | Michaels, Adam | Male | 35 | New York, New York | Did Not Start | Did Not Start | | Did Not Start |
| 168 | Flynn, Robin | Female | 28 | Flushing, New York | Did Not Start | Did Not Start | | Did Not Start |
| 169 | Richardson, Matt | Male | 29 | New York, New York | Did Not Start | Did Not Start | | Did Not Start |
| 170 | Coram, Peter | Male | 43 | New York, New York | Did Not Start | Did Not Start | | Did Not Start |
| 171 | Blake, Gillian | Female | 43 | New York, New York | Did Not Start | Did Not Start | | Did Not Start |
| 172 | Paik, Bj | Male | 48 | New York, New York | Did Not Start | Did Not Start | | Did Not Start |
| 173 | Schwarz, Maggie | Female | 57 | New York, New York | Did Not Start | Did Not Start | | Did Not Start |
| 174 | Cohn, Robert | Male | 28 | Jacksonville, Florida | Did Not Start | Did Not Start | | Did Not Start |
| 175 | Lucy, Frances | Female | 65 | Hoboken, New Jersey | Did Not Start | Did Not Start | | Did Not Start |
| 176 | Kindlon, Emily | Female | 30 | Brooklyn, New York | Did Not Start | Did Not Start | | Did Not Start |
| 177 | Shewell, John | Male | 47 | Blackwood, New Jersey | Did Not Start | Did Not Start | | Did Not Start |
| 178 | Nieratka, Gregory | Male | 31 | New York, New York | Did Not Start | Did Not Start | | Did Not Start |
| 179 | Jameson, Risa | Female | 34 | New York, New York | Did Not Start | Did Not Start | | Did Not Start |
| 180 | Willms, Stefan | Male | 40 | New York, New York | Did Not Start | Did Not Start | | Did Not Start |
| 181 | Zill, Sasha | Male | 34 | New York, New York | Did Not Start | Did Not Start | | Did Not Start |
| 182 | Ulmer, John | Male | 41 | New York, New York | Did Not Start | Did Not Start | | Did Not Start |
| 183 | Steingart, Jenny | Female | 43 | New York, New York | Did Not Start | Did Not Start | | Did Not Start |
| 184 | Dew, Justin | Male | 36 | New York City | Did Not Start | Did Not Start | | Did Not Start |
| 185 | DeLazzero, Catherine | Female | 32 | New York, New York | Did Not Start | Did Not Start | | Did Not Start |
| 186 | Lloyd, Alexander | Male | 23 | Sydney, Australia | Did Not Start | Did Not Start | | Did Not Start |
| 187 | Swope, Matthew | Male | 28 | Santa Clarita, CA | Did Not Start | Did Not Start | | Did Not Start |
| 188 | Bolstad, Jennifer | Female | 35 | Brooklyn, New York | Did Not Start | Did Not Start | | Did Not Start |
| 189 | Taddonio, Kelly | Female | 22 | New York, New York | Did Not Start | Did Not Start | | Did Not Start |
| 190 | Shastry, Vikram | Male | 27 | New York City, New York | Did Not Start | Did Not Start | | Did Not Start |
| 191 | Muller, Kaleigh | Female | 25 | Easton, PA | Did Not Start | Did Not Start | | Did Not Start |
| 192 | Berg, David | Male | 25 | New York, New York | Did Not Start | Did Not Start | | Did Not Start |
| 193 | Smith, Lindsay | Female | 29 | New York, New York | Did Not Start | Did Not Start | | Did Not Start |
| 194 | McGrane, Peter | Male | 37 | Floral Park, New York | Withdrawn | Withdrawn | | Withdrawn |
| 195 | Perepletchikov, Yan | Male | 37 | New York, New York | Withdrawn | Withdrawn | | Withdrawn |
| 196 | Noordin, M | Male | 41 | Kuala Lumpur, Malaysia | Withdrawn | Withdrawn | | Withdrawn |
| 197 | Miller-Albanese, Deborah | Female | 45 | Union, New Jersey | Withdrawn | Withdrawn | | Withdrawn |
| 198 | Chu, Fanny | Female | 31 | Flushing, New York | Withdrawn | Withdrawn | | Withdrawn |
| 199 | Serell, Janine | Female | 49 | New York, New York | Withdrawn | Withdrawn | | Withdrawn |
| 200 | Kubo, Kenichiro | Male | 41 | Harrison, New York | Withdrawn | Withdrawn | | Withdrawn |
| 201 | Jacquot, Thomas | Male | 34 | New York, New York | Withdrawn | Withdrawn | | Withdrawn |
| 202 | Balentine, Jerry | Male | 51 | Rye, New York | Withdrawn | Withdrawn | | Withdrawn |
| 203 | Litwin, Steven | Male | 52 | Brooklyn, New York | Withdrawn | Withdrawn | | Withdrawn |
| 204 | Castanos, Vivianne | Female | 59 | New York City, New York | Withdrawn | Withdrawn | | Withdrawn |
| 205 | Krivit, Wendy | Female | 51 | New York, New York | Withdrawn | Withdrawn | | Withdrawn |
| 206 | Grubb, Christopher | Male | 31 | New York, New York | Withdrawn | Withdrawn | | Withdrawn |
| 207 | Ross, Michael | Male | 32 | New York, New York | Withdrawn | Withdrawn | | Withdrawn |
Swimmer (Swim Only)
| 1 | Foster, Federico | Male | 33 | Buenos Aires - Argentina | 1 | 00:22:59:00 |
| 2 | White, Emily | Female | 28 | Brooklyn, New York | 2 | 00:23:37:00 |
| 3 | Newman, Alexandra | Female | 22 | Holmdel, New Jersey | 3 | 00:23:39:00 |
| 4 | Borgeson, Hannah | Female | 39 | New York, New York | 4 | 00:23:56:00 |
| 5 | White, Casey | Female | 27 | Newton, Massachusetts | 5 | 00:23:59:00 |
| 6 | Goldberg, Bruce | Male | 59 | New York, New York | 6 | 00:24:21:00 |
| 7 | Sullivan, John | Male | 49 | Brooklyn, New York | 7 | 00:25:44:00 |
| 8 | Coxon, Roger | Male | 49 | Brooklyn, New York | 8 | 00:26:11:00 |
| 9 | Friedman, Gavin | Male | 37 | New York, New York | 9 | 00:27:44:00 |
| 10 | Krebs, Rebecca | Female | 25 | New York, New York | 10 | 00:27:59:00 |
| 11 | Becraft, Abigail | Female | 28 | New Canaan, Connecticut | 11 | 00:28:42:00 |
| 12 | Topp, Mike | Male | 53 | New York, New York | 12 | 00:28:57:00 |
| 13 | Valentin, John | Male | 41 | Sunnyside, New York | 13 | 00:28:59:00 |
| 14 | Pritchard, Andrew | Male | 41 | Rockhampton, Queensland, Australia | 14 | 00:29:28:00 |
| 15 | Cammarata, Anthony | Male | 50 | Glendale, New York | 15 | 00:30:35:00 |
| 16 | Beck, Leanna | Female | 33 | New York, New York | 16 | 00:31:06:00 |
| 17 | Barratt, Carrie | Female | 52 | New York, New York | 17 | 00:31:07:00 |
| 18 | Moogan, Teresa | Female | 57 | Brooklyn, New York | 18 | 00:31:18:00 |
| 19 | Betz, Daniel | Male | 31 | Brooklyn, New York | 19 | 00:31:27:00 |
| 20 | Bassin, Gaye | Female | 46 | New York, New York | 20 | 00:31:40:00 |
| 21 | Scebold, Alexandra | Female | 34 | New York, New York | 21 | 00:31:57:00 |
| 22 | Dawson, MD, George | Male | 57 | New York, New York | 22 | 00:32:02:00 |
