|
Select a year:
Finishers
Solo
| 1 | Stoner, Ed | Male | 36 | Gardiner, New York | 1 | 00:35:04:00 |
| 2 | Cheung-Lau, Cedric | Male | 23 | New York, New York | 2 | 00:36:31:00 |
| 3 | Davies, Rondi | Female | 40 | New York, New York | 3 | 00:36:33:00 |
| 4 | Humenik, John | Male | 35 | McKeesport, PA | 4 | 00:37:40:00 |
| 5 | Palmeri, Stephanie | Female | 22 | Seaford , New York | 5 | 00:38:51:00 |
| 6 | Dean, Nathaniel | Male | 33 | New York, New York | 6 | 00:38:57:00 |
| 7 | McGibbon, Andrew | Male | 36 | New York, New York | 7 | 00:39:36:00 |
| 8 | Rozwadowski, Amir | Male | 31 | New York, New York | 8 | 00:40:11:00 |
| 9 | Sullivan, John | Male | 48 | Brooklyn, New York | 9 | 00:40:19:00 |
| 10 | Herrick, Charles | Male | 49 | Sandy Hook, Connecticut | 10 | 00:40:30:00 |
| 11 | Riback, Stephen | Male | 50 | New York, New York | 11 | 00:40:31:00 |
| 12 | Au, Lauren | Female | 25 | San Francisco, California | 12 | 00:40:33:00 |
| 13 | Miller, William | Male | 45 | New Paltz, New York | 13 | 00:40:52:00 |
| 14 | Peak, Wilson | Male | 38 | New York, New York | 14 | 00:41:00:00 |
| 15 | Wall, Dan | Male | 54 | Menands, New York | 15 | 00:41:03:00 |
| 16 | Saidel, Peter | Male | 45 | Brooklyn, New York | 16 | 00:41:09:00 |
| 17 | Uprichard, David | Male | 44 | New York, New York | 17 | 00:41:48:00 |
| 18 | Ward, Anneka | Female | 25 | New York, New York | 18 | 00:41:54:00 |
| 19 | Reich, Adam | Male | 37 | Denville, New Jersey | 19 | 00:41:56:00 |
| 20 | Devlin, Paul | Male | 45 | Norwalk, Connecticut | 20 | 00:42:03:00 |
| 21 | Weinstein, Josh | Male | 37 | Brooklyn, New York | 21 | 00:42:30:00 |
| 22 | Blake, Gillian | Female | 42 | New York, New York | 22 | 00:42:35:00 |
| 23 | Locken, Mark | Male | 42 | Quincy, Massachusetts | 23 | 00:42:44:00 |
| 24 | Bradshaw, Kathy | Female | 37 | New York, New York | 24 | 00:42:55:00 |
| 25 | Cruz, William | Male | 46 | Eatontown, New Jersey | 25 | 00:43:01:00 |
| 26 | White, Casey | Female | 26 | Newton, Massachusetts | 26 | 00:43:24:00 |
| 27 | Gallardo, Fabian | Male | 29 | New York, New York | 27 | 00:43:26:00 |
| 28 | Nunez, Rodolfo | Male | 39 | New York, New York | 28 | 00:44:14:00 |
| 29 | Jellie, Emiley | Female | 22 | New York, New York | 29 | 00:44:18:00 |
| 30 | O'rourke, Courtney | Female | 26 | Warrington, PA | 30 | 00:44:26:00 |
| 31 | Clifford, Richard | Male | 58 | New Rochelle, New York | 31 | 00:44:42:00 |
| 32 | Kirk, Steven | Male | 51 | Wynantskill, New York | 32 | 00:45:07:00 |
| 33 | Stapleton, Kathleen | Female | 31 | New York, New York | 33 | 00:45:08:00 |
| 34 | Whelchel, Jeremy | Male | 27 | Louisville, KY | 34 | 00:45:16:00 |
| 35 | Burnham, Nicholas | Male | 45 | New York, New York | 35 | 00:45:28:00 |
| 36 | Hayden, Parker | Male | 31 | New York, New York | 36 | 00:45:31:00 |
| 37 | Rich, Barbara | Female | 42 | Brooklyn, New York | 37 | 00:45:33:00 |
| 38 | Matson, Robert | Male | 45 | Brooklyn, New York | 38 | 00:45:38:00 |
| 39 | Long, Abigail | Female | 33 | Brooklyn, New York | 39 | 00:45:44:00 |
| 40 | Tartaglione, Robert | Male | 26 | Nanuet, New York | 40 | 00:46:04:00 |
| 41 | Muhlbach, Peter | Male | 44 | Bethpage, New York | 41 | 00:46:12:00 |
| 42 | O'Malley, Brendan | Male | 42 | Lafayette Hill, Pennsylvania | 42 | 00:46:13:00 |
| 43 | Myers, Stephanie | Female | 32 | Manchester, Connecticut | 43 | 00:46:20:00 |
| 44 | Ponce, Carlos | Male | 39 | New York, New York | 44 | 00:46:27:00 |
| 45 | Sibcy, Ali | Female | 26 | Leicestershire, United Kingdom | 45 | 00:46:38:00 |
| 46 | Lichtenwalter, Kenn | Male | 45 | New York, New York | 46 | 00:46:41:00 |
| 47 | McGrane, Peter | Male | 36 | Floral Park, New York | 47 | 00:46:42:00 |
| 48 | Arbelaez, Daniel | Male | 34 | Brooklyn, New York | 48 | 00:46:54:00 |
| 49 | Bybee, Melissa | Female | 44 | New York, New York | 49 | 00:46:55:00 |
| 50 | Botha, Ted | Male | 48 | New York, New York | 50 | 00:47:01:00 |
| 51 | ArunKumar, Advaitha | Female | 29 | Bangalore, India | 51 | 00:47:07:00 |
| 52 | Thompson, Dahlia | Female | 30 | New York, New York | 52 | 00:47:08:00 |
| 53 | Coxon, Roger | Male | 48 | Brooklyn, New York | 53 | 00:47:10:00 |
| 54 | Gilligan, Kathleen | Female | 27 | Brooklyn, New York | 54 | 00:47:18:00 |
| 55 | Judge, Kevin | Male | 50 | Rockaway Beach, New York | 55 | 00:47:19:00 |
| 56 | Robbins, Steven | Male | 53 | New York, New York | 56 | 00:47:20:00 |
| 57 | McMillan, Tomas | Male | 45 | Glen Cove, New York | 57 | 00:47:28:00 |
| 58 | Link, Mirjam | Female | 31 | New York, New York | 58 | 00:47:30:00 |
| 59 | Burton, J. Scott | Male | 40 | Riverdale, New York | 59 | 00:47:35:00 |
| 60 | McVetta, Brad | Male | 36 | New York, NY | 60 | 00:47:42:00 |
| 61 | Malcolm, Tom | Male | 56 | New York, New York | 61 | 00:47:54:00 |
| 62 | Surfas, Jodi | Female | 33 | Denver, Colorado | 62 | 00:48:10:00 |
| 63 | Keenan, Katharine | Female | 28 | Cranford, New Jersey | 63 | 00:48:27:00 |
| 64 | Vellucci, Marie | Female | 61 | Staten Island, New York | 64 | 00:48:45:00 |
| 65 | Yuhjtman, Efraim | Male | 52 | Tenafly, New Jersey | 65 | 00:48:48:00 |
| 66 | Dinda, Mark | Male | 43 | lafayette hill, Pennsylvania | 66 | 00:48:56:00 |
| 67 | Kretschmer, Melissa | Female | 47 | New York, New York | 67 | 00:49:09:00 |
| 68 | Drury, Joseph | Male | 31 | Yonkers, New York | 68 | 00:49:19:00 |
| 69 | Paik, Bj | Male | 47 | New York, New York | 69 | 00:49:23:00 |
| 70 | Shu, Pauline | Female | 37 | Brooklyn, New York | 70 | 00:49:26:00 |
| 71 | James, David | Male | 54 | Brooklyn, New York | 71 | 00:49:34:00 |
| 72 | Sakolsky, Jared | Male | 31 | New York, New York | 72 | 00:49:34:00 |
| 73 | Meehan, Maggie | Female | 53 | New York, New York | 73 | 00:49:44:00 |
| 74 | Topp, Mike | Male | 51 | New York, New York | 74 | 00:49:50:00 |
| 75 | Cunningham, Scott | Male | 49 | Brooklyn, New York | 75 | 00:49:54:00 |
| 76 | Barcan, Adam | Male | 33 | New York, New York | 76 | 00:50:03:00 |
| 77 | Vodopianov, Sergei | Male | 35 | Brooklyn, New York | 77 | 00:50:11:00 |
| 78 | Regan, Lawrence | Male | 47 | Irvington, New York | 78 | 00:50:12:00 |
| 79 | Robinson, Jennifer | Female | 45 | New York, New York | 79 | 00:50:22:00 |
| 80 | Dennis, Stephen | Male | 25 | Brooklyn, New York | 80 | 00:50:23:00 |
| 81 | Carlson, Jay | Male | 29 | Brooklyn, New York | 81 | 00:50:28:00 |
| 82 | DaPrato, John | Male | 56 | Brooklyn, New York | 82 | 00:50:32:00 |
| 83 | Le Du, Vincent | Male | 27 | Reims, France | 83 | 00:50:33:00 |
| 84 | Mansson, Bjorn | Male | 35 | Tri United - Sweden / New York, New York | 84 | 00:50:38:00 |
| 85 | Choi, Dongho | Male | 44 | Princeton, New Jersey | 85 | 00:50:46:00 |
| 86 | Howson, Matthew | Male | 43 | Maplewood, New Jersey | 86 | 00:50:55:00 |
| 87 | Aisenberg, Josh | Male | 27 | New York, New York | 87 | 00:50:56:00 |
| 88 | Silva, Gabriel | Male | 30 | New York, New York | 88 | 00:51:02:00 |
| 89 | Lincoln, Laura Beth | Female | 27 | New York, New York | 89 | 00:51:07:00 |
| 90 | Cohn, Robert | Male | 27 | Jacksonville, Florida | 90 | 00:51:11:00 |
| 91 | Walker, Jerri | Female | 44 | Brooklyn, New York | 91 | 00:51:22:00 |
| 92 | Mangili, Clara | Female | 35 | New York, New York | 92 | 00:51:24:00 |
| 93 | Bushara, Oliver | Male | 13 | New York, New York | 93 | 00:51:35:00 |
| 94 | Bowman, Susan | Female | 54 | New York, New York | 94 | 00:51:38:00 |
| 95 | Bugay, Arthur | Male | 47 | Philadelphia, Pennsylvania | 95 | 00:52:09:00 |
| 96 | Sicular, Alexander | Male | 31 | New York, New York | 96 | 00:52:24:00 |
| 97 | Perez Alonso, Duare | Male | 29 | New York, New York | 97 | 00:52:34:00 |
| 98 | Kay, Michael | Male | 48 | Buenos Aires, Argentina | 98 | 00:53:01:00 |
| 99 | Blatt, Tom | Male | 67 | Brooklyn, New York | 99 | 00:53:15:00 |
| 100 | Lee, Jeffrey | Male | 36 | Flushing, New York | 100 | 00:53:17:00 |
| 101 | Heath, Joan | Female | 46 | Wilmington, Delaware | 101 | 00:53:18:00 |
| 102 | Nuttall-Smith, Charles | Male | 30 | Sydney, Australia | 102 | 00:53:19:00 |
| 103 | Ward, Cassiah | Female | 31 | New York, New York | 103 | 00:53:22:00 |
| 104 | Lamberti, Michele | Female | 39 | New York, New York | 104 | 00:53:23:00 |
| 105 | Hartnett, Jeanine | Female | 59 | New York, New York | 105 | 00:53:26:00 |
| 106 | Brounstein, Richard | Male | 42 | New York, New York | 106 | 00:53:27:00 |
| 107 | Schwartz, Lesa | Female | 38 | Staten island | 107 | 00:53:31:00 |
| 108 | Po, Paolo | Male | 26 | Los Angeles, California | 108 | 00:53:32:00 |
| 109 | Karnowski, Anna | Female | 30 | Astoria, New York | 109 | 00:53:36:00 |
| 110 | Orsman, Dana | Female | 40 | South Hadley, Massachusetts | 110 | 00:53:44:00 |
| 111 | Valentin, John | Male | 39 | Sunnyside, New York | 111 | 00:53:56:00 |
| 112 | McClung, Deanna | Female | 33 | New York, New York | 112 | 00:54:01:00 |
| 113 | Beck, Melinda | Female | 43 | Brooklyn, New York | 113 | 00:54:03:00 |
| 114 | Wojcik, Thaddeus | Male | 45 | New York, New York | 114 | 00:54:21:00 |
| 115 | Duffy, Patrick | Male | 48 | New York, New York | 115 | 00:54:22:00 |
| 116 | Crockett, Adrian | Male | 35 | Sydney, Australia | 116 | 00:54:37:00 |
| 117 | Wilson, Peter | Male | 28 | Edinburgh, United Kingdom | 117 | 00:55:14:00 |
| 118 | O'Scealai, Bre | Male | 44 | Lake Grove | 118 | 00:55:28:00 |
| 119 | Altman, Rebecca | Female | 15 | St.louis, Missouri | 119 | 00:55:37:00 |
| 120 | Altman, Craig | Male | 46 | St. Louis, Missouri | 120 | 00:55:40:00 |
| 121 | Dawson, MD, George | Male | 56 | New York, New York | 121 | 00:55:45:00 |
| 122 | Cho, Gregory | Male | 37 | Queens, New York | 122 | 00:56:14:00 |
| 123 | Ghezzar, Neil | Male | 39 | New York, New York | 123 | 00:56:23:00 |
| 124 | Lin, David | Male | 33 | New York, New York | 124 | 00:56:23:00 |
| 125 | Michaels, Adam | Male | 34 | New York, New York | 125 | 00:56:24:00 |
| 126 | Thompson, Kenneth | Male | 56 | New York, New York | 126 | 00:56:34:00 |
| 127 | Roslonowski, Gregory | Male | 37 | Bellerose, New York | 127 | 00:56:37:00 |
| 128 | Ripley, Laura | Female | 41 | Brooklyn, New York | 128 | 00:56:42:00 |
| 129 | Baines, Keith | Male | 42 | Jersey City, New Jersey | 129 | 00:56:57:00 |
| 130 | Veith, Nannette | Female | 33 | Astoria, New York | 130 | 00:57:34:00 |
| 131 | Earley, Colm | Male | 24 | Monaghan, Ireland | 131 | 00:57:46:00 |
| 132 | Hyink, Deborah | Female | 47 | Houston, Texas | 132 | 00:58:22:00 |
| 133 | Berkman, Robert | Male | 50 | Brooklyn, New York | 133 | 00:59:45:00 |
| 134 | Sheik, Melissa | Female | 34 | Brooklyn, New York | 134 | 00:59:59:00 |
| 135 | McGann, Thomas | Male | 56 | Brooklyn, New York | 135 | 01:00:19:00 |
| 136 | Lambert, Wade | Male | 49 | Brooklyn, New York | 136 | 01:00:21:00 |
| 137 | Erlichson, Bari | Female | 40 | Princeton, New Jersey | 137 | 01:00:26:00 |
| 138 | Thomas, Robin | Male | 45 | Woodside, New York | 138 | 01:00:42:00 |
| 139 | Beadle, Dennis | Male | 57 | New York, New York | 139 | 01:01:23:00 |
| 140 | Morabia, Alfredo | Male | 57 | New York, New York | 140 | 01:01:36:00 |
| 141 | Trudgian, Terry | Male | 40 | New York, New York | 141 | 01:01:39:00 |
| 142 | Zbylut, Agnieszka | Female | 38 | Staten Island, New York | 142 | 01:01:55:00 |
| 143 | Brush, Peter | Male | 29 | New York, New York | 143 | 01:02:08:00 |
| 144 | Xavier, Bernard | Male | 43 | Jersey City, New Jersey | 144 | 01:03:49:00 |
| 145 | Chang, Eric | Male | 34 | New York, New York | 145 | 01:06:37:00 |
| 146 | O'Carroll, Priscilla | Female | 43 | New York, New York | 146 | 01:06:40:00 |
| 147 | Ragusa, Michelle | Female | 28 | kew gardens, New York | 147 | 01:07:52:00 |
| 148 | Lopez, Laleli | Female | 51 | New York, New York | 148 | 01:11:45:00 |
| 149 | Boylan, Matthew | Male | 50 | New York, New York | 149 | 01:15:08:00 |
Did Not Finish
Withdrew Prior to Race Day
Solo
| 1 | Behnke, Leigh | Female | 63 | New York, New York | | Withdrawn |
| 2 | Tiedge, Laura | Female | 48 | Mount Vernon, New York | | Withdrawn |
| 3 | Ehrhardt, Bernard | Male | 67 | Brooklyn, New York | | Withdrawn |
| 4 | Shelton, Martha | Female | 32 | New York, New York | | Withdrawn |
| 5 | Kaubisch, Andreas | Male | 45 | New York, New York | | Withdrawn |
| 6 | Oliveira, Fabio | Male | 33 | Queens, New York | | Withdrawn |
| 7 | Yabu, Yoshie | Female | 42 | New York, New York | | Withdrawn |
| 8 | Kleisner, Jonathan | Male | 40 | New York, New York | | Withdrawn |
| 9 | Eng, Guan Seng | Male | 32 | Singapore | | Withdrawn |
| 10 | Gietz, Hilary | Female | 28 | Brooklyn, New York | | Withdrawn |
| 11 | Walsh, Anne | Female | 52 | Vancouver, BC, Canada | | Withdrawn |
| 12 | O'Connor, Emily | Female | 29 | Rye Brook, New York | | Withdrawn |
| 13 | Ferranti, Michael | Male | 38 | Long Beach, New York | | Withdrawn |
|