|
Select a year:
Finishers
Aquathlete (Swim-Run)
| 1 | Acton, John | Male | 36 | Boca Raton, Florida | 00:16:13:50 | 00:19:46:60 | 1 | 00:36:00:10 |
| 2 | Foos, Craig | Male | 31 | New York, New York | 00:17:30:85 | 00:20:05:85 | 2 | 00:37:36:70 |
| 3 | McClave, Rod | Male | 35 | New York, New York | 00:16:25:05 | 00:21:45:20 | 3 | 00:38:10:20 |
| 4 | Trude, Simon | Male | 31 | Sydney, Australia | 00:19:17:80 | 00:19:00:15 | 4 | 00:38:17:95 |
| 5 | Jimenez, Martha | Female | 23 | Madrid | 00:17:47:55 | 00:20:35:00 | 5 | 00:38:22:55 |
| 6 | Etchberger, John | Male | 28 | New York, New York | 00:19:15:60 | 00:20:04:15 | 6 | 00:39:19:75 |
| 7 | Sarmiento, Jorge | Male | 37 | Ecuador | 00:19:12:70 | 00:20:36:60 | 7 | 00:39:49:30 |
| 8 | Rubin, Ada | Female | 18 | New York, New York | 00:18:06:50 | 00:22:04:85 | 8 | 00:40:11:35 |
| 9 | Davie, Matthew | Male | 39 | New York, New York | 00:18:27:70 | 00:22:42:60 | 9 | 00:41:10:30 |
| 10 | Kao, Fred | Male | 38 | New York, New York | 00:19:06:75 | 00:22:14:85 | 10 | 00:41:21:60 |
| 11 | Felling, Jack | Male | 30 | New York, New York | 00:20:01:80 | 00:21:23:90 | 11 | 00:41:25:70 |
| 12 | Colaneri, Joanna | Female | 37 | New York, New York | 00:18:37:15 | 00:23:33:65 | 12 | 00:42:10:80 |
| 13 | Mansson, Bjorn | Male | 34 | Tri United - Sweden / New York, New York | 00:20:29:90 | 00:21:42:05 | 13 | 00:42:11:95 |
| 14 | Butcher, Nick | Male | 37 | Sydney, Australia | 00:19:27:15 | 00:22:56:95 | 14 | 00:42:24:10 |
| 15 | Weltin-Wu, Colin | Male | 25 | Berkeley, California | 00:20:13:30 | 00:22:36:00 | 15 | 00:42:49:30 |
| 16 | Erskine, Allan | Male | 35 | Brooklyn, New York | 00:20:31:20 | 00:22:23:15 | 16 | 00:42:54:35 |
| 17 | Shaffer, Chris | Male | 33 | Derby, Vermont | 00:21:06:35 | 00:21:49:45 | 17 | 00:42:55:80 |
| 18 | Harris, Jay | Male | 29 | New York, New York | 00:20:47:80 | 00:22:23:85 | 18 | 00:43:11:65 |
| 19 | Kalinin, Alexei | Male | 15 | brooklyn, New York | 00:18:43:10 | 00:24:33:65 | 19 | 00:43:16:75 |
| 20 | Dewey, Lauren | Female | 28 | Duanesburg, New York | 00:20:26:70 | 00:22:54:65 | 20 | 00:43:21:35 |
| 21 | Butler, Ian | Male | 42 | Brisbane, Australia | 00:19:06:60 | 00:24:18:20 | 21 | 00:43:24:80 |
| 22 | Nunez, Rodolfo | Male | 38 | New York, New York | 00:19:37:40 | 00:23:50:55 | 22 | 00:43:27:95 |
| 23 | Matheson, Daniel | Male | 34 | Brighton, Australia | 00:23:25:45 | 00:20:18:65 | 23 | 00:43:44:10 |
| 24 | Westen, Danielle | Female | 33 | Brooklyn, New York | 00:23:20:70 | 00:20:24:65 | 24 | 00:43:45:35 |
| 25 | Duffy, Patrick | Male | 48 | New York, New York | 00:22:47:55 | 00:21:00:20 | 25 | 00:43:47:75 |
| 26 | Kleisner, Jonathan | Male | 39 | New York, New York | 00:19:59:60 | 00:24:01:10 | 26 | 00:44:00:70 |
| 27 | Tharion, William | Male | 52 | Framingham, Massachusetts | 00:20:28:55 | 00:23:35:45 | 27 | 00:44:04:00 |
| 28 | Fahey, Jaclyn | Female | 26 | Freeport, New York | 00:19:53:05 | 00:24:14:05 | 28 | 00:44:07:05 |
| 29 | Draper, Kent | Male | 28 | Sydney, Australia | 00:20:31:55 | 00:23:45:05 | 29 | 00:44:16:60 |
| 30 | Au, Lauren | Female | 24 | San Francisco, California | 00:18:47:80 | 00:25:47:30 | 30 | 00:44:35:10 |
| 31 | Barcan, Adam | Male | 32 | New York, New York | 00:23:49:95 | 00:20:48:35 | 31 | 00:44:38:30 |
| 32 | Kohanowski, Kenneth | Male | 36 | Brooklyn, New York | 00:21:19:55 | 00:23:27:75 | 32 | 00:44:47:30 |
| 33 | McLaughlin, Maeve | Female | 25 | New York, New York | 00:18:21:30 | 00:26:41:25 | 33 | 00:45:02:55 |
| 34 | Malcolm, Tom | Male | 55 | New York, New York | 00:20:14:60 | 00:24:49:80 | 34 | 00:45:04:40 |
| 35 | Etchberger, Emily | Female | 30 | New York, New York | 00:22:34:60 | 00:22:35:50 | 35 | 00:45:10:10 |
| 36 | Morton, Keith | Male | 41 | New York, New York | 00:19:47:50 | 00:25:37:55 | 36 | 00:45:25:05 |
| 37 | Smith, Rachel | Female | 31 | New York, New York | 00:19:10:65 | 00:26:15:20 | 37 | 00:45:25:85 |
| 38 | Milun, Darren | Male | 34 | Succasunna, New Jersey | 00:18:26:20 | 00:27:05:40 | 38 | 00:45:31:60 |
| 39 | Lausin, Allison | Female | 27 | Ridgewood, New Jersey | 00:20:53:75 | 00:24:38:55 | 39 | 00:45:32:30 |
| 40 | McIntyre, Eric | Male | 39 | Brooklyn, New York | 00:22:18:30 | 00:23:16:65 | 40 | 00:45:34:95 |
| 41 | Arbizu, Francisco | Male | 46 | Brooklyn, New York | 00:20:48:05 | 00:24:54:60 | 41 | 00:45:42:60 |
| 42 | Dellamora, Elizabeth | Female | 38 | New York, New York | 00:18:13:30 | 00:27:30:40 | 42 | 00:45:43:70 |
| 43 | Long, Abigail | Female | 32 | Brooklyn, New York | 00:20:19:65 | 00:25:24:35 | 43 | 00:45:44:00 |
| 44 | Kamp, Alexander | Male | 29 | New York, New York | 00:21:12:75 | 00:24:44:05 | 44 | 00:45:56:80 |
| 45 | Cohen, Scott | Male | 49 | New York, New York | 00:23:18:05 | 00:22:39:25 | 45 | 00:45:57:25 |
| 46 | Malloy, Robert | Male | 50 | Mount Laurel, New Jersey | 00:20:15:55 | 00:25:44:35 | 46 | 00:45:59:90 |
| 47 | Coram, Peter | Male | 41 | New York, New York | 00:21:12:90 | 00:24:57:00 | 47 | 00:46:09:90 |
| 48 | Troedsson, Kajsa | Female | 34 | Tri United - Sweden / New York, New York | 00:24:06:05 | 00:22:04:05 | 48 | 00:46:10:05 |
| 49 | Kale, Alex | Male | 32 | Brooklyn, New York | 00:20:45:75 | 00:25:25:70 | 49 | 00:46:11:45 |
| 50 | Camps, Didier | Male | 44 | Toronto, Canada/France | 00:20:57:55 | 00:25:20:55 | 50 | 00:46:18:10 |
| 51 | Butcher, Brian | Male | 31 | New York, New York | 00:19:07:95 | 00:27:15:50 | 51 | 00:46:23:45 |
| 52 | Carr, William | Male | 40 | New York, New York | 00:20:19:70 | 00:26:10:85 | 52 | 00:46:30:55 |
| 53 | Potters, Wayne | Male | 40 | New York, New York | 00:21:50:10 | 00:25:17:45 | 53 | 00:47:07:55 |
| 54 | Wagner, Benjamin | Male | 37 | New York, New York | 00:23:02:50 | 00:24:11:20 | 54 | 00:47:13:70 |
| 55 | Romano, Jaclyn | Female | 28 | New York, New York | 00:21:36:55 | 00:25:38:55 | 55 | 00:47:15:10 |
| 56 | Tong, Renee | Female | 19 | Toronto, Canada | 00:19:47:70 | 00:27:38:25 | 56 | 00:47:25:95 |
| 57 | Burnett, David | Male | 31 | New York, New York | 00:23:34:15 | 00:24:14:25 | 57 | 00:47:48:40 |
| 58 | Sikoscow, Joseph | Male | 24 | New York, New York | 00:24:17:10 | 00:23:31:90 | 58 | 00:47:49:00 |
| 59 | Robbins, Steven | Male | 53 | New York, New York | 00:20:24:25 | 00:27:25:65 | 59 | 00:47:49:90 |
| 60 | Daughters, Weslee | Female | 31 | New York, New York | 00:21:47:70 | 00:26:03:35 | 60 | 00:47:51:05 |
| 61 | Po, Paolo | Male | 25 | Los Angeles, California | 00:23:31:10 | 00:24:21:65 | 61 | 00:47:52:75 |
| 62 | Turnbull-Brown, Elisabeth | Female | 36 | New York, New York | 00:19:55:45 | 00:28:07:05 | 62 | 00:48:02:50 |
| 63 | Gaitan, Gustavo | Male | 34 | Brooklyn, New York | 00:20:51:05 | 00:27:16:35 | 63 | 00:48:07:35 |
| 64 | Crockett, Adrian | Male | 34 | Sydney, Australia | 00:22:55:05 | 00:25:18:10 | 64 | 00:48:13:10 |
| 65 | Galla, James | Male | 46 | New York, New York | 00:22:53:55 | 00:25:21:35 | 65 | 00:48:14:90 |
| 66 | Peng, Kuangyuan | Male | 32 | Long Island City, New York | 00:23:18:10 | 00:25:08:85 | 66 | 00:48:26:95 |
| 67 | Richardson, Matt | Male | 27 | New York, New York | 00:25:55:75 | 00:22:41:30 | 67 | 00:48:37:05 |
| 68 | Kropp, Johan | Male | 30 | Stockholm, Sweden | 00:20:23:80 | 00:28:13:85 | 68 | 00:48:37:65 |
| 69 | Gil, Daniel | Male | 30 | Brooklyn, New York | 00:21:26:70 | 00:27:12:65 | 69 | 00:48:39:35 |
| 70 | Kuipers, Jennifer | Female | 36 | Brooklyn, New York | 00:20:41:05 | 00:28:02:15 | 70 | 00:48:43:15 |
| 71 | Chang, Andrew | Male | 34 | New York, New York | 00:24:53:55 | 00:23:51:65 | 71 | 00:48:45:20 |
| 72 | Woloff, Aaron | Male | 30 | New York, New York | 00:22:34:80 | 00:26:17:85 | 72 | 00:48:52:65 |
| 73 | Peterson, Richard | Male | 53 | Douglaston, New York | 00:21:04:80 | 00:27:53:90 | 73 | 00:48:58:70 |
| 74 | Blumencwejg, Ariel | Male | 46 | Montclair, New Jersey | 00:22:17:90 | 00:26:45:20 | 74 | 00:49:03:10 |
| 75 | Lynn, Kurt | Male | 38 | Key Largo, Florida | 00:19:43:70 | 00:29:20:60 | 75 | 00:49:04:30 |
| 76 | Baker, Courtney | Female | 31 | New York, New York | 00:22:39:55 | 00:26:37:85 | 76 | 00:49:17:40 |
| 77 | Paik, Bj | Male | 46 | New York, New York | 00:25:00:30 | 00:24:19:00 | 77 | 00:49:19:30 |
| 78 | Chung, Franklin | Male | 25 | Whitestone, New York | 00:25:37:45 | 00:23:53:85 | 78 | 00:49:31:30 |
| 79 | Quigley, Paul | Male | 29 | New York, New York | 00:22:43:25 | 00:26:49:85 | 79 | 00:49:33:10 |
| 80 | Himelstein, Elli | Male | 34 | New York, New York | 00:23:57:35 | 00:25:37:55 | 80 | 00:49:34:90 |
| 81 | Andersson, Henrik | Male | 31 | Stockholm, Sweden | 00:24:31:35 | 00:25:04:30 | 81 | 00:49:35:65 |
| 82 | Lim, Joseph | Male | 37 | New York, New York | 00:23:37:05 | 00:25:59:95 | 82 | 00:49:36:95 |
| 83 | Rich, Barbara | Female | 41 | Brooklyn, New York | 00:20:49:80 | 00:28:53:95 | 83 | 00:49:43:75 |
| 84 | Hall, Carolyn | Female | 38 | New York, New York | 00:21:01:15 | 00:28:45:00 | 84 | 00:49:46:15 |
| 85 | Carver, Adam | Male | 28 | Ridgefield, Connecticut | 00:22:59:45 | 00:26:46:80 | 85 | 00:49:46:25 |
| 86 | Macken, Daniel | Male | 34 | Madison, New Jersey | 00:24:44:20 | 00:25:04:35 | 86 | 00:49:48:55 |
| 87 | Farrow, Terry | Male | 51 | New York, New York | 00:25:19:45 | 00:24:30:00 | 87 | 00:49:49:45 |
| 88 | Murphy, Graham | Male | 13 | New York, New York | 00:21:08:70 | 00:28:46:05 | 88 | 00:49:54:75 |
| 89 | Mok, Vincent | Male | 44 | Forest Hills, New York | 00:24:11:35 | 00:25:46:30 | 89 | 00:49:57:65 |
| 90 | Confalone, Bradley | Male | 31 | New York, New York | 00:20:16:20 | 00:29:42:10 | 90 | 00:49:58:30 |
| 91 | Eng, Guan Seng | Male | 31 | Singapore | 00:25:53:85 | 00:24:05:30 | 91 | 00:49:59:15 |
| 92 | Malloy, Breanne | Female | 28 | New York, New York | 00:20:43:75 | 00:29:19:95 | 92 | 00:50:03:70 |
| 93 | Clemas, Paul | Male | 37 | London, United Kingdom | 00:24:49:05 | 00:25:18:55 | 93 | 00:50:07:55 |
| 94 | Betz, Daniel | Male | 29 | Brooklyn, New York | 00:23:25:95 | 00:26:52:95 | 94 | 00:50:18:90 |
| 95 | Weber, David | Male | 30 | Brooklyn, New York | 00:22:27:20 | 00:27:51:90 | 95 | 00:50:19:10 |
| 96 | Murphey, Jared | Male | 31 | Denver | 00:22:28:30 | 00:28:06:50 | 96 | 00:50:34:80 |
| 97 | McCarthy, Jackie | Female | 33 | Arlington, Virginia | 00:24:23:30 | 00:26:24:30 | 97 | 00:50:47:60 |
| 98 | Ward, Cassiah | Female | 30 | New York, New York | 00:23:22:75 | 00:27:43:20 | 98 | 00:51:05:95 |
| 99 | Greenberg, Megan | Female | 24 | Westford, Massachusetts | 00:20:46:55 | 00:30:23:30 | 99 | 00:51:09:85 |
| 100 | Shaffer, Alyssa | Female | 40 | New York, New York | 00:24:19:45 | 00:26:52:55 | 100 | 00:51:12:00 |
| 101 | LaGreco, Allyson | Female | 29 | New York, New York | 00:23:20:40 | 00:27:53:65 | 101 | 00:51:14:05 |
| 102 | Noordin, M | Male | 39 | Kuala Lumpur, Malaysia | 00:23:46:90 | 00:27:33:20 | 102 | 00:51:20:10 |
| 103 | Fidler, Katie | Female | 28 | New York, New York | 00:23:44:20 | 00:27:42:75 | 103 | 00:51:26:95 |
| 104 | Elkin, Elena | Female | 35 | New York, New York | 00:25:09:95 | 00:26:27:70 | 104 | 00:51:37:65 |
| 105 | Elias, Marcus | Male | 37 | New York, New York | 00:23:25:45 | 00:28:13:90 | 105 | 00:51:39:35 |
| 106 | Angerthal, Cory | Male | 38 | Cortlandt Manor, New York | 00:26:30:40 | 00:25:15:00 | 106 | 00:51:45:40 |
| 107 | Murphy, Jeffrey | Male | 49 | New York, New York | 00:23:28:15 | 00:28:25:00 | 107 | 00:51:53:15 |
| 108 | Sales, Ray | Male | 39 | Brooklyn, New York | 00:26:32:55 | 00:25:43:20 | 108 | 00:52:15:75 |
| 109 | Meier, Christopher | Male | 38 | Rye, New York | 00:24:34:85 | 00:27:54:95 | 109 | 00:52:29:80 |
| 110 | Yabu, Yoshie | Female | 41 | New York, New York | 00:25:24:30 | 00:27:06:00 | 110 | 00:52:30:30 |
| 111 | Takasugi, Hikari | Male | 49 | New York, New York | 00:23:58:50 | 00:28:35:30 | 111 | 00:52:33:80 |
| 112 | Kaplan, Ari | Male | 36 | Millburn, New Jersey | 00:22:56:65 | 00:29:39:70 | 112 | 00:52:36:35 |
| 113 | Entchev, Plamen | Male | 37 | New York, New York | 00:23:54:85 | 00:28:56:20 | 113 | 00:52:51:05 |
| 114 | Sperling, Karalyne | Female | 38 | New York, New York | 00:21:36:65 | 00:31:16:90 | 114 | 00:52:53:55 |
| 115 | Thomas, Robin | Male | 44 | Woodside, New York | 00:24:21:80 | 00:28:34:85 | 115 | 00:52:56:65 |
| 116 | Davidson, Jenny | Female | 37 | New York, New York | 00:24:55:85 | 00:28:05:65 | 116 | 00:53:01:50 |
| 117 | Meador, Regan | Male | 29 | New York, New York | 00:23:07:05 | 00:30:05:45 | 117 | 00:53:12:45 |
| 118 | Dunham, Taylor | Female | 24 | Astoria, New York | 00:24:28:65 | 00:28:45:25 | 118 | 00:53:13:90 |
| 119 | DiGangi, Sal | Male | 40 | New York, New York | 00:23:46:05 | 00:29:36:40 | 119 | 00:53:22:40 |
| 120 | DeHaen, Amy | Female | 37 | New York, New York | 00:24:40:35 | 00:28:42:05 | 120 | 00:53:22:40 |
| 121 | Frantz, Didier | Male | 40 | New York, New York | 00:27:27:80 | 00:26:24:55 | 121 | 00:53:52:35 |
| 122 | Ball, Quentin | Female | 33 | New York, New York | 00:25:39:95 | 00:28:13:80 | 122 | 00:53:53:75 |
| 123 | Michaels, Adam | Male | 33 | New York, New York | 00:25:15:85 | 00:28:40:60 | 123 | 00:53:56:45 |
| 124 | Jacobs, Ray | Male | 38 | Wantagh, New York | 00:24:20:70 | 00:29:47:65 | 124 | 00:54:08:35 |
| 125 | Bulthuis, Kate | Female | 26 | New York, New York | 00:27:23:25 | 00:26:45:95 | 125 | 00:54:09:20 |
| 126 | Lee, Eric | Male | 45 | New York, New York | 00:24:23:70 | 00:29:47:95 | 126 | 00:54:11:65 |
| 127 | Schwartz, Lesa | Female | 37 | Staten island | 00:23:59:75 | 00:30:15:55 | 127 | 00:54:15:30 |
| 128 | Roberts, Edwin | Male | 40 | Brooklyn, New York | 00:27:56:70 | 00:26:34:20 | 128 | 00:54:30:90 |
| 129 | Martin, Scott | Male | 47 | New York, New York | 00:28:44:05 | 00:26:09:00 | 129 | 00:54:53:00 |
| 130 | Roncoroni, Ian | Male | 25 | Phillipsburg, New Jersey | 00:25:29:35 | 00:29:25:15 | 130 | 00:54:54:50 |
| 131 | Yurocko, Jessica | Female | 30 | New York, New York | 00:27:21:25 | 00:27:39:85 | 131 | 00:55:01:10 |
| 132 | Fallon, Danielle | Female | 25 | Columbus, OH | 00:22:30:45 | 00:32:34:05 | 132 | 00:55:04:50 |
| 133 | Jones, Megan | Female | 29 | New York, New York | 00:18:59:80 | 00:36:05:00 | 133 | 00:55:04:80 |
| 134 | Bravo, Margaret | Female | 42 | Pearl River, New York | 00:22:54:45 | 00:32:15:00 | 134 | 00:55:09:45 |
| 135 | Reinhardt, Megan | Female | 35 | New York, New York | 00:27:38:85 | 00:27:32:10 | 135 | 00:55:10:95 |
| 136 | Serrano, Luz | Female | 29 | New York, New York | 00:24:42:90 | 00:30:33:35 | 136 | 00:55:16:25 |
| 137 | Lincoln, Laura Beth | Female | 26 | New York, New York | 00:21:06:75 | 00:34:26:95 | 137 | 00:55:33:70 |
| 138 | Basu, Karen | Female | 31 | New York, New York | 00:26:16:10 | 00:29:30:00 | 138 | 00:55:46:10 |
| 139 | Mogol, Lisa | Female | 36 | New York, New York | 00:25:50:65 | 00:30:54:70 | 139 | 00:56:45:35 |
| 140 | Madigan, Trevor | Male | 33 | New York, New York | 00:30:34:85 | 00:26:25:85 | 140 | 00:57:00:70 |
| 141 | Washkowitz, Jared | Male | 33 | San Francisco, California | 00:27:52:95 | 00:29:28:00 | 141 | 00:57:20:95 |
| 142 | Wagner, Jennifer | Female | 40 | New York, New York | 00:26:25:20 | 00:31:06:00 | 142 | 00:57:31:20 |
| 143 | Ohlson, William | Male | 35 | New York, New York | 00:25:22:15 | 00:32:11:75 | 143 | 00:57:33:90 |
| 144 | Stephens, Christopher | Male | 41 | New York, New York | 00:25:54:40 | 00:31:40:40 | 144 | 00:57:34:80 |
| 145 | Shaffer, Scott | Male | 43 | New York, New York | 00:26:34:65 | 00:31:48:50 | 145 | 00:58:23:15 |
| 146 | Perepletchikov, Yan | Male | 35 | New York, New York | 00:28:51:25 | 00:29:42:30 | 146 | 00:58:33:55 |
| 147 | O'Donnell, John | Male | 45 | Oradell, New Jersey | 00:25:27:30 | 00:33:18:45 | 147 | 00:58:45:75 |
| 148 | Mastronardi, Ashley | Female | 24 | New York, New York | | 00:59:14:15 | 148 | 00:59:14:15 |
| 149 | Chen, Chadsel | Male | 35 | New York, New York | 00:33:01:05 | 00:26:41:25 | 149 | 00:59:42:25 |
| 150 | Langman, Yael | Female | 35 | New york, New York | 00:26:26:35 | 00:33:20:20 | 150 | 00:59:46:55 |
| 151 | Hunt, Paul | Male | 37 | Brooklyn, New York | 00:23:52:95 | 00:36:30:10 | 151 | 01:00:23:05 |
| 152 | Rodriguez, Janie | Female | 36 | Yonkers, New York | 00:26:41:85 | 00:33:47:95 | 152 | 01:00:29:80 |
| 153 | Weinberg, Ellen | Female | 48 | New York, New York | 00:23:41:50 | 00:37:04:45 | 153 | 01:00:45:95 |
| 154 | Senbanjo, Olaitan | Male | 38 | New York, New York | 00:32:34:80 | 00:28:18:75 | 154 | 01:00:53:55 |
| 155 | Rivera, Anna | Female | 31 | New York, New York | 00:28:02:20 | 00:33:09:85 | 155 | 01:01:12:05 |
| 156 | Getz, Arlene | Female | 50 | Port Washington, New York | 00:27:10:25 | 00:35:01:95 | 156 | 01:02:12:20 |
| 157 | Edelson, Megan | Female | 28 | New York, New York | 00:24:38:80 | 00:37:49:25 | 157 | 01:02:28:05 |
| 158 | Chitel, David | Male | 39 | New York, New York | 00:26:19:55 | 00:37:32:15 | 158 | 01:03:51:70 |
| 159 | Wenzel, Virginia | Female | 55 | New York, New York | 00:26:36:20 | 00:38:23:45 | 159 | 01:04:59:65 |
| 160 | Miller-Albanese, Deborah | Female | 43 | Union, New Jersey | 00:31:45:95 | 00:33:23:40 | 160 | 01:05:09:35 |
| 161 | Purcell, Brian | Male | 31 | New York, New York | 00:29:16:90 | 00:36:11:15 | 161 | 01:05:28:05 |
| 162 | Cox, Edward | Male | 62 | New York, New York | 00:28:53:35 | 00:37:16:45 | 162 | 01:06:09:80 |
| 163 | , | Female | 29 | Brooklyn, New York | 00:27:06:35 | 00:39:15:85 | 163 | 01:06:22:20 |
| 164 | Newman, Shari | Female | 26 | New York, New York | 00:27:50:45 | 00:39:03:75 | 164 | 01:06:54:20 |
| 165 | Greenberg, Orit | Female | 34 | New York, New York | 00:28:38:50 | 00:39:16:60 | 165 | 01:07:55:10 |
| 166 | McKenna, Tiffany | Female | 31 | New York, New York | 00:27:05:85 | 00:41:14:40 | 166 | 01:08:20:25 |
| 167 | Goran, Steven | Male | 51 | Poughkeepsie, New York | 00:29:39:90 | 00:40:21:10 | 167 | 01:10:01:00 |
| 168 | O'Toole, Jill | Female | 40 | Middletown, New Jersey | 00:35:20:25 | 00:35:05:90 | 168 | 01:10:26:15 |
| 169 | Purcell, Caroline | Female | 28 | New York, New York | 00:29:47:10 | 00:41:34:05 | 169 | 01:11:21:15 |
Swimmer (Swim Only)
| 1 | McGibbon, Andrew | Male | 35 | New York, New York | 1 | 00:16:44:20 |
| 2 | Kehoe, Sean | Male | 37 | Morristown, NJ | 2 | 00:17:06:45 |
| 3 | Newman, Alexandra | Female | 20 | Holmdel, New Jersey | 3 | 00:17:11:30 |
| 4 | Basil, John | Male | 48 | Westfield, New Jersey | 4 | 00:17:14:60 |
| 5 | Ward, Anneka | Female | 24 | New York, New York | 5 | 00:17:22:45 |
| 6 | Kelleher, Matthew | Male | 36 | New York, New York | 6 | 00:17:33:20 |
| 7 | Billingsley, Regan | Female | 33 | New York, New York | 7 | 00:17:37:25 |
| 8 | Sullivan, John | Male | 47 | Brooklyn, New York | 8 | 00:17:38:85 |
| 9 | Goldberg, Bruce | Male | 57 | New York, New York | 9 | 00:17:40:70 |
| 10 | Weinstein, Josh | Male | 36 | Brooklyn, New York | 10 | 00:17:40:85 |
| 11 | Davis, Christopher | Male | 37 | New York, New York | 11 | 00:17:45:25 |
| 12 | Gubelli, Kerri | Female | 31 | Island Park, New York | 12 | 00:17:49:35 |
| 13 | Herschel, Charlie | Male | 30 | New York, New York | 13 | 00:17:52:45 |
| 14 | Hechanova, Maria | Female | 21 | Glendale, Arizona | 14 | 00:18:02:30 |
| 15 | Lichtenwalter, Kenn | Male | 44 | New York, New York | 15 | 00:18:11:85 |
| 16 | Gurry, Matt | Male | 27 | New York, New York | 16 | 00:18:12:45 |
| 17 | Krebs, Rebecca | Female | 23 | New York, New York | 17 | 00:18:40:80 |
| 18 | White, Erica | Female | 28 | New York, New York | 18 | 00:18:41:80 |
| 19 | Press, Joseph | Male | 42 | New York, New York | 19 | 00:18:44:05 |
| 20 | Sundelowitz, Selwyn | Male | 59 | Johannesburg | 20 | 00:18:50:55 |
| 21 | Ho, Phyllis | Female | 47 | New York, New York | 21 | 00:18:54:20 |
| 22 | Nuttall-Smith, Charles | Male | 29 | Sydney, Australia | 22 | 00:18:55:55 |
| 23 | White, Casey | Female | 25 | Newton, Massachusetts | 23 | 00:18:57:25 |
| 24 | Harrigan, Kevin | Male | 27 | New York, New York | 24 | 00:19:02:00 |
| 25 | Skucas, Alexas | Male | 40 | New York, New York | 25 | 00:19:02:75 |
| 26 | Tong, Lip Yoong | Male | 25 | Malaysia | 26 | 00:19:08:05 |
| 27 | Hedrick, Thomas | Male | 30 | Old Greenwich, Connecticut | 27 | 00:19:08:55 |
| 28 | Lee, Adrian | Male | 35 | Melbourne, Australia | 28 | 00:19:27:70 |
| 29 | Schoknecht, Kurt | Male | 58 | New York, New York | 29 | 00:19:33:25 |
| 30 | Scully, Jennifer | Female | 30 | New York, New York | 30 | 00:19:48:40 |
| 31 | Ballard, Bruce | Male | 56 | Bronx, New York | 31 | 00:19:58:55 |
| 32 | Lovejoy, Rachel | Female | 40 | New York, New York | 32 | 00:20:05:00 |
| 33 | Bruce, Peter | Male | 32 | Sydney, Australia | 33 | 00:20:07:10 |
| 34 | Sinni, Daniel | Male | 31 | Brooklyn, New York | 34 | 00:20:12:55 |
| 35 | Frerichs, Hergen | Male | 35 | New York, New York | 35 | 00:20:21:40 |
| 36 | Bracaglia, Silverio | Male | 57 | New York, New York | 36 | 00:20:26:55 |
| 37 | McDermott, Stephen | Male | 27 | Pelham, New York | 37 | 00:20:34:55 |
| 38 | Lansner, Jesse | Male | 33 | Brooklyn, New York | 38 | 00:20:41:60 |
| 39 | Garrisi, David | Male | 26 | Long Island City, New York | 39 | 00:20:46:75 |
| 40 | Topp, Mike | Male | 51 | New York, New York | 40 | 00:20:48:45 |
| 41 | Gager, Krista | Female | 25 | Astoria, New York | 41 | 00:20:49:55 |
| 42 | Sakolsky, Jared | Male | 31 | New York, New York | 42 | 00:20:54:75 |
| 43 | Gubelli, John | Male | 42 | Baldwin, New York | 43 | 00:21:02:45 |
| 44 | Zap, Adrien | Female | 27 | Stamford, Connecticut | 44 | 00:21:06:85 |
| 45 | Schneider, Jason | Male | 39 | New York, New York | 45 | 00:21:11:55 |
| 46 | Abraham, Cissie | Female | 34 | New York, New York | 46 | 00:21:27:55 |
| 47 | Vasileva, Mariya | Female | 30 | New York, New York | 47 | 00:21:29:50 |
| 48 | DaPrato, John | Male | 55 | Brooklyn, New York | 48 | 00:21:31:60 |
| 49 | Greenstein, Elizabeth | Female | 43 | New York, New York | 49 | 00:21:31:70 |
| 50 | Healy, Amanda | Female | 29 | Woodmere, New York | 50 | 00:21:32:30 |
| 51 | Graham, H | Male | 37 | Baltimore, Maryland | 51 | 00:21:33:85 |
| 52 | Kretschmer, Melissa | Female | 46 | New York, New York | 52 | 00:21:35:70 |
| 53 | De Mille, Polly | Female | 54 | New York, New York | 53 | 00:21:38:40 |
| 54 | Paulus, Margaret | Female | 23 | new york, New York | 54 | 00:21:39:40 |
| 55 | Zuckerman, Gary | Male | 51 | Princeton, New Jersey | 55 | 00:21:44:50 |
| 56 | Torres, Kristin | Female | 34 | Brooklyn, New York | 56 | 00:21:45:90 |
| 57 | DeJongh, Patrice | Male | 37 | Lille, France | 57 | 00:21:53:75 |
| 58 | Longhine, Laura | Female | 30 | Brooklyn, New York | 58 | 00:22:00:10 |
| 59 | Bisbee, Gerald | Male | 35 | New York, New York | 59 | 00:22:12:95 |
| 60 | White, Kathryn | Female | 32 | New York, New York | 60 | 00:22:16:45 |
| 61 | Gazan, Ali | Female | 31 | New York, New York | 61 | 00:22:19:90 |
| 62 | Cash, Stephen | Male | 27 | New York, New York | 62 | 00:22:37:40 |
| 63 | Moogan, Teresa | Female | 55 | Brooklyn, New York | 63 | 00:22:37:95 |
| 64 | Blatt, Tom | Male | 66 | Brooklyn, New York | 64 | 00:22:42:45 |
| 65 | Grier, Jocelyn | Female | 44 | Stanhope, New Jersey | 65 | 00:22:43:85 |
| 66 | Quintin, Ryan | Male | 27 | New York, New York | 66 | 00:22:43:85 |
| 67 | Black, William | Male | 42 | New York, New York | 67 | 00:22:44:75 |
