|
Select a year:
Finishers
Solo
| 1 | Palfrey, Penny | Female | 46 | Townsville, Australia | 1 | 00:42:16:45 |
| 2 | Kelly, Megan | Female | 30 | Stamford, Connecticut | 2 | 00:43:58:30 |
| 3 | Davies, Rondi | Female | 39 | New York, New York | 3 | 00:44:02:55 |
| 4 | Acton, John | Male | 36 | Boca Raton, Florida | 4 | 00:44:35:25 |
| 5 | Wilkinson, Jon | Male | 37 | Portsmouth, New Hampshire | 5 | 00:44:51:05 |
| 6 | Sullivan, John | Male | 47 | Brooklyn, New York | 6 | 00:46:10:15 |
| 7 | Monson, Christopher | Male | 26 | Seattle, Washington | 7 | 00:48:13:70 |
| 8 | Riback, Stephen | Male | 49 | New York, New York | 8 | 00:49:34:00 |
| 9 | Bednar, Sarah | Female | 39 | New Milford, Connecticut | 9 | 00:49:46:20 |
| 10 | Salzillo, Mark | Male | 18 | Staten Island, New York | 10 | 00:49:47:70 |
| 11 | Morris, Jeremy | Male | 38 | Baltimore, Maryland | 11 | 00:50:04:15 |
| 12 | Au, Lauren | Female | 24 | San Francisco, California | 12 | 00:50:26:70 |
| 13 | Crossland, Victoria | Female | 24 | London, United Kingdom | 13 | 00:50:29:35 |
| 14 | Cardwell, Leighton | Male | 25 | London, United Kingdom | 14 | 00:51:45:40 |
| 15 | Newman, Alexandra | Female | 20 | Holmdel, New Jersey | 15 | 00:51:48:00 |
| 16 | Alexander, Amy | Female | 44 | New Haven, Connecticut | 16 | 00:51:57:30 |
| 17 | Boyle, Dan | Male | 43 | New York, New York | 17 | 00:53:47:70 |
| 18 | Weinstein, Josh | Male | 36 | Brooklyn, New York | 18 | 00:53:50:55 |
| 19 | Rees-Jones, Oliver | Male | 24 | London, United Kingdom | 19 | 00:54:14:20 |
| 20 | Davie, Matthew | Male | 39 | New York, New York | 20 | 00:54:18:40 |
| 21 | Etchberger, John | Male | 28 | New York, New York | 21 | 00:54:57:65 |
| 22 | Mandel, Marissa | Female | 20 | Woodcliff Lake, New Jersey | 22 | 00:55:53:85 |
| 23 | McGrane, Peter | Male | 35 | Floral Park, New York | 23 | 00:55:55:50 |
| 24 | Ward, Anneka | Female | 24 | New York, New York | 24 | 00:56:04:45 |
| 25 | Ewen, Shane | Male | 29 | Sydney, Australia | 25 | 00:56:11:35 |
| 26 | McFadden, Kate | Female | 35 | New York, New York | 26 | 00:56:21:35 |
| 27 | Lennox, North | Male | 31 | Oregon | 27 | 00:57:03:05 |
| 28 | Smith, Rachel | Female | 31 | New York, New York | 28 | 00:57:03:40 |
| 29 | Peak, Wilson | Male | 37 | New York, New York | 29 | 00:57:22:65 |
| 30 | Clifford, Richard | Male | 57 | New Rochelle, New York | 30 | 00:57:51:35 |
| 31 | Wellings, Lorna | Female | 23 | St Andrews, United Kingdom | 31 | 00:57:53:70 |
| 32 | White, Casey | Female | 25 | Newton, Massachusetts | 32 | 00:58:00:80 |
| 33 | Warnke, Stephen | Male | 50 | Brooklyn, New York | 33 | 00:58:03:10 |
| 34 | Rich, Barbara | Female | 41 | Brooklyn, New York | 34 | 00:58:05:55 |
| 35 | Lichtenwalter, Kenn | Male | 44 | New York, New York | 35 | 00:58:25:15 |
| 36 | White, Erica | Female | 28 | New York, New York | 36 | 00:58:31:50 |
| 37 | Matson, Robert | Male | 44 | Brooklyn, New York | 37 | 00:58:38:55 |
| 38 | Jung, Tiffany | Female | 41 | New York, New York | 38 | 00:58:55:80 |
| 39 | Glick, Kevin | Male | 38 | New Haven, Connecticut | 39 | 00:58:57:40 |
| 40 | Call, Elizabeth | Female | 30 | Brooklyn, New York | 40 | 00:59:44:20 |
| 41 | Walder, Peter | Male | 31 | Ridgewood, New York | 41 | 00:59:44:25 |
| 42 | Sakolsky, Jared | Male | 30 | New York, New York | 42 | 00:59:53:10 |
| 43 | Jones, Leslie | Male | 44 | New York, New York | 43 | 01:00:17:15 |
| 44 | Nachman, A. | Male | 45 | Greenville, South Carolina | 44 | 01:00:20:30 |
| 45 | Weltin-Wu, Colin | Male | 25 | Berkeley, California | 45 | 01:00:50:75 |
| 46 | Kamp, Alexander | Male | 29 | New York, New York | 46 | 01:00:54:95 |
| 47 | Rogers, Priscilla | Female | 31 | Brooklyn, New York | 47 | 01:01:00:25 |
| 48 | Fluhme, Lidia | Female | 28 | New York, New York | 48 | 01:01:03:65 |
| 49 | Robbins, Steven | Male | 52 | New York, New York | 49 | 01:01:12:55 |
| 50 | Topp, Mike | Male | 50 | New York, New York | 50 | 01:01:19:00 |
| 51 | Thompson, Dahlia | Female | 29 | New York, New York | 51 | 01:01:21:55 |
| 52 | Macdonald, James | Male | 27 | New Haven, Connecticut | 52 | 01:01:29:55 |
| 53 | Szilagyi, Barnabas | Male | 29 | New York, New York | 53 | 01:01:41:80 |
| 54 | Dieter, James | Male | 40 | Brooklyn, New York | 54 | 01:01:58:20 |
| 55 | Rundlet, Travis | Male | 38 | New York, New York | 55 | 01:03:36:50 |
| 56 | Dinda, Mark | Male | 42 | lafayette hill, Pennsylvania | 56 | 01:03:41:85 |
| 57 | Lincoln, Laura Beth | Female | 26 | New York, New York | 57 | 01:03:56:50 |
| 58 | Shu, Pauline | Female | 36 | Brooklyn, New York | 58 | 01:03:59:00 |
| 59 | Simmons, Matthew | Male | 34 | New York, New York | 59 | 01:04:12:70 |
| 60 | Romano, Jaclyn | Female | 28 | New York, New York | 60 | 01:04:13:10 |
| 61 | Chepaitis, Amy | Female | 42 | Newton | 61 | 01:04:16:75 |
| 62 | Pitt, George | Male | 35 | London, United Kingdom | 62 | 01:04:17:15 |
| 63 | Heath, Joan | Female | 45 | Wilmington, Delaware | 63 | 01:04:23:80 |
| 64 | Becraft, Abigail | Female | 26 | New Canaan, Connecticut | 64 | 01:04:31:50 |
| 65 | McIntyre, Eric | Male | 38 | Brooklyn, New York | 65 | 01:04:46:35 |
| 66 | Frediani, Paul | Male | 56 | New York, New York | 66 | 01:04:55:50 |
| 67 | Keenan, Katharine | Female | 26 | Cranford, New Jersey | 67 | 01:04:57:60 |
| 68 | Hunt, Paul | Male | 37 | Brooklyn, New York | 68 | 01:06:21:55 |
| 69 | Crockett, Adrian | Male | 34 | Sydney, Australia | 69 | 01:06:29:00 |
| 70 | Tokumasu, Noritoshi | Male | 43 | New York, New York | 70 | 01:06:39:00 |
| 71 | Dillman, Keri-Nicole | Female | 36 | New York, New York | 71 | 01:06:44:60 |
| 72 | Lutkus, Sarah | Female | 28 | Norwalk, Connecticut | 72 | 01:06:45:90 |
| 73 | Byrne, Eugene | Male | 55 | New York, New York | 73 | 01:06:46:75 |
| 74 | Schmidt, Alexandra | Female | 28 | New York, New York | 74 | 01:06:49:75 |
| 75 | Thompson, Richard | Male | 34 | Brooklyn, New York | 75 | 01:06:55:35 |
| 76 | Brounstein, Richard | Male | 41 | New York, New York | 76 | 01:06:58:80 |
| 77 | Kaubisch, Andreas | Male | 44 | New York, New York | 77 | 01:07:00:65 |
| 78 | Bednar, David | Male | 44 | New York, New York | 78 | 01:07:06:55 |
| 79 | Bracaglia, Silverio | Male | 57 | New York, New York | 79 | 01:07:09:05 |
| 80 | Ward, Cassiah | Female | 30 | New York, New York | 80 | 01:07:23:70 |
| 81 | Rothbart, Lawrence | Male | 53 | Brooklyn, New York | 81 | 01:07:26:05 |
| 82 | Howson, Matthew | Male | 42 | Maplewood, New Jersey | 82 | 01:07:31:40 |
| 83 | Green, Daniel | Male | 45 | New York, New York | 83 | 01:07:54:85 |
| 84 | Zuckerman, Gary | Male | 51 | Princeton, New Jersey | 84 | 01:08:05:55 |
| 85 | Lansner, Jesse | Male | 33 | Brooklyn, New York | 85 | 01:08:13:10 |
| 86 | Schwartz, Lesa | Female | 37 | Staten island | 86 | 01:08:14:45 |
| 87 | Grueger, Petra | Female | 33 | Brooklyn, New York | 87 | 01:08:16:85 |
| 88 | Bravo, Margaret | Female | 42 | Pearl River, New York | 88 | 01:08:23:05 |
| 89 | Eyers, Patrick | Male | 28 | Sydney, Australia | 89 | 01:08:24:75 |
| 90 | Schaffer, Mark | Male | 47 | New York, New York | 90 | 01:08:31:25 |
| 91 | Beggins, Grace | Female | 37 | New York, New York | 91 | 01:08:50:50 |
| 92 | Gul, Sinan | Male | 35 | Istanbul, Turkey | 92 | 01:08:52:35 |
| 93 | Doctor, Ray | Male | 36 | Denver, Colorado | 93 | 01:09:01:75 |
| 94 | Morella, Dale | Male | 33 | New York, New York | 94 | 01:09:06:80 |
| 95 | Hollis, Heather | Female | 42 | Montclair, New Jersey | 95 | 01:09:15:60 |
| 96 | Kretschmer, Melissa | Female | 46 | New York, New York | 96 | 01:09:34:00 |
| 97 | Frahm, Lee Ann | Female | 28 | New York, New York | 97 | 01:10:17:40 |
| 98 | Casino, Paul | Male | 43 | New York, New York | 98 | 01:10:23:55 |
| 99 | Gaynor, Caroline | Female | 25 | Evanston, Illinois | 99 | 01:11:00:55 |
| 100 | Deubert, Chris | Male | 25 | New York, New York | 100 | 01:11:18:75 |
| 101 | Ciolino, Michael | Male | 53 | Little Falls, New Jersey | 101 | 01:11:40:80 |
| 102 | Singer, Ryan | Male | 32 | Bronx, New York | 102 | 01:11:46:65 |
| 103 | Behnke, Leigh | Female | 62 | New York, New York | 103 | 01:11:52:70 |
| 104 | Dixon, Timothy | Male | 32 | Brooklyn, New York | 104 | 01:12:00:10 |
| 105 | Frantz, Didier | Male | 40 | New York, New York | 105 | 01:12:03:65 |
| 106 | Connette, Edward | Male | 56 | Charlotte, North Carolina | 106 | 01:12:35:80 |
| 107 | Duffy, Patrick | Male | 47 | New York, New York | 107 | 01:12:42:20 |
| 108 | Yabu, Yoshie | Female | 41 | New York, New York | 108 | 01:13:06:85 |
| 109 | Longenderfer, Paul | Male | 37 | New York, New York | 109 | 01:13:18:00 |
| 110 | Markarian, Gregg | Male | 39 | New York, New York | 110 | 01:13:53:60 |
| 111 | Shelton, Martha | Female | 31 | New York, New York | 111 | 01:14:32:90 |
| 112 | Xavier, Bernard | Male | 42 | Jersey City, New Jersey | 112 | 01:15:35:00 |
| 113 | McGann, Thomas | Male | 55 | Brooklyn, New York | 113 | 01:15:43:00 |
| 114 | Fesjian, Cara | Female | 16 | Pelham, New York | 114 | 01:15:46:55 |
| 115 | Edwards, David | Male | 47 | New York, New York | 115 | 01:16:00:65 |
| 116 | DaPrato, John | Male | 55 | Brooklyn, New York | 116 | 01:16:07:75 |
| 117 | Noordin, M | Male | 39 | Kuala Lumpur, Malaysia | 117 | 01:16:21:25 |
| 118 | Thompson, Kenneth | Male | 55 | New York, New York | 118 | 01:16:28:35 |
| 119 | Choi, Dongho | Male | 43 | Princeton, New Jersey | 119 | 01:16:49:45 |
| 120 | Angerthal, Cory | Male | 38 | Cortlandt Manor, New York | 120 | 01:16:55:50 |
| 121 | Mezhibovskiy, Boris | Male | 48 | Brooklyn, New York | 121 | 01:17:18:20 |
| 122 | Miller-Albanese, Deborah | Female | 43 | Union, New Jersey | 122 | 01:17:54:70 |
| 123 | Stephens, Christopher | Male | 40 | New York, New York | 123 | 01:18:15:35 |
| 124 | Doyle, Michael | Male | 32 | New York, New York | 124 | 01:18:33:50 |
| 125 | Rodriguez, Janie | Female | 36 | Yonkers, New York | 125 | 01:18:56:20 |
| 126 | Burd, Sebastian | Male | 40 | JACKSON HEIGHTS, New York | 126 | 01:19:36:10 |
| 127 | Baker, Christopher | Male | 31 | New York, New York | 127 | 01:19:54:65 |
| 128 | Davidson, Jenny | Female | 37 | New York, New York | 128 | 01:19:56:00 |
| 129 | Chang, Andrew | Male | 34 | New York, New York | 129 | 01:20:06:45 |
| 130 | Hyink, Deborah | Female | 46 | Houston, Texas | 130 | 01:20:09:00 |
| 131 | Henning, Thomas | Male | 44 | New York, New York | 131 | 01:20:25:70 |
| 132 | Fager, John | Male | 66 | New York, New York | 132 | 01:21:45:80 |
| 133 | Budwilowitz, Robert | Male | 52 | New York, New York | 133 | 01:21:46:75 |
| 134 | Schaetzlein, Sonja | Female | 32 | New York, New York | 134 | 01:23:03:40 |
| 135 | Pollak, Susan | Female | 52 | Harrison, New York | 135 | 01:23:11:50 |
| 136 | Epstein, Jamie | Female | 36 | San Francisco, California | 136 | 01:23:13:35 |
| 137 | Paul, Jonathon | Male | 36 | San Francisco, California | 137 | 01:23:27:25 |
| 138 | Burdick, Ann | Female | 34 | Utica, New York | 138 | 01:24:02:35 |
| 139 | Ragusa, Michelle | Female | 27 | kew gardens, New York | 139 | 01:24:05:50 |
| 140 | Baliga, Buntwal | Male | 49 | Princeton Jct., New Jersey | 140 | 01:25:13:50 |
| 141 | Murphy, Sara | Female | 29 | New York, New York | 141 | 01:25:45:40 |
| 142 | Brethauer, Abby | Female | 29 | New York, New York | 142 | 01:25:54:65 |
| 143 | Bhagwati, Anuradha | Female | 34 | Brooklyn, New York | 143 | 01:28:30:20 |
| 144 | Boylan, Matthew | Male | 49 | New York, New York | 144 | 01:29:36:10 |
| 145 | Djatiasmoro, Capri | Female | 57 | Brooklyn, New York | 145 | 01:32:03:60 |
| 146 | Halpern, Anne | Female | 49 | New York, New York | 146 | 01:33:01:70 |
| 147 | Meyer, Deborah | Female | 44 | New York, New York | 147 | 01:33:34:25 |
| 148 | Xie, Sherry | Female | 23 | New York, New York | 148 | 01:34:44:00 |
| 149 | Ehrhardt, Bernard | Male | 66 | Brooklyn, New York | 149 | 01:35:43:75 |
| 150 | Goran, Steven | Male | 51 | Poughkeepsie, New York | 150 | 01:39:36:40 |
| 151 | Giovengo, Joe | Male | 33 | Northport | 151 | 01:48:22:00 |
| 152 | Vernon, Jean | Female | 55 | Brooklyn, New York | 152 | 02:02:11:20 |
Did Not Finish
Withdrew Prior to Race Day
Solo
| 1 | Yurocko, Jessica | Female | 30 | New York, New York | | Withdrawn |
| 2 | Saidel, Peter | Male | 44 | Brooklyn, New York | | Withdrawn |
| 3 | Meglio, Paolo | Male | 47 | Palermo, Italy | | Withdrawn |
| 4 | Bonczkowski, Juliet | Female | 26 | Berkeley, California | | Withdrawn |
| 5 | D'Amico, Kiran | Female | 34 | Brooklyn, New York | | Withdrawn |
| 6 | Sheik, Melissa | Female | 33 | Brooklyn, New York | | Withdrawn |
| 7 | Schroeder, Andrew | Male | 40 | Chatham, New Jersey | | Withdrawn |
|