|
Select a year:
Finishers
Solo
| 1 | Fitzgerald, Quinn | Male | 25 | New York, New York | 1 | 01:04:50:00 |
| 2 | Humenik, John | Male | 33 | McKeesport, PA | 2 | 01:05:51:00 |
| 3 | Monson, Christopher | Male | 26 | Seattle, Washington | 3 | 01:06:20:00 |
| 4 | Guilfoyle, Joseph | Male | 15 | Pittstown, New Jersey | 4 | 01:06:21:00 |
| 5 | Acton, John | Male | 35 | Boca Raton, Florida | 5 | 01:06:23:00 |
| 6 | Zorea, Yair | Male | 36 | Pardes Hanna, Israel | 6 | 01:07:38:00 |
| 7 | Rossner, Mike | Male | 43 | New York, New York | 7 | 01:07:58:00 |
| 8 | Barra, David | Male | 43 | High Falls, New York | 8 | 01:08:27:00 |
| 9 | Klaasse, Matthew | Male | 17 | Broadview Heights, Ohio | 9 | 01:08:44:00 |
| 10 | Berman, Lee | Male | 30 | Brooklyn, New York | 10 | 01:08:53:00 |
| 11 | Varner, David | Male | 48 | Arlington, Virginia | 11 | 01:09:13:00 |
| 12 | Zweigenhaft, Burt | Male | 56 | New York, New York | 12 | 01:09:14:00 |
| 13 | Lugo Steidel, Angel | Male | 37 | Mayaguez, Puerto Rico | 13 | 01:09:17:00 |
| 14 | Steadman Martin, Nancy | Female | 54 | Oceanport, New Jersey | 14 | 01:09:27:00 |
| 15 | Borgeson, Hannah | Female | 36 | New York, New York | 15 | 01:10:05:00 |
| 16 | Kirmayer, Kathryn | Female | 44 | Silver Spring, Maryland | 16 | 01:10:16:00 |
| 17 | Kelly, Gregory | Male | 51 | Lawrenceville, New Jersey | 17 | 01:10:24:00 |
| 18 | Ogren, Lance | Male | 37 | New York, New York | 18 | 01:11:05:00 |
| 19 | Ward, Anneka | Female | 23 | New York, New York | 19 | 01:11:40:00 |
| 20 | Overley, Jaes | Male | 37 | Kansas City, Missouri | 20 | 01:11:41:00 |
| 21 | Barratt, Anna | Female | 15 | New York, New York | 21 | 01:11:49:00 |
| 22 | Hall, Ali | Female | 47 | san Francisco, California | 22 | 01:11:52:00 |
| 23 | Osborn, Lou | Male | 48 | Leonardo, New Jersey | 23 | 01:11:52:00 |
| 24 | Block, Mark | Male | 57 | Bronx, New York | 24 | 01:11:55:00 |
| 25 | McMahon, Martin | Male | 45 | Simsbury, Connecticut | 25 | 01:12:18:00 |
| 26 | Herrick, Charles | Male | 48 | Sandy Hook, Connecticut | 26 | 01:12:32:00 |
| 27 | Lowy, Kenn | Male | 51 | Brooklyn, New York | 27 | 01:12:34:00 |
| 28 | Page, Matthew | Male | 31 | Harrison, New York | 28 | 01:12:42:00 |
| 29 | Bunin, Jessica | Female | 35 | New Windsor, New York | 29 | 01:12:47:00 |
| 30 | Clifford, Richard | Male | 56 | New Rochelle, New York | 30 | 01:12:48:00 |
| 31 | Sullivan, John | Male | 46 | Brooklyn, New York | 31 | 01:12:49:00 |
| 32 | Hauser, Nicole | Female | 31 | Norwalk, Connecticut | 32 | 01:13:46:00 |
| 33 | Wickiser, John | Male | 38 | New York, New York | 33 | 01:14:07:00 |
| 34 | Alderson, Colleen | Female | 37 | New York, New York | 34 | 01:14:10:00 |
| 35 | Federman, Alex | Male | 42 | New York, New York | 35 | 01:14:18:00 |
| 36 | Harrison, Jana | Female | 38 | New York, New York | 36 | 01:14:29:00 |
| 37 | Williams, Kennon | Male | 27 | Fort Lauderdale, Florida | 37 | 01:14:38:00 |
| 38 | Brethauer, Abby | Female | 28 | New York, New York | 38 | 01:14:39:00 |
| 39 | Gurry, Matt | Male | 26 | New York, New York | 39 | 01:15:01:00 |
| 40 | Spearing, Patrick | Male | 44 | New York, New York | 40 | 01:15:22:00 |
| 41 | Cyr, Christine | Female | 30 | Brooklyn, New York | 41 | 01:15:26:00 |
| 42 | Goldberg, Bruce | Male | 56 | New York, New York | 42 | 01:15:37:00 |
| 43 | Lonsdale, Duncan | Male | 45 | New York, New York | 43 | 01:15:43:00 |
| 44 | Rosencrantz, Mike | Male | 38 | Jackson Heights, New York | 44 | 01:15:45:00 |
| 45 | Tsuboi, Yuta | Male | 35 | Tokyo & New York | 45 | 01:15:54:00 |
| 46 | Monohan, Andrew | Male | 28 | Menlo Park, California | 46 | 01:15:55:00 |
| 47 | Antrim, Taylor | Male | 34 | Brooklyn, New York | 47 | 01:15:57:00 |
| 48 | Wegert, Ingalisa | Female | 31 | Jersey City, New Jersey | 48 | 01:16:09:00 |
| 49 | Golub, Rachel | Female | 32 | Astoria, New York | 49 | 01:16:13:00 |
| 50 | Kohler, Kate | Female | 34 | Durham, North Carolina | 50 | 01:16:25:00 |
| 51 | Monahan, Jaimie | Female | 29 | New York, New York | 51 | 01:16:27:00 |
| 52 | Autry, Stephen | Male | 60 | Cincinnati, Ohio | 52 | 01:16:28:00 |
| 53 | Harrison, Ray | Male | 54 | Chalfont, Pennsylvania | 53 | 01:16:54:00 |
| 54 | MacIntyre, Shamu | Male | 57 | Atlanta, Georgia | 54 | 01:17:00:00 |
| 55 | Jaeger, Kathleen | Female | 45 | New York, New York | 55 | 01:17:09:00 |
| 56 | Wojtas, Joe | Male | 46 | Stonington, Connecticut | 56 | 01:17:24:00 |
| 57 | Conlon, John | Male | 47 | Mystic, Connecticut | 57 | 01:17:27:00 |
| 58 | Samuel, Chris | Male | 47 | Stamford, | 58 | 01:17:28:00 |
| 59 | Tavella, Steve | Male | 48 | Brattleboro, Vermont | 59 | 01:17:29:00 |
| 60 | Bright, Jake | Male | 35 | New York, New York | 60 | 01:17:32:00 |
| 61 | Call, Elizabeth | Female | 29 | Brooklyn, New York | 61 | 01:17:32:00 |
| 62 | Kuipers, Jennifer | Female | 35 | Brooklyn, New York | 62 | 01:17:32:00 |
| 63 | Fisher, Peter | Male | 59 | Brattleboro, Vermont | 63 | 01:17:36:00 |
| 64 | Piez, Catherine | Female | 44 | Washington, District of Columbia | 64 | 01:17:49:00 |
| 65 | Hentschel, Anne | Female | 39 | Rye, New York | 65 | 01:17:50:00 |
| 66 | Roberts, Andrew | Male | 25 | York, England | 66 | 01:17:55:00 |
| 67 | Saunders, Kevin | Male | 46 | Altrincham, United Kingdom | 67 | 01:17:57:00 |
| 68 | Blumentals, Willy | Male | 36 | North Bergen, New Jersey | 68 | 01:17:58:00 |
| 69 | Guilfoyle, Mary | Female | 45 | Pittstown, New Jersey | 69 | 01:18:17:00 |
| 70 | Lichtenwalter, Kenn | Male | 43 | New York, New York | 70 | 01:18:21:00 |
| 71 | Valentine, Eileen | Female | 41 | Silver Spring, Maryland | 71 | 01:18:24:00 |
| 72 | Hunt, Amanda | Female | 39 | Sydney, Australia | 72 | 01:18:28:00 |
| 73 | Rabito, Philip | Male | 41 | New York, New York | 73 | 01:18:28:00 |
| 74 | Osterneck, Alex | Male | 43 | Philadelphia, Pennsylvania | 74 | 01:18:30:00 |
| 75 | Gibson-Rimer, Laura | Female | 29 | Toledo and Brooklyn | 75 | 01:18:36:00 |
| 76 | Rowden, John | Male | 46 | New York, New York | 76 | 01:18:38:00 |
| 77 | Spiegel, Steven | Male | 47 | Amherst, Massachusetts | 77 | 01:18:41:00 |
| 78 | Swoboda, Sandy | Female | 44 | Berwyn Heights, Maryland | 78 | 01:18:44:00 |
| 79 | Carena, Lori | Female | 54 | New York, New York | 79 | 01:19:08:00 |
| 80 | Piez, Janet | Female | 55 | New York, New York | 80 | 01:19:11:00 |
| 81 | Hrabchak, Jimmy | Male | 15 | Princeton, New Jersey | 81 | 01:19:13:00 |
| 82 | Carr, William | Male | 39 | New York, New York | 82 | 01:19:14:00 |
| 83 | De la Houssaye, Isabella | Female | 44 | Lawrenceville, New Jersey | 83 | 01:19:15:00 |
| 84 | Hillen, Chris | Male | 46 | Coppell, Texas | 84 | 01:19:16:00 |
| 85 | Szilagyi, Barnabas | Male | 28 | New York, New York | 85 | 01:19:19:00 |
| 86 | Simmons, Matthew | Male | 34 | New York, New York | 86 | 01:19:29:00 |
| 87 | Hottensen, Judith | Female | 51 | New York, New York | 87 | 01:19:42:00 |
| 88 | Lincoln, Laura Beth | Female | 25 | New York, New York | 88 | 01:19:47:00 |
| 89 | Malick, JC | Male | 26 | Wilmington, Delaware | 89 | 01:19:52:00 |
| 90 | Morrison, Alan | Male | 46 | New York, New York | 90 | 01:19:53:00 |
| 91 | Bruckno, Wes | Male | 50 | Conestoga, Pennsylvania | 91 | 01:19:58:00 |
| 92 | Gallagher, Alice | Female | 50 | New York, New York | 92 | 01:20:04:00 |
| 93 | McKimmy, Emily | Female | 32 | Trenton, New Jersey | 93 | 01:20:13:00 |
| 94 | King, Paul | Male | 48 | Brooklyn, New York | 94 | 01:20:24:00 |
| 95 | Regan, Lawrence | Male | 46 | Irvington, New York | 95 | 01:20:39:00 |
| 96 | GaNun, Paul | Male | 37 | Fair Haven, New Jersey | 96 | 01:20:41:00 |
| 97 | Corddry, Mike | Male | 36 | Winter Park, Florida | 97 | 01:20:46:00 |
| 98 | Peterson, Richard | Male | 52 | Douglaston, New York | 98 | 01:20:57:00 |
| 99 | Bekkedahl, Carolyn | Female | 48 | New York, New York | 99 | 01:21:04:00 |
| 100 | Walsh, Dave | Male | 38 | Sydney, Australia | 100 | 01:21:05:00 |
| 101 | Carlson, James | Male | 53 | Harrison, New York | 101 | 01:21:12:00 |
| 102 | Mcneill, Caroline | Female | 36 | Brooklyn, New York | 102 | 01:21:29:00 |
| 103 | Antulov, Robert | Male | 45 | Yonkers, New York | 103 | 01:21:35:00 |
| 104 | Dzamba, Ed | Male | 28 | Kew Gardens, New York | 104 | 01:21:40:00 |
| 105 | Wu, Amy | Female | 32 | New York, New York | 105 | 01:21:47:00 |
| 106 | Goldberg, Adele | Female | 29 | Flushing, New York | 106 | 01:21:50:00 |
| 107 | Loder, Scott | Male | 58 | Lansdale, Pennsylvania | 107 | 01:21:59:00 |
| 108 | Ward, Cassiah | Female | 29 | New York, New York | 108 | 01:22:07:00 |
| 109 | Joanen, Scott | Male | 42 | New Orleans, Louisiana | 109 | 01:22:09:00 |
| 110 | Smith, Larry | Male | 54 | Guttenberg, New Jersey | 110 | 01:22:16:00 |
| 111 | Bracaglia, Silverio | Male | 56 | New York, New York | 111 | 01:22:21:00 |
| 112 | Wells, Jonathan | Male | 43 | New York, New York | 112 | 01:22:25:00 |
| 113 | Weinberg, Ellen | Female | 47 | New York, New York | 113 | 01:22:30:00 |
| 114 | Heath, Joan | Female | 44 | Wilmington, Delaware | 114 | 01:22:31:00 |
| 115 | Hrabchak, Susan | Female | 46 | Princeton, New Jersey | 115 | 01:22:54:00 |
| 116 | Webb, William | Male | 40 | Oxford, Maryland | 116 | 01:22:55:00 |
| 117 | Schaetzlein, Sonja | Female | 31 | New York, New York | 117 | 01:22:57:00 |
| 118 | Danoff-Burg, James | Male | 42 | Albany, New York | 118 | 01:22:58:00 |
| 119 | Hormozdi, Steven | Male | 39 | New York, New York | 119 | 01:23:03:00 |
| 120 | Borok, Jay | Male | 45 | New York, New York | 120 | 01:23:12:00 |
| 121 | Sener, Patricia | Female | 44 | Brooklyn, New York | 121 | 01:23:26:00 |
| 122 | Ciolino, Michael | Male | 52 | Little Falls, New Jersey | 122 | 01:23:41:00 |
| 123 | Van Reesema, Friso | Male | 32 | New York, New York | 123 | 01:23:42:00 |
| 124 | Maples, Heather | Female | 35 | Putney, Vermont | 124 | 01:23:51:00 |
| 125 | Cole, Amy | Female | 42 | New York, New York | 125 | 01:24:34:00 |
| 126 | McGann, Thomas | Male | 54 | Brooklyn, New York | 126 | 01:24:50:00 |
| 127 | Bravo, Margaret | Female | 41 | Pearl River, New York | 127 | 01:25:04:00 |
| 128 | Hluchyj, John | Male | 48 | Liverpool, New York | 128 | 01:25:10:00 |
| 129 | Brook, Steve | Male | 58 | Edgmont, Pennsylvania | 129 | 01:25:34:00 |
| 130 | Tuliao, Miriam | Female | 47 | Astoria, New York | 130 | 01:25:55:00 |
| 131 | Behnke, Leigh | Female | 61 | New York, New York | 131 | 01:25:56:00 |
| 132 | Moore, Augustus | Male | 43 | New York, New York | 132 | 01:26:02:00 |
| 133 | Katzeff, Martha | Female | 56 | Bronx, New York | 133 | 01:26:15:00 |
| 134 | Goldstein, Frank | Male | 57 | Livingston, New Jersey | 134 | 01:26:24:00 |
| 135 | Kaubisch, Andreas | Male | 43 | New York, New York | 135 | 01:26:28:00 |
| 136 | Levit, Leonid | Male | 57 | Staten Island, New York | 136 | 01:27:06:00 |
| 137 | Wolbert, Jerry | Male | 52 | New York, New York | 137 | 01:27:19:00 |
| 138 | Coyle III, John | Male | 37 | Cold Spring Harbor, New York | 138 | 01:27:21:00 |
| 139 | Zuckerman, Gary | Male | 51 | Princeton, New Jersey | 139 | 01:27:44:00 |
| 140 | Thaw, Allen | Male | 49 | Brooklyn, New York | 140 | 01:27:48:00 |
| 141 | Cavanagh, Lisa | Female | 46 | Astoria, New York | 141 | 01:27:52:00 |
| 142 | Kiely, Kevin | Male | 52 | Mt Arlington, New Jersey | 142 | 01:27:57:00 |
| 143 | Kennedy, Tracy | Female | 57 | Hadley, New York | 143 | 01:28:25:00 |
| 144 | Durante, Robert | Male | 49 | Brooklyn, New York | 144 | 01:28:26:00 |
| 145 | Conley, Ryan | Male | 36 | Hoboken, New Jersey | 145 | 01:29:08:00 |
| 146 | Ehrhardt, Bernard | Male | 65 | Brooklyn, New York | 146 | 01:29:40:00 |
| 147 | Djatiasmoro, Capri | Female | 57 | Brooklyn, New York | 147 | 01:30:10:00 |
| 148 | Eckstein, Henry | Male | 60 | New York, New York | 148 | 01:30:11:00 |
| 149 | Maloney, Kevin | Male | 57 | Mamaroneck, New York | 149 | 01:31:04:00 |
| 150 | Mccormack, Robert | Male | 70 | Brockton, Massachusetts | 150 | 01:32:07:00 |
| 151 | Porterfield, Bill | Male | 47 | Ridgewood, New Jersey | 151 | 01:32:23:00 |
| 152 | Beggins, Grace | Female | 36 | New York, New York | 152 | 01:32:39:00 |
| 153 | Thompson, Kenneth | Male | 54 | New York, New York | 153 | 01:35:29:00 |
| 154 | Abair-baicich, Barbara | Female | 58 | Astoria, New York | 154 | 01:35:56:00 |
| 155 | Goran, Steven | Male | 50 | Poughkeepsie, New York | 155 | 01:37:27:00 |
| 156 | Frantz, Didier | Male | 39 | New York, New York | 156 | 01:38:29:00 |
Withdrew Prior to Race Day
Solo
| 1 | McGlynn, Terence | Male | 49 | Sleepy Hollow, New York | | Withdrawn |
| 2 | Stephens, Christopher | Male | 40 | New York, New York | | Withdrawn |
| 3 | McGrane, Peter | Male | 34 | Floral Park, New York | | Withdrawn |
| 4 | Zap, Adrien | Female | 26 | Stamford, Connecticut | | Withdrawn |
| 5 | Molho, Deborah | Female | 41 | New York, New York | | Withdrawn |
| 6 | Lobo, Renato | Male | 36 | Rio de Janeiro, Brazil | | Withdrawn |
| 7 | Kaminsky, Matthew | Male | 37 | St. Louis, Missouri | | Withdrawn |
| 8 | Town, Sarah | Female | 34 | New York, New York | | Withdrawn |
| 9 | Prischak, Amanda | Female | 25 | Brooklyn, New York | | Withdrawn |
| 10 | Fisher, Julie | Female | 34 | Brooklyn, New York | | Withdrawn |
| 11 | Cox, Stan | Male | 52 | Cary, North Carolina | | Withdrawn |
| 12 | Albrecht, Michelle | Female | 31 | Randallstown, Maryland | | Withdrawn |
| 13 | Hartye, Frank | Male | 59 | Hollidaysburg , Pennsylvania | | Withdrawn |
| 14 | Minshall, Simon | Male | 35 | Chatham | | Withdrawn |
| 15 | Ollerenshaw, Jeremy | Male | 47 | Chesterfield, UK | | Withdrawn |
| 16 | Sheehan, Joseph | Male | 37 | Melrose, Massachusetts | | Withdrawn |
|