|
Select a year:
Aquathlete (Swim-Run)
| 1 | Acton, John | Male | 35 | Boca Raton, Florida | 00:19:39:00 | 00:20:05:00 | 1 | 00:39:43:00 |
| 2 | Fiore, Bruno | Male | 40 | Monaco | 00:22:03:00 | 00:18:09:00 | 2 | 00:40:11:00 |
| 3 | McClave, Rod | Male | 34 | New York, New York | 00:19:37:00 | 00:22:06:00 | 3 | 00:41:43:00 |
| 4 | Solarz, Chris | Male | 29 | New York, New York | 00:24:48:00 | 00:19:07:00 | 4 | 00:43:54:00 |
| 5 | Gallagher, Douglas | Male | 32 | New York, New York | 00:20:50:00 | 00:23:10:00 | 5 | 00:44:00:00 |
| 6 | Frederic, Langlois | Male | 43 | Nice, France | 00:25:01:00 | 00:19:09:00 | 6 | 00:44:09:00 |
| 7 | Sarmiento, Jorge | Male | 36 | Ecuador | 00:24:58:00 | 00:20:14:00 | 7 | 00:45:11:00 |
| 8 | Lake, Adam | Male | 41 | New York, New York | 00:23:36:00 | 00:22:44:00 | 8 | 00:46:19:00 |
| 9 | Davie, Matthew | Male | 38 | New York, New York | 00:22:48:00 | 00:23:34:00 | 9 | 00:46:22:00 |
| 10 | Hofmann, Elke | Female | 36 | Brooklyn, New York | 00:23:20:00 | 00:23:49:00 | 10 | 00:47:09:00 |
| 11 | Purcell, Jessica | Female | 28 | New York, New York | 00:25:22:00 | 00:22:35:00 | 11 | 00:47:56:00 |
| 12 | Kao, Fred | Male | 37 | New York, New York | 00:23:22:00 | 00:25:06:00 | 12 | 00:48:28:00 |
| 13 | Erskine, Allan | Male | 34 | Brooklyn, New York | 00:26:59:00 | 00:21:36:00 | 13 | 00:48:35:00 |
| 14 | Smith, Rachel | Female | 30 | New York, New York | 00:23:31:00 | 00:25:12:00 | 14 | 00:48:42:00 |
| 15 | Tharion, William | Male | 51 | Framingham, Massachusetts | 00:25:58:00 | 00:22:47:00 | 15 | 00:48:45:00 |
| 16 | Kale, Alex | Male | 31 | Brooklyn, New York | 00:25:26:00 | 00:23:26:00 | 16 | 00:48:51:00 |
| 17 | Myers, Stephanie | Female | 30 | Manchester, Connecticut | 00:24:36:00 | 00:24:37:00 | 17 | 00:49:12:00 |
| 18 | Matheson, Daniel | Male | 33 | Brighton, Australia | 00:26:00:00 | 00:23:33:00 | 18 | 00:49:33:00 |
| 19 | Kohanowski, Kenneth | Male | 35 | Brooklyn, New York | 00:25:42:00 | 00:24:10:00 | 19 | 00:49:52:00 |
| 20 | Malcolm, Tom | Male | 54 | New York, New York | 00:25:03:00 | 00:25:05:00 | 20 | 00:50:08:00 |
| 21 | Robbins, Steven | Male | 52 | New York, New York | 00:24:06:00 | 00:26:22:00 | 21 | 00:50:28:00 |
| 22 | Norris, Paul | Male | 44 | Melbourne, Australia | 00:25:10:00 | 00:25:35:00 | 22 | 00:50:44:00 |
| 23 | Duffy, Patrick | Male | 47 | New York, New York | 00:29:22:00 | 00:21:33:00 | 23 | 00:50:55:00 |
| 24 | Wagner, Benjamin | Male | 36 | New York, New York | 00:27:40:00 | 00:23:26:00 | 24 | 00:51:05:00 |
| 25 | Arbizu, Francisco | Male | 45 | Brooklyn, New York | 00:26:10:00 | 00:24:56:00 | 25 | 00:51:06:00 |
| 26 | Bravo, Harold | Male | 35 | New York, New York | 00:27:54:00 | 00:23:48:00 | 26 | 00:51:42:00 |
| 27 | Van Reesema, Friso | Male | 32 | New York, New York | 00:27:46:00 | 00:24:10:00 | 27 | 00:51:56:00 |
| 28 | Laytin, Michael | Male | 25 | New York, New York | 00:28:44:00 | 00:23:59:00 | 28 | 00:52:43:00 |
| 29 | Salvato, Michael | Male | 45 | Maplewood, New Jersey | 00:26:18:00 | 00:26:41:00 | 29 | 00:52:59:00 |
| 30 | Mann, Cooper | Male | 30 | New York, New York | 00:30:22:00 | 00:22:43:00 | 30 | 00:53:04:00 |
| 31 | Rosenberg, Andrea | Female | 28 | New York, New York | 00:27:43:00 | 00:25:29:00 | 31 | 00:53:12:00 |
| 32 | Lausin, Allison | Female | 26 | Ridgewood, New Jersey | 00:26:27:00 | 00:26:50:00 | 32 | 00:53:16:00 |
| 33 | Nakagawa, Kirt | Male | 47 | Chicago, IL | 00:28:04:00 | 00:25:16:00 | 33 | 00:53:20:00 |
| 34 | Baker, Margaret | Female | 18 | Kingwood, Texas | 00:24:32:00 | 00:28:48:00 | 34 | 00:53:20:00 |
| 35 | Rekoff, Paul | Male | 49 | New York, New York | 00:27:58:00 | 00:25:24:00 | 35 | 00:53:21:00 |
| 36 | Sherman, Melani | Female | 25 | New York, New York | 00:26:28:00 | 00:27:03:00 | 36 | 00:53:30:00 |
| 37 | Kuipers, Jennifer | Female | 35 | Brooklyn, New York | 00:25:41:00 | 00:28:16:00 | 37 | 00:53:57:00 |
| 38 | Hirschman, Nicole | Female | 34 | Stony Brook, New York/Tucson, Arizona | 00:23:50:00 | 00:30:20:00 | 38 | 00:54:10:00 |
| 39 | Bellenbaum, Bjorn | Male | 38 | Brooklyn, New York | 00:28:52:00 | 00:25:36:00 | 39 | 00:54:28:00 |
| 40 | Arbelaez, Daniel | Male | 33 | Brooklyn, New York | 00:27:10:00 | 00:27:23:00 | 40 | 00:54:33:00 |
| 41 | Camejo, Gerant | Male | 42 | North Bergen, New Jersey | 00:29:46:00 | 00:24:50:00 | 41 | 00:54:35:00 |
| 42 | Simmons, Matthew | Male | 34 | New York, New York | 00:25:25:00 | 00:29:29:00 | 42 | 00:54:53:00 |
| 43 | Gaitan, Gustavo | Male | 33 | Brooklyn, New York | 00:25:54:00 | 00:29:02:00 | 43 | 00:54:55:00 |
| 44 | Wagner, Christofer | Male | 39 | New York, New York | 00:29:05:00 | 00:25:53:00 | 44 | 00:54:57:00 |
| 45 | Burnett, David | Male | 30 | New York, New York | 00:29:24:00 | 00:26:13:00 | 45 | 00:55:36:00 |
| 46 | Potters, Wayne | Male | 39 | New York, New York | 00:28:24:00 | 00:27:37:00 | 46 | 00:56:01:00 |
| 47 | Chang, Andrew | Male | 33 | New York, New York | 00:30:32:00 | 00:25:32:00 | 47 | 00:56:04:00 |
| 48 | Wyatt, Helen | Female | 30 | London, United Kingdom | 00:25:18:00 | 00:30:48:00 | 48 | 00:56:05:00 |
| 49 | Garcia, Joel | Male | 27 | New York, New York | 00:29:51:00 | 00:26:20:00 | 49 | 00:56:10:00 |
| 50 | DeLisle, Susan | Female | 48 | New York, New York | 00:30:55:00 | 00:25:19:00 | 50 | 00:56:13:00 |
| 51 | Rich, Barbara | Female | 40 | Brooklyn, New York | 00:26:32:00 | 00:29:57:00 | 51 | 00:56:28:00 |
| 52 | Timm, Brenda | Female | 33 | Brooklyn, New York | 00:28:59:00 | 00:27:31:00 | 52 | 00:56:30:00 |
| 53 | Shaheen, Victoria | Female | 32 | New York, New York | 00:31:13:00 | 00:25:37:00 | 53 | 00:56:49:00 |
| 54 | Sperling, Karalyne | Female | 37 | New York, New York | 00:28:50:00 | 00:28:15:00 | 54 | 00:57:05:00 |
| 55 | Schneider, Michael | Male | 41 | New York, New York | 00:31:49:00 | 00:25:36:00 | 55 | 00:57:25:00 |
| 56 | Gil, Daniel | Male | 29 | Brooklyn, New York | 00:26:51:00 | 00:30:45:00 | 56 | 00:57:36:00 |
| 57 | Carr, William | Male | 39 | New York, New York | 00:26:41:00 | 00:31:07:00 | 57 | 00:57:48:00 |
| 58 | Pinkney, Daniel | Male | 35 | New York, New York | 00:28:32:00 | 00:29:42:00 | 58 | 00:58:13:00 |
| 59 | Reiberg, Judith | Female | 58 | New York, New York | 00:31:13:00 | 00:27:41:00 | 59 | 00:58:53:00 |
| 60 | Civit, Sergi | Male | 41 | New York, New York | 00:31:25:00 | 00:27:55:00 | 60 | 00:59:20:00 |
| 61 | Sanborn, Sarah | Female | 27 | Brooklyn, New York | 00:30:42:00 | 00:28:49:00 | 61 | 00:59:30:00 |
| 62 | Crockett, Adrian | Male | 33 | Sydney, Australia | 00:32:45:00 | 00:26:49:00 | 62 | 00:59:33:00 |
| 63 | Macaluso, Philip | Male | 40 | Brooklyn, New York | 00:33:02:00 | 00:26:39:00 | 63 | 00:59:41:00 |
| 64 | Kreider, Maureen | Female | 49 | New York, New York | 00:29:33:00 | 00:30:09:00 | 64 | 00:59:41:00 |
| 65 | Donovan, Amy | Female | 29 | New York, New York | 00:28:44:00 | 00:31:08:00 | 65 | 00:59:51:00 |
| 66 | Dibernardo, Ian | Male | 38 | Woodstock, New York | 00:27:28:00 | 00:32:24:00 | 66 | 00:59:51:00 |
| 67 | Tatlow, Nicholas | Male | 28 | London, United Kingdom | 00:25:37:00 | 00:34:19:00 | 67 | 00:59:55:00 |
| 68 | Rossi, Mauro | Male | 29 | New York, New York | 00:27:51:00 | 00:32:22:00 | 68 | 01:00:13:00 |
| 69 | Rothbart, Lawrence | Male | 52 | Brooklyn, New York | 00:28:53:00 | 00:31:36:00 | 69 | 01:00:29:00 |
| 70 | Finerman, Stacey | Female | 31 | New York, New York | 00:33:47:00 | 00:27:02:00 | 70 | 01:00:48:00 |
| 71 | Talbott, Bevan | Female | 31 | New York, New York | 00:29:02:00 | 00:32:28:00 | 71 | 01:01:29:00 |
| 72 | Miller, Howard | Male | 51 | New York, New York | 00:34:30:00 | 00:27:13:00 | 72 | 01:01:42:00 |
| 73 | Roush, Janette | Female | 32 | New York, New York | 00:32:19:00 | 00:29:27:00 | 73 | 01:01:45:00 |
| 74 | Schaetzlein, Sonja | Female | 31 | New York, New York | 00:29:29:00 | 00:32:19:00 | 74 | 01:01:47:00 |
| 75 | Confalone, Bradley | Male | 30 | New York, New York | 00:26:03:00 | 00:35:55:00 | 75 | 01:01:57:00 |
| 76 | Perretta, Patrick | Male | 48 | New York, New York | 00:30:20:00 | 00:32:00:00 | 76 | 01:02:20:00 |
| 77 | Mok, Vincent | Male | 43 | Forest Hills, New York | 00:32:07:00 | 00:31:08:00 | 77 | 01:03:14:00 |
| 78 | Wu, Amy | Female | 32 | New York, New York | 00:28:43:00 | 00:34:39:00 | 78 | 01:03:22:00 |
| 79 | Ferrando, Chuck | Male | 34 | New York, New York | 00:33:00:00 | 00:30:41:00 | 79 | 01:03:40:00 |
| 80 | Stephens, Christopher | Male | 40 | New York, New York | 00:30:39:00 | 00:33:02:00 | 80 | 01:03:41:00 |
| 81 | Ball, Quentin | Female | 32 | New York, New York | 00:34:07:00 | 00:29:34:00 | 81 | 01:03:41:00 |
| 82 | Goldfarb, Ilana | Female | 27 | New York, New York | 00:30:50:00 | 00:33:32:00 | 82 | 01:04:22:00 |
| 83 | Perepletchikov, Yan | Male | 34 | New York, New York | 00:38:51:00 | 00:25:54:00 | 83 | 01:04:45:00 |
| 84 | Basu, Karen | Female | 30 | New York, New York | 00:34:09:00 | 00:30:39:00 | 84 | 01:04:48:00 |
| 85 | Collins, Mark | Male | 34 | Cork, Ireland | 00:36:19:00 | 00:28:30:00 | 85 | 01:04:49:00 |
| 86 | Rosynsky, Lisa | Female | 26 | Jersey City, New Jersey | 00:32:01:00 | 00:32:52:00 | 86 | 01:04:52:00 |
| 87 | Budwilowitz, Robert | Male | 51 | New York, New York | 00:34:44:00 | 00:30:19:00 | 87 | 01:05:03:00 |
| 88 | Carabello, Patricia | Female | 34 | New York, New York | 00:34:04:00 | 00:31:03:00 | 88 | 01:05:07:00 |
| 89 | Merker, Dani | Female | 24 | New York, New York | 00:27:57:00 | 00:37:27:00 | 89 | 01:05:24:00 |
| 90 | Morgenthaler, Laure | Female | 30 | New York, New York | 00:36:49:00 | 00:28:38:00 | 90 | 01:05:27:00 |
| 91 | Davidson, Jenny | Female | 36 | New York, New York | 00:35:15:00 | 00:30:18:00 | 91 | 01:05:32:00 |
| 92 | Frantz, Didier | Male | 39 | New York, New York | 00:37:37:00 | 00:28:13:00 | 92 | 01:05:49:00 |
| 93 | Klein, Anne | Female | 43 | New York, New York | 00:34:34:00 | 00:31:29:00 | 93 | 01:06:03:00 |
| 94 | McGuire, Kim | Male | 60 | Park City, Utah | 00:29:45:00 | 00:37:05:00 | 94 | 01:06:49:00 |
| 95 | Murphy, Gerard | Male | 46 | New York, New York | 00:29:18:00 | 00:38:33:00 | 95 | 01:07:50:00 |
| 96 | Shelton, Martha | Female | 30 | New York, New York | 00:33:39:00 | 00:35:19:00 | 96 | 01:08:58:00 |
| 97 | Kulkarni, Samrat | Male | 30 | Hoboken, New Jersey | 00:34:56:00 | 00:34:03:00 | 97 | 01:08:58:00 |
| 98 | Lasky, Clarissa | Female | 29 | New York, New York | 00:33:13:00 | 00:36:46:00 | 98 | 01:09:59:00 |
| 99 | Wenzel, Virginia | Female | 54 | New York, New York | 00:35:55:00 | 00:36:07:00 | 99 | 01:12:02:00 |
| 100 | Getz, Arlene | Female | 49 | Port Washington, New York | 00:34:47:00 | 00:37:40:00 | 100 | 01:12:26:00 |
| 101 | Weinberg, Ellen | Female | 47 | New York, New York | 00:29:36:00 | 00:43:13:00 | 101 | 01:12:48:00 |
| 102 | Mortman, Lisa | Female | 37 | New York, New York | 00:36:21:00 | 00:38:07:00 | 102 | 01:14:27:00 |
| 103 | Monastra, Carolyn | Female | 41 | Brooklyn, New York | 00:36:08:00 | 00:38:56:00 | 103 | 01:15:04:00 |
| 104 | Blackmore, Alex | Male | 44 | Bronx, New York | 00:41:58:00 | 00:42:16:00 | 104 | 01:24:13:00 |
| 105 | Purcell, Caroline | Female | 27 | New York, New York | 00:41:06:00 | 00:43:07:00 | 105 | 01:24:13:00 |
| 106 | Larson, Holly | Female | 30 | New York, New York | Submitted | Submitted | | Submitted |
| 107 | Mogol, Lisa | Female | 35 | New York, New York | Submitted | Submitted | | Submitted |
| 108 | Young, Christina | Female | 30 | New York, New York | Submitted | Submitted | | Submitted |
| 109 | Thornton, Joshua | Male | 33 | New York, New York | Submitted | Submitted | | Submitted |
| 110 | Opalinski, Mateusz | Male | 22 | Rzeszów | Submitted | Submitted | | Submitted |
| 111 | Greenberg, Steven | Male | 61 | Hewlett, New York | Did Not Start | Did Not Start | | Did Not Start |
| 112 | King, Matthew | Male | 25 | Livingston, New Jersey | Did Not Start | Did Not Start | | Did Not Start |
| 113 | Brounstein, Richard | Male | 40 | New York, New York | Did Not Start | Did Not Start | | Did Not Start |
| 114 | De mira, Onesimo | Male | 34 | Jersey City, New Jersey | Did Not Start | Did Not Start | | Did Not Start |
| 115 | Neville, Megan | Female | 34 | New York, New York | Did Not Start | Did Not Start | | Did Not Start |
| 116 | Taoubina, Xenia | Female | 27 | New York, New York | Did Not Start | Did Not Start | | Did Not Start |
| 117 | Martinez, Joan | Female | 38 | New York, New York | Did Not Start | Did Not Start | | Did Not Start |
| 118 | Williamson, Neil | Male | 29 | Northport, New York | Did Not Start | Did Not Start | | Did Not Start |
| 119 | Beglan, Deirdre | Female | 30 | Bronx, New York | Did Not Start | Did Not Start | | Did Not Start |
| 120 | Klein, Rachael | Female | 30 | New York, New York | Did Not Start | Did Not Start | | Did Not Start |
| 121 | Cirone, Thomas | Male | 42 | New York, New York | Did Not Start | Did Not Start | | Did Not Start |
| 122 | Foster, David | Male | 38 | Nashua, New Hampshire | Did Not Start | Did Not Start | | Did Not Start |
| 123 | Katz, Lauren | Female | 25 | Little Neck, New York | Did Not Start | Did Not Start | | Did Not Start |
| 124 | Lambert, Ken | Male | 37 | Hoboken, New Jersey | Did Not Start | Did Not Start | | Did Not Start |
| 125 | Meglio, Paolo | Male | 46 | Palermo, Italy | Did Not Start | Did Not Start | | Did Not Start |
| 126 | Johnston, Lisa | Female | 33 | Perth, Australia | Did Not Start | Did Not Start | | Did Not Start |
| 127 | Le Jeune, Casey | Female | 27 | New York, New York | Did Not Start | Did Not Start | | Did Not Start |
| 128 | Talley, Liz | Female | 33 | New York, New York | Did Not Start | Did Not Start | | Did Not Start |
| 129 | Galla, James | Male | 45 | New York, New York | Did Not Start | Did Not Start | | Did Not Start |
| 130 | Young, Janice | Female | 37 | Yonkers, New York | Withdrawn | Withdrawn | | Withdrawn |
| 131 | Ma, Kevin | Male | 32 | New York, New York | Withdrawn | Withdrawn | | Withdrawn |
| 132 | Oh, Christine | Female | 37 | Manhasset, New York | Withdrawn | Withdrawn | | Withdrawn |
Swimmer (Swim Only)
| 1 | Cheung-Lau, Cedric | Male | 21 | New York, New York | 1 | 00:18:24:00 |
| 2 | Monson, Christopher | Male | 25 | Seattle, Washington | 2 | 00:19:28:00 |
| 3 | Ward, Anneka | Female | 23 | New York, New York | 3 | 00:21:27:00 |
| 4 | Volper, Thomas | Male | 28 | Brooklyn, New York | 4 | 00:21:30:00 |
| 5 | Silk, Darian | Male | 29 | Toronto, Canada | 5 | 00:22:29:00 |
| 6 | Goldberg, Bruce | Male | 56 | New York, New York | 6 | 00:22:34:00 |
| 7 | Eltvedt, Harald | Male | 31 | Paris - New York | 7 | 00:22:34:00 |
| 8 | Chambers, John | Male | 52 | New York, New York | 8 | 00:22:41:00 |
| 9 | Eldridge, Nathaniel | Male | 15 | New York, New York | 9 | 00:22:47:00 |
| 10 | Call, Elizabeth | Female | 29 | Brooklyn, New York | 10 | 00:23:37:00 |
| 11 | Persson, Niklas | Male | 38 | Brooklyn, New York | 11 | 00:23:39:00 |
| 12 | White, Erica | Female | 27 | New York, New York | 12 | 00:23:43:00 |
| 13 | Healey, Philip | Male | 51 | Massapequa, New York | 13 | 00:24:01:00 |
| 14 | Etchberger, John | Male | 27 | New York, New York | 14 | 00:24:03:00 |
| 15 | Lansner, Jesse | Male | 32 | Brooklyn, New York | 15 | 00:24:58:00 |
| 16 | Kaufman, Sarah | Female | 28 | Brooklyn, New York | 16 | 00:25:05:00 |
| 17 | Loder, Scott | Male | 57 | Lansdale, Pennsylvania | 17 | 00:25:18:00 |
| 18 | Ross, Keith | Male | 37 | New York, New York | 18 | 00:25:19:00 |
| 19 | Barbi, Alison | Female | 44 | New York, New York | 19 | 00:25:27:00 |
| 20 | Bekkedahl, Carolyn | Female | 48 | New York, New York | 20 | 00:25:43:00 |
| 21 | Lovejoy, Rachel | Female | 39 | New York, New York | 21 | 00:25:48:00 |
| 22 | Bishop, Stefanie | Female | 25 | Manhasset, New York | 22 | 00:25:51:00 |
| 23 | Fash, Robert | Male | 51 | Lynbrook, New York | 23 | 00:25:51:00 |
| 24 | Sands, Adam | Male | 36 | Hightstown, New Jersey | 24 | 00:26:00:00 |
| 25 | Etchberger, Emily | Female | 29 | New York, New York | 25 | 00:26:13:00 |
| 26 | Bracaglia, Silverio | Male | 56 | New York, New York | 26 | 00:26:45:00 |
| 27 | Smith, Melanie | Female | 31 | New York, New York | 27 | 00:26:58:00 |
| 28 | Abramowitz, Kenneth | Male | 41 | Tenafly, New Jersey | 28 | 00:27:06:00 |
| 29 | Broholm, Cindy | Female | 48 | Brooklyn, New York | 29 | 00:27:06:00 |
| 30 | Ward, Cassiah | Female | 29 | New York, New York | 30 | 00:27:24:00 |
| 31 | Lange, Gustavo | Male | 26 | New York, New York | 31 | 00:27:33:00 |
| 32 | DaPrato, John | Male | 54 | Brooklyn, New York | 32 | 00:27:50:00 |
| 33 | Zuckerman, Gary | Male | 50 | Princeton, New Jersey | 33 | 00:27:53:00 |
| 34 | Choi, Dongho | Male | 42 | Princeton, New Jersey | 34 | 00:27:55:00 |
| 35 | Feinstein, Robert | Male | 40 | New York, New York | 35 | 00:28:25:00 |
| 36 | Turner, Joe | Male | 39 | New York, New York | 36 | 00:28:39:00 |
| 37 | Solomon, Alan | Male | 59 | Woodbridge, Connecticut | 37 | 00:28:40:00 |
| 38 | Vasileva, Mariya | Female | 29 | New York, New York | 38 | 00:28:51:00 |
| 39 | Baumann, Richard | Male | 35 | New York, New York | 39 | 00:29:11:00 |
| 40 | Moogan, Teresa | Female | 54 | Brooklyn, New York | 40 | 00:29:44:00 |
| 41 | Wojcik, Thaddeus | Male | 43 | New York, New York | 41 | 00:29:57:00 |
| 42 | Cossette, Trygve | Male | 39 | New York, New York | 42 | 00:30:10:00 |
| 43 | Casino, Paul | Male | 42 | New York, New York | 43 | 00:30:18:00 |
| 44 | Nagle, Sean | Male | 33 | New York, New York | 44 | 00:30:30:00 |
| 45 | Boot, Maren | Female | 41 | New York, New York | 45 | 00:30:36:00 |
| 46 | Fineman, Joshua | Male | 33 | New York, New York | 46 | 00:30:40:00 |
| 47 | Eckel, Marcia | Female | 43 | Kona, Hawaii | 47 | 00:31:07:00 |
| 48 | Savarese, Debra | Female | 54 | Copiague, New York | 48 | 00:31:20:00 |
| 49 | McAuliffe, Kelley | Female | 29 | New York, New York | 49 | 00:31:30:00 |
| 50 | Smith, Patricia | Female | 40 | New York, New York | 50 | 00:31:30:00 |
| 51 | Mudge, Jennifer | Female | 31 | New York, New York | 51 | 00:31:41:00 |
| 52 | McCarthy, Alison | Female | 36 | New York, New York | 52 | 00:32:07:00 |
| 53 | Ehrhardt, Bernard | Male | 65 | Brooklyn, New York | 53 | 00:32:25:00 |
| 54 | Pickett, Isabel | Female | 50 | Bronx, New York | 54 | 00:32:29:00 |
| 55 | O'connor, Edward | Male | 40 | New York, New York | 55 | 00:32:31:00 |
| 56 | Edwards, David | Male | 46 | New York, New York | 56 | 00:32:43:00 |
| 57 | Beggins, Grace | Female | 36 | New York, New York | 57 | 00:32:46:00 |
| 58 | Chu, Amy | Female | 24 | Queens, New York | 58 | 00:32:50:00 |
| 59 | Himelstein, Elli | Male | 33 | New York, New York | 59 | 00:32:50:00 |
| 60 | Chien, Kenny | Male | 46 | New York, New York | 60 | 00:34:06:00 |
| 61 | Mullen, Amy | Female | 32 | New York, New York | 61 | 00:34:40:00 |
| 62 | Giles, Della | Female | 32 | New York, New York | 62 | 00:34:46:00 |
| 63 | Hayward, Christine | Female | 30 | New York, New York | 63 | 00:34:46:00 |
| 64 | Fankhouser, Kristine | Female | 27 | New York, New York | 64 | 00:34:59:00 |
| 65 | Lopez, Laleli | Female | 49 | New York, New York | 65 | 00:35:44:00 |
| 66 | Thompson, Cecile | Female | 42 | New York, New York | 66 | 00:37:06:00 |
| 67 | Torres, Janet | Female | 39 | Bronx, New York | 67 | 00:52:32:00 |
| 68 | Moffatt, Lora | Female | 42 | New York, New York | | Time Unknown |
| 69 | Dial, Cynthia | Female | 55 | New York, New York | | Submitted |
| 70 | Hall, John | Male | 31 | Astoria, New York | | Submitted |
| 71 | Hyink, Deborah | Female | 45 | Houston, Texas | | Submitted |
| 72 | McVann, Matilda | Female | 29 | Yonkers, New York | | Submitted |
| 73 | Finn, Kristine | Female | 30 | Flushing, New York | | Submitted |
| 74 | Thompson, Kenneth | Male | 54 | New York, New York | | Did Not Start |
| 75 | Lichtenwalter, Kenn | Male | 43 | New York, New York | | Did Not Start |
| 76 | Sullivan, John | Male | 46 | Brooklyn, New York | | Did Not Start |
| 77 | Chase, Melissa | Female | 43 | New York, New York | | Did Not Start |
| 78 | Gund, Catherine | Female | 42 | New York, New York | | Did Not Start |
| 79 | Monroe, Steven | Male | 48 | Chappaqua, New York | | Did Not Start |
| 80 | Midha, Pooja | Female | 30 | New York, New York | | Did Not Start |
| 81 | Olefson, Stephen | Male | 30 | Tenafly, New York | | Did Not Start |
| 82 | Meglio, Paolo | Male | 46 | Palermo, Italy | | Did Not Start |
| 83 | Garner, Lauren | Female | 30 | New York, New York | | Did Not Start |
| 84 | Silver, Ivy | Female | 52 | Philadelphia, Pennsylvania | | Did Not Start |
| 85 | Passarello, Dari | Female | 37 | New York, New York | | Did Not Start |
| 86 | Newell, Allison | Female | 32 | New York, New York | | Did Not Start |
| 87 | Budwilowitz, Robert | Male | 51 | New York, New York | | Withdrawn |
| 88 | Entchev, Plamen | Male | 36 | New York, New York | | Withdrawn |
| 89 | Schaetzlein, Sonja | Female | 31 | New York, New York | | Withdrawn |
| 90 | BurgessQuinn, Shelby | Female | 38 | Astoria, New York | | Withdrawn |
| 91 | Perretta, Patrick | Male | 48 | New York, New York | | Withdrawn |
| 92 | Kao, Fred | Male | 37 | New York, New York | | Withdrawn |
| 93 | Donovan, Amy | Female | 29 | New York, New York | | Withdrawn |
| 94 | Dibernardo, Ian | Male | 38 | Woodstock, New York | | Withdrawn |
| 95 | Pinkney, Daniel | Male | 35 | New York, New York | | Withdrawn |
| 96 | Simmons, Matthew | Male | 34 | New York, New York | | Withdrawn |
| 97 | Mann, Cooper | Male | 30 | New York, New York | | Withdrawn |
2 Person Relay
| 1 | Team McLouie McGrane, Peter Louie, Kelsey | Male Male
| 34 33
| Floral Park, New York New York, New York
| 1 | 00:40:38:00 |
| 2 | The Rothmans Rothman, Rachel Rothman, Shelby | Female Female
| 26 17
| New York, New York New York, New York
| 2 | 00:59:26:00 |
| 3 | Team Astraea Bray, Richard Bryan, Patty | Male Female
| 61 50
| Panama City, Florida Chicago, Illinois
| 3 | 01:00:53:00 |
| 4 | Team Bookends Small-Cangialosi, Shira Small, Warren | Female Male
| 52 63
| Bronx, New York Bronx, New York
| 4 | 01:05:10:00 |
| 5 | The Fox News Foxes Dutt, Rimin Cardoletti, Giada | Female Female
| 26 37
| New Delhi, India New York, New York
| 5 | 01:05:41:00 |
|