|
Select a year:
Solo
| 1 | Van Wisse, John | Male | 35 | Brighton, Victoria Australia | 1 | 07:30:15:00 |
| 2 | Palfrey, Penny | Female | 45 | Townsville, Australia | 2 | 07:35:05:00 |
| 3 | Davies, Rondi | Female | 38 | New York, New York | 3 | 07:38:04:00 |
| 4 | Opdycke, Rendy | Female | 24 | Mercer Island, Washington | 4 | 07:46:32:00 |
| 5 | Junk, Stephen | Male | 47 | Perth, Australia | 5 | 07:48:04:00 |
| 6 | Kennedy, Timothy | Male | 51 | St. Petersburg, Florida | 6 | 07:51:28:00 |
| 7 | Neidrauer, Lisa | Female | 35 | Toronto, Ontario | 7 | 07:53:25:00 |
| 8 | Rutford, Kristian | Male | 48 | Lincoln, Nebraska | 8 | 07:55:17:00 |
| 9 | Macy, Michelle | Female | 31 | Beaverton, Oregon | 9 | 07:55:31:00 |
| 10 | O'Neill, Colm | Male | 37 | Dublin, Ireland | 10 | 07:55:47:00 |
| 11 | Walsh, Cynthia | Female | 45 | San Diego, California | 11 | 08:00:04:00 |
| 12 | Borgeson, Hannah | Female | 36 | New York, New York | 12 | 08:00:50:00 |
| 13 | Giaconia, Mauro | Male | 37 | Palermo, Italy | 13 | 08:02:42:00 |
| 14 | Joyce, Ronan | Male | 34 | Dublin, Ireland | 14 | 08:05:13:00 |
| 15 | Palfrey, Chris | Male | 50 | Townsville, Australia | 15 | 08:05:14:00 |
| 16 | Page, Andrew | Male | 37 | Perth, Australia | 16 | 08:06:13:00 |
| 17 | Green, Julian | Male | 36 | San Francisco, California | 17 | 08:13:51:00 |
| 18 | Carreras, Alfredo | Male | 45 | Mexico City, Mexico | 18 | 08:17:34:00 |
| 19 | Hecker, Tom | Male | 56 | San Diego, California | 19 | 08:20:41:00 |
| 20 | Zamora, Anthony | Male | 47 | Los Angeles, California | 20 | 08:23:52:00 |
| 21 | Ross, Michael | Male | 60 | New York, New York | 21 | 08:24:48:00 |
| 22 | Wong, Alice | Female | 31 | Berkeley, California | 22 | 08:24:59:00 |
| 23 | Jellie, Selwyn | Male | 51 | Perth, Australia | 23 | 08:35:33:00 |
| 24 | Carena, Lori | Female | 54 | New York, New York | | Withdrawn |
| 25 | Sullivan, John | Male | 46 | Brooklyn, New York | | Withdrawn |
| 26 | Dimmel, Justin | Male | 28 | Liverpool, New York | | Withdrawn |
2 Person Relay
| 1 | Mr. and Mrs. Blanke Blanke, David Blanke, Leslie  | Male Female
| 48 46
| Austin, Texas Austin, Texas
| 1 | 07:57:21:00 |
| 2 | Barbie Duo Jaeger, Kathleen McAteer, Cara  | Female Female
| 45 33
| New York, New York Brooklyn, New York
| 2 | 08:23:35:00 |
| 3 | Go Fish Cervera, Ixel  Bradshaw, Kathy | Female Female
| 26 35
| New York, New York New York, New York
| 3 | 08:24:04:00 |
4 Person Relay
| 1 | Mexican Chilangos Flores Hernandez, Leticia  Kajomovitz, Leiser Cantu, Isabel Plaschinski, Hellen | Female Male Female Female
| 38 47 44 44
| Mexico Mexico City Mexico Mexico
| 1 | 07:52:07:00 |
| 2 | The Brooklyn Dodgers Thompson, Dahlia  Call, Elizabeth Marcoux, Sionainn King, Colleen | Female Female Female Female
| 28 29 36 42
| New York, New York Brooklyn, New York Portland, Oregon Brooklyn, New York
| 2 | 08:19:44:00 |
| 3 | New York Harbour Seals Rekoff, Kumiko Siegel, Mo  Wyatt, Helen Burke, Eileen | Female Male Female Female
| 47 56 30 45
| Tokyo, Japan Piermont, New York London, United Kingdom New York, New York
| 3 | 08:20:08:00 |
| 4 | Adirondack Icers Bolster, Margaret  Burke, Mary McDonald, Elizabeth McKinley, Thomas | Female Female Female Male
| 40 58 45 53
| Westport, New York Whallonsburg, New York Cambridge, Massachusetts Westport, New York
| 4 | 08:21:38:00 |
| 5 | Mo' Ladies and Some Gents Finneran, Kathy  Behnke, Leigh Ciolino, Michael Hottensen, Judith | Female Female Male Female
| 63 61 52 51
| New York, New York New York, New York Little Falls, New Jersey New York, New York
| 5 | 08:54:31:00 |
6 Person Relay (Category C) - Swim Free Fundraiser
| 1 | ViceLords Schmidt, Alan  Mulvihill, Dennis Pond, George Rushton, Elliot Rushton, Tom Starek, Karel | Male Male Male Male Male Male
| 41 42 43 24 28 43
| Emmaus, PA Hudson, Ohio Wheat Ridge, Colorado Gambier, Ohio Delta, Canada Boulder, Colorado
| 1 | 07:30:31:00 |
| 2 | Mount Sinai Swim Team Shearer, Peter  Figur, Arthur Melnick, Ted Tainter, Christopher | Male Male Male Male
| 40 77 31 27
| New York, New York New Rochelle, New York New York, New York Lynnwood, Washington
| 2 | 08:05:25:00 |
|