|
Select a year:
Finishers
Solo
| 1 | Blaney, Miles | Male | 14 | New York, New York | 1 | 00:08:36:00 |
| 2 | Ward, Anneka | Female | 22 | New York, New York | 2 | 00:08:41:00 |
| 3 | Davie, Matthew | Male | 37 | New York, New York | 3 | 00:08:43:00 |
| 4 | Butcher, Brian | Male | 29 | New York, New York | 4 | 00:08:44:00 |
| 5 | Farber, Jonathan | Male | 40 | Brooklyn, New York | 5 | 00:08:49:00 |
| 6 | Lugo Steidel, Angel | Male | 36 | Mayaguez, Puerto Rico | 6 | 00:08:51:00 |
| 7 | Moffett, Erica | Female | 37 | New York, New York | 7 | 00:08:54:00 |
| 8 | Vondra, Philip | Male | 39 | New Paltz, New York | 8 | 00:08:56:00 |
| 9 | Chalandon, Gilles | Male | 50 | New York, New York | 9 | 00:08:59:00 |
| 10 | Lowy, Kenn | Male | 50 | Brooklyn, New York | 10 | 00:09:07:00 |
| 11 | Gemelli, Michael | Male | 37 | Rutherford, New Jersey | 11 | 00:09:10:00 |
| 12 | Vantzelfde, Nathan | Male | 25 | New York, New York | 12 | 00:09:14:00 |
| 13 | Virgilio, Lorraine | Female | 20 | Woodside, New York | 13 | 00:09:15:00 |
| 14 | Vergara, R Cristian | Male | 49 | Brooklyn, New York | 14 | 00:09:16:00 |
| 15 | Monahan, Jaimie | Female | 28 | New York, New York | 15 | 00:09:19:00 |
| 16 | Young, Tom | Male | 32 | Newark, Delaware | 16 | 00:09:24:00 |
| 17 | Erskine, Allan | Male | 33 | Brooklyn, New York | 17 | 00:09:34:00 |
| 18 | Sullivan, John | Male | 45 | Brooklyn, New York | 18 | 00:09:50:00 |
| 19 | Jacobs, Kelly | Female | 30 | New York, New York | 19 | 00:09:58:00 |
| 20 | Rosencrantz, Mike | Male | 37 | Jackson Heights, New York | 20 | 00:10:03:00 |
| 21 | Bolster, Margaret | Female | 39 | Westport, New York | 21 | 00:10:09:00 |
| 22 | Wunderlich, Dieter | Male | 70 | Warren, New Jersey | 22 | 00:10:11:00 |
| 23 | Tsuboi, Yuta | Male | 34 | Tokyo & New York | 23 | 00:10:13:00 |
| 24 | Sullivan, Rachel | Female | 20 | New York, New York | 24 | 00:10:14:00 |
| 25 | Topp, Mike | Male | 49 | New York, New York | 25 | 00:10:16:00 |
| 26 | Williams, Stewart | Male | 41 | Pittsburgh | 26 | 00:10:18:00 |
| 27 | Lin, Hsin | Female | 27 | New York, New York | 27 | 00:10:19:00 |
| 28 | O'Rourke, Matthew | Male | 31 | New York, New York | 28 | 00:10:25:00 |
| 29 | Shelley, Chris | Male | 52 | Wentzville, Missouri | 29 | 00:10:31:00 |
| 30 | Mori, Yoshitomo | Male | 43 | Nara | 30 | 00:10:35:00 |
| 31 | Reosti, Elizabeth | Female | 25 | Brooklyn, New York | 31 | 00:10:37:00 |
| 32 | Wallace, Todd | Male | 38 | Islip, New York | 32 | 00:10:41:00 |
| 33 | Lansner, Jesse | Male | 31 | Brooklyn, New York | 33 | 00:10:42:00 |
| 34 | Lugo, Catherine | Female | 34 | Brooklyn, New York | 34 | 00:10:44:00 |
| 35 | Ward, Cassiah | Female | 28 | New York, New York | 35 | 00:10:50:00 |
| 36 | Ford, Jodi | Female | 35 | Brooklyn, New York | 36 | 00:10:51:00 |
| 37 | Call, Elizabeth | Female | 29 | Brooklyn, New York | 37 | 00:10:52:00 |
| 38 | Keenan, Rory | Male | 37 | New York, New York | 38 | 00:10:54:00 |
| 39 | Ward, Robert | Male | 57 | New York, New York | 39 | 00:10:56:00 |
| 40 | DaPrato, John | Male | 54 | Brooklyn, New York | 40 | 00:10:59:00 |
| 41 | Hall, Jessica | Female | 41 | New York, New York | 41 | 00:11:00:00 |
| 42 | Smith, Larry | Male | 53 | Guttenberg, New Jersey | 42 | 00:11:01:00 |
| 43 | Hunt, Paul | Male | 36 | Brooklyn, New York | 43 | 00:11:03:00 |
| 44 | Bracaglia, Silverio | Male | 55 | New York, New York | 44 | 00:11:05:00 |
| 45 | Hurley, Susannah | Female | 30 | New York, New York | 45 | 00:11:06:00 |
| 46 | Schechter, Robert | Male | 39 | Stamford, Connecticut | 46 | 00:11:08:00 |
| 47 | Morrison, Scott | Male | 43 | New York, New York | 47 | 00:11:09:00 |
| 48 | Nixon, Rebecca | Female | 27 | New York, New York | 48 | 00:11:11:00 |
| 49 | Zuckerman, Gary | Male | 50 | Princeton, New Jersey | 49 | 00:11:13:00 |
| 50 | Russo, Stephan | Male | 56 | New York, New York | 50 | 00:11:19:00 |
| 51 | Koppelman, Eric | Male | 35 | New York, New York | 51 | 00:11:31:00 |
| 52 | Ebert, Rob | Male | 38 | Cranford, New Jersey | 52 | 00:11:33:00 |
| 53 | Turner, Joe | Male | 38 | New York, New York | 53 | 00:11:35:00 |
| 54 | Gund, Catherine | Female | 42 | New York, New York | 54 | 00:11:36:00 |
| 55 | Pincus, Robert | Male | 54 | New York, New York | 55 | 00:11:39:00 |
| 56 | Fairbanks, Hillary | Female | 38 | Brooklyn, New York | 56 | 00:11:41:00 |
| 57 | Wu, Amy | Female | 31 | New York, New York | 57 | 00:11:44:00 |
| 58 | Cattie, Jules | Male | 39 | New York, New York | 58 | 00:11:52:00 |
| 59 | Maloney, Kevin | Male | 56 | Mamaroneck, New York | 59 | 00:11:54:00 |
| 60 | Kiell, Paul | Male | 76 | Far Hills, New Jersey | 60 | 00:11:57:00 |
| 61 | Moogan, Teresa | Female | 54 | Brooklyn, New York | 61 | 00:11:59:00 |
| 62 | Fager, John | Male | 64 | New York, New York | 62 | 00:12:01:00 |
| 63 | Applegate, Elizabeth | Female | 28 | Brooklyn, New York | 63 | 00:12:02:00 |
| 64 | Shiah, Andrea | Female | 43 | New York, New York | 64 | 00:12:04:00 |
| 65 | McGann, Thomas | Male | 53 | Brooklyn, New York | 65 | 00:12:05:00 |
| 66 | Thompson, Lauramarie | Female | 43 | Khartoum, Sudan | 66 | 00:12:06:00 |
| 67 | Heinemann, Silke | Female | 29 | Astoria, New York | 67 | 00:12:07:00 |
| 68 | Di Salvo, Felicia | Female | 38 | New York, New York | 68 | 00:12:08:00 |
| 69 | Maloney, Brandt | Male | 20 | Stroudsburg, Pennsylvania | 69 | 00:12:20:00 |
| 70 | Brown, Martin | Male | 51 | Garden City, New York | 70 | 00:12:23:00 |
| 71 | Erstling, Andrea | Female | 52 | Briarcliff Manor, New York | 71 | 00:12:26:00 |
| 72 | Ehrhardt, Bernard | Male | 64 | Brooklyn, New York | 72 | 00:12:34:00 |
| 73 | Virgilio, Anne | Female | 51 | Bloomingburg, New York | 73 | 00:12:36:00 |
| 74 | Edwards, David | Male | 45 | New York, New York | 74 | 00:12:41:00 |
| 75 | Capelli, Andrew | Male | 33 | New York, New York | 75 | 00:12:43:00 |
| 76 | Torbey, Christine | Female | 48 | New York, New York | 76 | 00:12:44:00 |
| 77 | Goran, Steven | Male | 49 | Poughkeepsie, New York | 77 | 00:12:51:00 |
| 78 | Kleid, Cara Lynn | Female | 33 | New York, New York | 78 | 00:12:53:00 |
| 79 | Klein, Anne | Female | 42 | New York, New York | 79 | 00:13:01:00 |
| 80 | , | Female | 27 | Brooklyn, New York | 80 | 00:13:13:00 |
| 81 | Breitman, Dana | Female | 36 | New York, New York | 81 | 00:13:19:00 |
| 82 | Djatiasmoro, Capri | Female | 56 | Brooklyn, New York | 82 | 00:13:33:00 |
| 83 | McGovern, Patricia | Female | 58 | New York, New York | 83 | 00:13:40:00 |
| 84 | Perepletchikov, Yan | Male | 33 | New York, New York | 84 | 00:14:17:00 |
| 85 | Martinez, Joan | Female | 37 | New York, New York | 85 | 00:14:43:00 |
| 86 | Sotomayor, Alexander | Male | 37 | Rego Park, New York | 86 | 00:14:49:00 |
| 87 | Thompson, Kenneth | Male | 53 | New York, New York | 87 | 00:15:19:00 |
| 88 | Small-Cangialosi, Shira | Female | 51 | Bronx, New York | 88 | 00:15:29:00 |
| 89 | Chien, Kenny | Male | 46 | New York, New York | 89 | 00:15:31:00 |
| 90 | Beavan, Colin | Male | 44 | New York, New York | 90 | 00:15:37:00 |
| 91 | McWilliams, Jane | Female | 52 | Manhasset, New York | 91 | 00:16:06:00 |
| 92 | Hubert, Martin | Male | 55 | Tenafly, New Jersey | 92 | 00:16:36:00 |
| 93 | Bolte, Carla | Female | 57 | New York, New York | 93 | 00:16:40:00 |
| 94 | Bisogno, Pat | Female | 57 | New Providence, New Jersey | 94 | 00:17:04:00 |
| 95 | Clarke, Cathy | Female | 47 | Brooklyn, New York | 95 | 00:17:19:00 |
Withdrew Prior to Race Day
|