|
Select a year:
Aquathlete (Swim-Run)
| 1 | Davies, Rondi | Female | 37 | New York, New York | 00:19:16:00 | 00:19:20:00 | 1 | 00:39:41:00 |
| 2 | Lonsdale, Duncan | Male | 44 | New York, New York | 00:20:51:00 | 00:19:07:00 | 2 | 00:40:49:00 |
| 3 | Healy, Patrick | Male | 27 | Astoria, New York | 00:22:12:00 | 00:18:36:00 | 3 | 00:41:36:00 |
| 4 | Geiszler, Andrew | Male | 38 | Fairfax, Virginia | 00:19:29:00 | 00:20:31:00 | 4 | 00:41:42:00 |
| 5 | Silk, Darian | Male | 28 | Toronto, Canada | 00:22:47:00 | 00:18:29:00 | 5 | 00:42:01:00 |
| 6 | Sarmiento, Jorge | Male | 35 | Ecuador | 00:22:33:00 | 00:19:13:00 | 6 | 00:42:41:00 |
| 7 | McGrane, Peter | Male | 33 | Floral Park, New York | 00:21:31:00 | 00:19:28:00 | 7 | 00:42:52:00 |
| 8 | Vining, Daniel | Male | 31 | Philadelphia, Pennsylvania | 00:22:28:00 | 00:19:38:00 | 8 | 00:42:54:00 |
| 9 | Racek, Robert | Male | 31 | Brunswick, Maryland | 00:23:46:00 | 00:18:33:00 | 9 | 00:43:01:00 |
| 10 | Stock, Cami | Female | 31 | New York, New York | 00:22:28:00 | 00:20:10:00 | 10 | 00:43:27:00 |
| 11 | Capune, William | Male | 40 | New York, New York | 00:24:03:00 | 00:18:32:00 | 11 | 00:43:39:00 |
| 12 | Lantz, Harrison | Male | 51 | Powder Springs, Georgia | 00:22:35:00 | 00:20:17:00 | 12 | 00:43:46:00 |
| 13 | Bayly, Fiona | Female | 40 | New York, New York | 00:23:55:00 | 00:19:22:00 | 13 | 00:44:30:00 |
| 14 | Whittel, James | Male | 38 | New Hampton, New York | 00:22:09:00 | 00:21:32:00 | 14 | 00:44:56:00 |
| 15 | McElyea, Peyton | Male | 24 | Pacific Grove, California | 00:22:21:00 | 00:20:48:00 | 15 | 00:44:59:00 |
| 16 | Cutler, Rodney | Male | 40 | New York, New York | 00:24:51:00 | 00:19:10:00 | 16 | 00:45:06:00 |
| 17 | Shaffer, Chris | Male | 31 | Derby, Vermont | 00:24:07:00 | 00:20:15:00 | 17 | 00:45:10:00 |
| 18 | Etchberger, John | Male | 26 | New York, New York | 00:23:52:00 | 00:20:16:00 | 18 | 00:45:23:00 |
| 19 | Daly, Kevin | Male | 37 | New York, New York | 00:22:30:00 | 00:22:08:00 | 19 | 00:45:52:00 |
| 20 | Monson, Christopher | Male | 24 | Seattle, Washington | 00:18:40:00 | 00:25:57:00 | 20 | 00:46:00:00 |
| 21 | Olson, Tracy | Female | 32 | New York, New York | 00:24:14:00 | 00:20:41:00 | 21 | 00:46:02:00 |
| 22 | Gigl, Michael | Male | 43 | Brooklyn, New York | 00:24:29:00 | 00:21:35:00 | 22 | 00:47:16:00 |
| 23 | Smith, Rachel | Female | 29 | New York, New York | 00:22:23:00 | 00:23:54:00 | 23 | 00:47:24:00 |
| 24 | Hofmann, Elke | Female | 35 | Brooklyn, New York | 00:22:47:00 | 00:23:05:00 | 24 | 00:47:31:00 |
| 25 | Tharion, William | Male | 50 | Framingham, Massachusetts | 00:24:01:00 | 00:23:03:00 | 25 | 00:48:14:00 |
| 26 | Malcolm, Tom | Male | 53 | New York, New York | 00:24:12:00 | 00:22:36:00 | 26 | 00:49:20:00 |
| 27 | Barratt, Carrie | Female | 48 | New York, New York | 00:27:49:00 | 00:20:36:00 | 27 | 00:49:37:00 |
| 28 | Aisenberg, Josh | Male | 25 | New York, New York | 00:27:01:00 | 00:21:24:00 | 28 | 00:49:40:00 |
| 29 | Stock, David | Male | 32 | New York, New York | 00:27:02:00 | 00:21:19:00 | 29 | 00:49:44:00 |
| 30 | Brethauer, Abby | Female | 27 | New York, New York | 00:20:48:00 | 00:27:19:00 | 30 | 00:49:47:00 |
| 31 | Moore, Andrew | Male | 51 | New York, New York | 00:29:35:00 | 00:18:36:00 | 31 | 00:49:52:00 |
| 32 | Chianese, Chris | Male | 29 | Summit, New Jersey | 00:25:28:00 | 00:22:40:00 | 32 | 00:49:56:00 |
| 33 | Burns, Eileen | Female | 26 | New York, New York | 00:26:51:00 | 00:21:55:00 | 33 | 00:50:16:00 |
| 34 | Knight, Jason | Male | 34 | Sydney, Australia | 00:22:58:00 | 00:25:42:00 | 34 | 00:50:47:00 |
| 35 | Moutsopoulos, Basil | Male | 36 | New York, New York | 00:27:27:00 | 00:21:43:00 | 35 | 00:50:48:00 |
| 36 | Odierna, Steven | Male | 38 | Mamaroneck, New York | 00:25:29:00 | 00:23:30:00 | 36 | 00:50:50:00 |
| 37 | Norris, Paul | Male | 43 | Melbourne, Australia | 00:28:38:00 | 00:21:25:00 | 37 | 00:50:54:00 |
| 38 | Brounstein, Richard | Male | 39 | New York, New York | 00:28:15:00 | 00:22:08:00 | 38 | 00:51:09:00 |
| 39 | McKeveny, Elizabeth | Female | 25 | Pelham, New York | 00:23:13:00 | 00:26:10:00 | 39 | 00:51:18:00 |
| 40 | Morton, Keith | Male | 39 | New York, New York | 00:25:32:00 | 00:24:54:00 | 40 | 00:52:34:00 |
| 41 | Padilla, Robert | Male | 60 | New York, New York | 00:28:07:00 | 00:23:01:00 | 41 | 00:53:23:00 |
| 42 | Gray, James | Male | 30 | Shrewsbury England | 00:30:53:00 | 00:20:36:00 | 42 | 00:53:36:00 |
| 43 | Parise, Matthew | Male | 35 | New York, New York | 00:27:37:00 | 00:24:19:00 | 43 | 00:53:59:00 |
| 44 | Axt, Iwan | Male | 41 | New York, New York | 00:28:37:00 | 00:23:48:00 | 44 | 00:54:19:00 |
| 45 | Burke, Eileen | Female | 44 | New York, New York | 00:23:40:00 | | 45 | 00:54:26:00 |
| 46 | Mcneill, Caroline | Female | 35 | Brooklyn, New York | 00:28:23:00 | 00:24:14:00 | 46 | 00:54:37:00 |
| 47 | Rekoff, Paul | Male | 48 | New York, New York | 00:26:58:00 | 00:23:48:00 | 47 | 00:54:50:00 |
| 48 | Cohen, David | Male | 25 | New York, New York | 00:24:32:00 | 00:28:48:00 | 48 | 00:54:59:00 |
| 49 | Heath, Joan | Female | 43 | Wilmington, Delaware | 00:27:00:00 | 00:26:34:00 | 49 | 00:55:16:00 |
| 50 | Schneider, Jason | Male | 37 | New York, New York | 00:28:54:00 | 00:25:02:00 | 50 | 00:55:28:00 |
| 51 | H sia, C. | Female | 26 | Littleton, Massachusetts | 00:35:41:00 | 00:15:14:00 | 51 | 00:55:28:00 |
| 52 | Confalone, Bradley | Male | 29 | New York, New York | 00:24:21:00 | 00:28:52:00 | 52 | 00:56:07:00 |
| 53 | Chang, Andrew | Male | 32 | New York, New York | 00:30:39:00 | 00:22:21:00 | 53 | 00:56:09:00 |
| 54 | Vyas, Raina | Female | 26 | New York, New York | 00:29:21:00 | 00:25:17:00 | 54 | 00:56:12:00 |
| 55 | Konecko, Sebastian | Male | 28 | Bialystok, Poland | 00:34:43:00 | 00:19:50:00 | 55 | 00:56:34:00 |
| 56 | Hamel, Sean | Male | 26 | New York, New York | 00:30:14:00 | 00:24:10:00 | 56 | 00:56:36:00 |
| 57 | Tatlow, Nicholas | Male | 27 | London, United Kingdom | 00:23:54:00 | 00:29:32:00 | 57 | 00:56:42:00 |
| 58 | Regan, Lawrence | Male | 44 | Irvington, New York | 00:25:27:00 | 00:28:55:00 | 58 | 00:56:59:00 |
| 59 | Martin, Scott | Male | 45 | New York, New York | 00:32:34:00 | 00:21:51:00 | 59 | 00:57:02:00 |
| 60 | Clark, Brian | Male | 28 | New York, New York | 00:23:48:00 | 00:30:34:00 | 60 | 00:57:05:00 |
| 61 | Lin, Hsin | Female | 27 | New York, New York | 00:26:50:00 | 00:27:29:00 | 61 | 00:57:43:00 |
| 62 | Strange, Charmaine | Female | 30 | New York, New York | 00:29:05:00 | 00:27:21:00 | 62 | 00:57:52:00 |
| 63 | Lutkus, Sarah | Female | 26 | Norwalk, Connecticut | 00:26:38:00 | 00:29:21:00 | 63 | 00:57:54:00 |
| 64 | Bregman, Jerry | Male | 44 | New York, New York | 00:29:12:00 | 00:24:48:00 | 64 | 00:57:58:00 |
| 65 | Lipsky-Karasz, Elisa | Female | 28 | New York, New York | 00:29:55:00 | 00:25:54:00 | 65 | 00:58:07:00 |
| 66 | Bellenbaum, Bjorn | Male | 37 | Brooklyn, New York | 00:29:03:00 | 00:26:25:00 | 66 | 00:58:25:00 |
| 67 | Chadwick, Heidi | Female | 44 | New York, New York | 00:31:05:00 | 00:25:27:00 | 67 | 00:58:54:00 |
| 68 | Yurocko, Jessica | Female | 28 | New York, New York | 00:30:48:00 | 00:25:06:00 | 68 | 00:59:10:00 |
| 69 | Reiberg, Judith | Female | 57 | New York, New York | 00:31:01:00 | 00:25:52:00 | 69 | 00:59:12:00 |
| 70 | Lo, Cynthia | Female | 27 | New York, New York | 00:33:20:00 | 00:25:12:00 | 70 | 01:00:09:00 |
| 71 | Wong, Amanda | Female | 31 | New York, New York | 00:31:51:00 | 00:24:54:00 | 71 | 01:00:15:00 |
| 72 | Johnston, Lisa | Female | 32 | Perth, Australia | 00:31:22:00 | 00:26:49:00 | 72 | 01:00:34:00 |
| 73 | Taoubina, Xenia | Female | 26 | New York, New York | 00:31:29:00 | 00:27:35:00 | 73 | 01:01:05:00 |
| 74 | Collins, Mark | Male | 33 | Cork, Ireland | 00:35:44:00 | 00:22:52:00 | 74 | 01:01:09:00 |
| 75 | Repak, Charles | Male | 37 | Somerville, New Jersey | 00:33:06:00 | 00:25:30:00 | 75 | 01:01:25:00 |
| 76 | Brown, Megan | Female | 26 | New York, New York | 00:33:14:00 | 00:26:30:00 | 76 | 01:01:42:00 |
| 77 | Pilla, George | Male | 46 | New York, New York | 00:32:25:00 | 00:26:09:00 | 77 | 01:01:56:00 |
| 78 | Hu, Alex | Male | 36 | New York, New York | 00:32:10:00 | 00:27:18:00 | 78 | 01:02:34:00 |
| 79 | Small, Jocelyn | Female | 30 | New York, New York | 00:30:28:00 | 00:30:13:00 | 79 | 01:02:49:00 |
| 80 | Stephens, Christopher | Male | 39 | New York, New York | 00:30:58:00 | 00:28:22:00 | 80 | 01:02:49:00 |
| 81 | Cossette, Trygve | Male | 38 | New York, New York | 00:31:19:00 | 00:28:22:00 | 81 | 01:02:59:00 |
| 82 | Korff, Leslie | Female | 38 | New York, New York | 00:37:14:00 | 00:21:37:00 | 82 | 01:04:21:00 |
| 83 | Shelton, Martha | Female | 29 | New York, New York | 00:33:56:00 | 00:25:29:00 | 83 | 01:04:28:00 |
| 84 | Klein, Anne | Female | 42 | New York, New York | 00:34:27:00 | 00:27:46:00 | 84 | 01:04:30:00 |
| 85 | Goldberg, Adele | Female | 28 | Flushing, New York | 00:23:56:00 | 00:37:39:00 | 85 | 01:04:30:00 |
| 86 | Edwards, David | Male | 45 | New York, New York | 00:33:32:00 | 00:28:46:00 | 86 | 01:04:34:00 |
| 87 | Mason Frazetta, Maria | Female | 43 | Astoria, New York | 00:33:03:00 | 00:29:14:00 | 87 | 01:04:38:00 |
| 88 | Abe, Kaori | Female | 46 | New York, New York | 00:29:03:00 | 00:30:06:00 | 88 | 01:04:42:00 |
| 89 | Scott-Peters, Randolph | Male | 51 | Riverdale, New York | 00:36:05:00 | 00:24:50:00 | 89 | 01:05:07:00 |
| 90 | Rossi, Gregory | Male | 35 | New York, New York | 00:28:46:00 | 00:32:37:00 | 90 | 01:05:57:00 |
| 91 | Sharfin, Jaclyn | Female | 26 | New York, New York | 00:33:12:00 | 00:30:42:00 | 91 | 01:06:14:00 |
| 92 | Heinemann, Silke | Female | 29 | Astoria, New York | 00:33:27:00 | 00:30:49:00 | 92 | 01:06:53:00 |
| 93 | Dolph, Laura | Female | 31 | New York, New York | 00:33:04:00 | 00:30:32:00 | 93 | 01:07:50:00 |
| 94 | Lee, Michelle | Female | 35 | New York, New York | 00:31:57:00 | 00:34:02:00 | 94 | 01:08:28:00 |
| 95 | Getz, Arlene | Female | 48 | Port Washington, New York | 00:33:35:00 | 00:31:34:00 | 95 | 01:08:59:00 |
| 96 | Zoota, Herb | Male | 39 | New York, New York | 00:36:43:00 | 00:29:22:00 | 96 | 01:09:30:00 |
| 97 | Wenzel, Virginia | Female | 53 | New York, New York | 00:31:53:00 | 00:34:57:00 | 97 | 01:09:56:00 |
| 98 | Goldwyn, Ariel | Female | 25 | New York, New York | 00:31:34:00 | 00:33:23:00 | 98 | 01:10:20:00 |
| 99 | Goldberg, Eleanor | Female | 25 | New York, New York | 00:34:01:00 | 00:33:22:00 | 99 | 01:10:20:00 |
| 100 | Weinberg, Ellen | Female | 46 | New York, New York | 00:29:33:00 | 00:38:27:00 | 100 | 01:11:32:00 |
| 101 | Bergin, Brigid | Female | 29 | New York, New York | 00:37:15:00 | 00:34:51:00 | 101 | 01:14:40:00 |
| 102 | Beggins, Grace | Female | 35 | New York, New York | 00:35:23:00 | 00:40:14:00 | 102 | 01:19:40:00 |
| 103 | Chagrin, Susan | Female | 54 | New York, New York | 00:54:56:00 | 00:45:07:00 | 103 | 01:43:26:00 |
| 104 | Laflamme, Mark | Male | 42 | New York, New York | Did Not Start | Did Not Start | | Did Not Start |
| 105 | Holland, Maureen | Female | 35 | New York, New York | Did Not Start | Did Not Start | | Did Not Start |
| 106 | Pearson, Mark | Male | 34 | Glendale, New York | Did Not Start | Did Not Start | | Did Not Start |
| 107 | Betz, Daniel | Male | 27 | Brooklyn, New York | Did Not Start | Did Not Start | | Did Not Start |
| 108 | Juarez, Estuardo | Male | 38 | Brooklyn, New York | Did Not Start | Did Not Start | | Did Not Start |
| 109 | Muzzi, Mariana | Female | 28 | New York, New York | Did Not Start | Did Not Start | | Did Not Start |
| 110 | Lehre, Elizabeth | Female | 30 | New York, New York | Did Not Start | Did Not Start | | Did Not Start |
| 111 | Kirmayer, Laura | Female | 37 | Sunnyside, New York | Did Not Start | Did Not Start | | Did Not Start |
| 112 | Frasier, Joey | Male | 28 | New York, New York | Did Not Start | Did Not Start | | Did Not Start |
| 113 | Hoffman, Kaley | Female | 29 | Miami, Florida | Did Not Start | Did Not Start | | Did Not Start |
| 114 | Kenig, Todd | Male | 43 | New York, New York | Did Not Start | Did Not Start | | Did Not Start |
| 115 | Curley, Mark | Male | 46 | New York, New York | Withdrawn | Withdrawn | | Withdrawn |
| 116 | Kirmayer, Kathryn | Female | 43 | Silver Spring, Maryland | Withdrawn | Withdrawn | | Withdrawn |
| 117 | Archer, Bradley | Male | 27 | Maybrook, New York | Withdrawn | Withdrawn | | Withdrawn |
| 118 | Hendrickson, Felix | Male | 42 | New York, New York | Withdrawn | Withdrawn | | Withdrawn |
| 119 | Midha, Pooja | Female | 29 | New York, New York | Withdrawn | Withdrawn | | Withdrawn |
Swimmer (Swim Only)
| 1 | Gallagher, Douglas | Male | 31 | New York, New York | 1 | 00:19:56:00 |
| 2 | Gemelli, Michael | Male | 37 | Rutherford, New Jersey | 2 | 00:21:12:00 |
| 3 | Williamson, Neil | Male | 28 | Northport, New York | 3 | 00:21:30:00 |
| 4 | Goldberg, Bruce | Male | 55 | New York, New York | 4 | 00:21:52:00 |
| 5 | Davie, Matthew | Male | 37 | New York, New York | 5 | 00:22:03:00 |
| 6 | Sullivan, John | Male | 45 | Brooklyn, New York | 6 | 00:22:14:00 |
| 7 | White, Erica | Female | 26 | New York, New York | 7 | 00:23:07:00 |
| 8 | Boelter, Libby | Female | 27 | New York, New York | 8 | 00:23:08:00 |
| 9 | Persson, Niklas | Male | 37 | Brooklyn, New York | 9 | 00:23:10:00 |
| 10 | Kuipers, Jennifer | Female | 34 | Brooklyn, New York | 10 | 00:24:05:00 |
| 11 | Silverman, Allie | Female | 24 | New York, New York | 11 | 00:25:00:00 |
| 12 | Rekoff, Kumiko | Female | 46 | Tokyo, Japan | 12 | 00:25:12:00 |
| 13 | Blumentals, Willy | Male | 34 | North Bergen, New Jersey | 13 | 00:25:35:00 |
| 14 | Ciolino, Michael | Male | 51 | Little Falls, New Jersey | 14 | 00:25:38:00 |
| 15 | Villacarlos, Michael | Male | 29 | Torrance, California | 15 | 00:26:11:00 |
| 16 | Choat, Beth | Female | 43 | New York, New York | 16 | 00:26:58:00 |
| 17 | Wojcik, Thaddeus | Male | 42 | New York, New York | 17 | 00:27:25:00 |
| 18 | Plesman, Maarten | Male | 34 | New York, New York | 18 | 00:27:37:00 |
| 19 | Solomon, Alan | Male | 58 | Woodbridge, Connecticut | 19 | 00:27:43:00 |
| 20 | Greenstein, Elizabeth | Female | 41 | New York, New York | 20 | 00:28:27:00 |
| 21 | Bishop, Stefanie | Female | 24 | Manhasset, New York | 21 | 00:28:29:00 |
| 22 | Kerdel, Marius | Male | 33 | New York, New York | 22 | 00:28:35:00 |
| 23 | Weber, David | Male | 28 | Brooklyn, New York | 23 | 00:28:35:00 |
| 24 | Gazan, Ali | Female | 29 | New York, New York | 24 | 00:29:40:00 |
| 25 | Jones, Leonette | Female | 50 | Brooklyn, New York | 25 | 00:30:20:00 |
| 26 | Markarian, Gregg | Male | 37 | New York, New York | 26 | 00:30:21:00 |
| 27 | Childs, Michael | Male | 42 | New York, New York | 27 | 00:30:24:00 |
| 28 | Gessler, Laura | Female | 26 | Brooklyn, New York | 28 | 00:30:26:00 |
| 29 | Miller, Maureen | Female | 45 | New York, New York | 29 | 00:30:42:00 |
| 30 | Babin, David | Male | 29 | Manchester, New Hampshire | 30 | 00:31:04:00 |
| 31 | Cruz, Andrew | Male | 25 | Bronx, New York | 31 | 00:31:37:00 |
| 32 | Guzman, Randy | Male | 30 | New York, New York | 32 | 00:31:53:00 |
| 33 | Thompson, Cecile | Female | 41 | New York, New York | 33 | 00:31:54:00 |
| 34 | Weiskind, Miriam | Female | 27 | Brooklyn, New York | 34 | 00:31:55:00 |
| 35 | Casino, Paul | Male | 41 | New York, New York | 35 | 00:31:56:00 |
| 36 | Bernoski, Frederik | Male | 33 | New York, New York | 36 | 00:31:57:00 |
| 37 | Fleming, Richard | Male | 29 | Bellerose, New York | 37 | 00:31:59:00 |
| 38 | Shoobe, Judith | Female | 44 | New York, New York | 38 | 00:32:09:00 |
| 39 | Adelsberg, David | Male | 34 | New York, New York | 39 | 00:32:10:00 |
| 40 | McKeever, Jeanine | Female | 27 | Bronx, New York | 40 | 00:32:26:00 |
| 41 | Kaishap, Punit | Male | 30 | New York, New York | 41 | 00:32:29:00 |
| 42 | Cunningham, Cori | Female | 31 | Brooklyn, New York | 42 | 00:32:50:00 |
| 43 | Ehrhardt, Bernard | Male | 64 | Brooklyn, New York | 43 | 00:32:57:00 |
| 44 | Nicoll, Jennifer | Female | 32 | New York, New York | 44 | 00:32:58:00 |
| 45 | Thompson, Kenneth | Male | 53 | New York, New York | 45 | 00:33:09:00 |
| 46 | Glass, Stacy | Female | 40 | New York, New York | 46 | 00:33:29:00 |
| 47 | Klein, Rachael | Female | 29 | New York, New York | 47 | 00:34:23:00 |
| 48 | Nahoum, Leslie | Female | 34 | New York, New York | 48 | 00:34:47:00 |
| 49 | Kudlacik, Alison | Female | 27 | New York, New York | 49 | 00:35:21:00 |
| 50 | Midha, Pooja | Female | 29 | New York, New York | 50 | 00:36:02:00 |
| 51 | Kreisman, Rachel | Female | 37 | New York, New York | 51 | 00:37:13:00 |
| 52 | Ross, Erica | Female | 28 | Astoria, New York | 52 | 00:37:33:00 |
| 53 | Gale, Ilona | Female | 32 | New York, New York | 53 | 00:37:58:00 |
| 54 | Lopez, Laleli | Female | 48 | New York, New York | 54 | 00:38:46:00 |
| 55 | Quesada, Aimee | Female | 39 | Brooklyn, New York | 55 | 00:39:52:00 |
| 56 | Quesada, Fabian | Male | 41 | Brooklyn, New York | 56 | 00:39:55:00 |
| 57 | Chien, Kenny | Male | 45 | New York, New York | 57 | 00:41:02:00 |
| 58 | Puentevella, Alvin | Male | 34 | New York, New York | 58 | 00:43:34:00 |
| 59 | Russo, Robert | Male | 58 | New York, New York | 59 | 00:44:13:00 |
| 60 | Corrao, Nicolette | Female | 25 | New York, New York | 60 | 00:45:23:00 |
| 61 | Molloy, Theresa | Female | 46 | New York, New York | 61 | 00:46:52:00 |
| 62 | Blackmore, Alex | Male | 43 | Bronx, New York | 62 | 00:46:59:00 |
| 63 | Caicedo, Gustavo | Male | 27 | New York, New York | 63 | 00:47:30:00 |
| 64 | Davis, Gregory | Male | 26 | Danbury, Connecticut | 64 | 00:48:06:00 |
| 65 | Martinez, Syncere | Male | 36 | Bronx, New York | 65 | 00:49:59:00 |
| 66 | Buchanec, Michelle | Female | 38 | Astoria, New York | 66 | 00:54:25:00 |
| 67 | Stillman, Elizabeth | Female | 32 | New York, New York | 67 | 00:54:32:00 |
| 68 | Kessler, Christine | Female | 45 | New York, New York | | Did Not Finish |
| 69 | McKenna, Tiffany | Female | 29 | New York, New York | | Did Not Start |
| 70 | Betts, Andrew | Male | 40 | New York, New York | | Did Not Start |
| 71 | Erlichson, Bari | Female | 38 | Princeton, New Jersey | | Did Not Start |
| 72 | Lanken, Sterling | Female | 35 | New York, New York | | Did Not Start |
| 73 | Baliga, Buntwal | Male | 47 | Princeton Jct., New Jersey | | Did Not Start |
| 74 | Werfel, Erik | Male | 44 | Cranford, New Jersey | | Did Not Start |
| 75 | Lanken, Jonathan | Male | 30 | New York, New York | | Did Not Start |
| 76 | Nicholas, James | Male | 40 | New York, New York | | Did Not Start |
| 77 | Hogness, Peter | Male | 51 | Brooklyn, New York | | Did Not Start |
| 78 | Onton, Ann louise | Female | 63 | Woodbridge, Connecticut | | Did Not Start |
| 79 | Lovejoy, Rachel | Female | 38 | New York, New York | | Did Not Start |
| 80 | Corey, Lee | Male | 49 | Minnesota | | Did Not Start |
| 81 | Klein, Bethany | Female | 34 | New York, New York | | Did Not Start |
| 82 | Matthews, Kathleen | Female | 35 | New York, New York | | Did Not Start |
| 83 | Tidler, Shad | Male | 30 | New York, New York | | Did Not Start |
| 84 | Monroe, Steven | Male | 47 | Chappaqua, New York | | Did Not Start |
| 85 | Ferrari, Theresa | Female | 39 | Maspeth, New York | | Did Not Start |
| 86 | Peters, John | Male | 26 | City Island, New York | | Did Not Start |
| 87 | Esposito, Francesca | Female | 31 | New York, New York | | Did Not Start |
| 88 | Tsao, Douglas | Male | 34 | New York, New York | | Did Not Start |
| 89 | Racek, Robert | Male | 31 | Brunswick, Maryland | | Withdrawn |
| 90 | Amimoto, Sninichi | Male | 40 | Yokohama, Kanagawa-Pref., JAPAN | | Withdrawn |
| 91 | Schlate, Jurgen | Male | 65 | Fairfield, Connecticut | | Withdrawn |
2 Person Relay
| 1 | Lucky 13 Harris, Janet  Kornacker, David | Female Male
| 41 42
| Enterprise, AL / New York, New York New York, New York
| 1 | 00:42:03:00 |
| 2 | Bent Elbows Kosa, John  Sarasin, Christopher | Male Male
| 50 24
| New York, New York Marquette, Michigan
| 2 | 00:51:37:00 |
| 3 | Fat Boy and His Gorgeous Wife Fishbein, Howard  Fishbein, Stefanie | Male Female
| 33 32
| New York, New York New York, New York
| 3 | 01:09:12:00 |
| 4 | Francana Lemos-Stein, Mara Lemos-stein, Gregg  | Female Male
| 40 38
| Jersey City, New Jersey New York, New York
| | Did Not Start |
| 5 | Kelsey and Spencer Neyland, Spencer  Louie, Kelsey | Male Male
| 42 32
| New York, New York New York, New York
| | Did Not Start |
|