|
Select a year:
Finishers
Solo
| 1 | Davies, Rondi | Female | 37 | New York, New York | 1 | 00:37:25:00 |
| 2 | Wassner, Rebeccah | Female | 31 | New York, New York | 2 | 00:37:45:00 |
| 3 | Monson, Christopher | Male | 24 | Seattle, Washington | 3 | 00:38:06:00 |
| 4 | Humenik, John | Male | 32 | McKeesport, PA | 4 | 00:38:35:00 |
| 5 | Malina, Matt | Male | 33 | New York, New York | 5 | 00:38:47:00 |
| 6 | Ogren, Lance | Male | 36 | New York, New York | 6 | 00:39:14:00 |
| 7 | Gallagher, Douglas | Male | 31 | New York, New York | 7 | 00:39:22:00 |
| 8 | Neyland, Spencer | Male | 42 | New York, New York | 8 | 00:39:36:00 |
| 9 | Gibson, Scott | Male | 40 | Niagara-on-the-Lake, Canada | 9 | 00:39:53:00 |
| 10 | Lugo Steidel, Angel | Male | 36 | Mayaguez, Puerto Rico | 10 | 00:40:00:00 |
| 11 | Moffett, Erica | Female | 37 | New York, New York | 11 | 00:40:05:00 |
| 12 | Brethauer, Abby | Female | 27 | New York, New York | 12 | 00:41:00:00 |
| 13 | Lowy, Kenn | Male | 50 | Brooklyn, New York | 13 | 00:41:07:00 |
| 14 | Chalandon, Gilles | Male | 50 | New York, New York | 14 | 00:41:23:00 |
| 15 | Borgeson, Hannah | Female | 35 | New York, New York | 15 | 00:41:47:00 |
| 16 | Harris, Janet | Female | 41 | Enterprise, AL / New York, New York | 16 | 00:41:54:00 |
| 17 | Marcoux, Sionainn | Female | 35 | Portland, Oregon | 17 | 00:41:56:00 |
| 18 | Zunde, Robert | Male | 49 | Brooklyn, New York | 18 | 00:42:09:00 |
| 19 | Judge, Daniel | Male | 39 | Marlboro, New Jersey | 19 | 00:42:14:00 |
| 20 | Hope, Katharine | Female | 34 | London | 20 | 00:42:19:00 |
| 21 | Stock, Cami | Female | 31 | New York, New York | 21 | 00:42:20:00 |
| 22 | Block, Mark | Male | 56 | Bronx, New York | 22 | 00:42:21:00 |
| 23 | Vondra, Philip | Male | 38 | New Paltz, New York | 23 | 00:42:22:00 |
| 24 | Shine, Stephen | Male | 53 | Briarcliff Manor, New York | 24 | 00:42:29:00 |
| 25 | Sullivan, John | Male | 45 | Brooklyn, New York | 25 | 00:42:29:00 |
| 26 | Daly, Kevin | Male | 37 | New York, New York | 26 | 00:43:35:00 |
| 27 | Hunihan, George | Male | 53 | Milford, Connecticut | 27 | 00:43:47:00 |
| 28 | Lafferty, Dietrich | Male | 45 | Brooklyn, New York | 28 | 00:43:47:00 |
| 29 | Smith, Rachel | Female | 29 | New York, New York | 29 | 00:43:48:00 |
| 30 | Waanders, John | Male | 46 | New York, New York | 30 | 00:44:14:00 |
| 31 | Prischak, Amanda | Female | 24 | Brooklyn, New York | 31 | 00:44:18:00 |
| 32 | McGrane, Peter | Male | 33 | Floral Park, New York | 32 | 00:44:19:00 |
| 33 | Gregson, Michael | Male | 35 | Brooklyn, New York | 33 | 00:44:24:00 |
| 34 | Rechtin, Matthew | Male | 30 | Milwaukee, Wisconsin | 34 | 00:44:25:00 |
| 35 | Burton, J. Scott | Male | 37 | Riverdale, New York | 35 | 00:44:26:00 |
| 36 | Sarmiento, Jorge | Male | 35 | Ecuador | 36 | 00:44:29:00 |
| 37 | Carena, Lori | Female | 53 | New York, New York | 37 | 00:44:38:00 |
| 38 | Mutter, Frank | Male | 53 | Newtown, Pennsylvania | 38 | 00:45:16:00 |
| 39 | Beard, Charles | Male | 39 | New York, New York | 39 | 00:45:18:00 |
| 40 | Hirschman, Nicole | Female | 33 | Stony Brook, New York/Tucson, Arizona | 40 | 00:45:32:00 |
| 41 | Lichtenwalter, Kenn | Male | 42 | New York, New York | 41 | 00:45:37:00 |
| 42 | Robinson, Brian | Male | 40 | Brooklyn, New York | 42 | 00:45:58:00 |
| 43 | Osborn, Lou | Male | 47 | Leonardo, New Jersey | 43 | 00:46:02:00 |
| 44 | Antrim, Taylor | Male | 33 | Brooklyn, New York | 44 | 00:46:03:00 |
| 45 | Piez, Catherine | Female | 43 | Washington, District of Columbia | 45 | 00:47:07:00 |
| 46 | Bradshaw, Kathy | Female | 34 | New York, New York | 46 | 00:47:38:00 |
| 47 | Racek, Robert | Male | 31 | Brunswick, Maryland | 47 | 00:47:44:00 |
| 48 | Goldberg, Adele | Female | 28 | Flushing, New York | 48 | 00:47:56:00 |
| 49 | Notini, Ric | Male | 51 | Orinda, California | 49 | 00:48:09:00 |
| 50 | Tharion, William | Male | 50 | Framingham, Massachusetts | 50 | 00:48:10:00 |
| 51 | Soffientini, Tara | Female | 30 | Douglaston, New York | 51 | 00:48:14:00 |
| 52 | Hunter, Susanna | Female | 35 | New York, New York | 52 | 00:48:22:00 |
| 53 | Russo, Regina | Female | 52 | White Plains, New York | 53 | 00:48:45:00 |
| 54 | Brown, Richard | Male | 42 | Commack, New York | 54 | 00:48:54:00 |
| 55 | Benhorin, Amos | Male | 57 | Northport, New York | 55 | 00:48:56:00 |
| 56 | Nuttall-Smith, Charles | Male | 27 | Sydney, Australia | 56 | 00:48:57:00 |
| 57 | Ivetic, Jovica | Male | 30 | New York, New York | 57 | 00:48:58:00 |
| 58 | Octaviano, Joey | Male | 28 | New York, New York | 58 | 00:49:00:00 |
| 59 | Smith, Patrick | Male | 47 | Northport, New York | 59 | 00:49:05:00 |
| 60 | Ciolino, Michael | Male | 51 | Little Falls, New Jersey | 60 | 00:49:08:00 |
| 61 | Malcolm, Tom | Male | 53 | New York, New York | 61 | 00:49:23:00 |
| 62 | Mulryan, Joseph | Male | 58 | Kings Park, New York | 62 | 00:49:24:00 |
| 63 | Monahan, Jaimie | Female | 27 | New York, New York | 63 | 00:49:26:00 |
| 64 | Bolado, Carolina | Female | 25 | New York, New York | 64 | 00:49:27:00 |
| 65 | Weintraub, Howard | Male | 52 | White Plains, New York | 65 | 00:49:44:00 |
| 66 | Regan, Lawrence | Male | 44 | Irvington, New York | 66 | 00:49:45:00 |
| 67 | Solarz, Chris | Male | 28 | New York, New York | 67 | 00:49:47:00 |
| 68 | Gallagher, Alice | Female | 49 | New York, New York | 68 | 00:49:58:00 |
| 69 | Quintal, John | Male | 47 | Boston, Massachusetts | 69 | 00:50:13:00 |
| 70 | Bruckno, Wes | Male | 48 | Conestoga, Pennsylvania | 70 | 00:50:16:00 |
| 71 | Page, Margaret | Female | 31 | Knoxville, Tennessee | 71 | 00:50:31:00 |
| 72 | Lira, Alena | Female | 36 | New York, New York | 72 | 00:50:33:00 |
| 73 | Peterson, Richard | Male | 51 | Douglaston, New York | 73 | 00:50:33:00 |
| 74 | Heller, Sidney | Male | 47 | Commack, New York | 74 | 00:50:33:00 |
| 75 | Navarro, Joey | Male | 34 | New York, New York | 75 | 00:50:36:00 |
| 76 | Piez, Janet | Female | 54 | New York, New York | 76 | 00:50:42:00 |
| 77 | McAteer, Cara | Female | 32 | Brooklyn, New York | 77 | 00:50:44:00 |
| 78 | Rozeira de Mariz, Frederic | Male | 25 | Paris, France | 78 | 00:50:50:00 |
| 79 | Fujisawa, Sho | Female | 29 | Nara, Japan | 79 | 00:50:51:00 |
| 80 | Ginsberg, Mark | Male | 28 | New York, New York | 80 | 00:51:00:00 |
| 81 | Jaeger, Kathleen | Female | 44 | New York, New York | 81 | 00:51:04:00 |
| 82 | Cohen, Ben | Male | 50 | New York, New York | 82 | 00:51:08:00 |
| 83 | Smith, Michael | Male | 47 | Huntington, New York | 83 | 00:51:29:00 |
| 84 | Mcclean, Wendy-lynn | Female | 35 | Eatontown, New Jersey | 84 | 00:51:33:00 |
| 85 | Hottensen, Judith | Female | 50 | New York, New York | 85 | 00:51:50:00 |
| 86 | Kaufmann, Michael | Male | 47 | Patchogue, New York | 86 | 00:53:27:00 |
| 87 | Schaffer, Mark | Male | 45 | New York, New York | 87 | 00:53:28:00 |
| 88 | Blatt, Tom | Male | 64 | Brooklyn, New York | 88 | 00:53:35:00 |
| 89 | Hormozdi, Steven | Male | 38 | New York, New York | 89 | 00:53:38:00 |
| 90 | Morrison, Alan | Male | 45 | New York, New York | 90 | 00:53:44:00 |
| 91 | Zhang, Yao | Male | 29 | Jiangsu, China | 91 | 00:53:46:00 |
| 92 | Mcneill, Caroline | Female | 35 | Brooklyn, New York | 92 | 00:53:50:00 |
| 93 | Dieter, James | Male | 38 | Brooklyn, New York | 93 | 00:54:10:00 |
| 94 | Toner, Michael | Male | 66 | South Setauket, New York | 94 | 00:54:24:00 |
| 95 | Sperber, Marc | Male | 52 | Dix Hills, New York | 95 | 00:54:25:00 |
| 96 | King, Paul | Male | 47 | Brooklyn, New York | 96 | 00:54:26:00 |
| 97 | DaPrato, John | Male | 53 | Brooklyn, New York | 97 | 00:54:29:00 |
| 98 | Seltzer, Paul | Male | 55 | Dix Hills, New York | 98 | 00:54:42:00 |
| 99 | Valentin, John | Male | 36 | Sunnyside, New York | 99 | 00:55:03:00 |
| 100 | Wu, Amy | Female | 31 | New York, New York | 100 | 00:55:04:00 |
| 101 | Lemmo, John | Male | 56 | Princeton, New Jersey | 101 | 00:55:12:00 |
| 102 | Gibson-Rimer, Laura | Female | 28 | Toledo and Brooklyn | 102 | 00:55:13:00 |
| 103 | Kaminsky, Matthew | Male | 36 | St. Louis, Missouri | 103 | 00:55:14:00 |
| 104 | Altman, Craig | Male | 43 | St. Louis, Missouri | 104 | 00:55:18:00 |
| 105 | Gannon, James | Male | 38 | Brooklyn, New York | 105 | 00:55:21:00 |
| 106 | Savino, Patty | Female | 44 | Northport, New York | 106 | 00:55:33:00 |
| 107 | Carberry, Robert | Male | 52 | babylon, New York | 107 | 00:55:38:00 |
| 108 | Erlichson, Bari | Female | 38 | Princeton, New Jersey | 108 | 00:55:54:00 |
| 109 | Tuliao, Miriam | Female | 46 | Astoria, New York | 109 | 00:56:06:00 |
| 110 | Sykes, Cyril | Male | 34 | Atlanta, Georgia | 110 | 00:56:19:00 |
| 111 | Eckstein, Henry | Male | 59 | New York, New York | 111 | 00:56:45:00 |
| 112 | Chadwick, Heidi | Female | 44 | New York, New York | 112 | 00:56:49:00 |
| 113 | Bracaglia, Silverio | Male | 55 | New York, New York | 113 | 00:56:53:00 |
| 114 | Hartnett, Conor | Male | 40 | Babylon, New York | 114 | 00:57:09:00 |
| 115 | Lyons, Aidan | Male | 37 | Dublin, Ireland | 115 | 00:57:11:00 |
| 116 | Weinberg, Ellen | Female | 46 | New York, New York | 116 | 00:57:56:00 |
| 117 | Berkman, Robert | Male | 47 | Brooklyn, New York | 117 | 00:58:00:00 |
| 118 | Kiell, Paul | Male | 76 | Far Hills, New Jersey | 118 | 00:58:48:00 |
| 119 | Zucker, Harriet | Female | 60 | Brooklyn, New York | 119 | 00:58:50:00 |
| 120 | Borders, Rachel | Female | 34 | Los Angeles, California | 120 | 00:58:51:00 |
| 121 | White, Kathryn | Female | 30 | New York, New York | 121 | 00:58:52:00 |
| 122 | Katzeff, Martha | Female | 55 | Bronx, New York | 122 | 00:58:53:00 |
| 123 | Stephens, Christopher | Male | 39 | New York, New York | 123 | 01:00:17:00 |
| 124 | McKenna, Tiffany | Female | 29 | New York, New York | 124 | 01:01:41:00 |
| 125 | Durante, Robert | Male | 47 | Brooklyn, New York | 125 | 01:01:52:00 |
| 126 | Marshall, Kate | Female | 44 | Croton on Hudson, New York | 126 | 01:05:01:00 |
| 127 | Behnke, Leigh | Female | 60 | New York, New York | 127 | 01:05:39:00 |
| 128 | Mears, Pat | Female | 54 | Austin, Texas | 128 | 01:05:49:00 |
| 129 | Ehrhardt, Bernard | Male | 64 | Brooklyn, New York | 129 | 01:06:09:00 |
| 130 | Thompson, Kenneth | Male | 53 | New York, New York | 130 | 01:12:47:00 |
| 131 | Goran, Steven | Male | 49 | Poughkeepsie, New York | 131 | 01:13:03:00 |
Did Not Finish
Withdrew Prior to Race Day
Solo
| 1 | Wallace, Richard | Male | 59 | Manalapan, New Jersey | | Withdrawn |
| 2 | Frazetta, Joseph | Male | 43 | Astoria, New York | | Withdrawn |
| 3 | Kulkarni, Samrat | Male | 29 | Hoboken, New Jersey | | Withdrawn |
| 4 | Siry, Michael | Male | 43 | New York, New York | | Withdrawn |
| 5 | Curley, Mark | Male | 46 | New York, New York | | Withdrawn |
|