|
Select a year:
Finishers
Borough Relay Competition (Average Time)
| 1 | Team Brooklyn Lowy, Kenn Lansner, Jesse  Thompson, Dahlia Goldstein, Frank Gannon, James Call, Elizabeth Robinson, Brian Jensen, Douglas | Male Male Female Male Male Female Male Male
| 49 30 27 55 37 27 39 50
| Brooklyn, New York Brooklyn, New York New York, New York Livingston, New Jersey Brooklyn, New York Brooklyn, New York Brooklyn, New York Brooklyn, New York
| 1 | 00:28:17:00 |
| 2 | Team Manhattan Stephens, Christopher  Bayly, Fiona Schwartz, Bonnie Weinberg, Ellen O'Connor, Mary Pincus, Robert Smith, Lisa Johnson, David | Male Female Female Female Female Male Female Male
| 38 39 27 45 51 53 35 59
| New York, New York New York, New York New York, New York New York, New York New York, New York New York, New York New York, New York Baltimore, Maryland
| 2 | 00:30:22:00 |
Solo
| 1 | Robinson, Colin | Male | 30 | New York, New York | 1 | 00:17:15:00 |
| 2 | Garvin, Brendan | Male | 26 | Washington, District of Columbia | 2 | 00:18:06:00 |
| 3 | Malina, Matt | Male | 33 | New York, New York | 3 | 00:18:53:00 |
| 4 | Martell, Rob | Male | 44 | Huntington, New York | 4 | 00:19:06:00 |
| 5 | Kellachan, Jeanne | Female | 34 | Rye Brook, New York | 5 | 00:19:16:00 |
| 6 | Gemelli, Michael | Male | 36 | Rutherford, New Jersey | 6 | 00:19:29:00 |
| 7 | Armentrout, Anna | Female | 34 | Brooklyn, New York | 7 | 00:19:30:00 |
| 8 | Lowy, Kenn | Male | 49 | Brooklyn, New York | 8 | 00:19:33:00 |
| 9 | Marcoux, Sionainn | Female | 34 | Portland, Oregon | 9 | 00:19:52:00 |
| 10 | Sullivan, John | Male | 44 | Brooklyn, New York | 10 | 00:20:00:00 |
| 11 | Lantz, Harrison | Male | 50 | Powder Springs, Georgia | 11 | 00:20:06:00 |
| 12 | Rhett, Amber | Female | 34 | Oakland, California | 12 | 00:20:07:00 |
| 13 | Schwartz, Bonnie | Female | 27 | New York, New York | 13 | 00:20:08:00 |
| 14 | Free, Sue | Female | 44 | San Francisco, California | 14 | 00:20:08:00 |
| 15 | Zunde, Robert | Male | 48 | Brooklyn, New York | 15 | 00:20:19:00 |
| 16 | Wong, Michael | Male | 32 | Berkeley, California | 16 | 00:20:58:00 |
| 17 | Lobdell, Seth | Male | 31 | New York, New York | 17 | 00:21:43:00 |
| 18 | Carena, Lori | Female | 52 | New York, New York | 18 | 00:22:01:00 |
| 19 | Porter, Jennifer | Female | 34 | New York, New York | 19 | 00:22:08:00 |
| 20 | Payne, Clare | Female | 30 | Sydney, Australia | 20 | 00:22:39:00 |
| 21 | Rekoff, Kumiko | Female | 46 | Tokyo, Japan | 21 | 00:23:03:00 |
| 22 | Chambers, Rhona | Female | 40 | New York, New York | 22 | 00:23:07:00 |
| 23 | Robinson, Nicole | Female | 29 | New York, New York | 23 | 00:23:08:00 |
| 24 | Raymond, Joshua | Male | 40 | Somerset, New Jersey | 24 | 00:23:12:00 |
| 25 | White, Erica | Female | 25 | New York, New York | 25 | 00:23:13:00 |
| 26 | Robinson, Brian | Male | 39 | Brooklyn, New York | 26 | 00:23:15:00 |
| 27 | Warnke, Stephen | Male | 47 | Brooklyn, New York | 27 | 00:23:17:00 |
| 28 | Bayly, Fiona | Female | 39 | New York, New York | 28 | 00:23:31:00 |
| 29 | Engel, Mike | Male | 63 | Huntington, New York | 29 | 00:23:36:00 |
| 30 | Lichtenwalter, Kenn | Male | 41 | New York, New York | 30 | 00:23:41:00 |
| 31 | Espitia-Hecht, Paola | Female | 27 | Sleepy Hollow, New York | 31 | 00:23:59:00 |
| 32 | McKeveny, Elizabeth | Female | 25 | Pelham, New York | 32 | 00:24:04:00 |
| 33 | McGrath, David | Male | 38 | Brooklyn, New York | 33 | 00:24:43:00 |
| 34 | Hirschman, Nicole | Female | 32 | Stony Brook, New York/Tucson, Arizona | 34 | 00:24:47:00 |
| 35 | Kavanaugh, Kyle | Male | 36 | Hoboken, New Jersey | 35 | 00:24:54:00 |
| 36 | DaPrato, John | Male | 53 | Brooklyn, New York | 36 | 00:25:10:00 |
| 37 | Tatlow, Nicholas | Male | 26 | London, United Kingdom | 37 | 00:25:28:00 |
| 38 | Rechtin, Matthew | Male | 29 | Milwaukee, Wisconsin | 38 | 00:25:36:00 |
| 39 | Grandia, Tim | Male | 36 | Brooklyn, New York | 39 | 00:25:42:00 |
| 40 | Wong, Alice | Female | 29 | Berkeley, California | 40 | 00:25:53:00 |
| 41 | Jensen, Douglas | Male | 50 | Brooklyn, New York | 41 | 00:26:02:00 |
| 42 | James, Robert | Male | 52 | Miami, Florida | 42 | 00:26:07:00 |
| 43 | Rockenbach, Barbara | Female | 32 | Chicago, Illinois | 43 | 00:26:09:00 |
| 44 | Bruckno, Wes | Male | 48 | Conestoga, Pennsylvania | 44 | 00:26:16:00 |
| 45 | Condro, Laurel | Female | 36 | San Francisco, California | 45 | 00:26:20:00 |
| 46 | Morrison, Alan | Male | 44 | New York, New York | 46 | 00:27:49:00 |
| 47 | Maynard, Charles | Male | 35 | New York, New York | 47 | 00:28:09:00 |
| 48 | Gilson, Lisa | Female | 41 | New York, New York | 48 | 00:28:19:00 |
| 49 | Hobson, Katherine | Female | 34 | Brooklyn, New York | 49 | 00:28:38:00 |
| 50 | De Mille, Polly | Female | 52 | New York, New York | 50 | 00:29:01:00 |
| 51 | Heath, Joan | Female | 42 | Wilmington, Delaware | 51 | 00:29:13:00 |
| 52 | Vandenack, Matt | Male | 41 | New York, New York | 52 | 00:29:15:00 |
| 53 | Goldstein, Frank | Male | 55 | Livingston, New Jersey | 53 | 00:29:25:00 |
| 54 | Schaffer, Mark | Male | 44 | New York, New York | 54 | 00:29:32:00 |
| 55 | Bowman, Susan | Female | 50 | New York, New York | 55 | 00:29:33:00 |
| 56 | Richards, Andy | Male | 45 | Hillsborough, California | 56 | 00:29:39:00 |
| 57 | Wagner, Benjamin | Male | 35 | New York, New York | 57 | 00:29:49:00 |
| 58 | Tamang, Suzanne | Female | 29 | Staten Island, New York | 58 | 00:30:01:00 |
| 59 | Soffientini, Tara | Female | 30 | Douglaston, New York | 59 | 00:30:10:00 |
| 60 | James, David | Male | 50 | Brooklyn, New York | 60 | 00:30:44:00 |
| 61 | Disney, Anita | Female | 33 | Adelaide, Australia | 61 | 00:31:11:00 |
| 62 | Weinberg, Ellen | Female | 45 | New York, New York | 62 | 00:32:38:00 |
| 63 | Norgaard, James | Male | 30 | Larchmont, New York | 63 | 00:32:41:00 |
| 64 | McAteer, Cara | Female | 31 | Brooklyn, New York | 64 | 00:33:11:00 |
| 65 | Topping, Cathy | Female | 37 | Manchester, Connecticut | 65 | 00:33:57:00 |
| 66 | Thompson, Dahlia | Female | 27 | New York, New York | 66 | 00:34:23:00 |
| 67 | Bonney, Scott | Male | 50 | Vashon, Washington | 67 | 00:36:09:00 |
| 68 | Wolgast, Stephen | Male | 39 | New York, New York | 68 | 00:36:19:00 |
| 69 | Degot, Stephen | Male | 71 | New York, New York | 69 | 00:37:08:00 |
| 70 | Gannon, James | Male | 37 | Brooklyn, New York | 70 | 00:39:03:00 |
| 71 | Falkner, David | Male | 47 | Medford, New York | 71 | 00:40:28:00 |
| 72 | Kaufmann, Michael | Male | 47 | Patchogue, New York | 72 | 00:40:33:00 |
| 73 | Johnson, David | Male | 59 | Baltimore, Maryland | 73 | 00:41:11:00 |
| 74 | Winter, Thomas | Male | 41 | Red Bank, New Jersey | 74 | 00:41:13:00 |
| 75 | Wu, Amy | Female | 30 | New York, New York | 75 | 00:41:15:00 |
| 76 | DeFalco, Georgia | Female | 27 | New York, New York | 76 | 00:43:29:00 |
| 77 | King, Paul | Male | 46 | Brooklyn, New York | 77 | 00:43:32:00 |
Did Not Finish
Solo
| 1 | Whitehouse, William | Male | 55 | Haverstraw, New York | | Did Not Finish |
| 2 | Thompson, Kenneth | Male | 52 | New York, New York | | Did Not Finish |
| 3 | Finneran, Kathy | Female | 61 | New York, New York | | Did Not Finish |
| 4 | Stephens, Christopher | Male | 38 | New York, New York | | Did Not Finish |
| 5 | Anderson, Marcella | Female | 36 | Brooklyn, New York | | Did Not Finish |
| 6 | Abair-baicich, Barbara | Female | 56 | Astoria, New York | | Did Not Finish |
| 7 | Behnke, Leigh | Female | 59 | New York, New York | | Did Not Finish |
| 8 | Jacobson, Clare | Female | 41 | New York, New York | | Did Not Finish |
| 9 | Lanier, Colette | Female | 48 | Houston, Texas | | Did Not Finish |
| 10 | Lansner, Jesse | Male | 30 | Brooklyn, New York | | Did Not Finish |
| 11 | Wolbert, Jerry | Male | 50 | New York, New York | | Did Not Finish |
| 12 | O'Connor, Mary | Female | 51 | New York, New York | | Did Not Finish |
| 13 | Rothbart, Lawrence | Male | 50 | Brooklyn, New York | | Did Not Finish |
| 14 | Switzer, Chelsea | Female | 28 | New York, New York | | Did Not Finish |
| 15 | Chang, Andrew | Male | 31 | New York, New York | | Did Not Finish |
| 16 | Getz, Arlene | Female | 48 | Port Washington, New York | | Did Not Finish |
| 17 | Pincus, Robert | Male | 53 | New York, New York | | Did Not Finish |
| 18 | Smith, Lisa | Female | 35 | New York, New York | | Did Not Finish |
| 19 | Forshaw, Stephanie | Female | 28 | New York, New York | | Did Not Finish |
| 20 | Rossiello, John | Male | 27 | Woodhaven, New York | | Did Not Finish |
| 21 | Mcneill, Caroline | Female | 34 | Brooklyn, New York | | Did Not Finish |
| 22 | Teller, Virginia | Female | 62 | New York, New York | | Did Not Finish |
| 23 | Dintiman, Robin | Female | 55 | Oakland, California | | Did Not Finish |
| 24 | Derose, Anthony | Male | 37 | Collegeville, Pennsylvania | | Did Not Finish |
| 25 | Call, Elizabeth | Female | 27 | Brooklyn, New York | | Did Not Finish |
| 26 | Martinowicz, Paul | Male | 49 | Brooklyn, New York | | Did Not Finish |
| 27 | Solomon, Alan | Male | 57 | Woodbridge, Connecticut | | Did Not Finish |
| 28 | Cooke, James | Male | 46 | Mineola, New York | | Did Not Finish |
| 29 | Choat, Beth | Female | 42 | New York, New York | | Did Not Finish |
| 30 | O'Carroll, Priscilla | Female | 39 | New York, New York | | Did Not Finish |
| 31 | Durante, Robert | Male | 47 | Brooklyn, New York | | Did Not Finish |
| 32 | Finneran, Lesley | Female | 32 | New York, New York | | Did Not Finish |
| 33 | Ehrhardt, Bernard | Male | 63 | Brooklyn, New York | | Did Not Finish |
| 34 | Chang, George | Male | 34 | New York, New York | | Did Not Finish |
| 35 | Phelps, Anthony | Male | 56 | Knoxville, Maryland | | Did Not Finish |
| 36 | Mcdonough, Anne | Female | 37 | New York, New York | | Did Not Finish |
| 37 | Norgaard, Joy | Female | 33 | Larchmont, NY | | Did Not Finish |
| 38 | Cruz, Richard | Male | 35 | Bronx, New York | | Did Not Finish |
| 39 | Lawhead, John | Male | 48 | Brooklyn, New York | | Did Not Finish |
| 40 | Kramer, Sarah | Female | 25 | New York, New York | | Did Not Finish |
| 41 | Fischoff, Lisa | Female | 17 | Roslyn, New York | | Did Not Finish |
| 42 | Smith, Charles | Male | 34 | New York, New York | | Did Not Finish |
| 43 | Januszewski, Tom | Male | 40 | New York, New York | | Did Not Finish |
| 44 | Flores, Manuel | Male | 41 | Brooklyn, New York | | Did Not Finish |
| 45 | Pugatch, Leonard | Male | 55 | East Hills, New York | | Did Not Finish |
| 46 | Luckett, Matt | Male | 34 | Brooklyn, New York | | Did Not Finish |
| 47 | Muller, Nora | Female | 30 | Jersey City, New Jersey | | Did Not Finish |
| 48 | Coleman, Andrew | Male | 58 | Westport, Connecticut | | Did Not Finish |
|