|
Select a year:
Finishers
Solo
| 1 | Tejeda, Kamel | Male | 18 | Dominican Republic | 1 | 01:27:02:00 |
| 2 | Davies, Rondi | Female | 36 | New York, New York | 2 | 01:31:46:00 |
| 3 | Ovallles, Alex | Male | 38 | Dominican Republic | 3 | 01:33:01:00 |
| 4 | Gibson, Scott | Male | 39 | Niagara-on-the-Lake, Canada | 4 | 01:40:22:00 |
| 5 | Chalandon, Gilles | Male | 49 | New York, New York | 5 | 01:41:11:00 |
| 6 | Jackman-Beeler, Rebecca | Female | 43 | La Mesa, California | 6 | 01:41:30:00 |
| 7 | Zamora, Anthony | Male | 45 | Los Angeles, California | 7 | 01:43:56:00 |
| 8 | Saracino, Tobey-Anne | Female | 31 | Rye, New York | 8 | 01:44:09:00 |
| 9 | Sheehan, James | Male | 41 | New York, New York | 9 | 01:44:11:00 |
| 10 | Grynszpan, Marcio | Male | 15 | São Paulo, Brazil | 10 | 01:44:33:00 |
| 11 | Sullivan, John | Male | 44 | Brooklyn, New York | 11 | 01:44:50:00 |
| 12 | Drum, Shawn | Male | 36 | Bellport, New York | 12 | 01:45:23:00 |
| 13 | Gemelli, Michael | Male | 36 | Rutherford, New Jersey | 13 | 01:46:14:00 |
| 14 | Sarmiento, Jorge | Male | 34 | Ecuador | 14 | 01:46:32:00 |
| 15 | Lopes, Marcelo | Male | 34 | São Paulo, Brazil | 15 | 01:48:02:00 |
| 16 | Kelly, Megan | Female | 27 | Stamford, Connecticut | 16 | 01:48:20:00 |
| 17 | Neto, Roberto | Male | 22 | São Paulo, Brazil | 17 | 01:48:48:00 |
| 18 | Barra, David | Male | 41 | High Falls, New York | 18 | 01:49:29:00 |
| 19 | Robinson, Colin | Male | 30 | New York, New York | 19 | 01:49:57:00 |
| 20 | Rodebaugh, Gary | Male | 58 | Guilford, Connecticut | 20 | 01:50:55:00 |
| 21 | Garbuglio, Joyce | Female | 32 | São Paulo, Brazil | 21 | 01:51:28:00 |
| 22 | Borgeson, Hannah | Female | 34 | New York, New York | 22 | 01:52:21:00 |
| 23 | Goldberg, Bruce | Male | 54 | New York, New York | 23 | 01:52:28:00 |
| 24 | Haydon, Paul | Male | 40 | Jackson Heights, New York | 24 | 01:52:31:00 |
| 25 | Miller, Steven | Male | 52 | Pleasantville, New York | 25 | 01:52:44:00 |
| 26 | Stell, Mark | Male | 44 | San Diego, California | 26 | 01:54:45:00 |
| 27 | Lamott, Jo | Female | 46 | San Diego, California | 27 | 01:55:17:00 |
| 28 | Maynard, Charles | Male | 35 | New York, New York | 28 | 01:55:22:00 |
| 29 | Castro, Luiz Eduardo | Male | 41 | São Paulo, Brazil | 29 | 01:57:01:00 |
| 30 | Possick, Andrew | Male | 34 | Weehawken, New Jersey | 30 | 01:57:11:00 |
| 31 | Smith, Patrick | Male | 46 | Northport, New York | 31 | 01:57:21:00 |
| 32 | Carena, Lori | Female | 52 | New York, New York | 32 | 01:57:33:00 |
| 33 | Waanders, John | Male | 45 | New York, New York | 33 | 01:57:34:00 |
| 34 | Riley, Sarah | Female | 31 | New York, New York | 34 | 01:57:37:00 |
| 35 | Griffin, Richard | Male | 40 | New York, New York | 35 | 01:57:40:00 |
| 36 | Colombo, Sylvia | Female | 34 | São Paulo, Brazil | 36 | 01:57:45:00 |
| 37 | Garofalo, Gilberto | Male | | São Paulo | 37 | 01:58:21:00 |
| 38 | Racek, Robert | Male | 30 | Brunswick, Maryland | 38 | 01:58:38:00 |
| 39 | Madden, Carrington | Female | 35 | New York, New York | 39 | 01:59:13:00 |
| 40 | Goldberg, Adele | Female | 27 | Flushing, New York | 40 | 01:59:28:00 |
| 41 | DaPrato, John | Male | 53 | Brooklyn, New York | 41 | 01:59:30:00 |
| 42 | Berman, Lee | Male | 28 | Brooklyn, New York | 42 | 01:59:41:00 |
| 43 | Peterson, Richard | Male | 50 | Douglaston, New York | 43 | 02:00:00:00 |
| 44 | Beam, Lauren | Female | 29 | New York, New York | 44 | 02:00:50:00 |
| 45 | Anderson, John | Male | 64 | Fairfield, California | 45 | 02:01:01:00 |
| 46 | Blumentals, Willy | Male | 34 | North Bergen, New Jersey | 46 | 02:01:15:00 |
| 47 | Ritz, John | Male | 39 | Victor, Massachusetts | 47 | 02:02:35:00 |
| 48 | Darling, Kimberley | Female | 51 | San Diego, California | 48 | 02:03:08:00 |
| 49 | Kurian, Gerald | Male | 31 | New York, New York | 49 | 02:03:25:00 |
| 50 | Hughes, John | Male | 44 | Harrison, New York | 50 | 02:03:33:00 |
| 51 | Lichtenwalter, Kenn | Male | 41 | New York, New York | 51 | 02:03:42:00 |
| 52 | Lapa, Fernando | Male | 32 | São Paulo, Brazil | 52 | 02:03:53:00 |
| 53 | Zunde, Robert | Male | 48 | Brooklyn, New York | 53 | 02:05:54:00 |
| 54 | Bosanko, Jessica | Female | 26 | New York, New York | 54 | 02:06:55:00 |
| 55 | Ginsberg, Mark | Male | 28 | New York, New York | 55 | 02:07:47:00 |
| 56 | Disney, Anita | Female | 33 | Adelaide, Australia | 56 | 02:08:10:00 |
| 57 | Bradshaw, Kathy | Female | 33 | New York, New York | 57 | 02:08:24:00 |
| 58 | Mcneill, Caroline | Female | 34 | Brooklyn, New York | 58 | 02:09:12:00 |
| 59 | Walsh, Cynthia | Female | 43 | San Diego, California | 59 | 02:10:07:00 |
| 60 | Alderson, Colleen | Female | 35 | New York, New York | 60 | 02:10:23:00 |
| 61 | Caretto, Martino | Male | 55 | Basking Ridge, New Jersey | 61 | 02:12:14:00 |
| 62 | Barratt, Anna | Female | 13 | New York, New York | 62 | 02:12:25:00 |
| 63 | Hodge, Jane | Female | 26 | Brooklyn, NY | 63 | 02:12:25:00 |
| 64 | Levy, Alain | Male | 55 | São Paulo, Brazil | 64 | 02:12:30:00 |
| 65 | Briguglio, Frank | Male | 47 | Bayside, New York | 65 | 02:14:26:00 |
| 66 | Chambers, Rhona | Female | 40 | New York, New York | 66 | 02:14:45:00 |
| 67 | Sedgwick, Paul | Male | 42 | Tewksbury, Massachusetts | 67 | 02:15:16:00 |
| 68 | King, Paul | Male | 46 | Brooklyn, New York | 68 | 02:15:27:00 |
| 69 | Miyama, Tomo | Male | 41 | Valatie, New York | 69 | 02:16:13:00 |
| 70 | Gallagher, Alice | Female | 48 | New York, New York | 70 | 02:16:15:00 |
| 71 | Owen, Randall | Male | 48 | East Northport, New York | 71 | 02:17:54:00 |
| 72 | Kuipers, Jennifer | Female | 33 | Brooklyn, New York | 72 | 02:18:00:00 |
| 73 | Rekoff, Kumiko | Female | 46 | Tokyo, Japan | 73 | 02:18:43:00 |
| 74 | Scherb, Cliff | Male | 27 | New York, New York | 74 | 02:19:04:00 |
| 75 | Araque, Raul | Male | 41 | Queens, New York | 75 | 02:20:14:00 |
| 76 | Hoffmann, Ines | Female | 37 | São Paulo, Brazil | 76 | 02:20:37:00 |
| 77 | Tuliao, Miriam | Female | 45 | Astoria, New York | 77 | 02:20:52:00 |
| 78 | Malcolm, Tom | Male | 52 | New York, New York | 78 | 02:22:12:00 |
| 79 | Barthold, Nancy | Female | 44 | Douglaston, New York | 79 | 02:23:39:00 |
| 80 | Foxen, Timothy | Male | 45 | New York, New York | 80 | 02:23:41:00 |
| 81 | Sataline, Suzanne | Female | 43 | Brooklyn, New York; Cheshire, Connecticut | 81 | 02:24:01:00 |
| 82 | Madell, Rob | Male | 64 | New York, New York | 82 | 02:24:39:00 |
| 83 | Thompson, Dahlia | Female | 27 | New York, New York | 83 | 02:24:43:00 |
| 84 | Meier, James | Male | 62 | New York, New York | 84 | 02:26:56:00 |
| 85 | de Lauro, Daphnis | Male | 59 | São Paulo, Brazil | 85 | 02:27:57:00 |
| 86 | Wolbert, Jerry | Male | 50 | New York, New York | 86 | 02:28:15:00 |
| 87 | Lira, Alena | Female | 35 | New York, New York | 87 | 02:29:12:00 |
| 88 | Berckmann, Karen | Female | 32 | Pittsburgh, Pennsylvania | 88 | 02:29:37:00 |
| 89 | Burton, J. Scott | Male | 36 | Riverdale, New York | 89 | 02:31:21:00 |
| 90 | Regan, Lawrence | Male | 44 | Irvington, New York | 90 | 02:34:32:00 |
| 91 | Spence, Thomas | Male | 62 | Cleveland, Ohio | 91 | 02:40:35:00 |
| 92 | Kramer, Maya | Female | 28 | Brooklyn, New York | 92 | 02:41:08:00 |
| 93 | Arbizu, Francisco | Male | 43 | Brooklyn, New York | 93 | 02:41:09:00 |
| 94 | Ito, Takakazu | Male | 31 | Tokyo, Japan | 94 | 02:41:11:00 |
| 95 | Navarro, Joey | Male | 33 | New York, New York | 95 | 02:42:02:00 |
| 96 | Gilson, Lisa | Female | 41 | New York, New York | 96 | 02:42:21:00 |
| 97 | Mccluskey, Orin | Male | 55 | New York, New York | 97 | 02:43:45:00 |
| 98 | Lincoln, Laura Beth | Female | 23 | New York, New York | 98 | 02:44:17:00 |
| 99 | Whitehouse, William | Male | 55 | Haverstraw, New York | 99 | 02:44:57:00 |
| 100 | Finkelstein, Morris | Male | 56 | Greenwich, Connecticut | 100 | 02:45:56:00 |
| 101 | Bowman, Ronald | Male | 45 | Princeton, New Jersey | 101 | 02:47:29:00 |
| 102 | Johnson, David | Male | 59 | Baltimore, Maryland | 102 | 02:49:30:00 |
| 103 | Antulov, Robert | Male | 43 | Yonkers, New York | 103 | 02:50:41:00 |
| 104 | Morrison, Alan | Male | 44 | New York, New York | 104 | 02:50:42:00 |
| 105 | Valentin, John | Male | 36 | Sunnyside, New York | 105 | 02:54:20:00 |
| 106 | Weinberg, Ellen | Female | 45 | New York, New York | 106 | 02:55:25:00 |
| 107 | Coe, Penelope | Female | 61 | Brooklyn, New York | 107 | 02:57:39:00 |
| 108 | Stephens, Christopher | Male | 38 | New York, New York | 108 | 02:57:57:00 |
| 109 | Dzamba, Ed | Male | 26 | Kew Gardens, New York | 109 | 02:58:05:00 |
| 110 | Kaufmann, Michael | Male | 47 | Patchogue, New York | 110 | 02:58:10:00 |
| 111 | Monteiro, Franscisco | Male | 43 | São Paulo, Brazil | 111 | 02:58:20:00 |
| 112 | Alemani, Joseph | Male | 51 | White Plains, New York | 112 | 02:58:35:00 |
| 113 | Mercier, Rebecca | Female | 31 | New York, New York | 113 | 03:00:11:00 |
| 114 | Fergot, Gregg | Male | 43 | New York, New York | 114 | 03:00:39:00 |
| 115 | Behnke, Leigh | Female | 59 | New York, New York | 115 | 03:02:55:00 |
| 116 | Gibson-Rimer, Laura | Female | 27 | Toledo and Brooklyn | 116 | 03:04:02:00 |
| 117 | Jourdan, Laurent | Male | 32 | Tours, France | 117 | 03:05:20:00 |
| 118 | Blatt, Tom | Male | 63 | Brooklyn, New York | 118 | 03:12:37:00 |
| 119 | Kiell, Paul | Male | 75 | Far Hills, New Jersey | 119 | 03:15:42:00 |
| 120 | Cavanagh, Lisa | Female | 44 | Astoria, New York | 120 | 03:16:50:00 |
| 121 | Djatiasmoro, Capri | Female | 55 | Brooklyn, New York | 121 | 03:17:59:00 |
| 122 | Daniels, Linda | Female | 51 | Brooklyn, New York | 122 | 03:18:57:00 |
| 123 | De la Houssaye, Abe | Male | 59 | New York, New York | 123 | 03:19:59:00 |
| 124 | Ehrhardt, Bernard | Male | 63 | Brooklyn, New York | 124 | 03:22:58:00 |
| 125 | Thompson, Kenneth | Male | 52 | New York, New York | 125 | 03:23:53:00 |
| 126 | McGarvey, Mary | Female | 51 | Long Island City, New York | 126 | 03:25:42:00 |
| 127 | Levit, Leonid | Male | 54 | Staten Island, New York | 127 | 03:32:53:00 |
Did Not Finish
Solo
| 1 | Norton, Erica | Female | 43 | New York, New York | | Did Not Finish |
| 2 | Abair-baicich, Barbara | Female | 56 | Astoria, New York | | Did Not Finish |
| 3 | Jacobson, Clare | Female | 41 | New York, New York | | Did Not Finish |
| 4 | Rothbart, Lawrence | Male | 50 | Brooklyn, New York | | Did Not Finish |
| 5 | Derose, Anthony | Male | 37 | Collegeville, Pennsylvania | | Did Not Finish |
| 6 | Matalon, Linda | Female | 47 | Brooklyn, New York | | Did Not Finish |
| 7 | Geva, Judy | Female | 54 | Flushing, New York | | Did Not Finish |
|