|
Select a year:
Aquathlete (Swim-Run)
| 1 | Davies, Rondi | Female | 36 | New York, New York | 00:17:28:00 | 00:20:00:00 | 1 | 00:37:28:00 |
| 2 | Robinson, Colin | Male | 30 | New York, New York | 00:17:29:00 | 00:20:28:00 | 2 | 00:37:57:00 |
| 3 | Arters, Shane | Male | 37 | Scottsdale, Arizona | 00:18:28:00 | 00:20:40:00 | 3 | 00:39:08:00 |
| 4 | De mira, Onesimo | Male | 32 | Jersey City, New Jersey | 00:18:42:00 | 00:21:33:00 | 4 | 00:40:14:00 |
| 5 | Sarmiento, Jorge | Male | 34 | Ecuador | 00:20:11:00 | 00:20:12:00 | 5 | 00:40:23:00 |
| 6 | Vining, Daniel | Male | 30 | Philadelphia, Pennsylvania | 00:19:17:00 | 00:21:12:00 | 6 | 00:40:29:00 |
| 7 | Jina, Anil | Male | 35 | Dublin, Ireland | 00:20:15:00 | 00:20:48:00 | 7 | 00:41:02:00 |
| 8 | Shaffer, Chris | Male | 30 | Derby, Vermont | 00:20:58:00 | 00:20:49:00 | 8 | 00:41:46:00 |
| 9 | Higgins, Jenny | Female | 30 | New York, New York | 00:19:12:00 | 00:22:49:00 | 9 | 00:42:01:00 |
| 10 | Pi, Jerry | Male | 29 | New York, New York | 00:20:46:00 | 00:21:26:00 | 10 | 00:42:11:00 |
| 11 | Stallwood, Scott | Male | 40 | Flemington, New Jersey | 00:19:16:00 | 00:23:02:00 | 11 | 00:42:17:00 |
| 12 | Hams, Benjamin | Male | 34 | New York, New York | 00:21:44:00 | 00:21:03:00 | 12 | 00:42:47:00 |
| 13 | Speirs, Daniel | Male | 25 | Media, Pennsylvania | 00:20:33:00 | 00:22:28:00 | 13 | 00:43:00:00 |
| 14 | Trinquesse, Vincent | Male | 41 | West Orange, New Jersey | 00:22:32:00 | 00:20:42:00 | 14 | 00:43:14:00 |
| 15 | Craig, Geoffrey | Male | 28 | Brooklyn, New York | 00:22:43:00 | 00:20:31:00 | 15 | 00:43:14:00 |
| 16 | Napakh, Elliot | Male | 33 | New York, New York | 00:22:12:00 | 00:21:48:00 | 16 | 00:43:59:00 |
| 17 | Hofmann, Elke | Female | 34 | Brooklyn, New York | 00:20:01:00 | 00:24:16:00 | 17 | 00:44:16:00 |
| 18 | Stafford, Christopher | Male | 29 | Portsmouth, United Kingdom | 00:21:36:00 | 00:22:56:00 | 18 | 00:44:31:00 |
| 19 | Ito, Takakazu | Male | 31 | Tokyo, Japan | 00:22:19:00 | 00:22:13:00 | 19 | 00:44:32:00 |
| 20 | Mori, Yoshitomo | Male | 42 | Nara | 00:23:17:00 | 00:21:37:00 | 20 | 00:44:54:00 |
| 21 | Gigl, Michael | Male | 42 | Brooklyn, New York | 00:21:32:00 | 00:23:40:00 | 21 | 00:45:11:00 |
| 22 | Ellengold, James | Male | 32 | New York, New York | 00:23:26:00 | 00:22:03:00 | 22 | 00:45:29:00 |
| 23 | Tharion, William | Male | 49 | Framingham, Massachusetts | 00:21:43:00 | 00:23:52:00 | 23 | 00:45:35:00 |
| 24 | Kristofik, Michael | Male | 48 | Rhinebeck, New York | 00:21:39:00 | 00:24:11:00 | 24 | 00:45:50:00 |
| 25 | Barratt, Carrie | Female | 47 | New York, New York | 00:23:40:00 | 00:22:22:00 | 25 | 00:46:02:00 |
| 26 | Miller, Bruce | Male | 47 | Rye, New York | 00:20:01:00 | 00:26:35:00 | 26 | 00:46:36:00 |
| 27 | Quintal, John | Male | 46 | Boston, Massachusetts | 00:23:02:00 | 00:23:48:00 | 27 | 00:46:50:00 |
| 28 | Espitia-Hecht, Paola | Female | 27 | Sleepy Hollow, New York | 00:20:10:00 | 00:27:21:00 | 28 | 00:47:30:00 |
| 29 | Cizek, Amanda | Female | 35 | New York, New York | 00:22:39:00 | 00:25:31:00 | 29 | 00:48:09:00 |
| 30 | Brounstein, Richard | Male | 38 | New York, New York | 00:25:44:00 | 00:23:27:00 | 30 | 00:49:10:00 |
| 31 | Martin, Scott | Male | 44 | New York, New York | 00:26:30:00 | 00:22:42:00 | 31 | 00:49:12:00 |
| 32 | Norris, Paul | Male | 43 | Melbourne, Australia | 00:24:08:00 | 00:25:21:00 | 32 | 00:49:29:00 |
| 33 | Fuentes, Diego | Male | 23 | São Paulo, Brazil | 00:25:00:00 | 00:25:24:00 | 33 | 00:50:23:00 |
| 34 | Wilkes, Kristi | Female | 27 | Waldwick, New Jersey | 00:20:17:00 | 00:30:28:00 | 34 | 00:50:45:00 |
| 35 | Parise, Matthew | Male | 34 | New York, New York | 00:24:55:00 | 00:26:07:00 | 35 | 00:51:02:00 |
| 36 | Lavender, Brian | Male | 51 | Rhinebeck, New York | 00:25:17:00 | 00:26:06:00 | 36 | 00:51:22:00 |
| 37 | Buzby, Seth | Male | 34 | Boonton, New Jersey | 00:21:06:00 | 00:30:20:00 | 37 | 00:51:25:00 |
| 38 | Weintraub, Howard | Male | 52 | White Plains, New York | 00:23:07:00 | 00:28:25:00 | 38 | 00:51:31:00 |
| 39 | Breeswine, Ann | Female | 43 | Nyack, New York | 00:22:53:00 | 00:29:11:00 | 39 | 00:52:03:00 |
| 40 | Vyas, Raina | Female | 25 | New York, New York | 00:26:15:00 | 00:27:24:00 | 40 | 00:53:39:00 |
| 41 | Jenkins, Anna | Female | 29 | Ditchling, United Kingdom | 00:26:14:00 | 00:27:40:00 | 41 | 00:53:53:00 |
| 42 | Marshall, Kate | Female | 43 | Croton on Hudson, New York | 00:26:57:00 | 00:27:09:00 | 42 | 00:54:06:00 |
| 43 | Smith, Lisa | Female | 35 | New York, New York | 00:26:53:00 | 00:27:45:00 | 43 | 00:54:37:00 |
| 44 | Kenny, Sabrina | Female | 28 | Brooklyn, New York | 00:27:23:00 | 00:27:26:00 | 44 | 00:54:48:00 |
| 45 | Roush, Janette | Female | 31 | New York, New York | 00:27:08:00 | 00:27:56:00 | 45 | 00:55:04:00 |
| 46 | Rowen, Robert | Male | 54 | New York, New York | 00:28:28:00 | 00:26:59:00 | 46 | 00:55:26:00 |
| 47 | Hu, Alex | Male | 35 | New York, New York | 00:26:31:00 | 00:30:03:00 | 47 | 00:56:34:00 |
| 48 | Weiner, Robert | Male | 59 | Accokeek, Maryland | 00:30:21:00 | 00:26:32:00 | 48 | 00:56:52:00 |
| 49 | Buzby, Brett | Male | 37 | Bernardsville, New Jersey | 00:22:58:00 | 00:34:27:00 | 49 | 00:57:25:00 |
| 50 | Edwards, David | Male | 44 | New York, New York | 00:27:54:00 | 00:29:41:00 | 50 | 00:57:34:00 |
| 51 | MacLean, Carmen Patricia | Female | 31 | New York, New York | 00:30:32:00 | 00:27:09:00 | 51 | 00:57:40:00 |
| 52 | Horowitz, Greg | Male | 26 | New York, New York | 00:28:29:00 | 00:29:25:00 | 52 | 00:57:53:00 |
| 53 | McCormick, Leah | Female | 26 | Phoenix, Arizona | 00:27:10:00 | 00:30:44:00 | 53 | 00:57:54:00 |
| 54 | Griffiths, Charles | Male | 41 | Long Valley, New Jersey | 00:33:20:00 | 00:25:45:00 | 54 | 00:59:04:00 |
| 55 | Laflamme, Mark | Male | 41 | New York, New York | 00:28:50:00 | 00:30:55:00 | 55 | 00:59:45:00 |
| 56 | Walker, Jerri | Female | 40 | Brooklyn, New York | 00:27:12:00 | 00:32:57:00 | 56 | 01:00:09:00 |
| 57 | Betz, Daniel | Male | 26 | Brooklyn, New York | 00:24:41:00 | 00:35:59:00 | 57 | 01:00:39:00 |
| 58 | Weber, David | Male | 27 | Brooklyn, New York | 00:27:59:00 | 00:33:13:00 | 58 | 01:01:11:00 |
| 59 | Goldberg, Adele | Female | 27 | Flushing, New York | 00:20:31:00 | 00:42:31:00 | 59 | 01:03:01:00 |
| 60 | Souza, Benjamin | Male | 33 | New York, New York | 00:30:25:00 | 00:33:35:00 | 60 | 01:04:00:00 |
| 61 | Geisler, Julie | Female | 43 | New York, New York | 00:36:18:00 | 00:27:54:00 | 61 | 01:04:12:00 |
| 62 | Milio, Philip | Male | 57 | New York, New York | 00:36:50:00 | 00:27:22:00 | 62 | 01:04:12:00 |
| 63 | Goldberg, Eleanor | Female | 24 | New York, New York | 00:31:08:00 | 00:33:23:00 | 63 | 01:04:31:00 |
| 64 | Long, Robert | Male | 64 | Long Beach, New York | 00:35:11:00 | 00:33:03:00 | 64 | 01:08:13:00 |
| 65 | Wenzel, Virginia | Female | 52 | New York, New York | 00:30:49:00 | 00:42:39:00 | 65 | 01:13:27:00 |
| 66 | Goldwyn, Ariel | Female | 24 | New York, New York | Did Not Finish | Did Not Finish | | Did Not Finish |
| 67 | Elizondo, Robert | Male | 44 | Brooklyn, New York | Did Not Finish | Did Not Finish | | Did Not Finish |
| 68 | McDow, Lisa | Female | 28 | New York, New York | Did Not Finish | Did Not Finish | | Did Not Finish |
| 69 | James, David | Male | 50 | Brooklyn, New York | Did Not Start | Did Not Start | | Did Not Start |
| 70 | Mccluskey, Orin | Male | 55 | New York, New York | Did Not Start | Did Not Start | | Did Not Start |
| 71 | Eckel, Marcia | Female | 41 | Kona, Hawaii | Did Not Start | Did Not Start | | Did Not Start |
| 72 | Maynard, Charles | Male | 35 | New York, New York | Did Not Start | Did Not Start | | Did Not Start |
| 73 | Padilla, Robert | Male | 59 | New York, New York | Did Not Start | Did Not Start | | Did Not Start |
| 74 | Globenfelt, Sarah | Female | 39 | New York, New York | Did Not Start | Did Not Start | | Did Not Start |
| 75 | Trichter, Jonathan | Male | 35 | New York, New York | Did Not Start | Did Not Start | | Did Not Start |
| 76 | Frantz, Didier | Male | 37 | New York, New York | Did Not Start | Did Not Start | | Did Not Start |
| 77 | Barber, Angelia | Female | 29 | New York, New York | Did Not Start | Did Not Start | | Did Not Start |
| 78 | Harap, Michelle | Female | 39 | Astoria, New York | Did Not Start | Did Not Start | | Did Not Start |
| 79 | Lobes, Christina | Female | 34 | New York, New York | Did Not Start | Did Not Start | | Did Not Start |
| 80 | Merriman, Sarah | Female | 26 | Dallas, TX | Did Not Start | Did Not Start | | Did Not Start |
| 81 | Feng, Daphne | Female | 26 | Houston, Texas | Did Not Start | Did Not Start | | Did Not Start |
| 82 | Pronyk, Jason | Male | 36 | Winnipeg, Canada | Did Not Start | Did Not Start | | Did Not Start |
| 83 | Levis, Steven | Male | 35 | Brooklyn, New York | Did Not Start | Did Not Start | | Did Not Start |
| 84 | Wu, Craig | Male | 26 | New York, New York | Did Not Start | Did Not Start | | Did Not Start |
| 85 | Hinz, Christine | Female | 40 | New York, New York | Did Not Start | Did Not Start | | Did Not Start |
| 86 | Toes, Christine | Female | 29 | New York, New York | Did Not Start | Did Not Start | | Did Not Start |
| 87 | Ziegler, Justin | Male | 33 | Pasadena, California | Did Not Start | Did Not Start | | Did Not Start |
| 88 | Casey, Warren | Male | 56 | Florham Park, New Jersey | Did Not Start | Did Not Start | | Did Not Start |
| 89 | Quinlan, Pamela | Female | 22 | New York, New York | Did Not Start | Did Not Start | | Did Not Start |
| 90 | Siry, Michael | Male | 42 | New York, New York | Did Not Start | Did Not Start | | Did Not Start |
| 91 | Cerfolio,MD, Nina | Female | 46 | New York, New York | Did Not Start | Did Not Start | | Did Not Start |
| 92 | Rolen, Paul | Male | 48 | New York, New York | Did Not Start | Did Not Start | | Did Not Start |
| 93 | Haggerty, Tom | Male | 40 | New York, New York | Did Not Start | Did Not Start | | Did Not Start |
| 94 | Coren, Marissa | Female | 25 | New York, New York | Did Not Start | Did Not Start | | Did Not Start |
| 95 | Coren, Michael | Male | 26 | Vero Beach, Florida | Did Not Start | Did Not Start | | Did Not Start |
Swimmer (Swim Only)
| 1 | Sullivan, John | Male | 44 | Brooklyn, New York | 1 | 00:19:07:00 |
| 2 | Gubelli, Kerri | Female | 28 | Island Park, New York | 2 | 00:19:11:00 |
| 3 | Merriman, Sarah | Female | 26 | Dallas, TX | 3 | 00:21:42:00 |
| 4 | Selgin, Peter | Male | 49 | Bronx, New York | 4 | 00:21:51:00 |
| 5 | Wegert, Ingalisa | Female | 29 | Jersey City, New Jersey | 5 | 00:22:17:00 |
| 6 | Robinson, Nicole | Female | 29 | New York, New York | 6 | 00:22:32:00 |
| 7 | Villacarlos, Michael | Male | 28 | Torrance, California | 7 | 00:22:36:00 |
| 8 | Howell, Eric | Male | 28 | Portland, Oregon | 8 | 00:22:38:00 |
| 9 | Shay, Cameron | Male | 49 | New York, New York | 9 | 00:22:47:00 |
| 10 | Disney, Anita | Female | 33 | Adelaide, Australia | 10 | 00:22:55:00 |
| 11 | Wegert, Katherine | Female | 23 | New York, New York | 11 | 00:23:15:00 |
| 12 | Healey, Philip | Male | 49 | Massapequa, New York | 12 | 00:23:16:00 |
| 13 | Solomon, Alan | Male | 57 | Woodbridge, Connecticut | 13 | 00:23:23:00 |
| 14 | Hurley, Susannah | Female | 29 | New York, New York | 14 | 00:23:32:00 |
| 15 | Jensen, Traci | Female | 40 | Hoboken, New Jersey | 15 | 00:23:36:00 |
| 16 | Coleman, Andrew | Male | 58 | Westport, Connecticut | 16 | 00:23:41:00 |
| 17 | Coleman, David | Male | 24 | New York, New York | 17 | 00:23:42:00 |
| 18 | Gubelli, Jimi | Male | 44 | Island Park, New York | 18 | 00:23:55:00 |
| 19 | Alemani, Joseph | Male | 51 | White Plains, New York | 19 | 00:24:03:00 |
| 20 | Nelson, Michael | Male | 42 | New York, New York | 20 | 00:24:03:00 |
| 21 | Choat, Beth | Female | 42 | New York, New York | 21 | 00:25:00:00 |
| 22 | Juckett, Stacy | Female | 35 | New York, New York | 22 | 00:25:15:00 |
| 23 | Stephens, Christopher | Male | 38 | New York, New York | 23 | 00:25:41:00 |
| 24 | Kosa, John | Male | 49 | New York, New York | 24 | 00:26:27:00 |
| 25 | Mcdonough, Anne | Female | 37 | New York, New York | 25 | 00:26:51:00 |
| 26 | Bray, Richard | Male | 59 | Panama City, Florida | 26 | 00:27:08:00 |
| 27 | Raindorf, David | Male | 50 | Fair Lawn, New Jersey | 27 | 00:27:25:00 |
| 28 | Ehrhardt, Bernard | Male | 63 | Brooklyn, New York | 28 | 00:27:26:00 |
| 29 | Taoubina, Xenia | Female | 25 | New York, New York | 29 | 00:27:46:00 |
| 30 | Konecko, Sebastian | Male | 27 | Bialystok, Poland | 30 | 00:28:03:00 |
| 31 | Thompson, Kenneth | Male | 52 | New York, New York | 31 | 00:28:59:00 |
| 32 | Isakson, Mary | Female | 48 | New York, New York | 32 | 00:29:21:00 |
| 33 | Martinez, Joan | Female | 36 | New York, New York | 33 | 00:30:48:00 |
| 34 | Kulkarni, Samrat | Male | 28 | Hoboken, New Jersey | 34 | 00:32:02:00 |
| 35 | Baliga, Buntwal | Male | 46 | Princeton Jct., New Jersey | 35 | 00:32:43:00 |
| 36 | Lopez, Laleli | Female | 47 | New York, New York | 36 | 00:33:31:00 |
| 37 | Shimoni, Shira | Female | 34 | New York, New York | 37 | 00:34:23:00 |
| 38 | Salzberg, Danielle | Female | 34 | New York, New York | 38 | 00:35:33:00 |
| 39 | Cruz, Grace | Female | 31 | Corona, New York | 39 | 00:35:34:00 |
| 40 | Alfandary, Francine | Female | 43 | New York, New York | | Did Not Start |
| 41 | Ballard, Bruce | Male | 53 | Bronx, New York | | Did Not Start |
| 42 | Carter, Carlos | Male | 27 | New York, New York | | Did Not Start |
| 43 | Cotrel, James | Male | 30 | New York, New York | | Did Not Start |
| 44 | Westra, Niki | Female | 25 | Hoboken, New Jersey | | Did Not Start |
| 45 | Derose, Anthony | Male | 37 | Collegeville, Pennsylvania | | Did Not Start |
| 46 | White, Erica | Female | 25 | New York, New York | | Did Not Start |
| 47 | Holland, Maureen | Female | 34 | New York, New York | | Did Not Start |
| 48 | Hopkins, Michele | Female | 32 | New York, New York | | Did Not Start |
| 49 | Bastos, Edson | Male | 49 | Gaithersburg, Maryland | | Did Not Start |
| 50 | Ford, Natalie | Female | 25 | Brooklyn, New York | | Did Not Start |
| 51 | Connelly, Eugene | Male | 51 | Bronx, New York | | Did Not Start |
| 52 | Mohri, Takuma | Male | 25 | Tomakomai, Japan | | Did Not Start |
| 53 | Vasileva, Mariya | Female | 27 | New York, New York | | Did Not Start |
| 54 | Johnson, David | Male | 59 | Baltimore, Maryland | | Did Not Start |
2 Person Relay
| 1 | Lemos-Stein, Mara & Gregg Lemos-Stein, Mara  Lemos-stein, Gregg | Female Male
| 40 37
| Jersey City, New Jersey New York, New York
| 1 | 00:43:24:00 |
| 2 | Spencer and Danilo Neyland, Spencer  Torre, Danilo | Male Male
| 41 40
| New York, New York Kew Gardens, New York
| 2 | 00:46:05:00 |
| 3 | Porter Sisters Porter, Jennifer  Porter, Laura | Female Female
| 34 36
| New York, New York New York, New York
| 3 | 00:46:28:00 |
| 4 | MeganFelix Epand, Megan  Arauz, Felix | Female Male
| 25 26
| New York, New York Jersey City, New Jersey
| 4 | 00:51:01:00 |
| 5 | Collins & Bradley Collins, Mark  Bradley, Lynn | Male Female
| 32 29
| Cork, Ireland Glasgow, Scotland
| 5 | 00:51:18:00 |
| 6 | Erin and Kathleen Arnold, Erin  Gillon, Kathleen | Female Female
| 26 27
| New York, New York Lake Grove, New York
| 6 | 00:55:56:00 |
| 7 | SharkBait Wharton, Jennifer  Torres, Wilson | Female Male
| 29 25
| Pittsburg, California New York, New York
| 7 | 01:01:51:00 |
| 8 | FISHBEIN/FISHBEIN Fishbein, Howard  Fishbein, Stefanie | Male Female
| 32 31
| New York, New York New York, New York
| 8 | 01:13:13:00 |
| 9 | Nick and Linda Tatlow, Nicholas  Hammel, Linda | Male Female
| 26 31
| London, United Kingdom Brooklyn, New York
| | Time Unknown |
|