|
Select a year:
Finishers
Solo
| 1 | Pedder, Margie | Female | 26 | New York, New York | 1 | 00:37:45:00 |
| 2 | Davies, Rondi | Female | 36 | New York, New York | 2 | 00:38:52:00 |
| 3 | Rossner, Mike | Male | 41 | New York, New York | 3 | 00:40:25:00 |
| 4 | Malina, Matt | Male | 32 | New York, New York | 4 | 00:41:07:00 |
| 5 | Barra, David | Male | 41 | High Falls, New York | 5 | 00:42:05:00 |
| 6 | Chalandon, Gilles | Male | 49 | New York, New York | 6 | 00:42:37:00 |
| 7 | McCarron, Craig | Male | 44 | New York, New York | 7 | 00:43:02:00 |
| 8 | Armentrout, Anna | Female | 34 | Brooklyn, New York | 8 | 00:43:03:00 |
| 9 | McGregor, Barbara | Female | 47 | New York, New York | 9 | 00:43:12:00 |
| 10 | Lobdell, Seth | Male | 31 | New York, New York | 10 | 00:43:56:00 |
| 11 | Lowy, Kenn | Male | 49 | Brooklyn, New York | 11 | 00:44:50:00 |
| 12 | Goldberg, Bruce | Male | 54 | New York, New York | 12 | 00:45:02:00 |
| 13 | Madden, Carrington | Female | 34 | New York, New York | 13 | 00:45:07:00 |
| 14 | McGrane, Peter | Male | 32 | Floral Park, New York | 14 | 00:45:23:00 |
| 15 | Borgeson, Hannah | Female | 34 | New York, New York | 15 | 00:45:52:00 |
| 16 | Robinson, Brian | Male | 39 | Brooklyn, New York | 16 | 00:46:38:00 |
| 17 | Bruckno, Wes | Male | 48 | Conestoga, Pennsylvania | 17 | 00:46:41:00 |
| 18 | Jina, Anil | Male | 35 | Dublin, Ireland | 18 | 00:46:57:00 |
| 19 | Shine, Stephen | Male | 52 | Briarcliff Manor, New York | 19 | 00:47:04:00 |
| 20 | Lafferty, Dietrich | Male | 45 | Brooklyn, New York | 20 | 00:47:08:00 |
| 21 | Alderson, Colleen | Female | 34 | New York, New York | 21 | 00:47:14:00 |
| 22 | Gemelli, Michael | Male | 36 | Rutherford, New Jersey | 22 | 00:47:15:00 |
| 23 | Espitia-Hecht, Paola | Female | 27 | Sleepy Hollow, New York | 23 | 00:47:22:00 |
| 24 | Waanders, John | Male | 45 | New York, New York | 24 | 00:47:26:00 |
| 25 | Grandinetti, Kathryn | Female | 28 | New York, New York | 25 | 00:47:28:00 |
| 26 | Mustillo, Maddalena | Female | 26 | Union, New Jersey | 26 | 00:48:10:00 |
| 27 | Ito, Takakazu | Male | 31 | Tokyo, Japan | 27 | 00:48:12:00 |
| 28 | Darakjy, Andrea | Female | 24 | Coeur d' Alene, Idaho | 28 | 00:48:21:00 |
| 29 | Caretto, Martino | Male | 55 | Basking Ridge, New Jersey | 29 | 00:48:21:00 |
| 30 | Grant, Alan | Male | 53 | Geelong, Australia | 30 | 00:48:27:00 |
| 31 | Fabian, David | Male | 47 | Chatham, New Jersey | 31 | 00:48:38:00 |
| 32 | Benke, Diane | Female | 33 | Westport, Connecticut | 32 | 00:48:56:00 |
| 33 | Lichtenwalter, Kenn | Male | 41 | New York, New York | 33 | 00:49:16:00 |
| 34 | Osborn, Lou | Male | 46 | Leonardo, New Jersey | 34 | 00:49:31:00 |
| 35 | Mutter, Frank | Male | 52 | Newtown, Pennsylvania | 35 | 00:49:42:00 |
| 36 | McKeveny, Elizabeth | Female | 24 | Pelham, New York | 36 | 00:50:56:00 |
| 37 | Porter, Jennifer | Female | 33 | New York, New York | 37 | 00:50:58:00 |
| 38 | Rossi, Mauro | Male | 27 | New York, New York | 38 | 00:50:59:00 |
| 39 | Hirschman, Nicole | Female | 32 | Stony Brook, New York/Tucson, Arizona | 39 | 00:51:06:00 |
| 40 | Chiurri, Alexandra | Female | 27 | Westwood, Massachusetts | 40 | 00:51:45:00 |
| 41 | Chambers, Rhona | Female | 40 | New York, New York | 41 | 00:52:07:00 |
| 42 | Malcolm, Tom | Male | 52 | New York, New York | 42 | 00:52:53:00 |
| 43 | Conover, Kenneth | Male | 57 | Riverside, Connecticut | 43 | 00:52:54:00 |
| 44 | Jaeger, Kathleen | Female | 43 | New York, New York | 44 | 00:53:00:00 |
| 45 | Rossi, Adriana | Female | 29 | Washington, District of Columbia | 45 | 00:53:03:00 |
| 46 | Rossiello, John | Male | 27 | Woodhaven, New York | 46 | 00:53:13:00 |
| 47 | Lanken, Jonathan | Male | 29 | New York, New York | 47 | 00:53:23:00 |
| 48 | McAteer, Cara | Female | 31 | Brooklyn, New York | 48 | 00:53:35:00 |
| 49 | Arbizu, Francisco | Male | 43 | Brooklyn, New York | 49 | 00:53:39:00 |
| 50 | Soffientini, Tara | Female | 30 | Douglaston, New York | 50 | 00:53:41:00 |
| 51 | Caroccia, Jennifer | Female | 24 | Hasbrouck Heights, New Jersey | 51 | 00:53:43:00 |
| 52 | Johnson, Emily | Female | 33 | Brooklyn, New York | 52 | 00:54:19:00 |
| 53 | Burton, J. Scott | Male | 36 | Riverdale, New York | 53 | 00:54:21:00 |
| 54 | Brown, Richard | Male | 41 | Commack, New York | 54 | 00:54:27:00 |
| 55 | Heath, Joan | Female | 42 | Wilmington, Delaware | 55 | 00:55:20:00 |
| 56 | Maynard, Charles | Male | 35 | New York, New York | 56 | 00:55:29:00 |
| 57 | Antulov, Robert | Male | 42 | Yonkers, New York | 57 | 00:55:34:00 |
| 58 | Gilson, Lisa | Female | 41 | New York, New York | 58 | 00:55:41:00 |
| 59 | Owen, Randall | Male | 47 | East Northport, New York | 59 | 00:55:47:00 |
| 60 | Disney, Anita | Female | 33 | Adelaide, Australia | 60 | 00:56:07:00 |
| 61 | Grandia, Tim | Male | 36 | Brooklyn, New York | 61 | 00:56:11:00 |
| 62 | Mulryan, Joseph | Male | 57 | Kings Park, New York | 62 | 00:56:39:00 |
| 63 | Berckmann, Karen | Female | 32 | Pittsburgh, Pennsylvania | 63 | 00:56:41:00 |
| 64 | Linenberg, Eric | Male | 28 | New York, New York | 64 | 00:57:30:00 |
| 65 | Briguglio, Frank | Male | 47 | Bayside, New York | 65 | 00:58:28:00 |
| 66 | Thomas, Jamie | Male | 26 | London, United Kingdom | 66 | 00:58:28:00 |
| 67 | Maxfield, Clyde | Male | 26 | New York, New York | 67 | 00:58:31:00 |
| 68 | Heller, Sidney | Male | 46 | Commack, New York | 68 | 00:58:40:00 |
| 69 | Frazer, Rich | Male | 53 | Langhorne, Pennsylvania | 69 | 00:58:59:00 |
| 70 | Sperber, Marc | Male | 51 | Dix Hills, New York | 70 | 00:59:01:00 |
| 71 | De Mille, Polly | Female | 52 | New York, New York | 71 | 00:59:10:00 |
| 72 | Lawhead, Jeffrey | Male | 37 | Washington, District of Columbia | 72 | 00:59:31:00 |
| 73 | Norgaard, James | Male | 30 | Larchmont, New York | 73 | 00:59:58:00 |
| 74 | Taborsky, Cheryl | Female | 34 | Nesconset, New York | 74 | 01:00:01:00 |
| 75 | Ginsberg, Mark | Male | 28 | New York, New York | 75 | 01:00:07:00 |
| 76 | Octaviano, Joey | Male | 27 | New York, New York | 76 | 01:00:12:00 |
| 77 | Eisenhauer, Tim | Male | 33 | New York, New York | 77 | 01:00:53:00 |
| 78 | Tatlow, Nicholas | Male | 26 | London, United Kingdom | 78 | 01:01:02:00 |
| 79 | Mitchell, Sally | Female | 33 | New York, New York | 79 | 01:01:06:00 |
| 80 | Dailey, William | Male | 44 | Shreveport, Louisiana | 80 | 01:01:11:00 |
| 81 | Wint, Andrew | Male | 35 | St. Ann, Jamaica | 81 | 01:01:23:00 |
| 82 | Smith, Michael | Male | 46 | Huntington, New York | 82 | 01:01:47:00 |
| 83 | Nordstrom, Jean | Female | 49 | San Francisco, California | 83 | 01:01:58:00 |
| 84 | Ponniah, Ian | Male | 41 | New York, New York | 84 | 01:02:20:00 |
| 85 | Baller, Mark | Male | 26 | Washington, District of Columbia | 85 | 01:02:23:00 |
| 86 | Peterson, Richard | Male | 50 | Douglaston, New York | 86 | 01:02:30:00 |
| 87 | Vann, Toby | Male | 42 | Brooklyn, New York | 87 | 01:02:40:00 |
| 88 | Caroccia, Danielle | Female | 21 | Hasbrouck Heights, New Jersey | 88 | 01:03:24:00 |
| 89 | Navarro, Joey | Male | 33 | New York, New York | 89 | 01:04:02:00 |
| 90 | Labozzetta, Anthony | Male | 57 | New York, New York | 90 | 01:04:10:00 |
| 91 | Gagne, Jean-Francois | Male | 38 | New York, New York | 91 | 01:04:25:00 |
| 92 | King, Paul | Male | 46 | Brooklyn, New York | 92 | 01:04:54:00 |
| 93 | Smith, Patrick | Male | 46 | Northport, New York | 93 | 01:05:16:00 |
| 94 | Savino, Patty | Female | 43 | Northport, New York | 94 | 01:06:00:00 |
| 95 | Coon, Jeanne | Female | 30 | Barnegat, New Jersey | 95 | 01:06:13:00 |
| 96 | Hormozdi, Steven | Male | 37 | New York, New York | 96 | 01:08:59:00 |
| 97 | Babin, David | Male | 28 | Manchester, New Hampshire | 97 | 01:09:21:00 |
| 98 | Agrawal, Tania | Female | 37 | New York, New York | 98 | 01:09:32:00 |
| 99 | Alemani, Joseph | Male | 51 | White Plains, New York | 99 | 01:09:41:00 |
| 100 | Sypinero, Warren | Male | 29 | New York, New York | 100 | 01:11:32:00 |
Did Not Finish
Solo
| 1 | Eckstein, Henry | Male | 58 | New York, New York | | Did Not Finish |
| 2 | Kiell, Paul | Male | 75 | Far Hills, New Jersey | | Did Not Finish |
| 3 | Seltzer, Paul | Male | 54 | Dix Hills, New York | | Did Not Finish |
| 4 | Whitehouse, William | Male | 55 | Haverstraw, New York | | Did Not Finish |
| 5 | Zucker, Harriet | Female | 59 | Brooklyn, New York | | Did Not Finish |
| 6 | Finneran, Kathy | Female | 61 | New York, New York | | Did Not Finish |
| 7 | Stephens, Christopher | Male | 38 | New York, New York | | Did Not Finish |
| 8 | Toner, Michael | Male | 65 | South Setauket, New York | | Did Not Finish |
| 9 | Kaufmann, Michael | Male | 47 | Patchogue, New York | | Did Not Finish |
| 10 | Morrison, Alan | Male | 44 | New York, New York | | Did Not Finish |
| 11 | Abair-baicich, Barbara | Female | 56 | Astoria, New York | | Did Not Finish |
| 12 | Behnke, Leigh | Female | 59 | New York, New York | | Did Not Finish |
| 13 | Jacobson, Clare | Female | 41 | New York, New York | | Did Not Finish |
| 14 | Piccoli, Giorgio | Male | 22 | Ithaca, New York | | Did Not Finish |
| 15 | Weinberg, Ellen | Female | 45 | New York, New York | | Did Not Finish |
| 16 | Wolbert, Jerry | Male | 50 | New York, New York | | Did Not Finish |
| 17 | Tuliao, Miriam | Female | 45 | Astoria, New York | | Did Not Finish |
| 18 | Rothbart, Lawrence | Male | 50 | Brooklyn, New York | | Did Not Finish |
| 19 | O'connor, Edward | Male | 38 | New York, New York | | Did Not Finish |
| 20 | Regan, Lawrence | Male | 43 | Irvington, New York | | Did Not Finish |
| 21 | Cotrel, James | Male | 30 | New York, New York | | Did Not Finish |
| 22 | Gerleit, II, Steven | Male | 33 | New York, New York | | Did Not Finish |
| 23 | Berkman, Robert | Male | 46 | Brooklyn, New York | | Did Not Finish |
| 24 | Salem, Ryan | Male | 34 | New York, New York | | Did Not Finish |
| 25 | Frantz, Didier | Male | 37 | New York, New York | | Did Not Finish |
| 26 | Goverover, Yael | Female | 37 | New York, New York | | Did Not Finish |
| 27 | Figura, John | Male | 34 | Brooklyn, New York | | Did Not Finish |
| 28 | Lanken, Sterling | Female | 34 | New York, New York | | Did Not Finish |
| 29 | Koppelman, Eric | Male | 34 | New York, New York | | Did Not Finish |
| 30 | Yang, Steven | Male | 31 | New York, New York | | Did Not Finish |
| 31 | Schwartz, Lesa | Female | 34 | Staten island | | Did Not Finish |
| 32 | Durante, Robert | Male | 46 | Brooklyn, New York | | Did Not Finish |
| 33 | Brown, Patrick | Male | 41 | Bronx, New York | | Did Not Finish |
| 34 | Sotomayor, Alexander | Male | 36 | Rego Park, New York | | Did Not Finish |
| 35 | Combeau, Olivier | Male | 34 | New York, New York | | Did Not Finish |
| 36 | Cerfolio,MD, Nina | Female | 46 | New York, New York | | Did Not Finish |
| 37 | Chadwick, Heidi | Female | 43 | New York, New York | | Did Not Finish |
| 38 | Kandell, Craig | Male | 46 | New York, New York | | Did Not Finish |
| 39 | Mears, Pat | Female | 54 | Austin, Texas | | Did Not Finish |
| 40 | Diver, Eugene | Male | 41 | New York, New York | | Did Not Finish |
|