|
Select a year:
Finishers
Solo
| 1 | Garcia, Guillermo | Male | 16 | Washington, District of Columbia | 1 | 01:33:42:00 |
| 2 | Wilkinson, Jon | Male | 31 | Portsmouth, New Hampshire | 2 | 01:37:21:00 |
| 3 | Mead, Mallory | Female | 16 | Plymouth, Indiana | 3 | 01:42:31:00 |
| 4 | Kawarazaki, Fumihiro | Male | 32 | Nagoya City, Japan | 4 | 01:42:33:00 |
| 5 | Rogers, Daniel | Male | 32 | Lafayette | 5 | 01:42:55:00 |
| 6 | Trias, Camila | Female | 19 | Caracus, Venezuela | 6 | 01:43:02:00 |
| 7 | Steadman Martin, Nancy | Female | 48 | Oceanport, New Jersey | 7 | 01:43:23:00 |
| 8 | Martin, Christopher | Female | 26 | Princeton, New Jersey | 8 | 01:43:28:00 |
| 9 | Johnson, Andrew | Male | 37 | Farrell | 9 | 01:43:35:00 |
| 10 | Metzger, Will | Male | 49 | New York, New York | 10 | 01:44:32:00 |
| 11 | Davidson, Michelle | Female | 32 | Neptune City, New Jersey | 11 | 01:44:52:00 |
| 12 | Evans, George | Male | 20 | New York, New York | 12 | 01:45:10:00 |
| 13 | Gaglio, Ryan | Male | 18 | New York, New York | 13 | 01:45:12:00 |
| 14 | Everitt, Denise | Female | 49 | Marion, New York | 14 | 01:46:04:00 |
| 15 | Chalandon, Gilles | Male | 45 | New York, New York | 15 | 01:46:31:00 |
| 16 | Eccleston, Lucy | Female | 21 | New York, New York | 16 | 01:46:35:00 |
| 17 | Sanchez, Freddy | Male | 25 | New York, New York | 17 | 01:46:47:00 |
| 18 | Gianniny, Bruce | Male | 52 | rochester, New York | 18 | 01:49:00:00 |
| 19 | Nunez, Rodolfo | Male | 32 | New York, New York | 19 | 01:49:16:00 |
| 20 | Tangoren-Masood, Meryem | Female | 30 | New York, New York | 20 | 01:50:06:00 |
| 21 | Alderson, Colleen | Female | 31 | New York, New York | 21 | 01:50:36:00 |
| 22 | Mustillo, Maddalena | Female | 22 | Union, New Jersey | 22 | 01:50:45:00 |
| 23 | Hannan, Sean | Male | 16 | Clifton Park, New York | 23 | 01:50:51:00 |
| 24 | Gallagher, Douglas | Male | 26 | New York, New York | 24 | 01:50:57:00 |
| 25 | Colaneri, Joanna | Female | 20 | New York, New York | 25 | 01:51:09:00 |
| 26 | Ashcroft, Neil | Male | 40 | New York, New York | 26 | 01:51:09:00 |
| 27 | Boyle, Dan | Male | 36 | New York, New York | 27 | 01:51:14:00 |
| 28 | Barra, David | Male | 35 | High Falls, New York | 28 | 01:51:24:00 |
| 29 | Spearing, Patrick | Male | 38 | New York, New York | 29 | 01:52:38:00 |
| 30 | Semer, Bruce | Male | 35 | New York, New York | 30 | 01:52:54:00 |
| 31 | Mcneil, Dean | Male | 45 | New York, New York | 31 | 01:53:01:00 |
| 32 | Waxman, Jordan | Male | 38 | Rockleigh, New Jersey | 32 | 01:53:03:00 |
| 33 | Raymond, Joshua | Male | 36 | Somerset, New Jersey | 33 | 01:53:32:00 |
| 34 | Shearer, Peter | Male | 35 | New York, New York | 34 | 01:53:50:00 |
| 35 | Caroccia, Jennifer | Female | 20 | Hasbrouck Heights, New Jersey | 35 | 01:54:28:00 |
| 36 | Vergara, R Cristian | Male | 44 | Brooklyn, New York | 36 | 01:54:34:00 |
| 37 | Horning, David | Male | 54 | Stinson Beach, California | 37 | 01:54:50:00 |
| 38 | Magilligan, Eileen | Female | 28 | New York, New York | 38 | 01:55:49:00 |
| 39 | Wortman, Jeffrey | Male | 57 | New York, New York | 39 | 01:56:55:00 |
| 40 | Sedgwick, Paul | Male | 38 | Tewksbury, Massachusetts | 40 | 01:57:00:00 |
| 41 | Robison, Patricia | Female | 46 | New York, New York | 41 | 01:57:55:00 |
| 42 | Reister, John | Male | 53 | Hamilton, Ohio | 42 | 01:57:56:00 |
| 43 | Meier, James | Male | 58 | New York, New York | 43 | 01:58:43:00 |
| 44 | Moffett, Erica | Female | 32 | New York, New York | 44 | 01:58:54:00 |
| 45 | Laughlin, Terrence | Male | 51 | New Paltz, New York | 45 | 01:59:02:00 |
| 46 | Edmunds, Mark | Male | 36 | Bethesda, Maryland | 46 | 01:59:10:00 |
| 47 | Luckey, Tom | Male | 43 | Wantagh, New York | 47 | 01:59:12:00 |
| 48 | Malcolm, Tom | Male | 48 | New York, New York | 48 | 01:59:15:00 |
| 49 | Jansen, Leonard | Male | 47 | Elizabethtown, Pennsylvania | 49 | 02:00:22:00 |
| 50 | Regan, Lawrence | Male | 40 | Irvington, New York | 50 | 02:00:53:00 |
| 51 | Coon, Jeanne | Female | 27 | Barnegat, New Jersey | 51 | 02:01:59:00 |
| 52 | Berger, Ross | Male | 30 | San Francisco, California | 52 | 02:02:00:00 |
| 53 | Maclean, Tucker | Male | 29 | San Francisco, California | 53 | 02:02:01:00 |
| 54 | Kelleher, Laurie | Female | 26 | Katonah, New York | 54 | 02:02:20:00 |
| 55 | Clary, William | Male | 53 | East Stroudsburg, Pennsylvania | 55 | 02:02:45:00 |
| 56 | Caroccia, Danielle | Female | 17 | Hasbrouck Heights, New Jersey | 56 | 02:03:01:00 |
| 57 | Eckstein, Henry | Male | 54 | New York, New York | 57 | 02:03:06:00 |
| 58 | Clearway, Ajae | Female | 31 | Brooklyn, New York | 58 | 02:03:22:00 |
| 59 | Bixler, Jim | Male | 41 | Salisbury Mills, New York | 59 | 02:03:39:00 |
| 60 | Szuflita, Michael | Male | 45 | Brooklyn, New York | 60 | 02:03:42:00 |
| 61 | Orenstein, David | Male | 56 | Pittsburgh, Pennsylvania | 61 | 02:04:03:00 |
| 62 | Lira, Alena | Female | 31 | New York, New York | 62 | 02:04:31:00 |
| 63 | Leary, Patrick | Male | 34 | New York, New York | 63 | 02:04:51:00 |
| 64 | Shields, Barry | Male | 50 | Pittsburgh, Pennsylvania | 64 | 02:05:14:00 |
| 65 | Yake, Arlo | Male | 55 | Dover, New Jersey | 65 | 02:05:20:00 |
| 66 | Tuliao, Miriam | Female | 41 | Astoria, New York | 66 | 02:06:05:00 |
| 67 | Stone, Andrew | Male | 31 | New York, New York | 67 | 02:07:07:00 |
| 68 | Gregg, Tracy | Female | 30 | Weehakwen, New Jersey | 68 | 02:07:20:00 |
| 69 | Kandell, Craig | Male | 42 | New York, New York | 69 | 02:07:21:00 |
| 70 | Rozell, Cara | Female | 38 | Portland, Oregon | 70 | 02:07:27:00 |
| 71 | Glass, Jason | Male | 25 | Boston, Massachusetts | 71 | 02:07:49:00 |
| 72 | Goldberg, Adele | Female | 23 | Flushing, New York | 72 | 02:08:22:00 |
| 73 | Requenes, Minerva | Female | 29 | Tlalnepantla, MEXICO | 73 | 02:08:50:00 |
| 74 | Selby, Adrian | Male | 39 | Irvington, New York | 74 | 02:09:22:00 |
| 75 | Keyser, Betty | Female | 47 | Pelham, New York | 75 | 02:09:54:00 |
| 76 | Barthold, Nancy | Female | 40 | Douglaston, New York | 76 | 02:10:15:00 |
| 77 | Moran, Brian | Male | 41 | New York, New York | 77 | 02:12:21:00 |
| 78 | Toner, Michael | Male | 61 | South Setauket, New York | 78 | 02:12:40:00 |
| 79 | Weinberg, Ellen | Female | 41 | New York, New York | 79 | 02:14:41:00 |
| 80 | Hornstein, Joel | Male | 32 | San Francisco, CA | 80 | 02:15:19:00 |
| 81 | Mccluskey, Orin | Male | 51 | New York, New York | 81 | 02:16:46:00 |
| 82 | Levit, Leonid | Male | 51 | Staten Island, New York | 82 | 02:17:28:00 |
| 83 | Jacobson, Clare | Female | 37 | New York, New York | 83 | 02:17:54:00 |
| 84 | Kiell, Paul | Male | 71 | Far Hills, New Jersey | 84 | 02:17:54:00 |
| 85 | Dillin, Bruce | Male | 45 | Bayonnne, New Jersey | 85 | 02:23:12:00 |
| 86 | Abair-baicich, Barbara | Female | 52 | Astoria, New York | 86 | 02:24:51:00 |
| 87 | Jackson, Andrew | Male | 50 | College Point, New York | 87 | 02:25:36:00 |
| 88 | Cavanagh, Lisa | Female | 41 | Astoria, New York | 88 | 02:28:14:00 |
Did Not Finish
Solo
| 1 | Hankart, Lucien | Male | 65 | Gent, BELGIUM | | Did Not Finish |
| 2 | Piez, Janet | Female | 49 | New York, New York | | Did Not Finish |
| 3 | Dodge, Marc | Male | 50 | River Edge, New Jersey | | Did Not Finish |
| 4 | Woods, Chris | Male | 43 | Westport, Connecticut | | Did Not Finish |
| 5 | Yeomans, Susan | Female | 54 | Norwich, VT | | Did Not Finish |
|