|
Select a year:
Aquathlete (Swim-Run)
| 1 | Dehavenon, Adam | Male | 27 | Bryn Mawr, Pennsylvania | 00:21:12:08 | 00:17:14:01 | 1 | 00:39:49:06 |
| 2 | Jina, Anil | Male | 34 | Dublin, Ireland | 00:19:32:09 | 00:19:04:06 | 2 | 00:40:08:03 |
| 3 | Seidman, Larry | Male | 41 | Colorado Springs, Colorado | 00:20:11:00 | 00:19:27:07 | 3 | 00:41:24:02 |
| 4 | Curtis, Matthew | Male | 18 | Hillside, New Jersey | 00:16:53:06 | 00:22:09:04 | 4 | 00:41:50:04 |
| 5 | Kiely, Daniel | Male | 38 | New York, New York | 00:18:34:09 | 00:20:58:06 | 5 | 00:42:15:04 |
| 6 | De mira, Onesimo | Male | 31 | Jersey City, New Jersey | 00:19:25:05 | 00:19:31:02 | 6 | 00:42:46:05 |
| 7 | Cook, Daniel | Male | 31 | New York, New York | 00:21:19:03 | 00:19:04:09 | 7 | 00:42:50:05 |
| 8 | Shaffer, Chris | Male | 29 | Derby, Vermont | | 00:20:10:05 | 8 | 00:43:01:05 |
| 9 | Gigl, Michael | Male | 41 | Brooklyn, New York | 00:19:58:05 | 00:20:39:08 | 9 | 00:43:16:05 |
| 10 | Napakh, Elliot | Male | 32 | New York, New York | 00:22:18:04 | 00:18:54:04 | 10 | 00:43:18:05 |
| 11 | Trinquesse, Vincent | Male | 40 | West Orange, New Jersey | | 00:18:49:06 | 11 | 00:43:21:05 |
| 12 | Antulov, Robert | Male | 41 | Yonkers, New York | 00:23:09:08 | 00:18:56:02 | 12 | 00:43:25:05 |
| 13 | Gall, Jeffrey | Male | 23 | State College, Pennsylvania | 00:18:20:05 | 00:23:57:02 | 13 | 00:43:58:02 |
| 14 | Riggs, Trip | Male | 24 | Greeley, Colorado | | | 14 | 00:43:59:05 |
| 15 | Rodebaugh, Gary | Male | 57 | Guilford, Connecticut | 00:20:08:06 | 00:22:02:01 | 15 | 00:44:00:02 |
| 16 | Botha, Ted | Male | 43 | New York, New York | 00:21:50:05 | 00:20:00:03 | 16 | 00:44:00:02 |
| 17 | Manalo, Dennis | Male | 39 | Middlebury, VT | 00:22:16:08 | 00:19:58:04 | 17 | 00:44:04:02 |
| 18 | Gardner, Lee | Male | 33 | New York, New York | 00:22:39:02 | 00:20:08:04 | 18 | 00:44:49:02 |
| 19 | Pi, Jerry | Male | 28 | New York, New York | 00:23:17:01 | 00:20:09:01 | 19 | 00:44:57:03 |
| 20 | Quintal, John | Male | 45 | Boston, Massachusetts | 00:23:12:02 | 00:19:35:06 | 20 | 00:45:07:03 |
| 21 | DeLuca, John | Male | 37 | New York, New York | 00:23:39:05 | 00:18:58:03 | 21 | 00:45:12:03 |
| 22 | Kavanaugh, Kyle | Male | 35 | Hoboken, New Jersey | 00:20:38:09 | 00:22:13:04 | 22 | 00:45:35:03 |
| 23 | Duncombe, Kathryn | Female | 24 | New York, New York | 00:18:50:03 | 00:25:23:07 | 23 | 00:45:41:05 |
| 24 | Sullivan, John | Male | 43 | Brooklyn, New York | 00:20:37:02 | 00:23:33:07 | 24 | 00:46:30:04 |
| 25 | Pak, Joseph | Male | 29 | Brooklyn, New York | 00:24:44:00 | 00:19:35:01 | 25 | 00:46:30:05 |
| 26 | Gaynor, Caroline | Female | 21 | Evanston, Illinois | 00:23:47:06 | 00:21:15:05 | 26 | 00:46:32:02 |
| 27 | Malcolm, Tom | Male | 51 | New York, New York | | 00:21:04:07 | 27 | 00:46:43:05 |
| 28 | Nurnberger, Scott | Male | 30 | Maywood, New Jersey | | 00:22:26:01 | 28 | 00:46:53:03 |
| 29 | Kowalski, Katherine | Female | 25 | New York, New York | 00:19:38:09 | 00:24:42:07 | 29 | 00:46:55:03 |
| 30 | Cohen, Scott | Male | 45 | New York, New York | 00:25:23:04 | 00:19:32:07 | 30 | 00:47:00:06 |
| 31 | Tharion, William | Male | 48 | Framingham, Massachusetts | 00:21:16:01 | 00:23:04:04 | 31 | 00:47:02:04 |
| 32 | Ito, Takakazu | Male | 30 | Tokyo, Japan | 00:22:15:03 | 00:21:41:07 | 32 | 00:47:29:06 |
| 33 | Jensen, Andrew | Male | 30 | New York, New York | 00:25:03:09 | 00:19:50:01 | 33 | 00:47:33:06 |
| 34 | O'Donnell, Edmund | Male | 50 | New York, New York | 00:24:26:06 | 00:20:49:06 | 34 | 00:47:49:01 |
| 35 | Gordon, Barry | Male | 31 | Brooklyn, New York | 00:22:27:01 | 00:22:59:02 | 35 | 00:48:02:02 |
| 36 | Stoll, Elizabeth | Female | 30 | Brooklyn, New York | 00:21:07:04 | 00:24:27:05 | 36 | 00:48:24:02 |
| 37 | Cohn, David | Male | 26 | New York, New York | 00:23:18:00 | 00:23:07:02 | 37 | 00:48:35:09 |
| 38 | Brophy, Rhoda | Female | 29 | Hoboken, New Jersey | 00:24:52:00 | 00:22:08:00 | 38 | 00:48:44:07 |
| 39 | De Guia, Emilio | Male | 31 | New York, New York | 00:22:56:09 | 00:23:43:08 | 39 | 00:48:49:06 |
| 40 | Gray, James | Male | 28 | Shrewsbury England | 00:27:02:07 | 00:18:43:02 | 40 | 00:49:07:06 |
| 41 | Sciuto, Joseph | Male | 27 | Jackson Heights, New York | 00:23:44:03 | 00:22:09:05 | 41 | 00:49:35:08 |
| 42 | Turiansky, Eric | Male | 33 | New York, New York | 00:27:21:08 | 00:20:09:08 | 42 | 00:49:39:03 |
| 43 | Wells, Jonathan | Male | 40 | New York, New York | 00:22:49:06 | 00:25:07:01 | 43 | 00:49:46:02 |
| 44 | Gabriels, Ed | Male | 43 | Brooklyn, New York | | 00:26:46:03 | 44 | 00:50:05:00 |
| 45 | Frank, Matthew | Male | 31 | New York, New York | 00:25:30:02 | 00:20:36:03 | 45 | 00:50:07:02 |
| 46 | Chang, Andrew | Male | 30 | New York, New York | 00:26:19:08 | 00:21:22:09 | 46 | 00:50:10:02 |
| 47 | Martinowicz, Paul | Male | 47 | Brooklyn, New York | 00:21:32:04 | 00:23:32:07 | 47 | 00:50:30:02 |
| 48 | McKeveny, Elizabeth | Female | 23 | Pelham, New York | 00:20:48:01 | 00:26:42:09 | 48 | 00:50:31:02 |
| 49 | Turner, Sara Elizabeth | Female | 23 | Tuscaloosa, Alabama | 00:22:10:07 | 00:24:16:01 | 49 | 00:50:35:02 |
| 50 | Lachs, Marc | Male | 26 | New York, New York | 00:25:08:06 | 00:21:50:02 | 50 | 00:50:39:05 |
| 51 | Bageot, Eric | Male | 38 | New York, New York | 00:22:46:09 | 00:24:32:04 | 51 | 00:50:53:02 |
| 52 | Evans, Chrissie | Female | 29 | New York, New York | 00:26:51:02 | 00:21:32:06 | 52 | 00:51:05:05 |
| 53 | Aronson, Dan | Male | 29 | Boston, Massachusetts | 00:24:50:09 | 00:22:44:03 | 53 | 00:51:13:05 |
| 54 | Hartman, Eve | Female | 43 | Cortlandt Manor, New York | 00:23:20:02 | 00:25:14:03 | 54 | 00:51:36:05 |
| 55 | Barber, Angelia | Female | 28 | New York, New York | 00:25:47:07 | 00:22:57:00 | 55 | 00:51:48:01 |
| 56 | Carter, Carlos | Male | 26 | New York, New York | 00:24:05:07 | 00:24:15:00 | 56 | 00:51:52:06 |
| 57 | Lavender, Brian | Male | 50 | Rhinebeck, New York | 00:25:32:03 | 00:24:43:05 | 57 | 00:52:22:06 |
| 58 | Mackenzie, Kate | Female | 26 | Brooklyn, New York | 00:20:04:02 | 00:28:59:08 | 58 | 00:52:28:04 |
| 59 | Rodriguez, David | Male | 36 | Staten Island, New York | 00:24:53:07 | 00:24:12:04 | 59 | 00:52:33:01 |
| 60 | Elkind, Rachel | Female | 38 | Brooklyn, New York | 00:25:15:03 | 00:23:26:01 | 60 | 00:52:35:05 |
| 61 | Horowitz, Barry | Male | 56 | Cliffside Park, New Jersey | 00:25:24:07 | 00:23:33:07 | 61 | 00:52:39:06 |
| 62 | Shaffer, Alyssa | Female | 36 | New York, New York | 00:26:46:05 | 00:23:22:05 | 62 | 00:52:45:06 |
| 63 | Martin, Elizabeth | Female | 28 | New York, New York | 00:23:13:03 | 00:25:30:03 | 63 | 00:52:54:09 |
| 64 | Dean, Steven | Male | 41 | New York, New York | 00:28:06:08 | 00:22:36:09 | 64 | 00:53:02:06 |
| 65 | White, Erica | Female | 24 | New York, New York | 00:20:40:04 | 00:29:13:05 | 65 | 00:53:05:09 |
| 66 | Hu, Kevin | Male | 16 | New York, New York | 00:27:27:00 | 00:22:46:01 | 66 | 00:53:07:09 |
| 67 | Schweig, Jonathan | Male | 28 | Brooklyn, New York | 00:26:27:03 | 00:22:28:07 | 67 | 00:53:17:09 |
| 68 | Sarg, Kathleen | Female | 61 | New York, New York | 00:23:37:02 | 00:25:14:08 | 68 | 00:53:39:03 |
| 69 | Huang, Patrick | Male | 29 | Princeton, New Jersey | 00:24:41:04 | 00:23:41:01 | 69 | 00:54:00:03 |
| 70 | Figura, John | Male | 33 | Brooklyn, New York | 00:24:39:07 | 00:24:46:07 | 70 | 00:54:13:01 |
| 71 | Norton, Erica | Female | 41 | New York, New York | 00:27:42:07 | 00:24:08:05 | 71 | 00:54:15:01 |
| 72 | Brandt, Kimberly | Female | 35 | New York, New York | 00:24:10:06 | 00:26:32:01 | 72 | 00:54:19:01 |
| 73 | Volk, Jeffrey | Male | 30 | New York, New York | 00:24:49:02 | 00:26:00:03 | 73 | 00:54:31:01 |
| 74 | Kelman, Ari | Male | 33 | New York, New York | 00:23:23:02 | 00:28:24:06 | 74 | 00:54:48:07 |
| 75 | Gerleit, II, Steven | Male | 32 | New York, New York | 00:26:43:03 | 00:23:55:00 | 75 | 00:54:55:01 |
| 76 | Greig, Nicole | Female | 27 | New York, New York | 00:24:08:09 | 00:27:56:04 | 76 | 00:54:57:08 |
| 77 | Sciuto, Nicole | Female | 24 | Ossining, NY | | 00:24:43:00 | 77 | 00:54:58:06 |
| 78 | Zheng, Zuodong | Male | 29 | West New York, New Jersey | 00:29:11:01 | 00:22:24:06 | 78 | 00:54:59:06 |
| 79 | Wong, Amanda | Female | 29 | New York, New York | 00:27:44:06 | 00:23:45:08 | 79 | 00:55:10:06 |
| 80 | Adams, Kimberly | Female | 33 | Scotch Plains, New Jersey | 00:26:53:05 | 00:26:16:01 | 80 | 00:55:31:06 |
| 81 | Cowan, Jennifer | Female | 31 | Brooklyn, New York | 00:27:29:07 | 00:25:00:04 | 81 | 00:55:48:02 |
| 82 | Pierce, Glenn | Male | 41 | New York, New York | 00:29:53:03 | 00:21:23:05 | 82 | 00:55:52:02 |
| 83 | Kaufmann, Michael | Male | 45 | Patchogue, New York | 00:24:55:05 | 00:27:17:08 | 83 | 00:56:03:03 |
| 84 | Stephens, Christopher | Male | 37 | New York, New York | 00:27:11:08 | 00:25:31:07 | 84 | 00:56:08:06 |
| 85 | Frantz, Didier | Male | 36 | New York, New York | 00:28:40:06 | 00:24:15:04 | 85 | 00:56:12:06 |
| 86 | Disney, Anita | Female | 32 | Adelaide, Australia | 00:25:02:03 | 00:27:10:01 | 86 | 00:56:22:08 |
| 87 | Carena, Lori | Female | 51 | New York, New York | 00:20:46:07 | 00:31:58:01 | 87 | 00:56:55:06 |
| 88 | McKenna, Tiffany | Female | 27 | New York, New York | 00:27:23:03 | 00:27:22:05 | 88 | 00:57:45:06 |
| 89 | Lopez, Laleli | Female | 46 | New York, New York | 00:29:28:06 | 00:25:09:07 | 89 | 00:58:12:00 |
| 90 | Shaffer, Scott | Male | 38 | New York, New York | 00:28:28:01 | 00:26:46:02 | 90 | 00:58:55:00 |
| 91 | Levkov, Jessie | Female | 30 | New York, New York | 00:25:45:07 | 00:29:07:07 | 91 | 00:58:58:09 |
| 92 | Tran, Quoc | Male | 25 | Columbus, Ohio | 00:33:41:06 | 00:21:06:09 | 92 | 00:59:03:09 |
| 93 | Greenspan, Lisa | Female | 26 | New York, New York | 00:27:33:00 | 00:27:24:08 | 93 | 00:59:06:09 |
| 94 | Hoffman, Nicole | Female | 39 | New York, New York | 00:27:14:02 | 00:28:03:00 | 94 | 00:59:09:05 |
| 95 | Michas, Anne-Sophie | Female | 23 | New York, New York | 00:28:53:08 | 00:24:25:05 | 95 | 00:59:19:02 |
| 96 | Murphy, Mary Joan | Female | 35 | New York, New York | 00:28:43:01 | 00:24:31:08 | 96 | 00:59:21:09 |
| 97 | Goverover, Yael | Female | 36 | New York, New York | | 00:29:32:07 | 97 | 00:59:37:07 |
| 98 | Medenilla, Shanna Marie | Female | 24 | New York, New York | 00:28:31:07 | 00:28:05:01 | 98 | 00:59:39:06 |
| 99 | ROSENBLUM, GARY | Male | 34 | New York, New York | 00:28:23:01 | 00:25:56:09 | 99 | 00:59:41:06 |
| 100 | Margulies, Amanda | Female | 31 | Brooklyn, New York | 00:29:14:02 | 00:25:55:08 | 100 | 01:00:02:04 |
| 101 | Goldwyn, Ariel | Female | 23 | New York, New York | 00:28:36:03 | 00:26:38:05 | 101 | 01:00:04:05 |
| 102 | Karwan, Amy | Female | 32 | New York, New York | 00:28:29:07 | 00:27:49:08 | 102 | 01:00:14:05 |
| 103 | Souza, Benjamin | Male | 31 | New York, New York | 00:30:06:00 | 00:26:26:02 | 103 | 01:00:40:05 |
| 104 | Dowell, David | Male | 27 | New York, New York | 00:28:10:03 | 00:28:48:02 | 104 | 01:01:34:05 |
| 105 | Boas, Wesley | Female | 29 | New York, New York | | 00:30:26:08 | 105 | 01:02:03:05 |
| 106 | Tellier, Kate | Female | 20 | New York, New York | 00:28:50:01 | 00:30:02:07 | 106 | 01:02:18:06 |
| 107 | Bergin, Brigid | Female | 27 | New York, New York | 00:28:24:04 | 00:29:59:00 | 107 | 01:02:32:00 |
| 108 | Brumback, Christine | Female | 32 | San Francisco, California | 00:26:00:01 | 00:30:20:02 | 108 | 01:02:33:00 |
| 109 | Spitz, Marjorie | Female | 40 | New York, New York | 00:31:05:01 | 00:27:27:03 | 109 | 01:03:01:02 |
| 110 | Zamore, Dena | Female | 24 | Brooklyn, New York | 00:28:30:07 | 00:29:10:04 | 110 | 01:03:15:02 |
| 111 | Holland, Maureen | Female | 33 | New York, New York | 00:27:17:08 | 00:30:48:06 | 111 | 01:03:49:02 |
| 112 | Mardis, Catherine | Female | 32 | New York, New York | 00:27:08:01 | 00:31:49:04 | 112 | 01:04:03:08 |
| 113 | Devine, Patti | Female | 35 | New York, New York | 00:29:08:02 | 00:32:06:05 | 113 | 01:05:03:03 |
| 114 | Dolph, Laura | Female | 29 | New York, New York | 00:32:21:05 | 00:28:08:07 | 114 | 01:05:15:01 |
| 115 | Wenzel, Virginia | Female | 51 | New York, New York | 00:29:26:07 | 00:32:08:09 | 115 | 01:05:39:07 |
| 116 | Chice, Lisa | Female | 33 | Brooklyn, New York | 00:30:53:06 | 00:29:07:07 | 116 | 01:05:40:07 |
| 117 | Wail, Simon | Male | 37 | Hoboken, New Jersey | 00:25:51:02 | 00:33:24:05 | 117 | 01:06:30:04 |
| 118 | Globenfelt, Sarah | Female | 38 | New York, New York | 00:30:13:07 | 00:31:06:07 | 118 | 01:06:36:02 |
| 119 | Lepore, Michael | Male | 33 | New York, New York | 00:29:25:05 | 00:32:03:08 | 119 | 01:06:40:02 |
| 120 | Boas, Rochelle | Female | 32 | New York, New York | 00:33:58:01 | 00:30:22:01 | 120 | 01:08:10:02 |
| 121 | Mercado, Angelina | Female | 30 | New York, New York | 00:36:11:09 | 00:27:28:08 | 121 | 01:08:12:00 |
| 122 | McGrory, Kenneth | Male | 53 | New York, New York | | 00:34:13:09 | 122 | 01:08:25:00 |
| 123 | scheinmann, roberta | Female | 36 | Brooklyn, New York | 00:28:02:04 | 00:35:03:01 | 123 | 01:08:36:01 |
| 124 | Harap, Michelle | Female | 38 | Astoria, New York | 00:29:24:02 | 00:33:23:01 | 124 | 01:09:12:01 |
| 125 | Firman, Linsay | Female | 30 | New York, New York | 00:33:07:02 | 00:31:49:02 | 125 | 01:10:50:07 |
| 126 | Gale, Ilona | Female | 30 | New York, New York | 00:36:45:04 | 00:33:53:06 | 126 | 01:17:44:06 |
| 127 | Phernetton, Sharla | Female | 32 | Astoria, New York | 00:36:49:01 | 00:33:59:07 | 127 | 01:17:46:04 |
| 128 | D'andrea, Linda | Female | 30 | New York, New York | 00:36:47:02 | 00:37:01:04 | 128 | 01:20:46:05 |
| 129 | Major, Leslie | Female | 40 | New York, New York | 00:40:27:05 | 00:41:26:07 | 129 | 01:27:29:08 |
| 130 | Russo, Regina | Female | 50 | White Plains, New York | Did Not Start | Did Not Start | | Did Not Start |
| 131 | McGrane, Peter | Male | 31 | Floral Park, New York | Did Not Start | Did Not Start | | Did Not Start |
| 132 | Bowman, Ronald | Male | 44 | Princeton, New Jersey | Did Not Start | Did Not Start | | Did Not Start |
| 133 | Ellinwood, Maureen | Female | 24 | New York, New York | Did Not Start | Did Not Start | | Did Not Start |
| 134 | Bowman, Connor | Male | 16 | Princeton, New Jersey | Did Not Start | Did Not Start | | Did Not Start |
| 135 | Persson, Niklas | Male | 35 | Brooklyn, New York | Did Not Start | Did Not Start | | Did Not Start |
| 136 | Hast, Meghan | Female | 30 | Sparta, New Jersey | Did Not Start | Did Not Start | | Did Not Start |
| 137 | Regan, David | Male | 28 | New York, New York | Did Not Start | Did Not Start | | Did Not Start |
| 138 | Padilla, Elizabeth | Female | 28 | Brooklyn, New York | Did Not Start | Did Not Start | | Did Not Start |
| 139 | Reagan, Chris | Male | 31 | Hoboken, New Jersey | Did Not Start | Did Not Start | | Did Not Start |
| 140 | Grow, Brennan | Male | 31 | New York, New York | Did Not Start | Did Not Start | | Did Not Start |
| 141 | Bond, Julianne | Female | 47 | New York, New York | Did Not Start | Did Not Start | | Did Not Start |
| 142 | Leviton, Toby | Female | 40 | New York, New York | Did Not Start | Did Not Start | | Did Not Start |
| 143 | Carss, Jason | Male | 30 | Brooklyn, New York | Did Not Start | Did Not Start | | Did Not Start |
| 144 | Goldberg, Eleanor | Female | 23 | New York, New York | Did Not Start | Did Not Start | | Did Not Start |
2 Person Relay
| 1 | MacDonald/Mazzano MacDonald, Conor  Mezzano, Mike | Male Male
| 24 24
| New York, New York Red Bank, New Jersey
| 1 | 00:38:12:00 |
| 2 | Burkhardt/Riback Riback, Stephen  Burkhardt, Cyndie | Male Female
| 45 41
| New York, New York New York, New York
| 2 | 00:41:38:00 |
| 3 | Bradshaw/Bradshaw Bradshaw, Kathy  Bradshaw, Bill | Female Male
| 32 60
| New York, New York Stow, Ohio
| 3 | 00:48:31:00 |
| 4 | Stein/Geyer Stein, Murphy Geyer, Jonathan | Male Male
| 26 26
| New York, New York New York, New York
| 4 | 00:49:23:00 |
| 5 | Morrison/Gerspacher Morrison, Alan  Gerspacher, Aude | Male Female
| 43 34
| New York, New York New York, New York
| 5 | 00:49:42:00 |
| 6 | Mull/Weir Mull, Nicole  Weir, Rhonda | Female Female
| 35 42
| Brooklyn, New York Brooklyn, New York
| | Did Not Start |
| 7 | Tomiak/Haller Tomiak, Adam  Haller, Ellen | Male Female
| 24 25
| New York, New York New York, New York
| | Did Not Start |
|