|
Select a year:
Finishers
Solo
| 1 | Wilkinson, Jon | Male | 32 | Portsmouth, New Hampshire | 1 | 00:41:17:00 |
| 2 | Wassner, Rebeccah | Female | 27 | New York, New York | 2 | 00:42:13:00 |
| 3 | Mcdowell, John | Male | 26 | New York, New York | 3 | 00:43:46:00 |
| 4 | Meskelis, Igor | Male | 29 | Sao Paulo, Brazil | 4 | 00:44:00:00 |
| 5 | De Leon, Louis | Male | 26 | Morris Plains, New Jersey | 5 | 00:44:31:00 |
| 6 | Milan, Craig | Male | 44 | Miami, Florida | 6 | 00:44:48:00 |
| 7 | Porter, Jennifer | Female | 31 | New York, New York | 7 | 00:45:56:00 |
| 8 | Woods, Chris | Male | 44 | Westport, Connecticut | 8 | 00:45:59:00 |
| 9 | Berman, Lee | Male | 25 | Brooklyn, New York | 9 | 00:46:52:00 |
| 10 | Grayson, Andrew | Male | 24 | New York, New York | 10 | 00:47:08:00 |
| 11 | Moore, Simon | Male | 35 | New York, New York | 11 | 00:47:26:00 |
| 12 | Mustillo, Maddalena | Female | 24 | Union, New Jersey | 12 | 00:47:43:00 |
| 13 | Morgan, Preston | Male | 31 | Brooklyn, New York | 13 | 00:47:49:00 |
| 14 | Nunez, Rodolfo | Male | 32 | New York, New York | 14 | 00:48:00:00 |
| 15 | Waxman, Jordan | Male | 39 | Rockleigh, New Jersey | 15 | 00:48:21:00 |
| 16 | Kambouroglou, Nikolas | Male | 40 | Flushing, New York | 16 | 00:48:25:00 |
| 17 | Borgeson, Hannah | Female | 31 | New York, New York | 17 | 00:48:29:00 |
| 18 | Bieker, Scott | Male | 32 | New York, New York | 18 | 00:48:41:00 |
| 19 | Ginsburg, Marc | Male | 49 | Slingerlands, New York | 19 | 00:48:58:00 |
| 20 | Raymond, Joshua | Male | 37 | Somerset, New Jersey | 20 | 00:48:58:00 |
| 21 | Shearer, Peter | Male | 35 | New York, New York | 21 | 00:48:58:00 |
| 22 | Sullivan, John | Male | 41 | Brooklyn, New York | 22 | 00:49:07:00 |
| 23 | Shnider, Marshall | Male | 49 | Roscoe, New York | 23 | 00:49:12:00 |
| 24 | Shiller, Renee | Female | 28 | New York, New York | 24 | 00:49:26:00 |
| 25 | Rowden, John | Male | 41 | New York, New York | 25 | 00:49:27:00 |
| 26 | Theberge, Chris | Male | 37 | Edgewater, New Jersey | 26 | 00:49:47:00 |
| 27 | Wallace, Richard | Male | 55 | Manalapan, New Jersey | 27 | 00:49:53:00 |
| 28 | Bradshaw, Kathy | Female | 30 | New York, New York | 28 | 00:50:06:00 |
| 29 | Carena, Lori | Female | 49 | New York, New York | 29 | 00:50:13:00 |
| 30 | Racek, Robert | Male | 27 | Brunswick, Maryland | 30 | 00:50:20:00 |
| 31 | Rocco, Steve | Male | 34 | New York, New York | 31 | 00:50:24:00 |
| 32 | Hinkle, Ricardo | Male | 40 | New York, New York | 32 | 00:50:26:00 |
| 33 | Napakh, Elliot | Male | 30 | New York, New York | 33 | 00:50:31:00 |
| 34 | Tyler, Brian | Male | 43 | New York, New York | 34 | 00:50:36:00 |
| 35 | Bender, Gregory | Male | 29 | New York, New York | 35 | 00:50:49:00 |
| 36 | Egan, Terrence | Male | 37 | Oregon, Illinois | 36 | 00:50:50:00 |
| 37 | Lichtenwalter, Kenn | Male | 38 | New York, New York | 37 | 00:50:52:00 |
| 38 | Shinuska, Meg | Female | 35 | New York, New York | 38 | 00:51:00:00 |
| 39 | Isakov, Jerome | Male | 29 | New York, New York | 39 | 00:51:20:00 |
| 40 | Caroccia, Danielle | Female | 18 | Hasbrouck Heights, New Jersey | 40 | 00:51:53:00 |
| 41 | Mulryan, Joseph | Male | 54 | Kings Park, New York | 41 | 00:51:54:00 |
| 42 | Allen, Jonathan | Male | 32 | New York, New York | 42 | 00:52:01:00 |
| 43 | Vergara, R Cristian | Male | 45 | Brooklyn, New York | 43 | 00:52:09:00 |
| 44 | Porter, Neil | Male | 32 | New York, New York | 44 | 00:52:10:00 |
| 45 | Smith, Patrick | Male | 43 | Northport, New York | 45 | 00:52:59:00 |
| 46 | Ames, Christopher | Male | 71 | Cedars, Pennsylvania | 46 | 00:53:23:00 |
| 47 | Antulov, Robert | Male | 40 | Yonkers, New York | 47 | 00:53:42:00 |
| 48 | Toner, Michael | Male | 62 | South Setauket, New York | 48 | 00:53:56:00 |
| 49 | Savino, Patty | Female | 40 | Northport, New York | 49 | 00:54:57:00 |
| 50 | Nagle, Perry | Male | 38 | Milwaukee, Wisconsin | 50 | 00:55:00:00 |
| 51 | Martin, Francois | Male | 26 | Larchmont, New York | 51 | 00:55:01:00 |
| 52 | Spiegel, Steven | Male | 42 | Amherst, Massachusetts | 52 | 00:55:05:00 |
| 53 | Wells, Jonathan | Male | 38 | New York, New York | 53 | 00:55:07:00 |
| 54 | Rutten, Maximiliaan | Male | 38 | New York, New York | 54 | 00:55:11:00 |
| 55 | Eckstein, Henry | Male | 55 | New York, New York | 55 | 00:55:14:00 |
| 56 | Cook, Neil | Male | 59 | New York, New York | 56 | 00:55:15:00 |
| 57 | Whitehouse, William | Male | 52 | Haverstraw, New York | 57 | 00:55:21:00 |
| 58 | Vitols, Sondra | Female | 39 | New York, New York | 58 | 00:55:23:00 |
| 59 | Hadar, Elisheva | Female | 34 | New York, New York | 59 | 00:55:28:00 |
| 60 | DaPrato, John | Male | 50 | Brooklyn, New York | 60 | 00:55:30:00 |
| 61 | Burzynski, Joseph | Male | 41 | New York, New York | 61 | 00:55:57:00 |
| 62 | Lemmo, John | Male | 52 | Princeton, New Jersey | 62 | 00:56:01:00 |
| 63 | Malave, Maureen | Female | 34 | Brooklyn, New York | 63 | 00:56:07:00 |
| 64 | McCraw, William | Male | 35 | New York, New York | 64 | 00:56:12:00 |
| 65 | O'connor, Edward | Male | 35 | New York, New York | 65 | 00:56:13:00 |
| 66 | Kelly, Kerri | Female | 29 | New York, New York | 66 | 00:56:27:00 |
| 67 | Stewart, Raymond | Male | 57 | East Northport, New York | 67 | 00:56:36:00 |
| 68 | Daly, John | Male | 0 | New York, New York | 68 | 00:56:44:00 |
| 69 | Akinli, Cengiz | Male | 30 | Atlanta, Georgia | 69 | 00:56:47:00 |
| 70 | Sperber, Marc | Male | 48 | Dix Hills, New York | 70 | 00:56:53:00 |
| 71 | Padilla, David | Male | 59 | Falls Church, Virginia | 71 | 00:57:02:00 |
| 72 | Lnui, Akiko | Female | 28 | Union City, New Jersey | 72 | 00:57:38:00 |
| 73 | Gray, James | Male | 67 | Chevy Chase, Maryland | 73 | 00:57:50:00 |
| 74 | Anderson, John | Male | 61 | Fairfield, California | 74 | 00:57:53:00 |
| 75 | Smith, Brendan | Male | 34 | Bronx, New York | 75 | 00:58:00:00 |
| 76 | Ozaki, Mitsutaka | Male | 34 | New York, New York | 76 | 00:58:09:00 |
| 77 | Weinberg, Ellen | Female | 42 | New York, New York | 77 | 00:58:41:00 |
| 78 | Nagle, Robin | Female | 42 | New York, New York | 78 | 00:58:51:00 |
| 79 | Ashbahian, Vincent | Male | 52 | New York, NY | 79 | 00:59:02:00 |
| 80 | Jacobson, Clare | Female | 38 | New York, New York | 80 | 00:59:04:00 |
| 81 | Behnke, Leigh | Female | 56 | New York, New York | 81 | 00:59:18:00 |
| 82 | Alfandary, Francine | Female | 40 | New York, New York | 82 | 00:59:20:00 |
| 83 | Jelisavcic, Betsy | Female | 35 | New York, New York | 83 | 00:59:42:00 |
| 84 | Jaffe, Joseph | Male | 39 | Bethpage, New York | 84 | 01:00:04:00 |
| 85 | Rivera, Andrew | Male | 37 | Ossining, New York | 85 | 01:00:34:00 |
| 86 | Wasow, Omar | Male | 32 | Brooklyn, New York | 86 | 01:00:52:00 |
| 87 | Fidel, Victor | Male | 27 | New York, New York | 87 | 01:01:34:00 |
| 88 | McGarvey, Mary | Female | 45 | Long Island City, New York | 88 | 01:02:01:00 |
| 89 | Cavanagh, Lisa | Female | 41 | Astoria, New York | 89 | 01:02:21:00 |
| 90 | Guagnini, Bernie | Male | 79 | Harrison, New York | 90 | 01:03:04:00 |
| 91 | O'Connor, Mary | Female | 48 | New York, New York | 91 | 01:03:21:00 |
| 92 | Mccormack, Robert | Male | 65 | Brockton, Massachusetts | 92 | 01:03:51:00 |
| 93 | Abdool, Kamini | Female | 28 | Jersey City, New Jersey | 93 | 01:08:00:00 |
| 94 | Schlate, Jurgen | Male | 61 | Fairfield, Connecticut | 94 | 01:08:00:00 |
| 95 | Abair-baicich, Barbara | Female | 53 | Astoria, New York | 95 | 01:08:06:00 |
| 96 | Djatiasmoro, Capri | Female | 52 | Brooklyn, New York | 96 | 01:08:45:00 |
Did Not Finish
|