|
Select a year:
Aquathlete (Swim-Run)
| 1 | Cull, Matt | Male | 29 | New York, New York | 00:20:51:00 | 00:19:57:00 | 1 | 00:40:47:00 |
| 2 | Neyland, Spencer | Male | 47 | New York, New York | 00:22:27:00 | 00:21:23:00 | 2 | 00:43:50:00 |
| 3 | Surhoff, Polly | Female | 47 | Cockeysville, Maryland | 00:19:39:00 | 00:24:36:00 | 3 | 00:44:15:00 |
| 4 | Rubin, Ada | Female | 21 | New York, New York | 00:22:01:00 | 00:22:41:00 | 4 | 00:44:42:00 |
| 5 | Dean, Nathaniel | Male | 35 | New York, New York | 00:22:20:00 | 00:24:31:00 | 5 | 00:46:51:00 |
| 6 | Ferguson, J Daniel | Male | 31 | Brooklyn, New York | 00:27:28:00 | 00:19:52:00 | 6 | 00:47:20:00 |
| 7 | Wisniewski, Kevin | Male | 31 | Edison, New Jersey | 00:23:58:00 | 00:23:32:00 | 7 | 00:47:30:00 |
| 8 | Tharion, William | Male | 55 | Framingham, Massachusetts | 00:24:28:00 | 00:24:16:00 | 8 | 00:48:44:00 |
| 9 | Mcquaid, Lauren | Female | 38 | Baltimore, Maryland | 00:21:56:00 | 00:26:52:00 | 9 | 00:48:48:00 |
| 10 | Rich, Charles | Male | 36 | Scarsdale, New York | 00:22:18:00 | 00:26:57:00 | 10 | 00:49:16:00 |
| 11 | Hartwell, Catherine | Female | 25 | Toms River, New Jersey | 00:25:33:00 | 00:24:29:00 | 11 | 00:50:02:00 |
| 12 | Shaffer, Chris | Male | 36 | Derby, Vermont | 00:29:17:00 | 00:21:04:00 | 12 | 00:50:21:00 |
| 13 | Erskine, Allan | Male | 38 | Brooklyn, New York | 00:26:43:00 | 00:23:43:00 | 13 | 00:50:27:00 |
| 14 | Pavlovic, Rahmin | Male | 36 | Brooklyn, New York | 00:28:55:00 | 00:22:22:00 | 14 | 00:51:17:00 |
| 15 | Nunez, Rodolfo | Male | 41 | New York, New York | 00:27:05:00 | 00:25:03:00 | 15 | 00:52:08:00 |
| 16 | Braganti, Stefano | Male | 26 | Astoria, New York | 00:27:24:00 | 00:24:44:00 | 16 | 00:52:08:00 |
| 17 | Gladstone, Jonathan | Male | 43 | Somerville, Massachusetts | 00:30:18:00 | 00:22:30:00 | 17 | 00:52:48:00 |
| 18 | Andrew, Taryn | Female | 29 | New York, New York | 00:28:43:00 | 00:25:37:00 | 18 | 00:54:20:00 |
| 19 | Davis, Michael | Male | 38 | Sydney, Australia | 00:31:29:00 | 00:23:18:00 | 19 | 00:54:47:00 |
| 20 | Murphy, Matthew | Male | 24 | Bronxville, New York | 00:32:16:00 | 00:22:39:00 | 20 | 00:54:55:00 |
| 21 | Chang, Zachary | Male | 18 | New York, New York | 00:27:08:00 | 00:27:48:00 | 21 | 00:54:56:00 |
| 22 | Hirsch, Elik | Male | 40 | Bellerose, New York | 00:29:24:00 | 00:26:17:00 | 22 | 00:55:41:00 |
| 23 | Vanier, Nicolas | Male | 48 | Denville, New Jersey | 00:34:02:00 | 00:21:53:00 | 23 | 00:55:55:00 |
| 24 | Cooper, Amy | Female | 29 | New York, New York | 00:31:15:00 | 00:24:58:00 | 24 | 00:56:14:00 |
| 25 | Burns, Rebecca | Female | 26 | New York, New York | 00:27:45:00 | 00:28:51:00 | 25 | 00:56:36:00 |
| 26 | Duffy, Patrick | Male | 50 | New York, New York | 00:35:10:00 | 00:21:32:00 | 26 | 00:56:43:00 |
| 27 | Hard, Nic | Male | 33 | New York, New York | 00:30:34:00 | 00:27:12:00 | 27 | 00:57:45:00 |
| 28 | Buckley-Jones, Mark | Male | 32 | New York, New York | 00:36:03:00 | 00:21:45:00 | 28 | 00:57:48:00 |
| 29 | Romano, Julie | Female | 36 | New York, New York | 00:31:53:00 | 00:26:09:00 | 29 | 00:58:02:00 |
| 30 | Leppo, Maura | Female | 30 | Irvington, NY | 00:31:09:00 | 00:27:25:00 | 30 | 00:58:34:00 |
| 31 | Malcolm, Tom | Male | 58 | New York, New York | 00:32:42:00 | 00:25:55:00 | 31 | 00:58:37:00 |
| 32 | Allen, Matthew | Male | 35 | New York, New York | 00:35:41:00 | 00:23:04:00 | 32 | 00:58:45:00 |
| 33 | Glum, George | Male | 48 | New City, New York | 00:33:20:00 | 00:25:49:00 | 33 | 00:59:09:00 |
| 34 | Bosch, David | Male | 45 | Sunnyside, New York | 00:36:19:00 | 00:22:50:00 | 34 | 00:59:09:00 |
| 35 | Nadel, Ric | Male | 44 | Westport, Connecticut | 00:28:44:00 | 00:30:37:00 | 35 | 00:59:21:00 |
| 36 | Wagner, Christofer | Male | 43 | New York, New York | 00:34:56:00 | 00:24:30:00 | 36 | 00:59:26:00 |
| 37 | Gometz, Alex | Male | 44 | Forest Hills, New York | 00:35:38:00 | 00:24:24:00 | 37 | 01:00:02:00 |
| 38 | Maxwell, Kate | Female | 27 | Commerce MI | 00:39:14:00 | 00:20:59:00 | 38 | 01:00:13:00 |
| 39 | Crassier-Mokdad, Cecile | Female | 42 | New York, New York | 00:35:04:00 | 00:25:13:00 | 39 | 01:00:17:00 |
| 40 | Wells, Jonathan | Male | 47 | New York, New York | 00:29:15:00 | 00:31:08:00 | 40 | 01:00:23:00 |
| 41 | Wall, Adam | Male | 37 | New York, New York | 00:37:55:00 | 00:22:40:00 | 41 | 01:00:34:00 |
| 42 | Cunningham, Scott | Male | 51 | Brooklyn, New York | 00:30:10:00 | 00:30:25:00 | 42 | 01:00:35:00 |
| 43 | Noordin, M | Male | 42 | Kuala Lumpur, Malaysia | 00:37:10:00 | 00:23:39:00 | 43 | 01:00:48:00 |
| 44 | Rosen, Caitlin | Female | 32 | Seattle and Brooklyn | 00:30:14:00 | 00:30:55:00 | 44 | 01:01:09:00 |
| 45 | Faulkner, Steve | Male | 50 | Barrie, Ontario | 00:33:02:00 | 00:28:09:00 | 45 | 01:01:11:00 |
| 46 | Camacho, David | Male | 31 | Middletown, New York | 00:32:28:00 | 00:29:00:00 | 46 | 01:01:29:00 |
| 47 | Barratt, Carrie | Female | 53 | New York, New York | 00:37:02:00 | 00:24:30:00 | 47 | 01:01:32:00 |
| 48 | Cameron, Heather | Female | 45 | Weehawken, New Jersey | 00:32:26:00 | 00:30:04:00 | 48 | 01:02:30:00 |
| 49 | Einy, Galit | Female | 39 | New York, New York | 00:34:59:00 | 00:27:39:00 | 49 | 01:02:38:00 |
| 50 | Foster, Christopher | Male | 33 | Brooklyn, New York | 00:39:11:00 | 00:23:59:00 | 50 | 01:03:11:00 |
| 51 | Talling-Smith, Simon | Male | 44 | New York, New York | 00:37:57:00 | 00:25:21:00 | 51 | 01:03:18:00 |
| 52 | Hughes, Deirdre | Female | 27 | Bayonne, New Jersey | 00:36:10:00 | 00:27:16:00 | 52 | 01:03:26:00 |
| 53 | Heimbouch, Hollis | Female | 46 | New York, New York | 00:38:52:00 | 00:25:02:00 | 53 | 01:03:54:00 |
| 54 | Streit, Elisabeth | Female | 27 | New York, New York | 00:36:29:00 | 00:27:41:00 | 54 | 01:04:09:00 |
| 55 | Cohen, Constance | Female | 35 | New York, New York | 00:36:37:00 | 00:27:35:00 | 55 | 01:04:12:00 |
| 56 | Caro, Michele | Female | 39 | New York, New York | 00:38:58:00 | 00:25:25:00 | 56 | 01:04:23:00 |
| 57 | Krasnodebski, MIchal | Male | 27 | Melbourne, Australia | 00:37:40:00 | 00:27:01:00 | 57 | 01:04:40:00 |
| 58 | Waanders, John | Male | 51 | New York, New York | 00:29:20:00 | 00:35:27:00 | 58 | 01:04:47:00 |
| 59 | Alcamo, Michael | Male | 46 | New York, New York | 00:39:56:00 | 00:24:53:00 | 59 | 01:04:49:00 |
| 60 | Hale, David | Male | 26 | New York, New York | 00:38:29:00 | 00:27:13:00 | 60 | 01:05:42:00 |
| 61 | Rainville, Richard | Male | 32 | Minneapolis, MN | 00:39:35:00 | 00:26:14:00 | 61 | 01:05:49:00 |
| 62 | Hayes, Eric | Male | 38 | New York, New York | 00:39:11:00 | 00:26:39:00 | 62 | 01:05:50:00 |
| 63 | O'Neil, Tracy | Female | 34 | Brooklyn, New York | 00:36:08:00 | 00:29:43:00 | 63 | 01:05:51:00 |
| 64 | Metakis, Marc | Male | 35 | New York, New York | 00:41:47:00 | 00:24:46:00 | 64 | 01:06:32:00 |
| 65 | Berlow, John | Male | 46 | Peekskill, New York | 00:37:14:00 | 00:29:24:00 | 65 | 01:06:38:00 |
| 66 | Gietz, Hilary | Female | 30 | Brooklyn, New York | 00:35:06:00 | 00:32:54:00 | 66 | 01:08:00:00 |
| 67 | Stephens, Christopher | Male | 43 | New York, New York | 00:38:55:00 | 00:29:19:00 | 67 | 01:08:13:00 |
| 68 | Seneviratne, Sharmaine | Female | 37 | New York, New York | 00:37:14:00 | 00:31:03:00 | 68 | 01:08:17:00 |
| 69 | Lincoln, Laura Beth | Female | 29 | New York, New York | 00:34:06:00 | 00:34:25:00 | 69 | 01:08:31:00 |
| 70 | Wilburn, David | Male | 40 | New York, New York | 00:39:14:00 | 00:30:26:00 | 70 | 01:09:40:00 |
| 71 | Thomas, Stefanie | Female | 28 | San Francisco, California | 00:44:07:00 | 00:25:52:00 | 71 | 01:09:59:00 |
| 72 | Trudgian, Terry | Male | 42 | New York, New York | 00:40:45:00 | 00:29:17:00 | 72 | 01:10:02:00 |
| 73 | Yurocko, Jessica | Female | 33 | New York, New York | 00:41:23:00 | 00:29:15:00 | 73 | 01:10:38:00 |
| 74 | Bradley, Peter | Male | 25 | New Rochelle, New York | 00:45:44:00 | 00:24:59:00 | 74 | 01:10:43:00 |
| 75 | Gordon, Katie | Female | 27 | Haverford, PA | 00:37:47:00 | 00:32:58:00 | 75 | 01:10:45:00 |
| 76 | Garnsey, Elizabeth | Female | 42 | New York, New York | 00:43:12:00 | 00:27:35:00 | 76 | 01:10:47:00 |
| 77 | Chu, Fanny | Female | 32 | Flushing, New York | 00:37:00:00 | 00:33:55:00 | 77 | 01:10:54:00 |
| 78 | Park, Agnes | Female | 32 | New York, New York | 00:39:55:00 | 00:31:08:00 | 78 | 01:11:02:00 |
| 79 | Brandenburg, Paul | Male | 27 | New York, New York | 00:44:58:00 | 00:26:16:00 | 79 | 01:11:14:00 |
| 80 | Goldstein, Oliver | Male | 40 | New York, New York | 00:48:21:00 | 00:23:07:00 | 80 | 01:11:28:00 |
| 81 | Ortiz, Julio Cesar | Male | 36 | Revere, Massachusetts | 00:43:33:00 | 00:28:12:00 | 81 | 01:11:45:00 |
| 82 | Hartnett, Jeanine | Female | 61 | New York, New York | 00:38:40:00 | 00:33:06:00 | 82 | 01:11:46:00 |
| 83 | Kotake, Aya | Female | 41 | Brooklyn, New York | 00:46:22:00 | 00:25:35:00 | 83 | 01:11:57:00 |
| 84 | Burnett, Bruce | Male | 27 | New York, New York | 00:39:33:00 | 00:32:33:00 | 84 | 01:12:06:00 |
| 85 | Carney, Leon | Male | 34 | Brooklyn, New York | 00:40:53:00 | 00:31:19:00 | 85 | 01:12:12:00 |
| 86 | Goldberg, Adele | Female | 33 | Flushing, New York | 00:28:29:00 | 00:44:13:00 | 86 | 01:12:42:00 |
| 87 | Hoo, Audrey | Female | 35 | Brooklyn, New York | 00:44:10:00 | 00:28:40:00 | 87 | 01:12:50:00 |
| 88 | Harvey, Mary | Female | 30 | Wallingford, CT | 00:45:23:00 | 00:27:47:00 | 88 | 01:13:10:00 |
| 89 | Bisbee, Gerald | Male | 38 | New York, New York | 00:45:33:00 | 00:27:49:00 | 89 | 01:13:22:00 |
| 90 | Beck, Leanna | Female | 33 | New York, New York | 00:36:27:00 | 00:37:35:00 | 90 | 01:14:02:00 |
| 91 | Muskin, Daniel | Male | 39 | brooklyn, New York | 00:42:14:00 | 00:31:59:00 | 91 | 01:14:13:00 |
| 92 | Paksai, Jusztina | Female | 28 | New York, New York | 00:37:51:00 | 00:36:50:00 | 92 | 01:14:41:00 |
| 93 | Speer, Emily | Female | 27 | New York, New York | 00:46:13:00 | 00:28:54:00 | 93 | 01:15:07:00 |
| 94 | Mok, Vincent | Male | 47 | Forest Hills, New York | 00:49:59:00 | 00:25:28:00 | 94 | 01:15:26:00 |
| 95 | Casino, Elga | Female | 46 | New York, New York | 00:42:36:00 | 00:33:30:00 | 95 | 01:16:06:00 |
| 96 | Ball, Patricia | Female | 44 | New York, New York | 00:45:31:00 | 00:30:49:00 | 96 | 01:16:20:00 |
| 97 | Heath, Joan | Female | 48 | Wilmington, Delaware | 00:43:18:00 | 00:33:34:00 | 97 | 01:16:53:00 |
| 98 | Bhatti, Saad | Male | 38 | Bronx, New York | 00:47:02:00 | 00:30:11:00 | 98 | 01:17:13:00 |
| 99 | Wynalda, Amit | Male | 33 | New York, New York | 00:48:40:00 | 00:28:34:00 | 99 | 01:17:15:00 |
| 100 | Sullivan, Angela | Female | 36 | New York, New York | 00:46:31:00 | 00:30:52:00 | 100 | 01:17:24:00 |
| 101 | Vallerie, Megan | Female | 35 | Brooklyn, New York | 00:49:37:00 | 00:27:59:00 | 101 | 01:17:35:00 |
| 102 | Glogauer, Koo | Male | 40 | Scarsdale, New York | 00:51:17:00 | 00:26:30:00 | 102 | 01:17:47:00 |
| 103 | Rupprecht, Sarah | Female | 34 | Brooklyn, New York | 00:44:55:00 | 00:32:53:00 | 103 | 01:17:48:00 |
| 104 | Hull, Jonathan | Male | 32 | Glen Ellyn, IL | 00:36:09:00 | 00:41:41:00 | 104 | 01:17:49:00 |
| 105 | Lambert, Wade | Male | 51 | Brooklyn, New York | 00:52:30:00 | 00:25:44:00 | 105 | 01:18:14:00 |
| 106 | Horn, Kelly | Female | 36 | Forest Hills, New York | 00:41:11:00 | 00:37:09:00 | 106 | 01:18:21:00 |
| 107 | Kutner, Neil | Male | 48 | New York, New York | 00:49:50:00 | 00:28:46:00 | 107 | 01:18:36:00 |
| 108 | Leitner, Laura | Female | 35 | Brooklyn, New York | 00:45:16:00 | 00:33:36:00 | 108 | 01:18:52:00 |
| 109 | Flores-hernandez, Luis | Male | 48 | Mexico City | 00:39:48:00 | 00:39:55:00 | 109 | 01:19:43:00 |
| 110 | Wong, Philip | Male | 37 | Hong Kong | 00:49:18:00 | 00:30:26:00 | 110 | 01:19:43:00 |
| 111 | Chadwick, Heidi | Female | 49 | New York, New York | 00:46:37:00 | 00:33:17:00 | 111 | 01:19:54:00 |
| 112 | Houck, David | Male | 36 | Newburgh, New York | 00:55:28:00 | 00:27:10:00 | 112 | 01:22:37:00 |
| 113 | Thompson, Kenneth | Male | 58 | New York, New York | 00:41:58:00 | 00:40:42:00 | 113 | 01:22:40:00 |
| 114 | Hickson, David | Male | 41 | Ocean Shores North | 00:46:42:00 | 00:37:36:00 | 114 | 01:24:18:00 |
| 115 | McDermott, Karma | Female | 35 | New York, New York | 00:54:38:00 | 00:29:56:00 | 115 | 01:24:34:00 |
| 116 | O'Carroll, Priscilla | Female | 45 | New York, New York | 00:51:57:00 | 00:34:20:00 | 116 | 01:26:18:00 |
| 117 | Reyes, Luis | Male | 50 | Port Washington, New York | 00:58:08:00 | 00:30:13:00 | 117 | 01:28:21:00 |
| 118 | Rose, Margaret | Female | 58 | New York, New York | 00:54:42:00 | 00:33:54:00 | 118 | 01:28:36:00 |
| 119 | Alexander, Tina | Female | 39 | New York, New York | 00:55:05:00 | 00:34:06:00 | 119 | 01:29:11:00 |
| 120 | Jones, Joseph | Male | 53 | New York, New York | 01:04:15:00 | 00:25:52:00 | 120 | 01:30:07:00 |
| 121 | Emms, Marie | Female | 37 | New York, New York | 00:56:22:00 | 00:34:34:00 | 121 | 01:30:56:00 |
| 122 | Brockland, Catalina | Female | 29 | New York, New York | 00:55:13:00 | 00:35:57:00 | 122 | 01:31:10:00 |
| 123 | Garcia, Jamie | Male | 42 | Astoria, New York | 00:56:06:00 | 00:35:11:00 | 123 | 01:31:17:00 |
| 124 | Cruz, Aaron | Male | 24 | New York, New York | 00:55:58:00 | 00:35:30:00 | 124 | 01:31:28:00 |
| 125 | Cheng, Julia | Female | 34 | New York, New York | 01:04:08:00 | 00:28:43:00 | 125 | 01:32:52:00 |
| 126 | Lavin, Melissa | Female | 31 | New York, New York | 01:01:50:00 | 00:31:28:00 | 126 | 01:33:18:00 |
| 127 | Richards, Laura | Female | 42 | Jackson Heights, New York | 00:51:27:00 | 00:42:01:00 | 127 | 01:33:28:00 |
| 128 | Getz, Arlene | Female | 53 | Port Washington, New York | 00:51:06:00 | 00:45:05:00 | 128 | 01:36:10:00 |
| 129 | Hartmann, Christopher | Male | 51 | Morristown, New Jersey | 00:59:36:00 | 00:36:44:00 | 129 | 01:36:20:00 |
| 130 | Schweinfest, Stefan | Male | 52 | New York, New York | 01:04:12:00 | 00:36:50:00 | 130 | 01:41:02:00 |
| 131 | McManus, Diane | Female | 61 | Upper Darby, Pennsylvania | 01:10:41:00 | 00:34:11:00 | 131 | 01:44:51:00 |
| 132 | Purcell, Brian | Male | 34 | New York, New York | 01:10:54:00 | 00:34:29:00 | 132 | 01:45:23:00 |
| 133 | Herbert, Kyle | Male | 39 | Jersey City, New Jersey | 01:20:59:00 | 00:27:36:00 | 133 | 01:48:36:00 |
| 134 | Feldt, Stephanie | Female | 43 | New York, New York | 01:09:59:00 | 00:39:55:00 | 134 | 01:49:53:00 |
| 135 | Litwin, Steven | Male | 53 | Brooklyn, New York | 01:16:57:00 | 00:34:36:00 | 135 | 01:51:33:00 |
| 136 | Cruz, Christina | Female | 46 | New York, New York | 01:05:46:00 | 00:46:07:00 | 136 | 01:51:53:00 |
| 137 | Magallanes, Berenice | Female | 35 | Long Island City, New York | 01:19:18:00 | 00:35:25:00 | 137 | 01:54:43:00 |
| 138 | Tsai, Mylissa | Female | 38 | Boston, Massachusetts | 01:14:59:00 | 00:40:58:00 | 138 | 01:55:57:00 |
| 139 | Saari, Eric | Male | 29 | Hopwell Junction, New York | 01:16:49:00 | 00:42:46:00 | 139 | 01:59:35:00 |
| 140 | Schilt, Nina | Female | 29 | Nyack, New York | Did Not Finish | Did Not Finish | | Did Not Finish |
| 141 | Muroi, Chiemi | Female | 43 | Sunnyside, New York | Did Not Finish | Did Not Finish | | Did Not Finish |
| 142 | Lee, John Gar | Male | 36 | Brooklyn, New York | Did Not Finish | Did Not Finish | | Did Not Finish |
| 143 | Kwong, Elaine | Female | 33 | New York, New York | Did Not Finish | Did Not Finish | | Did Not Finish |
| 144 | Dellamora, Elizabeth | Female | 41 | New York, New York | Did Not Show | Did Not Show | | Did Not Show |
| 145 | Meyer, Deborah | Female | 47 | New York, New York | Did Not Show | Did Not Show | | Did Not Show |
| 146 | Hunt, Paul | Male | 40 | Brooklyn, New York | Did Not Show | Did Not Show | | Did Not Show |
| 147 | Matheson, Daniel | Male | 37 | Brighton, Australia | Did Not Show | Did Not Show | | Did Not Show |
| 148 | Mcmahon, Seamus | Male | 52 | New York, New York | Did Not Show | Did Not Show | | Did Not Show |
| 149 | Macaluso, Philip | Male | 44 | Brooklyn, New York | Did Not Show | Did Not Show | | Did Not Show |
| 150 | Rich, Barbara | Female | 44 | Brooklyn, New York | Did Not Show | Did Not Show | | Did Not Show |
| 151 | Purcell, Caroline | Female | 31 | New York, New York | Did Not Show | Did Not Show | | Did Not Show |
| 152 | Ohlson, William | Male | 38 | New York, New York | Did Not Show | Did Not Show | | Did Not Show |
| 153 | Giantonio, Larry | Male | 52 | New York, New York | Did Not Show | Did Not Show | | Did Not Show |
| 154 | Shimasaki, Barbara | Female | 58 | New York, New York | Did Not Show | Did Not Show | | Did Not Show |
| 155 | O'Dell, Matthew | Male | 30 | Astoria, New York | Did Not Show | Did Not Show | | Did Not Show |
| 156 | Coram, Peter | Male | 44 | New York, New York | Did Not Show | Did Not Show | | Did Not Show |
| 157 | Shiff, Jeanne | Female | 77 | New York, New York | Did Not Show | Did Not Show | | Did Not Show |
| 158 | Miranda, Marjorie | Female | 49 | New York, New York | Did Not Show | Did Not Show | | Did Not Show |
| 159 | Kindlon, Emily | Female | 31 | Brooklyn, New York | Did Not Show | Did Not Show | | Did Not Show |
| 160 | Brush, Peter | Male | 31 | New York, New York | Did Not Show | Did Not Show | | Did Not Show |
| 161 | Sawicz, Kasia | Female | 27 | Forest Hills, New York | Did Not Show | Did Not Show | | Did Not Show |
| 162 | Del Conte, Joe | Male | 37 | New York, New York | Did Not Show | Did Not Show | | Did Not Show |
| 163 | Wise, Alexis | Female | 28 | Maspeth, New York | Did Not Show | Did Not Show | | Did Not Show |
| 164 | Riccardi-Zhu, David Wen | Male | 24 | New York, New York | Did Not Show | Did Not Show | | Did Not Show |
| 165 | Yang, Cindy | Female | 38 | New York, New York | Did Not Show | Did Not Show | | Did Not Show |
| 166 | Dizon, Louise | Female | 42 | Port Chester, New York | Did Not Show | Did Not Show | | Did Not Show |
| 167 | Yaeger, John | Male | 40 | Norwalk | Did Not Show | Did Not Show | | Did Not Show |
| 168 | Heyburn, William | Male | 23 | Louisville, KY | Did Not Show | Did Not Show | | Did Not Show |
| 169 | Kulkarni, Samrat | Male | 34 | Hoboken, New Jersey | Withdrawn | Withdrawn | | Withdrawn |
| 170 | Sullivan, Greg | Male | 53 | Sloatsburg, New York | Withdrawn | Withdrawn | | Withdrawn |
| 171 | Kuehne, Elizabeth | Female | 51 | Haworth, New Jersey | Withdrawn | Withdrawn | | Withdrawn |
| 172 | Ross, Jonathan | Male | 55 | Teaneck, New Jersey | Withdrawn | Withdrawn | | Withdrawn |
Swimmer (Swim Only)
| 1 | Uprichard, David | Male | 46 | New York, New York | 1 | 00:23:10:00 |
| 2 | White, Emily | Female | 29 | Brooklyn, New York | 2 | 00:25:26:00 |
| 3 | Blake, Gillian | Female | 44 | New York, New York | 3 | 00:25:41:00 |
| 4 | Nadel, Charlie | Male | 13 | Westport, Connecticut | 4 | 00:26:36:00 |
| 5 | Panaretto, Karen | Female | 47 | Sydney, Australia | 5 | 00:26:59:00 |
| 6 | Tharaud, Lauren | Female | 30 | Hoboken, New Jersey | 6 | 00:27:33:00 |
| 7 | Coxon, Roger | Male | 50 | Brooklyn, New York | 7 | 00:28:35:00 |
| 8 | Sullivan, John | Male | 50 | Brooklyn, New York | 8 | 00:28:56:00 |
| 9 | Bruckno, Wes | Male | 53 | Conestoga, Pennsylvania | 9 | 00:29:00:00 |
| 10 | Harband, Jeff | Male | 47 | Tiburon, California | 10 | 00:29:45:00 |
| 11 | Krebs, Rebecca | Female | 26 | New York, New York | 11 | 00:29:45:00 |
| 12 | Gissinger, Rachel | Female | 36 | Bronx, New York | 12 | 00:30:00:00 |
| 13 | Cummins, Jonathan | Male | 24 | New York, New York | 13 | 00:31:12:00 |
| 14 | Greatti, Yves | Male | 47 | New York, New York | 14 | 00:31:13:00 |
| 15 | Kilby, Anne | Female | 26 | Mount Airy, NC | 15 | 00:31:30:00 |
| 16 | Topp, Mike | Male | 53 | New York, New York | 16 | 00:31:45:00 |
| 17 | Chan, Raymond | Male | 39 | New York, New York | 17 | 00:33:40:00 |
| 18 | Healey, Philip | Male | 55 | Massapequa, New York | 18 | 00:33:58:00 |
| 19 | Albanese, Anthony | Male | 36 | Randolph, New Jersey | 19 | 00:34:57:00 |
| 20 | Regan, Lawrence | Male | 49 | Irvington, New York | 20 | 00:35:00:00 |
| 21 | Dawson, MD, George | Male | 58 | New York, New York | 21 | 00:36:04:00 |
| 22 | Brandt, Rachel | Female | 27 | New York, New York | 22 | 00:37:00:00 |
| 23 | Brinkman, Andrew | Male | 30 | Iberia, Ohio | 23 | 00:37:33:00 |
| 24 | Opdyke, Pamela | Female | 38 | New York, New York | 24 | 00:39:02:00 |
| 25 | Salwin, Piotr | Male | 34 | Brooklyn, New York | 25 | 00:39:03:00 |
| 26 | Myers, Thomas | Male | 31 | New York, New York | 26 | 00:40:31:00 |
| 27 | Serell, Janine | Female | 50 | New York, New York | 27 | 00:41:05:00 |
| 28 | Kirschner, Leon | Male | 41 | Jackson Heights, New York | 28 | 00:43:27:00 |
| 29 | Berthou, Erica | Female | 36 | New York, New York | 29 | 00:44:24:00 |
| 30 | Humphrey, Dana | Female | 29 | Astoria, New York | 30 | 00:46:18:00 |
| 31 | Glatt, Ilana | Female | 27 | New York, New York | 31 | 00:47:08:00 |
| 32 | Bisbee, Katie | Female | 36 | New York, New York | 32 | 00:48:09:00 |
| 33 | Spota, Thomas | Male | 38 | Brooklyn, New York | 33 | 00:48:10:00 |
| 34 | Bray, Richard | Male | 65 | Panama City, Florida | 34 | 00:48:48:00 |
| 35 | Djatiasmoro, Capri | Female | 60 | Brooklyn, New York | 35 | 00:49:01:00 |
| 36 | Kilaru, Sri Krishna | Male | 30 | West Bloomfield, Michigan | 36 | 00:49:50:00 |
| 37 | Kidchob, Jirachai | Male | 52 | Lyndhurst, New Jersey | 37 | 00:51:29:00 |
| 38 | Ballenzweig, Ruth | Female | 28 | Brooklyn, New York | 38 | 00:55:35:00 |
| 39 | Grech, Gwen | Female | 41 | Merrick, New York | 39 | 00:57:22:00 |
| 40 | Shelton, Martha | Female | 34 | New York, New York | 40 | 00:58:01:00 |
| 41 | Goolnick, Melissa | Female | 27 | New York, New York | 41 | 00:59:45:00 |
| 42 | Polintan, Robert | Male | 29 | New York, New York | 42 | 01:04:29:00 |
| 43 | Algenio, Ryan | Male | 31 | Hollis, New York | 43 | 01:04:52:00 |
| 44 | Ison, Raphael | Male | 28 | Hollis, New York | 44 | 01:06:22:00 |
| 45 | Choi, Stephen | Male | 43 | New York, New York | | Did Not Finish |
| 46 | Clifford, Richard | Male | 60 | New Rochelle, New York | | Did Not Show |
| 47 | Petrick, Betsy | Female | 52 | New York, New York | | Did Not Show |
| 48 | Craig, Elizabeth | Female | 48 | Brooklyn, New York | | Did Not Show |
| 49 | Smith, Janet | Female | 57 | Englewood, New Jersey | | Did Not Show |
| 50 | Stevenson, Jose | Male | 35 | Bronx, New York | | Did Not Show |
| 51 | Olson, Jean | Female | 51 | Glen Cove, New York | | Did Not Show |
| 52 | Ganly, Allan | Male | 40 | Astoria, New York | | Did Not Show |
| 53 | Schwartz, Lisa | Female | 52 | New York, New York | | Did Not Show |
| 54 | Wong, Hang Kei Simon | Male | 26 | Brooklyn, New York | | Did Not Show |
| 55 | Ehrhardt, Bernard | Male | 69 | Brooklyn, New York | | Withdrawn |
|